'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN6'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002179763'
'BRADI|EnsemblGenome=BRADI2G59910|UniProtKB=I1HUX9'	''	'Uncharacterized protein (Fragment)'	'Brachypodium distachyon'	'EnsemblGenome:BRADI2G59910'	'BRADI2G59910'	''	''	''	''	'PTN002179769'
'SORBI|EnsemblGenome=Sb06g031090|UniProtKB=C5Y9G4'	''	'Putative uncharacterized protein Sb06g031090'	'Sorghum bicolor'	'EnsemblGenome:Sb06g031090'	'Sb06g031090'	''	''	''	''	'PTN002179775'
'BRADI|EnsemblGenome=BRADI1G31940|UniProtKB=I1GVX2'	''	'Uncharacterized protein'	'Brachypodium distachyon'	'EnsemblGenome:BRADI1G31940'	'BRADI1G31940'	''	''	''	''	'PTN002179771'
'SORBI|EnsemblGenome=Sb02g004990|UniProtKB=C5XBR6'	''	'Putative uncharacterized protein Sb02g004990'	'Sorghum bicolor'	'EnsemblGenome:Sb02g004990'	'Sb02g004990'	''	''	''	''	'PTN002179778'
'SORBI|EnsemblGenome=Sb02g005050|UniProtKB=C5XBS7'	''	'Putative uncharacterized protein Sb02g005050'	'Sorghum bicolor'	'EnsemblGenome:Sb02g005050'	'Sb02g005050'	''	''	''	''	'PTN002179777'
'SORBI|EnsemblGenome=Sb02g005083|UniProtKB=C5XBT3'	''	'Putative uncharacterized protein Sb02g005083 (Fragment)'	'Sorghum bicolor'	'EnsemblGenome:Sb02g005083'	'Sb02g005083'	''	''	''	''	'PTN002179776'
'SORBI|EnsemblGenome=Sb02g004835|UniProtKB=C5XB70'	''	'Putative uncharacterized protein Sb02g004835 (Fragment)'	'Sorghum bicolor'	'EnsemblGenome:Sb02g004835'	'Sb02g004835'	''	''	''	''	'PTN002179779'
'SORBI|EnsemblGenome=Sb02g004935|UniProtKB=C5XB80'	''	'Putative uncharacterized protein Sb02g004935 (Fragment)'	'Sorghum bicolor'	'EnsemblGenome:Sb02g004935'	'Sb02g004935'	''	''	''	''	'PTN002441116'
'BRADI|EnsemblGenome=BRADI2G37220|UniProtKB=I1HMA3'	''	'Uncharacterized protein'	'Brachypodium distachyon'	'EnsemblGenome:BRADI2G37220'	'BRADI2G37220'	''	''	''	''	'PTN002179768'
'AN1'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002441115'
'BRADI|EnsemblGenome=BRADI2G37250|UniProtKB=I1HMA6'	''	'Uncharacterized protein'	'Brachypodium distachyon'	'EnsemblGenome:BRADI2G37250'	'BRADI2G37250'	''	''	''	''	'PTN002179773'
'SORBI|EnsemblGenome=Sb01g031670|UniProtKB=C5WVJ2'	''	'Putative uncharacterized protein Sb01g031670'	'Sorghum bicolor'	'EnsemblGenome:Sb01g031670'	'Sb01g031670'	''	''	''	''	'PTN002179780'
'BRADI|EnsemblGenome=BRADI5G03030|UniProtKB=I1IW49'	''	'Uncharacterized protein'	'Brachypodium distachyon'	'EnsemblGenome:BRADI5G03030'	'BRADI5G03030'	''	''	''	''	'PTN002179772'
