############################################
# UNIGENE ANNOUNCEMENT SEPTEMBER 27-2002
############################################

PLEASE NOTE- UniGene will soon be changing
library IDs to maintain consistency with
those assigned by dbEST.  A list of the
UniGene Library IDs and their corresponding 
dbEST library IDs is found in the organism 
specific files as listed below. 

Aga: Anopheles gambiae 		Aga.UGLID_dbestLID
At:  Arabidopsis thaliana	At.UGLID_dbestLID
Bt:  Bos taurus			Bt.UGLID_dbestLID
Dm:  Drosophila melanogaster	Dm.UGLID_dbestLID
Dr:  Danio rario		Dr.UGLID_dbestLID
Hs:  Homo sapiens		Hs.UGLID_dbestLID
Hv:  Hordeum vulgare		Hv.UGLID_dbestLID
Mm:  Mus musculus		Mm.UGLID_dbestLID
Os:  Oryza sativa		Os.UGLID_dbestLID
Rn:  Rattus norvegicus		Rn.UGLID_dbestLID
Ta:  Triticum aestivum		Ta.UGLID_dbestLID
Xl:  Xenopus laevis		Xl.UGLID_dbestLID
Zm:  Zea mays			Zm.UGLID_dbestLID




For organisms other than Human, UniGene Sequence IDs 
will also be changing.