'Protein Id'	'sf_name'	'definition'	'organism'	'gene id'	'gene symbol'	'OrthoMCL'	'GO Annotation'	'GO Inference'	'All Annotations'	'New Annotations'	'PreviousUPL'	'evidence'	'xlinks'	'public Id'
'CANFA|ENSEMBL=ENSCAFG00000004801|UniProtKB=F1PCX2'	''	'Uncharacterized protein'	'Canis familiaris'	'ENSEMBL:ENSCAFG00000004801'	'F1PCX2'	''	''	''	''	''	''	''	''	'PTN000653186'
'BOVIN|ENSEMBL=ENSBTAG00000016752|UniProtKB=E1BB00'	''	'Uncharacterized protein'	'Bos taurus'	'ENSEMBL:ENSBTAG00000016752'	'E1BB00'	''	''	''	''	''	''	''	''	'PTN000653185'
'AN16'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000653184'
'RAT|RGD=1562922|UniProtKB=F1LQJ8'	''	'Protein Asb10'	'Rattus norvegicus'	'RGD:1562922'	'F1LQJ8'	''	''	''	''	''	''	''	''	'PTN000653183'
'MOUSE|MGI=MGI=2152836|UniProtKB=Q91ZT7'	''	'Ankyrin repeat and SOCS box protein 10'	'Mus musculus'	'MGI:MGI=2152836'	'ASB10'	''	''	''	''	''	''	''	''	'PTN000653182'
'AN13'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000653181'
'MACMU|ENSEMBL=ENSMMUG00000006672|UniProtKB=F7GYZ2'	''	'Uncharacterized protein'	'Macaca mulatta'	'ENSEMBL:ENSMMUG00000006672'	'F7GYZ2'	''	''	''	''	''	''	''	''	'PTN000653180'
'PANTR|ENSEMBL=ENSPTRG00000019878|UniProtKB=H2QVM8'	''	'Uncharacterized protein'	'Pan troglodytes'	'ENSEMBL:ENSPTRG00000019878'	'H2QVM8'	''	''	''	''	''	''	''	''	'PTN000653179'
'HUMAN|ENSEMBL=ENSG00000146926|UniProtKB=Q8WXI3'	''	'Ankyrin repeat and SOCS box protein 10'	'Homo sapiens'	'ENSEMBL:ENSG00000146926'	'ASB10'	''	''	''	''	''	''	''	''	'PTN000653178'
'AN9'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000653177'
'AN8'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000653176'
'BRAFL|Gene=BRAFLDRAFT_131217|UniProtKB=C3ZRZ8'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_131217'	'C3ZRZ8'	''	''	''	''	''	''	''	''	'PTN001194132'
'AN7'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000653175'
'AN6'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000653174'
'BRAFL|Gene=BRAFLDRAFT_137393|UniProtKB=C3ZRZ7'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_137393'	'C3ZRZ7'	''	''	''	''	''	''	''	''	'PTN001194131'
'AN27'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001194130'
'AN5'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000653173'
'DANRE|ENSEMBL=ENSDARG00000071419|UniProtKB=F1R573'	''	'Uncharacterized protein'	'Danio rerio'	'ENSEMBL:ENSDARG00000071419'	'F1R573'	''	''	''	''	''	''	''	''	'PTN001194129'
'AN4'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000653172'
'DANRE|ZFIN=ZDB-GENE-041008-117|UniProtKB=Q5BJ03'	'SUBFAMILY NOT NAMED'	'Si:dkey-145p14.5 protein'	'Danio rerio'	'ZFIN:ZDB-GENE-041008-117'	'Q5BJ03'	''	''	''	''	''	''	''	''	'PTN000653195'
'AN3'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000653171'
'AN24'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001194128'
'AN2'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000653170'
'TAKRU|ENSEMBL=ENSTRUG00000005244|UniProtKB=H2SJK1'	''	'Uncharacterized protein'	'Takifugu rubripes'	'ENSEMBL:ENSTRUG00000005244'	'H2SJK1'	''	''	''	''	''	''	''	''	'PTN000653193'
'AN1'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001194126'
'AN22'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000653192'
'AN0'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001194125'
'CHICK|Gene=ENSGALG00000013343|UniProtKB=F1NF32'	''	'Uncharacterized protein'	'Gallus gallus'	'Gene:ENSGALG00000013343'	'F1NF32'	''	''	''	''	''	''	''	''	'PTN001194127'
'ORNAN|ENSEMBL=ENSOANG00000002663|UniProtKB=F7B5U6'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'ENSEMBL:ENSOANG00000002663'	'F7B5U6'	''	''	''	''	''	''	''	''	'PTN000653188'
'DAPPU|Gene=DAPPUDRAFT_260010|UniProtKB=E9HIA6'	'SUBFAMILY NOT NAMED'	'Putative uncharacterized protein'	'Daphnia pulex'	'Gene:DAPPUDRAFT_260010'	'E9HIA6'	''	''	''	''	''	''	''	''	'PTN001194133'
'MONDO|ENSEMBL=ENSMODG00000004367|UniProtKB=F6W9V6'	''	'Uncharacterized protein'	'Monodelphis domestica'	'ENSEMBL:ENSMODG00000004367'	'F6W9V6'	''	''	''	''	''	''	''	''	'PTN000653187'
