'Protein Id'	'sf_name'	'definition'	'organism'	'gene id'	'gene symbol'	'OrthoMCL'	'GO Annotation'	'GO Inference'	'All Annotations'	'New Annotations'	'PreviousUPL'	'evidence'	'xlinks'	'public Id'
'CANFA|ENSEMBL=ENSCAFG00000008034|UniProtKB=F1Q0W4'	''	'Uncharacterized protein'	'Canis familiaris'	'ENSEMBL:ENSCAFG00000008034'	'F1Q0W4'	''	''	''	''	''	''	''	''	'PTN001192481'
'MONBE|Gene=38485|UniProtKB=A9V849'	''	'Predicted protein'	'Monosiga brevicollis'	'Gene:38485'	'A9V849'	''	''	''	''	''	''	''	''	'PTN001192500'
'AN12'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001192480'
'NEMVE|Gene=v1g119262|UniProtKB=A7SI88'	''	'Predicted protein'	'Nematostella vectensis'	'Gene:v1g119262'	'A7SI88'	''	''	''	''	''	''	''	''	'PTN001192499'
'SCHMA|Gene=Smp_126440|UniProtKB=G4V5P0'	'SUBFAMILY NOT NAMED'	'Putative ankyrin repeat domain protein'	'Schistosoma mansoni'	'Gene:Smp_126440'	'G4V5P0'	''	''	''	''	''	''	''	''	'PTN001192498'
'AN11'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001192479'
'AN10'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000651803'
'ANOGA|ENSEMBL=AGAP005648|UniProtKB=Q7Q6V5'	''	'AGAP005648-PA'	'Anopheles gambiae'	'ENSEMBL:AGAP005648'	'Q7Q6V5'	''	''	''	''	''	''	''	''	'PTN001192497'
'PRIPA|Gene=PPA26745|UniProtKB=H3FWR1'	''	'Uncharacterized protein'	'Pristionchus pacificus'	'Gene:PPA26745'	'H3FWR1'	''	''	''	''	''	''	''	''	'PTN001192496'
'AN40'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001192495'
'STRPU|Gene=SPU_026356gn|UniProtKB=H3JIE2'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'Gene:SPU_026356gn'	'H3JIE2'	''	''	''	''	''	''	''	''	'PTN001192494'
'CIOIN|ENSEMBL=ENSCING00000002607|UniProtKB=F7B355'	''	'Uncharacterized protein'	'Ciona intestinalis'	'ENSEMBL:ENSCING00000002607'	'F7B355'	''	''	''	''	''	''	''	''	'PTN001192493'
'CIOIN|ENSEMBL=ENSCING00000013666|UniProtKB=F6Q2W2'	''	'Uncharacterized protein'	'Ciona intestinalis'	'ENSEMBL:ENSCING00000013666'	'F6Q2W2'	''	''	''	''	''	''	''	''	'PTN001192492'
'AN36'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001192491'
'DANRE|ZFIN=ZDB-GENE-040426-846|UniProtKB=B8JLP7'	''	'Novel protein similar to vertebrate ankyrin repeat domain 12 (ANKRD12)'	'Danio rerio'	'ZFIN:ZDB-GENE-040426-846'	'B8JLP7'	''	''	''	''	''	''	''	''	'PTN001192490'
'TAKRU|ENSEMBL=ENSTRUG00000007999|UniProtKB=H2T5H6'	''	'Uncharacterized protein'	'Takifugu rubripes'	'ENSEMBL:ENSTRUG00000007999'	'H2T5H6'	''	''	''	''	''	''	''	''	'PTN001192489'
'AN33'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001192488'
'XENTR|ENSEMBL=ENSXETG00000004049|UniProtKB=F7A6E6'	''	'Ankyrin repeat domain 12'	'Xenopus tropicalis'	'ENSEMBL:ENSXETG00000004049'	'F7A6E6'	''	''	''	''	''	''	''	''	'PTN001192487'
'CHICK|Gene=ENSGALG00000008399|UniProtKB=E1BXQ1'	''	'Uncharacterized protein'	'Gallus gallus'	'Gene:ENSGALG00000008399'	'E1BXQ1'	''	''	''	''	''	''	''	''	'PTN000651816'
'ORNAN|ENSEMBL=ENSOANG00000012877|UniProtKB=F6SBT2'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'ENSEMBL:ENSOANG00000012877'	'F6SBT2'	''	''	''	''	''	''	''	''	'PTN000651815'
'MONDO|ENSEMBL=ENSMODG00000021447|UniProtKB=F7BT39'	''	'Uncharacterized protein'	'Monodelphis domestica'	'ENSEMBL:ENSMODG00000021447'	'F7BT39'	''	''	''	''	''	''	''	''	'PTN000651812'
'CANFA|ENSEMBL=ENSCAFG00000018691|UniProtKB=E2QVN0'	''	'Uncharacterized protein'	'Canis familiaris'	'ENSEMBL:ENSCAFG00000018691'	'E2QVN0'	''	''	''	''	''	''	''	''	'PTN001192486'
'BOVIN|ENSEMBL=ENSBTAG00000002755|UniProtKB=E1BKN6'	''	'Uncharacterized protein'	'Bos taurus'	'ENSEMBL:ENSBTAG00000002755'	'E1BKN6'	''	''	''	''	''	''	''	''	'PTN000651811'
'AN26'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001192485'
'RAT|RGD=1310118|UniProtKB=D3ZCH1'	''	'Ankyrin repeat domain 12 (Predicted), isoform CRA_b'	'Rattus norvegicus'	'RGD:1310118'	'D3ZCH1'	''	''	''	''	''	''	''	''	'PTN000651810'
'MOUSE|MGI=MGI=1914357|UniProtKB=G5E893'	''	'Ankyrin repeat domain 12, isoform CRA_a'	'Mus musculus'	'MGI:MGI=1914357'	'G5E893'	''	''	''	''	''	''	''	''	'PTN000651809'
'AN23'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000651808'
'MACMU|ENSEMBL=ENSMMUG00000022097|UniProtKB=F7HLY4'	''	'Uncharacterized protein'	'Macaca mulatta'	'ENSEMBL:ENSMMUG00000022097'	'F7HLY4'	''	''	''	''	''	''	''	''	'PTN001192484'
'PANTR|ENSEMBL=ENSPTRG00000009857|UniProtKB=H2QE87'	'SUBFAMILY NOT NAMED'	'Uncharacterized protein'	'Pan troglodytes'	'ENSEMBL:ENSPTRG00000009857'	'H2QE87'	''	''	''	''	''	''	''	''	'PTN000650628'
'TRIVA|Gene=TVAG_303660|UniProtKB=A2DR48'	''	'Ankyrin repeat protein, putative'	'Trichomonas vaginalis'	'Gene:TVAG_303660'	'A2DR48'	''	''	''	''	''	''	''	''	'PTN001192507'
'HUMAN|ENSEMBL=ENSG00000101745|UniProtKB=Q6UB98'	''	'Ankyrin repeat domain-containing protein 12'	'Homo sapiens'	'ENSEMBL:ENSG00000101745'	'ANR12'	''	''	''	''	''	''	''	''	'PTN000651807'
'TRIVA|Gene=TVAG_072270|UniProtKB=A2EUB1'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_072270'	'A2EUB1'	''	''	''	''	''	''	''	''	'PTN001192506'
'TRIVA|Gene=TVAG_478180|UniProtKB=A2FZW2'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_478180'	'A2FZW2'	''	''	''	''	''	''	''	''	'PTN001192505'
'AN9'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000651802'
'AN8'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001192478'
'AN7'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001192477'
'AN6'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001192476'
'AN5'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001192475'
'AN4'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001192474'
'AN3'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001192473'
'AN2'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001192472'
'AN1'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001192471'
'AN0'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001192470'
'AN19'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001192483'
'AN18'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000650626'
'AN17'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000651806'
'TRIVA|Gene=TVAG_527750|UniProtKB=A2GKD1'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_527750'	'A2GKD1'	''	''	''	''	''	''	''	''	'PTN001192504'
'AN48'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001192503'
'AN16'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000651805'
'AN15'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000651804'
'TETTH|ENTREZ=7823214|UniProtKB=Q22RQ2'	''	'Putative uncharacterized protein'	'Tetrahymena thermophila'	'ENTREZ:7823214'	'Q22RQ2'	''	''	''	''	''	''	''	''	'PTN001192502'
'SCLSC|Gene=SS1G_06972|UniProtKB=A7ENS3'	''	'Putative uncharacterized protein'	'Sclerotinia sclerotiorum'	'Gene:SS1G_06972'	'A7ENS3'	''	''	''	''	''	''	''	''	'PTN001192501'
'MONDO|ENSEMBL=ENSMODG00000020124|UniProtKB=F7DQV8'	''	'Uncharacterized protein'	'Monodelphis domestica'	'ENSEMBL:ENSMODG00000020124'	'F7DQV8'	''	''	''	''	''	''	''	''	'PTN001192482'
