'Protein Id'	'sf_name'	'definition'	'organism'	'gene id'	'gene symbol'	'OrthoMCL'	'GO Annotation'	'GO Inference'	'All Annotations'	'New Annotations'	'PreviousUPL'	'evidence'	'xlinks'	'public Id'
'PHYIT|Gene=PITG_17457|UniProtKB=D0NW38'	''	'Putative uncharacterized protein'	'Phytophthora infestans'	'Gene:PITG_17457'	'D0NW38'	''	''	''	''	''	''	''	''	'PTN001189195'
'PHYIT|Gene=PITG_01667|UniProtKB=D0MTS7'	''	'Putative uncharacterized protein'	'Phytophthora infestans'	'Gene:PITG_01667'	'D0MTS7'	''	''	''	''	''	''	''	''	'PTN001189194'
'AN67'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001189193'
'THAPS|Gene=THAPSDRAFT_5780|UniProtKB=B8C3V8'	''	'Predicted protein'	'Thalassiosira pseudonana'	'Gene:THAPSDRAFT_5780'	'B8C3V8'	''	''	''	''	''	''	''	''	'PTN001189192'
'THAPS|Gene=THAPSDRAFT_22252|UniProtKB=B8BZA5'	''	'Predicted protein'	'Thalassiosira pseudonana'	'Gene:THAPSDRAFT_22252'	'B8BZA5'	''	''	''	''	''	''	''	''	'PTN001189191'
'AN64'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001189190'
'AN63'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001189189'
'TETTH|ENTREZ=7837812|UniProtKB=Q24C99'	''	'Leucine Rich Repeat family protein'	'Tetrahymena thermophila'	'ENTREZ:7837812'	'Q24C99'	''	''	''	''	''	''	''	''	'PTN001189188'
'TETTH|ENTREZ=7824609|UniProtKB=Q23FM2'	''	'Putative uncharacterized protein'	'Tetrahymena thermophila'	'ENTREZ:7824609'	'Q23FM2'	''	''	''	''	''	''	''	''	'PTN001189187'
'AN60'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001189186'
'AN59'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001189185'
'DICDI|dictyBase=DDB_G0291430|UniProtKB=Q54EN6'	''	'Putative uncharacterized protein'	'Dictyostelium discoideum'	'dictyBase:DDB_G0291430'	'Q54EN6'	''	''	''	''	''	''	''	''	'PTN001189184'
'MONBE|Gene=33462|UniProtKB=A9V5I6'	''	'Predicted protein'	'Monosiga brevicollis'	'Gene:33462'	'A9V5I6'	''	''	''	''	''	''	''	''	'PTN001189183'
'MONBE|Gene=32836|UniProtKB=A9V201'	''	'Predicted protein'	'Monosiga brevicollis'	'Gene:32836'	'A9V201'	''	''	''	''	''	''	''	''	'PTN001189182'
'AN55'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001189181'
'TRIAD|Gene=TRIADDRAFT_57724|UniProtKB=B3S086'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'Gene:TRIADDRAFT_57724'	'B3S086'	''	''	''	''	''	''	''	''	'PTN001189180'
'NEMVE|Gene=v1g173772|UniProtKB=A7SSA6'	''	'Predicted protein'	'Nematostella vectensis'	'Gene:v1g173772'	'A7SSA6'	''	''	''	''	''	''	''	''	'PTN001189179'
'SCHMA|Gene=Smp_104790|UniProtKB=G4VQ91'	''	'Putative leucine rich repeat-containing'	'Schistosoma mansoni'	'Gene:Smp_104790'	'G4VQ91'	''	''	''	''	''	''	''	''	'PTN001189178'
'IXOSC|Gene=IscW_ISCW012538|UniProtKB=B7QAY6'	''	'Putative uncharacterized protein'	'Ixodes scapularis'	'Gene:IscW_ISCW012538'	'B7QAY6'	''	''	''	''	''	''	''	''	'PTN001189177'
'IXOSC|Gene=IscW_ISCW017903|UniProtKB=B7PJ00'	''	'Putative uncharacterized protein'	'Ixodes scapularis'	'Gene:IscW_ISCW017903'	'B7PJ00'	''	''	''	''	''	''	''	''	'PTN001189176'
'AN49'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001189175'
'STRPU|Gene=SPU_026035gn|UniProtKB=H3JHH8'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'Gene:SPU_026035gn'	'H3JHH8'	''	''	''	''	''	''	''	''	'PTN000648239'
'STRPU|Gene=SPU_008187gn|UniProtKB=H3I2G0'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'Gene:SPU_008187gn'	'H3I2G0'	''	''	''	''	''	''	''	''	'PTN001189174'
'STRPU|Gene=SPU_021164gn|UniProtKB=H3J3S2'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'Gene:SPU_021164gn'	'H3J3S2'	''	''	''	''	''	''	''	''	'PTN001189173'
'STRPU|Gene=SPU_018971gn|UniProtKB=H3IXM5'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'Gene:SPU_018971gn'	'H3IXM5'	''	''	''	''	''	''	''	''	'PTN000648237'
'STRPU|Gene=SPU_012955gn|UniProtKB=H3IFS9'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'Gene:SPU_012955gn'	'H3IFS9'	''	''	''	''	''	''	''	''	'PTN001189172'
'STRPU|Gene=SPU_013902gn|UniProtKB=H3IIG4'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'Gene:SPU_013902gn'	'H3IIG4'	''	''	''	''	''	''	''	''	'PTN001189171'
'STRPU|Gene=SPU_020378gn|UniProtKB=H3J1K4'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'Gene:SPU_020378gn'	'H3J1K4'	''	''	''	''	''	''	''	''	'PTN001189170'
'AN41'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000648236'
'CIOIN|ENSEMBL=ENSCING00000022878|UniProtKB=H2Y256'	''	'Uncharacterized protein'	'Ciona intestinalis'	'ENSEMBL:ENSCING00000022878'	'H2Y256'	''	''	''	''	''	''	''	''	'PTN001189169'
'CIOIN|ENSEMBL=ENSCING00000024362|UniProtKB=H2XMA3'	''	'Uncharacterized protein'	'Ciona intestinalis'	'ENSEMBL:ENSCING00000024362'	'H2XMA3'	''	''	''	''	''	''	''	''	'PTN001189168'
'AN38'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001189167'
'BRAFL|Gene=BRAFLDRAFT_277514|UniProtKB=C3XPJ0'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_277514'	'C3XPJ0'	''	''	''	''	''	''	''	''	'PTN001189166'
'DANRE|ZFIN=ZDB-GENE-091118-73|UniProtKB=F1R6M0'	''	'Uncharacterized protein'	'Danio rerio'	'ZFIN:ZDB-GENE-091118-73'	'F1R6M0'	''	''	''	''	''	''	''	''	'PTN000648231'
'TAKRU|ENSEMBL=ENSTRUG00000002644|UniProtKB=H2S179'	''	'Uncharacterized protein'	'Takifugu rubripes'	'ENSEMBL:ENSTRUG00000002644'	'H2S179'	''	''	''	''	''	''	''	''	'PTN001189165'
'TAKRU|ENSEMBL=ENSTRUG00000002394|UniProtKB=H2RZG5'	''	'Uncharacterized protein'	'Takifugu rubripes'	'ENSEMBL:ENSTRUG00000002394'	'H2RZG5'	''	''	''	''	''	''	''	''	'PTN001189164'
'TAKRU|ENSEMBL=ENSTRUG00000006268|UniProtKB=H2SSC2'	''	'Uncharacterized protein'	'Takifugu rubripes'	'ENSEMBL:ENSTRUG00000006268'	'H2SSC2'	''	''	''	''	''	''	''	''	'PTN001189163'
'TAKRU|ENSEMBL=ENSTRUG00000001470|UniProtKB=H2RTB0'	''	'Uncharacterized protein'	'Takifugu rubripes'	'ENSEMBL:ENSTRUG00000001470'	'H2RTB0'	''	''	''	''	''	''	''	''	'PTN001189162'
'AN31'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001189161'
'AN30'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001189160'
'XENTR|ENSEMBL=ENSXETG00000009217|UniProtKB=F6UNS1'	''	'Leucine-rich repeat-containing 34'	'Xenopus tropicalis'	'ENSEMBL:ENSXETG00000009217'	'F6UNS1'	''	''	''	''	''	''	''	''	'PTN000648230'
'CHICK|ENTREZ=424996|UniProtKB=E1BQG6'	''	'Uncharacterized protein'	'Gallus gallus'	'ENTREZ:424996'	'E1BQG6'	''	''	''	''	''	''	''	''	'PTN000648229'
'ORNAN|ENSEMBL=ENSOANG00000010324|UniProtKB=F6RN05'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'ENSEMBL:ENSOANG00000010324'	'F6RN05'	''	''	''	''	''	''	''	''	'PTN000648228'
'MONDO|ENSEMBL=ENSMODG00000016107|UniProtKB=F7EB10'	''	'Uncharacterized protein'	'Monodelphis domestica'	'ENSEMBL:ENSMODG00000016107'	'F7EB10'	''	''	''	''	''	''	''	''	'PTN000648227'
'CANFA|ENSEMBL=ENSCAFG00000014720|UniProtKB=F1P675'	''	'Uncharacterized protein'	'Canis familiaris'	'ENSEMBL:ENSCAFG00000014720'	'F1P675'	''	''	''	''	''	''	''	''	'PTN000648226'
'BOVIN|ENSEMBL=ENSBTAG00000006409|UniProtKB=F1MY93'	''	'Uncharacterized protein'	'Bos taurus'	'ENSEMBL:ENSBTAG00000006409'	'F1MY93'	''	''	''	''	''	''	''	''	'PTN000648225'
'AN23'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000648224'
'RAT|RGD=1565052|UniProtKB=G3V919'	''	'Leucine-rich repeat-containing protein 34'	'Rattus norvegicus'	'RGD:1565052'	'G3V919'	''	''	''	''	''	''	''	''	'PTN000648223'
'MOUSE|MGI=MGI=1919077|UniProtKB=Q9DAM1'	''	'Leucine-rich repeat-containing protein 34'	'Mus musculus'	'MGI:MGI=1919077'	'LRC34'	''	''	''	''	''	''	''	''	'PTN000648222'
'AN20'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000648221'
'AN9'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000648206'
'MACMU|ENSEMBL=ENSMMUG00000021879|UniProtKB=F6PXN8'	''	'Uncharacterized protein'	'Macaca mulatta'	'ENSEMBL:ENSMMUG00000021879'	'F6PXN8'	''	''	''	''	''	''	''	''	'PTN000648216'
'AN8'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000648205'
'PANTR|ENSEMBL=ENSPTRG00000015606|UniProtKB=H2QNQ0'	''	'Uncharacterized protein'	'Pan troglodytes'	'ENSEMBL:ENSPTRG00000015606'	'H2QNQ0'	''	''	''	''	''	''	''	''	'PTN000648215'
'AN7'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001189159'
'HUMAN|ENSEMBL=ENSG00000171757|UniProtKB=Q8IZ02'	''	'Leucine-rich repeat-containing protein 34'	'Homo sapiens'	'ENSEMBL:ENSG00000171757'	'LRC34'	''	''	''	''	''	''	''	''	'PTN000648214'
'AN6'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000648204'
'AN16'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000648213'
'AN5'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000648203'
'AN15'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000648212'
'AN4'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001189158'
'TRIVA|Gene=TVAG_291110|UniProtKB=A2F3Y9'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_291110'	'A2F3Y9'	''	''	''	''	''	''	''	''	'PTN001189205'
'AN14'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000648211'
'AN3'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001189157'
'AN2'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001189156'
'AN13'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000648210'
'TRIVA|Gene=TVAG_113740|UniProtKB=A2DNM7'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_113740'	'A2DNM7'	''	''	''	''	''	''	''	''	'PTN001189204'
'AN12'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000648209'
'AN77'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001189203'
'AN1'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001189155'
'AN11'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000648208'
'TRYB2|Gene=Tb927.8.2120|UniProtKB=Q581X0'	''	'Putative uncharacterized protein'	'Trypanosoma brucei brucei'	'Gene:Tb927.8.2120'	'Q581X0'	''	''	''	''	''	''	''	''	'PTN001189202'
'AN0'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001189154'
'AN10'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000648207'
'LEIMA|ENTREZ=5651974|UniProtKB=Q4QBG0'	''	'Putative uncharacterized protein'	'Leishmania major'	'ENTREZ:5651974'	'Q4QBG0'	''	''	''	''	''	''	''	''	'PTN001189201'
'AN74'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001189200'
'AN73'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001189199'
'PHYIT|Gene=PITG_13734|UniProtKB=D0NMN5'	'SUBFAMILY NOT NAMED'	'Putative uncharacterized protein'	'Phytophthora infestans'	'Gene:PITG_13734'	'D0NMN5'	''	''	''	''	''	''	''	''	'PTN001189198'
'PHYIT|Gene=PITG_16688|UniProtKB=D0NVE0'	''	'Putative uncharacterized protein'	'Phytophthora infestans'	'Gene:PITG_16688'	'D0NVE0'	''	''	''	''	''	''	''	''	'PTN001189197'
'PHYIT|Gene=PITG_03297|UniProtKB=D0MZW0'	'SUBFAMILY NOT NAMED'	'Putative uncharacterized protein'	'Phytophthora infestans'	'Gene:PITG_03297'	'D0MZW0'	''	''	''	''	''	''	''	''	'PTN001189196'
