'Protein Id'	'sf_name'	'definition'	'organism'	'gene id'	'gene symbol'	'OrthoMCL'	'GO Annotation'	'GO Inference'	'All Annotations'	'New Annotations'	'PreviousUPL'	'evidence'	'xlinks'	'public Id'
'TETTH|ENTREZ=7837392|UniProtKB=Q23U56'	''	'Neurohypophysial hormone, N-terminal Domain containing protein'	'Tetrahymena thermophila'	'ENTREZ:7837392'	'Q23U56'	''	''	''	''	''	''	''	''	'PTN001173571'
'TETTH|ENTREZ=7836690|UniProtKB=Q23M76'	''	'Putative uncharacterized protein'	'Tetrahymena thermophila'	'ENTREZ:7836690'	'Q23M76'	''	''	''	''	''	''	''	''	'PTN001173570'
'TETTH|ENTREZ=7845770|UniProtKB=Q239C7'	''	'Putative uncharacterized protein'	'Tetrahymena thermophila'	'ENTREZ:7845770'	'Q239C7'	''	''	''	''	''	''	''	''	'PTN001173569'
'TETTH|ENTREZ=7836689|UniProtKB=Q23M77'	''	'Neurohypophysial hormone, N-terminal Domain containing protein'	'Tetrahymena thermophila'	'ENTREZ:7836689'	'Q23M77'	''	''	''	''	''	''	''	''	'PTN001173568'
'TETTH|ENTREZ=7836745|UniProtKB=Q22B32'	''	'Putative uncharacterized protein'	'Tetrahymena thermophila'	'ENTREZ:7836745'	'Q22B32'	''	''	''	''	''	''	''	''	'PTN001173567'
'TETTH|ENTREZ=7831060|UniProtKB=Q23U71'	''	'Neurohypophysial hormone, N-terminal Domain containing protein'	'Tetrahymena thermophila'	'ENTREZ:7831060'	'Q23U71'	''	''	''	''	''	''	''	''	'PTN001173566'
'TETTH|ENTREZ=7836691|UniProtKB=Q23M75'	''	'Neurohypophysial hormone, N-terminal Domain containing protein'	'Tetrahymena thermophila'	'ENTREZ:7836691'	'Q23M75'	''	''	''	''	''	''	''	''	'PTN001173565'
'AN2'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001173564'
'AN1'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000624881'
'AN0'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000624880'
'LEIMA|ENTREZ=5651163|UniProtKB=Q4QDF7'	'SUBFAMILY NOT NAMED'	'Putative extracellular receptor'	'Leishmania major'	'ENTREZ:5651163'	'Q4QDF7'	''	''	''	''	''	''	''	''	'PTN000624884'
'TETTH|ENTREZ=7836692|UniProtKB=Q23M74'	''	'Neurohypophysial hormone, N-terminal Domain containing protein'	'Tetrahymena thermophila'	'ENTREZ:7836692'	'Q23M74'	''	''	''	''	''	''	''	''	'PTN001173580'
'TETTH|ENTREZ=7831062|UniProtKB=Q23U69'	''	'Putative uncharacterized protein'	'Tetrahymena thermophila'	'ENTREZ:7831062'	'Q23U69'	''	''	''	''	''	''	''	''	'PTN001173579'
'TETTH|ENTREZ=7837387|UniProtKB=Q23U61'	''	'Neurohypophysial hormone, N-terminal Domain containing protein'	'Tetrahymena thermophila'	'ENTREZ:7837387'	'Q23U61'	''	''	''	''	''	''	''	''	'PTN001173578'
'TETTH|ENTREZ=7831067|UniProtKB=Q23U63'	''	'Putative uncharacterized protein'	'Tetrahymena thermophila'	'ENTREZ:7831067'	'Q23U63'	''	''	''	''	''	''	''	''	'PTN001173577'
'TETTH|ENTREZ=7840119|UniProtKB=Q22B31'	''	'Putative uncharacterized protein'	'Tetrahymena thermophila'	'ENTREZ:7840119'	'Q22B31'	''	''	''	''	''	''	''	''	'PTN001173576'
'TETTH|ENTREZ=7836687|UniProtKB=Q23M79'	''	'Neurohypophysial hormone, N-terminal Domain containing protein'	'Tetrahymena thermophila'	'ENTREZ:7836687'	'Q23M79'	''	''	''	''	''	''	''	''	'PTN001173575'
'TETTH|ENTREZ=7836290|UniProtKB=Q241T3'	''	'Putative uncharacterized protein'	'Tetrahymena thermophila'	'ENTREZ:7836290'	'Q241T3'	''	''	''	''	''	''	''	''	'PTN001173574'
'TETTH|ENTREZ=7837390|UniProtKB=Q23U58'	''	'Putative uncharacterized protein'	'Tetrahymena thermophila'	'ENTREZ:7837390'	'Q23U58'	''	''	''	''	''	''	''	''	'PTN001173573'
'TETTH|ENTREZ=7837393|UniProtKB=Q23U55'	''	'Putative uncharacterized protein'	'Tetrahymena thermophila'	'ENTREZ:7837393'	'Q23U55'	''	''	''	''	''	''	''	''	'PTN001173572'
'BRAJA|ENTREZ=1053675|UniProtKB=Q89R50'	'SUBFAMILY NOT NAMED'	'ABC transporter amino acid-binding protein'	'Bradyrhizobium japonicum'	'ENTREZ:1053675'	'Q89R50'	''	''	''	''	''	''	''	''	'PTN000624885'
