'Protein Id'	'sf_name'	'definition'	'organism'	'gene id'	'gene symbol'	'OrthoMCL'	'GO Annotation'	'GO Inference'	'All Annotations'	'New Annotations'	'PreviousUPL'	'evidence'	'xlinks'	'public Id'
'HUMAN|ENSEMBL=ENSG00000175287|UniProtKB=Q5SRE7'	''	'Phytanoyl-CoA dioxygenase domain-containing protein 1'	'Homo sapiens'	'ENSEMBL:ENSG00000175287'	'PHYD1'	''	''	''	''	''	''	''	''	'PTN000466973'
'AN36'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466972'
'AN35'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466971'
'AN34'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466970'
'AN33'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466969'
'AN32'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466968'
'AN31'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466967'
'AN30'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466966'
'STRPU|Gene=SPU_019723gn|UniProtKB=H3IZR2'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'Gene:SPU_019723gn'	'H3IZR2'	''	''	''	''	''	''	''	''	'PTN000466961'
'STRPU|Gene=SPU_011522gn|UniProtKB=H3IBT3'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'Gene:SPU_011522gn'	'H3IBT3'	''	''	''	''	''	''	''	''	'PTN001075035'
'AN177'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001075034'
'BRAFL|Gene=BRAFLDRAFT_86765|UniProtKB=C3Y2R4'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_86765'	'C3Y2R4'	''	''	''	''	''	''	''	''	'PTN001075033'
'BRAFL|Gene=BRAFLDRAFT_71485|UniProtKB=C3Y7W2'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_71485'	'C3Y7W2'	''	''	''	''	''	''	''	''	'PTN001075032'
'BRAFL|Gene=BRAFLDRAFT_84643|UniProtKB=C3ZH78'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_84643'	'C3ZH78'	''	''	''	''	''	''	''	''	'PTN001075031'
'BRAFL|Gene=BRAFLDRAFT_74747|UniProtKB=C3XSQ0'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_74747'	'C3XSQ0'	''	''	''	''	''	''	''	''	'PTN001075030'
'BRAFL|Gene=BRAFLDRAFT_74748|UniProtKB=C3XSQ1'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_74748'	'C3XSQ1'	''	''	''	''	''	''	''	''	'PTN001075029'
'BRAFL|Gene=BRAFLDRAFT_85653|UniProtKB=C3Z082'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_85653'	'C3Z082'	''	''	''	''	''	''	''	''	'PTN001075028'
'BRAFL|Gene=BRAFLDRAFT_124723|UniProtKB=C3Y2R2'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_124723'	'C3Y2R2'	''	''	''	''	''	''	''	''	'PTN001075027'
'AN29'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466965'
'AN28'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466964'
'AN27'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074940'
'AN26'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466962'
'AN25'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466955'
'AN24'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074939'
'AN23'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074938'
'AN22'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466954'
'AN21'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466953'
'DICPU|Gene=DICPUDRAFT_35909|UniProtKB=F0ZQ26'	''	'Putative uncharacterized protein'	'Dictyostelium purpureum'	'Gene:DICPUDRAFT_35909'	'F0ZQ26'	''	''	''	''	''	''	''	''	'PTN001074937'
'BRAFL|Gene=BRAFLDRAFT_74746|UniProtKB=C3XSP9'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_74746'	'C3XSP9'	''	''	''	''	''	''	''	''	'PTN001075026'
'BRAFL|Gene=BRAFLDRAFT_68840|UniProtKB=C3ZTG1'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_68840'	'C3ZTG1'	''	''	''	''	''	''	''	''	'PTN001075025'
'BRAFL|Gene=BRAFLDRAFT_86766|UniProtKB=C3Y2R3'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_86766'	'C3Y2R3'	''	''	''	''	''	''	''	''	'PTN001075024'
'BRAFL|Gene=BRAFLDRAFT_86768|UniProtKB=C3Y2R1'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_86768'	'C3Y2R1'	''	''	''	''	''	''	''	''	'PTN001075023'
'AN165'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001075022'
'AN164'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466957'
'AN163'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001075021'
'AN162'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001075020'
'AN161'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001075019'
'DICDI|dictyBase=DDB_G0289743|UniProtKB=Q54H27'	''	'Putative uncharacterized protein'	'Dictyostelium discoideum'	'dictyBase:DDB_G0289743'	'Q54H27'	''	''	''	''	''	''	''	''	'PTN001074936'
'TRYB2|Gene=Tb09.160.5320|UniProtKB=Q38EL9'	''	'Putative uncharacterized protein'	'Trypanosoma brucei brucei'	'Gene:Tb09.160.5320'	'Q38EL9'	''	''	''	''	''	''	''	''	'PTN001075018'
'AN18'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074935'
'CIOIN|ENSEMBL=ENSCING00000008995|UniProtKB=F6PKC1'	''	'Uncharacterized protein'	'Ciona intestinalis'	'ENSEMBL:ENSCING00000008995'	'F6PKC1'	''	''	''	''	''	''	''	''	'PTN000466996'
'CIOIN|ENSEMBL=ENSCING00000020263|UniProtKB=H2XN36'	''	'Uncharacterized protein'	'Ciona intestinalis'	'ENSEMBL:ENSCING00000020263'	'H2XN36'	''	''	''	''	''	''	''	''	'PTN001074934'
'CIOIN|ENSEMBL=ENSCING00000021768|UniProtKB=H2XTA6'	''	'Uncharacterized protein'	'Ciona intestinalis'	'ENSEMBL:ENSCING00000021768'	'H2XTA6'	''	''	''	''	''	''	''	''	'PTN001074933'
'AN14'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074932'
'BRAFL|Gene=BRAFLDRAFT_63281|UniProtKB=C3YKM9'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_63281'	'C3YKM9'	''	''	''	''	''	''	''	''	'PTN001074931'
'BRAFL|Gene=BRAFLDRAFT_63284|UniProtKB=C3YKM6'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_63284'	'C3YKM6'	''	''	''	''	''	''	''	''	'PTN001074930'
'BRAFL|Gene=BRAFLDRAFT_78384|UniProtKB=C3Z4B5'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_78384'	'C3Z4B5'	''	''	''	''	''	''	''	''	'PTN001074929'
'BRAFL|Gene=BRAFLDRAFT_93267|UniProtKB=C3YB24'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_93267'	'C3YB24'	''	''	''	''	''	''	''	''	'PTN001074928'
'LEIMA|ENTREZ=3684853|UniProtKB=Q9XZX7'	''	'Putative uncharacterized protein'	'Leishmania major'	'ENTREZ:3684853'	'Q9XZX7'	''	''	''	''	''	''	''	''	'PTN001075017'
'AN158'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001075016'
'MONBE|Gene=29238|UniProtKB=A9VAI5'	''	'Predicted protein'	'Monosiga brevicollis'	'Gene:29238'	'A9VAI5'	''	''	''	''	''	''	''	''	'PTN001075015'
'BRAFL|Gene=BRAFLDRAFT_82370|UniProtKB=C3YAJ2'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_82370'	'C3YAJ2'	''	''	''	''	''	''	''	''	'PTN001075014'
'AN155'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001075013'
'AN154'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001075012'
'PHYPA|Gene=PHYPADRAFT_234235|UniProtKB=A9SWG7'	''	'Predicted protein'	'Physcomitrella patens'	'Gene:PHYPADRAFT_234235'	'A9SWG7'	''	''	''	''	''	''	''	''	'PTN001075011'
'CHLRE|ENTREZ=5726398|UniProtKB=A8I720'	''	'Predicted protein'	'Chlamydomonas reinhardtii'	'ENTREZ:5726398'	'A8I720'	''	''	''	''	''	''	''	''	'PTN001075010'
'AN151'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001075009'
'NEMVE|Gene=v1g238308|UniProtKB=A7RHI1'	''	'Predicted protein'	'Nematostella vectensis'	'Gene:v1g238308'	'A7RHI1'	''	''	''	''	''	''	''	''	'PTN001075008'
'AN149'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001075007'
'PHYPA|Gene=PHYPADRAFT_162638|UniProtKB=A9S3L3'	''	'Predicted protein'	'Physcomitrella patens'	'Gene:PHYPADRAFT_162638'	'A9S3L3'	''	''	''	''	''	''	''	''	'PTN001075006'
'PHYPA|Gene=PHYPADRAFT_103417|UniProtKB=A9U6Q1'	''	'Predicted protein'	'Physcomitrella patens'	'Gene:PHYPADRAFT_103417'	'A9U6Q1'	''	''	''	''	''	''	''	''	'PTN001075005'
'AN146'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001075004'
'NEMVE|Gene=v1g197982|UniProtKB=A7RJD8'	''	'Predicted protein'	'Nematostella vectensis'	'Gene:v1g197982'	'A7RJD8'	''	''	''	''	''	''	''	''	'PTN001075003'
'CIOIN|ENSEMBL=ENSCING00000020060|UniProtKB=H2XZX7'	''	'Uncharacterized protein'	'Ciona intestinalis'	'ENSEMBL:ENSCING00000020060'	'H2XZX7'	''	''	''	''	''	''	''	''	'PTN001075002'
'BRAFL|Gene=BRAFLDRAFT_123203|UniProtKB=C3YNT2'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_123203'	'C3YNT2'	''	''	''	''	''	''	''	''	'PTN001075001'
'BRAFL|Gene=BRAFLDRAFT_66696|UniProtKB=C3YTS6'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_66696'	'C3YTS6'	''	''	''	''	''	''	''	''	'PTN001075000'
'AN141'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074999'
'AN140'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074998'
'AN139'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074997'
'AN138'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074996'
'PHYPA|Gene=PHYPADRAFT_196385|UniProtKB=A9TMB2'	''	'Predicted protein'	'Physcomitrella patens'	'Gene:PHYPADRAFT_196385'	'A9TMB2'	''	''	''	''	''	''	''	''	'PTN001074995'
'ARATH|TAIR=At2g01490|UniProtKB=Q9ZVF6'	''	'At2g01490/F2I9.11'	'Arabidopsis thaliana'	'TAIR:At2g01490'	'Q9ZVF6'	''	''	''	''	''	''	''	''	'PTN000467032'
'ORYSJ|ENTREZ=4339087|UniProtKB=Q65WW7'	''	'Os05g0473900 protein'	'Oryza sativa'	'ENTREZ:4339087'	'P0486C01.8'	''	''	''	''	''	''	''	''	'PTN000467030'
'ORYSJ|ENTREZ=4333863|UniProtKB=Q0DP89'	''	'Os03g0708100 protein'	'Oryza sativa'	'ENTREZ:4333863'	'Os03g0708100'	''	''	''	''	''	''	''	''	'PTN000467031'
'AN133'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000467029'
'AN132'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000467028'
'AN131'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074994'
'CHLRE|ENTREZ=5721378|UniProtKB=A8J3C7'	''	'Predicted protein'	'Chlamydomonas reinhardtii'	'ENTREZ:5721378'	'A8J3C7'	''	''	''	''	''	''	''	''	'PTN000467027'
'AN129'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000467026'
'PHYIT|Gene=PITG_12813|UniProtKB=D0NL80'	''	'Phytanoyl-CoA dioxygenase domain-containing protein, putative'	'Phytophthora infestans'	'Gene:PITG_12813'	'D0NL80'	''	''	''	''	''	''	''	''	'PTN001074993'
'THAPS|Gene=THAPSDRAFT_24180|UniProtKB=B8C9G0'	''	'Predicted protein'	'Thalassiosira pseudonana'	'Gene:THAPSDRAFT_24180'	'B8C9G0'	''	''	''	''	''	''	''	''	'PTN001074992'
'AN126'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074991'
'TETTH|ENTREZ=7843384|UniProtKB=Q22DZ3'	''	'Phytanoyl-CoA dioxygenase (PhyH)'	'Tetrahymena thermophila'	'ENTREZ:7843384'	'Q22DZ3'	''	''	''	''	''	''	''	''	'PTN000467024'
'TETTH|ENTREZ=7843383|UniProtKB=Q22DZ4'	''	'Phytanoyl-CoA dioxygenase (PhyH)'	'Tetrahymena thermophila'	'ENTREZ:7843383'	'Q22DZ4'	''	''	''	''	''	''	''	''	'PTN000467025'
'TETTH|ENTREZ=7840264|UniProtKB=Q22CQ5'	''	'Phytanoyl-CoA dioxygenase (PhyH)'	'Tetrahymena thermophila'	'ENTREZ:7840264'	'Q22CQ5'	''	''	''	''	''	''	''	''	'PTN000467022'
'TETTH|ENTREZ=7843382|UniProtKB=Q22DZ6'	''	'Phytanoyl-CoA dioxygenase (PhyH)'	'Tetrahymena thermophila'	'ENTREZ:7843382'	'Q22DZ6'	''	''	''	''	''	''	''	''	'PTN000467023'
'AN121'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000467021'
'AN120'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074990'
'AN99'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000467017'
'YARLL|Gene=YALI0A10010g|UniProtKB=Q6CHD5'	''	'YALI0A10010p'	'Yarrowia lipolytica'	'Gene:YALI0A10010g'	'Q6CHD5'	''	''	''	''	''	''	''	''	'PTN001074973'
'CANAX|Gene=CAWG_02192|UniProtKB=C4YMV5'	''	'Putative uncharacterized protein'	'Candida albicans'	'Gene:CAWG_02192'	'C4YMV5'	''	''	''	''	''	''	''	''	'PTN001074972'
'CANAX|Gene=CAWG_04743|UniProtKB=C4YRP1'	''	'Putative uncharacterized protein'	'Candida albicans'	'Gene:CAWG_04743'	'C4YRP1'	''	''	''	''	''	''	''	''	'PTN001074971'
'AN95'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074970'
'AN94'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074969'
'AN93'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074968'
'AN92'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074967'
'AN91'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074966'
'MONBE|Gene=21059|UniProtKB=A9UQ52'	''	'Predicted protein'	'Monosiga brevicollis'	'Gene:21059'	'A9UQ52'	''	''	''	''	''	''	''	''	'PTN001074965'
'DICPU|Gene=DICPUDRAFT_74901|UniProtKB=F0Z926'	''	'Putative uncharacterized protein'	'Dictyostelium purpureum'	'Gene:DICPUDRAFT_74901'	'F0Z926'	''	''	''	''	''	''	''	''	'PTN001074989'
'DICDI|dictyBase=DDB_G0278961|UniProtKB=Q54XH6'	''	'Phytanoyl-CoA dioxygenase domain-containing protein 1 homolog'	'Dictyostelium discoideum'	'dictyBase:DDB_G0278961'	'PHYD1'	''	''	''	''	''	''	''	''	'PTN000467020'
'DICDI|dictyBase=DDB_G0270714|UniProtKB=C7FZX0'	''	'Phytanoyl-CoA dioxygenase family protein'	'Dictyostelium discoideum'	'dictyBase:DDB_G0270714'	'C7FZX0'	''	''	''	''	''	''	''	''	'PTN001074988'
'DICDI|dictyBase=DDB_G0282495|UniProtKB=Q54SF6'	''	'Putative uncharacterized protein'	'Dictyostelium discoideum'	'dictyBase:DDB_G0282495'	'Q54SF6'	''	''	''	''	''	''	''	''	'PTN000466952'
'AN115'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074987'
'AN114'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074986'
'BATDE|Gene=BATDEDRAFT_8906|UniProtKB=F4NUI9'	''	'Putative uncharacterized protein'	'Batrachochytrium dendrobatidis'	'Gene:BATDEDRAFT_8906'	'F4NUI9'	''	''	''	''	''	''	''	''	'PTN001074985'
'USTMD|Gene=UM02743.1|UniProtKB=Q4PAX0'	''	'Putative uncharacterized protein'	'Ustilago maydis'	'Gene:UM02743.1'	'Q4PAX0'	''	''	''	''	''	''	''	''	'PTN001074984'
'CRYNE|Gene=CNI03700|UniProtKB=Q5KB57'	''	'Putative uncharacterized protein'	'Cryptococcus neoformans'	'Gene:CNI03700'	'Q5KB57'	''	''	''	''	''	''	''	''	'PTN001074983'
'AN110'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074982'
'MONBE|Gene=24730|UniProtKB=A9UXA9'	''	'Predicted protein'	'Monosiga brevicollis'	'Gene:24730'	'A9UXA9'	''	''	''	''	''	''	''	''	'PTN001074964'
'MONBE|Gene=6889|UniProtKB=A9UUJ5'	''	'Predicted protein'	'Monosiga brevicollis'	'Gene:6889'	'A9UUJ5'	''	''	''	''	''	''	''	''	'PTN001074963'
'AN87'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074962'
'TRIAD|Gene=TRIADDRAFT_21825|UniProtKB=B3RPN3'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'Gene:TRIADDRAFT_21825'	'B3RPN3'	''	''	''	''	''	''	''	''	'PTN001074961'
'NEMVE|Gene=v1g231484|UniProtKB=A7T6W8'	''	'Predicted protein'	'Nematostella vectensis'	'Gene:v1g231484'	'A7T6W8'	''	''	''	''	''	''	''	''	'PTN001074960'
'NEMVE|Gene=v1g164778|UniProtKB=A7S038'	''	'Predicted protein'	'Nematostella vectensis'	'Gene:v1g164778'	'A7S038'	''	''	''	''	''	''	''	''	'PTN001074959'
'NEMVE|Gene=v1g238707|UniProtKB=A7RJA0'	''	'Predicted protein'	'Nematostella vectensis'	'Gene:v1g238707'	'A7RJA0'	''	''	''	''	''	''	''	''	'PTN001074958'
'NEMVE|Gene=v1g99385|UniProtKB=A7S036'	''	'Predicted protein'	'Nematostella vectensis'	'Gene:v1g99385'	'A7S036'	''	''	''	''	''	''	''	''	'PTN001074957'
'AN81'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074956'
'IXOSC|Gene=IscW_ISCW008295|UniProtKB=B7PUS3'	''	'Peroxisomal phytanoyl-CoA hydroxylase, putative'	'Ixodes scapularis'	'Gene:IscW_ISCW008295'	'B7PUS3'	''	''	''	''	''	''	''	''	'PTN001074955'
'PHANO|Gene=SNOG_20164|UniProtKB=A9JXG0'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'Gene:SNOG_20164'	'A9JXG0'	''	''	''	''	''	''	''	''	'PTN001074981'
'PHANO|Gene=SNOG_20163|UniProtKB=A9JXF9'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'Gene:SNOG_20163'	'A9JXF9'	''	''	''	''	''	''	''	''	'PTN001074980'
'AN107'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074979'
'SCLSC|Gene=SS1G_05232|UniProtKB=A7EIT9'	''	'Putative uncharacterized protein'	'Sclerotinia sclerotiorum'	'Gene:SS1G_05232'	'A7EIT9'	''	''	''	''	''	''	''	''	'PTN001074978'
'SCLSC|Gene=SS1G_06266|UniProtKB=A7ELR9'	''	'Putative uncharacterized protein'	'Sclerotinia sclerotiorum'	'Gene:SS1G_06266'	'A7ELR9'	''	''	''	''	''	''	''	''	'PTN001074977'
'AN104'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074976'
'NEUCR|ENTREZ=3876999|UniProtKB=Q1K6U5'	''	'Putative uncharacterized protein'	'Neurospora crassa'	'ENTREZ:3876999'	'Q1K6U5'	''	''	''	''	''	''	''	''	'PTN000467019'
'AN102'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074975'
'AN101'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074974'
'EMENI|AspGD=AN4647.2|UniProtKB=Q5B483'	''	'Phytanoyl-CoA dioxygenase family protein (AFU_orthologue; AFUA_2G01850)'	'Emericella nidulans'	'AspGD:AN4647.2'	'Q5B483'	''	''	''	''	''	''	''	''	'PTN000467018'
'DAPPU|Gene=DAPPUDRAFT_230283|UniProtKB=E9FUU7'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'Gene:DAPPUDRAFT_230283'	'E9FUU7'	''	''	''	''	''	''	''	''	'PTN001074954'
'ANOGA|ENSEMBL=AGAP003514|UniProtKB=Q7QAW1'	''	'AGAP003514-PA'	'Anopheles gambiae'	'ENSEMBL:AGAP003514'	'Q7QAW1'	''	''	''	''	''	''	''	''	'PTN000467016'
'DROME|FB=FBgn0037819|UniProtKB=Q9VGY8'	''	'CG14688'	'Drosophila melanogaster'	'FB:FBgn0037819'	'Q9VGY8'	''	''	''	''	''	''	''	''	'PTN000467013'
'AN76'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000467012'
'AN75'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074953'
'AN74'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074952'
'PRIPA|Gene=PPA14300|UniProtKB=H3EWV0'	''	'Uncharacterized protein'	'Pristionchus pacificus'	'Gene:PPA14300'	'H3EWV0'	''	''	''	''	''	''	''	''	'PTN001074951'
'CAEBR|ENTREZ=5632000|NCBI=XP_001666782'	''	' Hypothetical protein CBG00325'	'Caenorhabditis briggsae'	'ENTREZ:5632000'	'CBG00325'	''	''	''	''	''	''	''	''	'PTN000467011'
'CAEEL|WB=WBGene00013650|UniProtKB=Q9NAM7'	''	'Phytanoyl-CoA dioxygenase domain-containing protein 1 homolog'	'Caenorhabditis elegans'	'WB:WBGene00013650'	'PHYD1'	''	''	''	''	''	''	''	''	'PTN000467010'
'AN70'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000467009'
'AN69'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074950'
'AN68'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000467008'
'STRPU|Gene=SPU_015062gn|UniProtKB=H3ILQ4'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'Gene:SPU_015062gn'	'H3ILQ4'	''	''	''	''	''	''	''	''	'PTN001074949'
'STRPU|Gene=SPU_020566gn|UniProtKB=H3J233'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'Gene:SPU_020566gn'	'H3J233'	''	''	''	''	''	''	''	''	'PTN001074948'
'STRPU|Gene=SPU_014156gn|UniProtKB=H3IJ65'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'Gene:SPU_014156gn'	'H3IJ65'	''	''	''	''	''	''	''	''	'PTN001074947'
'AN64'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074946'
'BRAFL|Gene=BRAFLDRAFT_204461|UniProtKB=C3YTS3'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_204461'	'C3YTS3'	''	''	''	''	''	''	''	''	'PTN001074945'
'BRAFL|Gene=BRAFLDRAFT_204462|UniProtKB=C3YTS2'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_204462'	'C3YTS2'	''	''	''	''	''	''	''	''	'PTN001074944'
'AN61'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074943'
'DANRE|ZFIN=ZDB-GENE-041114-159|UniProtKB=Q5U3U0'	''	'Phytanoyl-CoA dioxygenase domain-containing protein 1'	'Danio rerio'	'ZFIN:ZDB-GENE-041114-159'	'PHYD1'	''	''	''	''	''	''	''	''	'PTN000466994'
'TAKRU|ENSEMBL=ENSTRUG00000018326|UniProtKB=H2VCD3'	''	'Uncharacterized protein'	'Takifugu rubripes'	'ENSEMBL:ENSTRUG00000018326'	'H2VCD3'	''	''	''	''	''	''	''	''	'PTN000466993'
'TAKRU|ENSEMBL=ENSTRUG00000014184|UniProtKB=H2UH50'	''	'Uncharacterized protein'	'Takifugu rubripes'	'ENSEMBL:ENSTRUG00000014184'	'H2UH50'	''	''	''	''	''	''	''	''	'PTN000466992'
'AN57'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466991'
'AN56'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466990'
'XENTR|ENSEMBL=ENSXETG00000012919|UniProtKB=F6W6F7'	''	'Phytanoyl-CoA dioxygenase domain-containing 1'	'Xenopus tropicalis'	'ENSEMBL:ENSXETG00000012919'	'F6W6F7'	''	''	''	''	''	''	''	''	'PTN000466989'
'CHICK|ENTREZ=417200|UniProtKB=E1BQL8'	''	'Uncharacterized protein'	'Gallus gallus'	'ENTREZ:417200,ENTREZ:100858951'	'E1BQL8,E1BQL8'	''	''	''	''	''	''	''	''	'PTN000466988'
'CHICK|ENTREZ=100858951|UniProtKB=E1BQL8'	''	'Uncharacterized protein'	'Gallus gallus'	'ENTREZ:417200,ENTREZ:100858951'	'E1BQL8,E1BQL8'	''	''	''	''	''	''	''	''	'PTN001074942'
'AN52'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074941'
'ORNAN|ENSEMBL=ENSOANG00000014622|UniProtKB=F7E9Y4'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'ENSEMBL:ENSOANG00000014622'	'F7E9Y4'	''	''	''	''	''	''	''	''	'PTN000466985'
'ORNAN|ENSEMBL=ENSOANG00000019923|UniProtKB=F7BR75'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'ENSEMBL:ENSOANG00000019923'	'F7BR75'	''	''	''	''	''	''	''	''	'PTN000466986'
'BRAJA|ENTREZ=1048669|UniProtKB=Q89CI3'	''	'Blr7814 protein'	'Bradyrhizobium japonicum'	'ENTREZ:1048669'	'Q89CI3'	''	''	''	''	''	''	''	''	'PTN000467036'
'STRCO|ENTREZ=1097301|UniProtKB=Q93RV9'	''	'Ectoine hydroxylase'	'Streptomyces coelicolor'	'ENTREZ:1097301'	'ECTD'	''	''	''	''	''	''	''	''	'PTN000467035'
'AN196'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000467034'
'MONBE|Gene=37877|UniProtKB=A9V4D4'	''	'Predicted protein'	'Monosiga brevicollis'	'Gene:37877'	'A9V4D4'	''	''	''	''	''	''	''	''	'PTN001075050'
