'Protein Id'	'sf_name'	'definition'	'organism'	'gene id'	'gene symbol'	'OrthoMCL'	'GO Annotation'	'GO Inference'	'All Annotations'	'New Annotations'	'PreviousUPL'	'evidence'	'xlinks'	'public Id'
'XENTR|ENSEMBL=ENSXETG00000011252|UniProtKB=Q28ES8'	'LOC548371 PROTEIN (FRAGMENT). [SOURCE:UNIPROTKB/TREMBL,ACC:Q5FVY8]'	'Cytoplasmic tRNA 2-thiolation protein 2'	'Xenopus tropicalis'	'ENSEMBL:ENSXETG00000011252'	'CTU2'	''	''	''	''	''	''	''	''	'PTN000466924'
'CHICK|Gene=ENSGALG00000006303|UniProtKB=F1NVI8'	''	'Uncharacterized protein'	'Gallus gallus'	'Gene:ENSGALG00000006303'	'F1NVI8'	''	''	''	''	''	''	''	''	'PTN001074878'
'ORNAN|ENSEMBL=ENSOANG00000009341|UniProtKB=F7GBQ9'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'ENSEMBL:ENSOANG00000009341'	'F7GBQ9'	''	''	''	''	''	''	''	''	'PTN000466922'
'MONDO|ENSEMBL=ENSMODG00000004151|UniProtKB=F6RA53'	''	'Uncharacterized protein'	'Monodelphis domestica'	'ENSEMBL:ENSMODG00000004151'	'F6RA53'	''	''	''	''	''	''	''	''	'PTN000466921'
'CANFA|ENSEMBL=ENSCAFG00000019873|UniProtKB=F1PHC9'	''	'Uncharacterized protein'	'Canis familiaris'	'ENSEMBL:ENSCAFG00000019873'	'F1PHC9'	''	''	''	''	''	''	''	''	'PTN000466920'
'BOVIN|ENSEMBL=ENSBTAG00000020943|UniProtKB=F1MJ97'	''	'Uncharacterized protein'	'Bos taurus'	'ENSEMBL:ENSBTAG00000020943'	'F1MJ97'	''	''	''	''	''	''	''	''	'PTN000466919'
'PHYPA|Gene=PHYPADRAFT_120784|UniProtKB=A9RXC7'	''	'Predicted protein'	'Physcomitrella patens'	'Gene:PHYPADRAFT_120784'	'A9RXC7'	''	''	''	''	''	''	''	''	'PTN001074921'
'AN23'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466918'
'ARATH|TAIR=At4g35910|UniProtKB=O65628'	''	'Cytoplasmic tRNA 2-thiolation protein 2'	'Arabidopsis thaliana'	'TAIR:At4g35910'	'CTU2'	''	''	''	''	''	''	''	''	'PTN000466946'
'RAT|RGD=1562594|UniProtKB=F1LQR2'	''	'Cytoplasmic tRNA 2-thiolation protein 2'	'Rattus norvegicus'	'RGD:1562594'	'F1LQR2'	''	''	''	''	''	''	''	''	'PTN000466917'
'ORYSJ|ENTREZ=4352669|UniProtKB=Q2QMW0'	''	'Os12g0588900 protein'	'Oryza sativa'	'ENTREZ:4352669'	'Os12g0588900'	''	''	''	''	''	''	''	''	'PTN000466945'
'MOUSE|MGI=MGI=1914215|UniProtKB=Q3U308'	''	'Cytoplasmic tRNA 2-thiolation protein 2'	'Mus musculus'	'MGI:MGI=1914215'	'CTU2'	''	''	''	''	''	''	''	''	'PTN000466916'
'AN86'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466944'
'AN20'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466915'
'AN85'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074920'
'CHLRE|ENTREZ=5715616|UniProtKB=A8HMS7'	''	'Predicted protein'	'Chlamydomonas reinhardtii'	'ENTREZ:5715616'	'A8HMS7'	''	''	''	''	''	''	''	''	'PTN001074919'
'CHLRE|ENTREZ=5715617|UniProtKB=A8HMS9'	''	'Predicted protein'	'Chlamydomonas reinhardtii'	'ENTREZ:5715617'	'A8HMS9'	''	''	''	''	''	''	''	''	'PTN001074918'
'AN82'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074917'
'AN81'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074916'
'TRYB2|Gene=Tb11.02.1560|UniProtKB=Q386A9'	''	'Putative uncharacterized protein'	'Trypanosoma brucei brucei'	'Gene:Tb11.02.1560'	'Q386A9'	''	''	''	''	''	''	''	''	'PTN001074915'
'MACMU|ENSEMBL=ENSMMUG00000007251|UniProtKB=F6Q322'	''	'Uncharacterized protein'	'Macaca mulatta'	'ENSEMBL:ENSMMUG00000007251'	'F6Q322'	''	''	''	''	''	''	''	''	'PTN000466914'
'PANTR|ENSEMBL=ENSPTRG00000008462|UniProtKB=H2QBQ4'	''	'Uncharacterized protein'	'Pan troglodytes'	'ENSEMBL:ENSPTRG00000008462'	'H2QBQ4'	''	''	''	''	''	''	''	''	'PTN000466913'
'HUMAN|ENSEMBL=ENSG00000174177|UniProtKB=Q2VPK5'	''	'Cytoplasmic tRNA 2-thiolation protein 2'	'Homo sapiens'	'ENSEMBL:ENSG00000174177'	'CTU2'	''	''	''	''	''	''	''	''	'PTN000466912'
'AN16'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466911'
'AN15'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466910'
'AN14'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466909'
'LEIMA|ENTREZ=5650108|UniProtKB=Q4QG75'	''	'Putative uncharacterized protein'	'Leishmania major'	'ENTREZ:5650108'	'Q4QG75'	''	''	''	''	''	''	''	''	'PTN000466943'
'AN13'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466908'
'AN78'	'PUTATIVE UNCHARACTERIZED PROTEIN'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074914'
'AN12'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466907'
'PLAFA|Gene=PF14_0389|UniProtKB=Q8IL60'	''	'Putative uncharacterized protein'	'Plasmodium falciparum'	'Gene:PF14_0389'	'Q8IL60'	''	''	''	''	''	''	''	''	'PTN001074913'
'AN11'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466906'
'DICDI|dictyBase=DDB_G0268714|UniProtKB=Q55EX7'	''	'Cytoplasmic tRNA 2-thiolation protein 2'	'Dictyostelium discoideum'	'dictyBase:DDB_G0268714'	'CTU2'	''	''	''	''	''	''	''	''	'PTN001074912'
'AN10'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466905'
'BATDE|Gene=BATDEDRAFT_92160|UniProtKB=F4PCS6'	''	'Putative uncharacterized protein'	'Batrachochytrium dendrobatidis'	'Gene:BATDEDRAFT_92160'	'F4PCS6'	''	''	''	''	''	''	''	''	'PTN001074911'
'PUCGT|Gene=PGTG_14405|UniProtKB=E3KVI1'	''	'Putative uncharacterized protein'	'Puccinia graminis'	'Gene:PGTG_14405'	'E3KVI1'	''	''	''	''	''	''	''	''	'PTN001074910'
'USTMD|Gene=UM02327.1|UniProtKB=Q4PC36'	''	'Putative uncharacterized protein'	'Ustilago maydis'	'Gene:UM02327.1'	'Q4PC36'	''	''	''	''	''	''	''	''	'PTN001074909'
'CRYNE|Gene=CNC06160|UniProtKB=Q5KJL1'	''	'Expressed protein'	'Cryptococcus neoformans'	'Gene:CNC06160'	'Q5KJL1'	''	''	''	''	''	''	''	''	'PTN001074908'
'AN71'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074907'
'SCHPO|GeneDB_Spombe=SPBC19C2.13c|UniProtKB=Q9UUC7'	'GB DEF: SPBC19C2.13C PROTEIN'	'Cytoplasmic tRNA 2-thiolation protein 2'	'Schizosaccharomyces pombe'	'GeneDB_Spombe:SPBC19C2.13c'	'CTU2'	''	''	''	''	''	''	''	''	'PTN000466941'
'PHANO|Gene=SNOG_10193|UniProtKB=Q0UDH1'	''	'Cytoplasmic tRNA 2-thiolation protein 2'	'Phaeosphaeria nodorum'	'Gene:SNOG_10193'	'CTU2'	''	''	''	''	''	''	''	''	'PTN001074906'
'SCLSC|Gene=SS1G_11360|UniProtKB=A7F190'	''	'Cytoplasmic tRNA 2-thiolation protein 2'	'Sclerotinia sclerotiorum'	'Gene:SS1G_11360'	'CTU2'	''	''	''	''	''	''	''	''	'PTN001074905'
'NEUCR|ENTREZ=3878964|UniProtKB=Q7SB16'	''	'Predicted protein'	'Neurospora crassa'	'ENTREZ:3878964'	'Q7SB16'	''	''	''	''	''	''	''	''	'PTN000466940'
'AN66'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074904'
'AN65'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074903'
'EMENI|AspGD=AN0062.2|UniProtKB=Q5BHB8'	''	'Putative uncharacterized protein'	'Emericella nidulans'	'AspGD:AN0062.2'	'Q5BHB8'	''	''	''	''	''	''	''	''	'PTN000466939'
'AN63'	'GB DEF: PREDICTED PROTEIN'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466938'
'YARLL|Gene=YALI0B10263g|UniProtKB=Q6CF50'	''	'Cytoplasmic tRNA 2-thiolation protein 2'	'Yarrowia lipolytica'	'Gene:YALI0B10263g'	'CTU2'	''	''	''	''	''	''	''	''	'PTN001074902'
'CANAX|Gene=CAWG_01690|UniProtKB=C4YLH2'	''	'Putative uncharacterized protein'	'Candida albicans'	'Gene:CAWG_01690'	'C4YLH2'	''	''	''	''	''	''	''	''	'PTN001074901'
'ASHGO|ENTREZ=4619808|UniProtKB=Q75BK0'	''	'ACR271Cp'	'Ashbya gossypii'	'ENTREZ:4619808'	'Q75BK0_ASHGO'	''	''	''	''	''	''	''	''	'PTN000466937'
'YEAST|SGD=S000005063|UniProtKB=P53923'	''	'Cytoplasmic tRNA 2-thiolation protein 2'	'Saccharomyces cerevisiae'	'SGD:S000005063'	'CTU2'	''	''	''	''	''	''	''	''	'PTN001074900'
'AN58'	'ACR271CP'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074899'
'AN57'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074898'
'AN56'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074897'
'AN55'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466936'
'AN54'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466935'
'AN53'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074896'
'AN52'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074895'
'MONBE|Gene=31190|UniProtKB=A9US91'	''	'Predicted protein'	'Monosiga brevicollis'	'Gene:31190'	'A9US91'	''	''	''	''	''	''	''	''	'PTN001074894'
'TRIAD|Gene=TRIADDRAFT_55610|UniProtKB=B3RVD1'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'Gene:TRIADDRAFT_55610'	'B3RVD1'	''	''	''	''	''	''	''	''	'PTN001074893'
'AN9'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466904'
'AN8'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466903'
'AN7'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074877'
'AN6'	'GB DEF: LOC431806 PROTEIN (FRAGMENT)'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466901'
'AN5'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466900'
'AN4'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074876'
'AN3'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074875'
'AN2'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466899'
'AN1'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074874'
'AN0'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466898'
'NEMVE|Gene=v1g229188|UniProtKB=A7S1L5'	''	'Predicted protein'	'Nematostella vectensis'	'Gene:v1g229188'	'A7S1L5'	''	''	''	''	''	''	''	''	'PTN001074892'
'SCHMA|Gene=Smp_090690|UniProtKB=G4VJ82'	''	'Putative uncharacterized protein'	'Schistosoma mansoni'	'Gene:Smp_090690'	'G4VJ82'	''	''	''	''	''	''	''	''	'PTN001074891'
'IXOSC|Gene=IscW_ISCW006521|UniProtKB=B7PNH8'	''	'Putative uncharacterized protein'	'Ixodes scapularis'	'Gene:IscW_ISCW006521'	'B7PNH8'	''	''	''	''	''	''	''	''	'PTN001074890'
'DAPPU|Gene=DAPPUDRAFT_308415|UniProtKB=E9G223'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'Gene:DAPPUDRAFT_308415'	'E9G223'	''	''	''	''	''	''	''	''	'PTN001074889'
'DROME|FB=FBgn0032793|UniProtKB=Q9VIV3'	'GB DEF: CG10189-PA'	'Cytoplasmic tRNA 2-thiolation protein 2'	'Drosophila melanogaster'	'FB:FBgn0032793'	'CTU2'	''	''	''	''	''	''	''	''	'PTN000466933'
'AN44'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074888'
'AN43'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074887'
'PRIPA|Gene=PPA27286|UniProtKB=H3FY92'	''	'Uncharacterized protein'	'Pristionchus pacificus'	'Gene:PPA27286'	'H3FY92'	''	''	''	''	''	''	''	''	'PTN001074886'
'PRIPA|Gene=PPA27287|UniProtKB=H3FY93'	'SUBFAMILY NOT NAMED'	'Uncharacterized protein'	'Pristionchus pacificus'	'Gene:PPA27287'	'H3FY93'	''	''	''	''	''	''	''	''	'PTN001074885'
'AN40'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074884'
'CAEBR|ENTREZ=5636739|NCBI=XP_001673939'	''	' Hypothetical protein CBG09667'	'Caenorhabditis briggsae'	'ENTREZ:5636739'	'CBG09667'	''	''	''	''	''	''	''	''	'PTN000466931'
'CAEEL|WB=WBGene00009256|UniProtKB=Q19906'	''	'Cytoplasmic tRNA 2-thiolation protein 2'	'Caenorhabditis elegans'	'WB:WBGene00009256'	'CTU2'	''	''	''	''	''	''	''	''	'PTN000466930'
'AN37'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466929'
'AN36'	'GB DEF: HYPOTHETICAL PROTEIN F29F11.3'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074883'
'AN35'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000466928'
'STRPU|Gene=SPU_001656gn|UniProtKB=H3HJ46'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'Gene:SPU_001656gn'	'H3HJ46'	''	''	''	''	''	''	''	''	'PTN001074882'
'BRAFL|Gene=BRAFLDRAFT_264956|UniProtKB=C3Y1R8'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_264956'	'C3Y1R8'	''	''	''	''	''	''	''	''	'PTN001074881'
'DANRE|ZFIN=ZDB-GENE-040801-79|UniProtKB=F1QNK0'	'UPF0432 PROTEIN C16ORF84 HOMOLOG'	'Cytoplasmic tRNA 2-thiolation protein 2'	'Danio rerio'	'ZFIN:ZDB-GENE-040801-79'	'F1QNK0'	''	''	''	''	''	''	''	''	'PTN000466925'
'TAKRU|ENSEMBL=ENSTRUG00000003148|UniProtKB=H2S4P1'	'SUBFAMILY NOT NAMED'	'Uncharacterized protein'	'Takifugu rubripes'	'ENSEMBL:ENSTRUG00000003148'	'H2S4P1'	''	''	''	''	''	''	''	''	'PTN001074880'
'AN30'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001074879'
