'Protein Id'	'sf_name'	'definition'	'organism'	'gene id'	'gene symbol'	'OrthoMCL'	'GO Annotation'	'GO Inference'	'All Annotations'	'New Annotations'	'PreviousUPL'	'evidence'	'xlinks'	'public Id'
'AN16'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000402382'
'PHYIT|Gene=PITG_09679|UniProtKB=D0NCJ9'	''	'Putative uncharacterized protein'	'Phytophthora infestans'	'Gene:PITG_09679'	'D0NCJ9'	''	''	''	''	''	''	''	''	'PTN001038247'
'MACMU|ENSEMBL=ENSMMUG00000013258|UniProtKB=F6ZD79'	''	'Uncharacterized protein'	'Macaca mulatta'	'ENSEMBL:ENSMMUG00000013258'	'F6ZD79'	''	''	''	''	''	''	''	''	'PTN000402381'
'AN47'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001038246'
'PANTR|ENSEMBL=ENSPTRG00000013221|UniProtKB=H2QJX2'	''	'Uncharacterized protein'	'Pan troglodytes'	'ENSEMBL:ENSPTRG00000013221'	'H2QJX2'	''	''	''	''	''	''	''	''	'PTN000402380'
'TETTH|ENTREZ=7834621|UniProtKB=Q22DH8'	''	'Putative uncharacterized protein'	'Tetrahymena thermophila'	'ENTREZ:7834621'	'Q22DH8'	''	''	''	''	''	''	''	''	'PTN001038245'
'HUMAN|ENSEMBL=ENSG00000089063|UniProtKB=Q96A57'	''	'UPF0414 transmembrane protein C20orf30'	'Homo sapiens'	'ENSEMBL:ENSG00000089063'	'CT030'	''	''	''	''	''	''	''	''	'PTN000402379'
'AN45'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001038244'
'AN12'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000402378'
'TRIAD|Gene=TRIADDRAFT_58639|UniProtKB=B3S393'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'Gene:TRIADDRAFT_58639'	'B3S393'	''	''	''	''	''	''	''	''	'PTN001038243'
'AN11'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000402377'
'NEMVE|Gene=v1g170431|UniProtKB=A7SGM3'	''	'Predicted protein'	'Nematostella vectensis'	'Gene:v1g170431'	'A7SGM3'	''	''	''	''	''	''	''	''	'PTN001038242'
'IXOSC|Gene=IscW_ISCW012625|UniProtKB=B7QFU0'	''	'Putative uncharacterized protein'	'Ixodes scapularis'	'Gene:IscW_ISCW012625'	'B7QFU0'	''	''	''	''	''	''	''	''	'PTN001038241'
'AN10'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000402376'
'DAPPU|Gene=DAPPUDRAFT_311487|UniProtKB=E9FX17'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'Gene:DAPPUDRAFT_311487'	'E9FX17'	''	''	''	''	''	''	''	''	'PTN001038240'
'DROME|FB=FBgn0032871|UniProtKB=Q9VIL1'	''	'CG2611'	'Drosophila melanogaster'	'FB:FBgn0032871'	'Q9VIL1'	''	''	''	''	''	''	''	''	'PTN000402406'
'PHYPA|Gene=PHYPADRAFT_19552|UniProtKB=A9T257'	''	'Predicted protein'	'Physcomitrella patens'	'Gene:PHYPADRAFT_19552'	'A9T257'	''	''	''	''	''	''	''	''	'PTN001038256'
'AN39'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001038239'
'AN38'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001038238'
'STRPU|Gene=SPU_021199gn|UniProtKB=H3J3V7'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'Gene:SPU_021199gn'	'H3J3V7'	''	''	''	''	''	''	''	''	'PTN001038237'
'PHYPA|Gene=PHYPADRAFT_19551|UniProtKB=A9SHT6'	''	'Predicted protein'	'Physcomitrella patens'	'Gene:PHYPADRAFT_19551'	'A9SHT6'	''	''	''	''	''	''	''	''	'PTN001038255'
'BRAFL|Gene=BRAFLDRAFT_79752|UniProtKB=C3Z0I7'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_79752'	'C3Z0I7'	''	''	''	''	''	''	''	''	'PTN001038236'
'PHYPA|Gene=PHYPADRAFT_28953|UniProtKB=A9RNL1'	''	'Predicted protein'	'Physcomitrella patens'	'Gene:PHYPADRAFT_28953'	'A9RNL1'	''	''	''	''	''	''	''	''	'PTN001038254'
'DANRE|ZFIN=ZDB-GENE-070820-4|UniProtKB=F1Q969'	''	'Uncharacterized protein'	'Danio rerio'	'ZFIN:ZDB-GENE-070820-4'	'F1Q969'	''	''	''	''	''	''	''	''	'PTN001038235'
'AN67'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001038253'
'DANRE|ZFIN=ZDB-GENE-040822-20|UniProtKB=Q68EJ3'	''	'Novel protein (Zgc:101123)'	'Danio rerio'	'ZFIN:ZDB-GENE-040822-20'	'Q68EJ3'	''	''	''	''	''	''	''	''	'PTN000402403'
'ARATH|TAIR=At3g29170|UniProtKB=Q9LVP2'	''	'At3g29170'	'Arabidopsis thaliana'	'TAIR:At3g29170'	'Q9LVP2'	''	''	''	''	''	''	''	''	'PTN000402420'
'ORYSJ|ENTREZ=4351403|UniProtKB=Q2QY85'	''	'Os12g0129000 protein'	'Oryza sativa'	'ENTREZ:4351403'	'Os12g0129000'	''	''	''	''	''	''	''	''	'PTN000402418'
'AN33'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001038234'
'ORYSJ|ENTREZ=4349686|UniProtKB=Q0IUV7'	''	'Os11g0132400 protein (Fragment)'	'Oryza sativa'	'ENTREZ:4349686'	'Os11g0132400'	''	''	''	''	''	''	''	''	'PTN000402419'
'TAKRU|ENSEMBL=ENSTRUG00000001109|UniProtKB=H2RR19'	''	'Uncharacterized protein'	'Takifugu rubripes'	'ENSEMBL:ENSTRUG00000001109'	'H2RR19'	''	''	''	''	''	''	''	''	'PTN000402401'
'TAKRU|ENSEMBL=ENSTRUG00000004462|UniProtKB=H2SDY0'	''	'Uncharacterized protein'	'Takifugu rubripes'	'ENSEMBL:ENSTRUG00000004462'	'H2SDY0'	''	''	''	''	''	''	''	''	'PTN000402400'
'AN63'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000402417'
'AN30'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000402399'
'AN62'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000402416'
'AN61'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001038252'
'PHYPA|Gene=PHYPADRAFT_230563|UniProtKB=A9SRL6'	''	'Predicted protein'	'Physcomitrella patens'	'Gene:PHYPADRAFT_230563'	'A9SRL6'	''	''	''	''	''	''	''	''	'PTN001038251'
'AN29'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000402398'
'XENTR|ENSEMBL=ENSXETG00000024909|UniProtKB=Q6DET5'	''	'MGC89669 protein'	'Xenopus tropicalis'	'ENSEMBL:ENSXETG00000024909'	'Q6DET5'	''	''	''	''	''	''	''	''	'PTN000402397'
'CHICK|ENTREZ=419518|UniProtKB=Q5ZLH4'	''	'UPF0414 transmembrane protein C20orf30 homolog'	'Gallus gallus'	'ENTREZ:419518'	'CT030'	''	''	''	''	''	''	''	''	'PTN000402396'
'ARATH|TAIR=At4g29850|UniProtKB=Q9SZQ6'	''	'At4g29850'	'Arabidopsis thaliana'	'TAIR:At4g29850'	'Q9SZQ6'	''	''	''	''	''	''	''	''	'PTN000402415'
'ARATH|TAIR=At2g19350|UniProtKB=O64568'	''	'Expressed protein'	'Arabidopsis thaliana'	'TAIR:At2g19350'	'O64568'	''	''	''	''	''	''	''	''	'PTN000402414'
'MONDO|ENSEMBL=ENSMODG00000011655|UniProtKB=F6YEP9'	''	'Uncharacterized protein'	'Monodelphis domestica'	'ENSEMBL:ENSMODG00000011655'	'F6YEP9'	''	''	''	''	''	''	''	''	'PTN000402395'
'CANFA|ENSEMBL=ENSCAFG00000006039|UniProtKB=E2RCE2'	''	'Uncharacterized protein'	'Canis familiaris'	'ENSEMBL:ENSCAFG00000006039'	'E2RCE2'	''	''	''	''	''	''	''	''	'PTN000402394'
'AN57'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000402413'
'BOVIN|ENSEMBL=ENSBTAG00000006063|UniProtKB=Q5E975'	''	'UPF0414 transmembrane protein C20orf30 homolog'	'Bos taurus'	'ENSEMBL:ENSBTAG00000006063'	'CT030'	''	''	''	''	''	''	''	''	'PTN000402393'
'ORYSJ|ENTREZ=4328479|UniProtKB=Q6ETP4'	''	'Os02g0176400 protein'	'Oryza sativa'	'ENTREZ:4328479'	'P0504A05.1'	''	''	''	''	''	''	''	''	'PTN000402412'
'BOVIN|ENSEMBL=ENSBTAG00000004890|UniProtKB=F1MIA4'	''	'Uncharacterized protein'	'Bos taurus'	'ENSEMBL:ENSBTAG00000004890'	'F1MIA4'	''	''	''	''	''	''	''	''	'PTN000402390'
'AN55'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000402411'
'AN54'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001038250'
'BOVIN|ENSEMBL=ENSBTAG00000001627|UniProtKB=E1BBW6'	''	'Uncharacterized protein'	'Bos taurus'	'ENSEMBL:ENSBTAG00000001627'	'E1BBW6'	''	''	''	''	''	''	''	''	'PTN000402389'
'BOVIN|ENSEMBL=ENSBTAG00000026259|UniProtKB=E1BID2'	''	'Uncharacterized protein'	'Bos taurus'	'ENSEMBL:ENSBTAG00000026259'	'E1BID2'	''	''	''	''	''	''	''	''	'PTN000402392'
'AN53'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000402410'
'AN20'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000402388'
'CHLRE|ENTREZ=5715386|UniProtKB=A8HQK8'	''	'Predicted protein'	'Chlamydomonas reinhardtii'	'ENTREZ:5715386'	'A8HQK8'	''	''	''	''	''	''	''	''	'PTN000402409'
'AN51'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000402408'
'TRIVA|Gene=TVAG_124000|UniProtKB=A2EMZ1'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_124000'	'A2EMZ1'	''	''	''	''	''	''	''	''	'PTN001038249'
'AN9'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000402375'
'AN8'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000402374'
'AN7'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000402373'
'AN6'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000402372'
'AN5'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000402371'
'AN4'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001038233'
'AN3'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000402370'
'AN2'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000402369'
'AN1'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001038232'
'AN0'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000402368'
'AN19'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000402387'
'RAT|RGD=1307399|UniProtKB=Q5BJP5'	''	'UPF0414 transmembrane protein C20orf30 homolog'	'Rattus norvegicus'	'RGD:1307399'	'CT030'	''	''	''	''	''	''	''	''	'PTN000402386'
'PHYIT|Gene=PITG_22040|UniProtKB=D0P4V4'	''	'Transmembrane protein, putative'	'Phytophthora infestans'	'Gene:PITG_22040'	'D0P4V4'	''	''	''	''	''	''	''	''	'PTN001038248'
'MOUSE|MGI=MGI=1917862|UniProtKB=Q8CIB6'	''	'UPF0414 transmembrane protein C20orf30 homolog'	'Mus musculus'	'MGI:MGI=1917862'	'CT030'	''	''	''	''	''	''	''	''	'PTN000402383'
