'Protein Id'	'sf_name'	'definition'	'organism'	'gene id'	'gene symbol'	'OrthoMCL'	'GO Annotation'	'GO Inference'	'All Annotations'	'New Annotations'	'PreviousUPL'	'evidence'	'xlinks'	'public Id'
'MACMU|ENSEMBL=ENSMMUG00000002213|UniProtKB=F6WEF0'	''	'Uncharacterized protein'	'Macaca mulatta'	'ENSEMBL:ENSMMUG00000002213'	'F6WEF0'	''	''	''	''	''	''	''	''	'PTN001005288'
'AN18'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001005287'
'PANTR|ENSEMBL=ENSPTRG00000021305|UniProtKB=H2QXS9'	''	'Uncharacterized protein'	'Pan troglodytes'	'ENSEMBL:ENSPTRG00000021305'	'H2QXS9'	''	''	''	''	''	''	''	''	'PTN001005286'
'SCHPO|GeneDB_Spombe=SPCC18.17c|UniProtKB=O74867'	''	'Uncharacterized protein C18.17c'	'Schizosaccharomyces pombe'	'GeneDB_Spombe:SPCC18.17c'	'YQ9H'	''	''	''	''	''	''	''	''	'PTN001005301'
'AN48'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001005300'
'HUMAN|ENSEMBL=ENSG00000095261|UniProtKB=Q16401'	''	'26S proteasome non-ATPase regulatory subunit 5'	'Homo sapiens'	'ENSEMBL:ENSG00000095261'	'PSMD5'	''	''	''	''	''	''	''	''	'PTN000339145'
'AN15'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001005285'
'TRIAD|Gene=TRIADDRAFT_53315|UniProtKB=B3RNW4'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'Gene:TRIADDRAFT_53315'	'B3RNW4'	''	''	''	''	''	''	''	''	'PTN001005299'
'AN14'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000339144'
'NEMVE|Gene=v1g246485|UniProtKB=A7SP09'	''	'Predicted protein'	'Nematostella vectensis'	'Gene:v1g246485'	'A7SP09'	''	''	''	''	''	''	''	''	'PTN001005298'
'SCHMA|Gene=Smp_125800|UniProtKB=G4V9W3'	''	'Putative uncharacterized protein'	'Schistosoma mansoni'	'Gene:Smp_125800'	'G4V9W3'	''	''	''	''	''	''	''	''	'PTN001005297'
'AN13'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000339143'
'IXOSC|Gene=IscW_ISCW015677|UniProtKB=B7P6L7'	''	'26S proteasome regulatory complex, subunit PSMD5, putative'	'Ixodes scapularis'	'Gene:IscW_ISCW015677'	'B7P6L7'	''	''	''	''	''	''	''	''	'PTN001005296'
'AN12'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000339142'
'AN11'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000339141'
'DAPPU|Gene=DAPPUDRAFT_303462|UniProtKB=E9GGA1'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'Gene:DAPPUDRAFT_303462'	'E9GGA1'	''	''	''	''	''	''	''	''	'PTN001005295'
'ANOGA|ENSEMBL=AGAP001490|UniProtKB=Q7PXN4'	'SUBFAMILY NOT NAMED'	'AGAP001490-PA'	'Anopheles gambiae'	'ENSEMBL:AGAP001490'	'Q7PXN4'	''	''	''	''	''	''	''	''	'PTN000339164'
'AN10'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000339140'
'DROME|FB=FBgn0030457|UniProtKB=Q9VYG1'	''	'CG12096'	'Drosophila melanogaster'	'FB:FBgn0030457'	'Q9VYG1'	''	''	''	''	''	''	''	''	'PTN000339163'
'AN40'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000339162'
'AN9'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000339139'
'AN8'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000339138'
'AN7'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000339137'
'AN6'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001005284'
'AN5'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000339135'
'AN4'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000339134'
'AN3'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001005283'
'AN2'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001005282'
'AN1'	'26S PROTEASOME NON-ATPASE REGULATORY SUBUNIT 5 (26S PROTEASOME SUBUNIT S5B) (26S PROTEASE SUBUNIT S5 BASIC)'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000339133'
'AN0'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000339132'
'AN39'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001005294'
'AN38'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001005293'
'STRPU|Gene=SPU_012349gn|UniProtKB=H3IE38'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'Gene:SPU_012349gn'	'H3IE38'	''	''	''	''	''	''	''	''	'PTN001005292'
'BRAFL|Gene=BRAFLDRAFT_114978|UniProtKB=C3Y322'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_114978'	'C3Y322'	''	''	''	''	''	''	''	''	'PTN001005291'
'DANRE|ENSEMBL=ENSDARG00000059046|UniProtKB=F1QU35'	''	'Uncharacterized protein'	'Danio rerio'	'ENSEMBL:ENSDARG00000059046'	'F1QU35'	''	''	''	''	''	''	''	''	'PTN000339159'
'TAKRU|ENSEMBL=ENSTRUG00000018185|UniProtKB=H2VBD9'	''	'Uncharacterized protein'	'Takifugu rubripes'	'ENSEMBL:ENSTRUG00000018185'	'H2VBD9'	''	''	''	''	''	''	''	''	'PTN000339158'
'AN33'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000339157'
'XENTR|ENSEMBL=ENSXETG00000019595|UniProtKB=B1H2W9'	''	'Proteasome (Prosome, macropain) 26S subunit, non-ATPase, 5'	'Xenopus tropicalis'	'ENSEMBL:ENSXETG00000019595'	'B1H2W9'	''	''	''	''	''	''	''	''	'PTN000339156'
'CHICK|Gene=ENSGALG00000001637|UniProtKB=F1NKW9'	''	'Uncharacterized protein'	'Gallus gallus'	'Gene:ENSGALG00000001637'	'F1NKW9'	''	''	''	''	''	''	''	''	'PTN000339155'
'PHYPA|Gene=PHYPADRAFT_43007|UniProtKB=A9SK35'	''	'Predicted protein'	'Physcomitrella patens'	'Gene:PHYPADRAFT_43007'	'A9SK35'	''	''	''	''	''	''	''	''	'PTN001005310'
'ARATH|Gene=At3g15180|UniProtKB=F4IXH9'	''	'26S proteasome non-ATPase regulatory subunit 5'	'Arabidopsis thaliana'	'Gene:At3g15180'	'F4IXH9'	''	''	''	''	''	''	''	''	'PTN001005309'
'ORNAN|ENSEMBL=ENSOANG00000001107|UniProtKB=F6XHR3'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'ENSEMBL:ENSOANG00000001107'	'F6XHR3'	''	''	''	''	''	''	''	''	'PTN000339154'
'ORYSJ|ENTREZ=4339575|UniProtKB=Q6I605'	''	'Os05g0557200 protein'	'Oryza sativa'	'ENTREZ:4339575'	'OJ1214_E03.14'	''	''	''	''	''	''	''	''	'PTN000339169'
'AN60'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000339168'
'MONDO|ENSEMBL=ENSMODG00000019635|UniProtKB=F6XPI2'	''	'Uncharacterized protein'	'Monodelphis domestica'	'ENSEMBL:ENSMODG00000019635'	'F6XPI2'	''	''	''	''	''	''	''	''	'PTN000339153'
'CANFA|ENSEMBL=ENSCAFG00000003574|UniProtKB=F1P7L2'	''	'Uncharacterized protein'	'Canis familiaris'	'ENSEMBL:ENSCAFG00000003574'	'F1P7L2'	''	''	''	''	''	''	''	''	'PTN000339152'
'CANFA|ENSEMBL=ENSCAFG00000024844|UniProtKB=E2RCG8'	''	'Uncharacterized protein'	'Canis familiaris'	'ENSEMBL:ENSCAFG00000024844'	'E2RCG8'	''	''	''	''	''	''	''	''	'PTN001005290'
'AN59'	'26S PROTEASOME NON-ATPASE REGULATORY SUBUNIT 5-RELATED'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001005308'
'AN26'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001005289'
'CHLRE|ENTREZ=5726303|UniProtKB=A8I5L5'	'PREDICTED PROTEIN'	'Predicted protein'	'Chlamydomonas reinhardtii'	'ENTREZ:5726303'	'A8I5L5'	''	''	''	''	''	''	''	''	'PTN000339167'
'AN57'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000339166'
'BOVIN|ENSEMBL=ENSBTAG00000016952|UniProtKB=F1N6Z0'	''	'26S proteasome non-ATPase regulatory subunit 5'	'Bos taurus'	'ENSEMBL:ENSBTAG00000016952'	'F1N6Z0'	''	''	''	''	''	''	''	''	'PTN000339151'
'AN24'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000339150'
'PHYIT|Gene=PITG_05531|UniProtKB=D0N316'	''	'Putative uncharacterized protein'	'Phytophthora infestans'	'Gene:PITG_05531'	'D0N316'	''	''	''	''	''	''	''	''	'PTN001005307'
'RAT|RGD=1308434|UniProtKB=G3V8G2'	''	'Proteasome (Prosome, macropain) 26S subunit, non-ATPase, 5 (Predicted), isoform CRA_a'	'Rattus norvegicus'	'RGD:1308434'	'G3V8G2'	''	''	''	''	''	''	''	''	'PTN000339149'
'TETTH|ENTREZ=7841908|UniProtKB=Q23MP3'	''	'Putative uncharacterized protein'	'Tetrahymena thermophila'	'ENTREZ:7841908'	'Q23MP3'	''	''	''	''	''	''	''	''	'PTN001005306'
'AN54'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001005305'
'MOUSE|MGI=MGI=1914248|UniProtKB=Q8BJY1'	''	'26S proteasome non-ATPase regulatory subunit 5'	'Mus musculus'	'MGI:MGI=1914248'	'PSMD5'	''	''	''	''	''	''	''	''	'PTN000339148'
'AN21'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000339147'
'DICPU|Gene=DICPUDRAFT_158944|UniProtKB=F1A2W4'	''	'Putative uncharacterized protein'	'Dictyostelium purpureum'	'Gene:DICPUDRAFT_158944'	'F1A2W4'	''	''	''	''	''	''	''	''	'PTN001005304'
'MACMU|ENSEMBL=ENSMMUG00000031999|UniProtKB=F6WEG1'	''	'Uncharacterized protein'	'Macaca mulatta'	'ENSEMBL:ENSMMUG00000031999'	'F6WEG1'	''	''	''	''	''	''	''	''	'PTN000339146'
'DICDI|dictyBase=DDB_G0272951|UniProtKB=Q559F4'	''	'Putative uncharacterized protein'	'Dictyostelium discoideum'	'dictyBase:DDB_G0272951'	'Q559F4'	''	''	''	''	''	''	''	''	'PTN000339165'
'AN51'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN001005303'
'BATDE|Gene=BATDEDRAFT_89502|UniProtKB=F4P5H5'	''	'Putative uncharacterized protein'	'Batrachochytrium dendrobatidis'	'Gene:BATDEDRAFT_89502'	'F4P5H5'	''	''	''	''	''	''	''	''	'PTN001005302'
