'Protein Id'	'sf_name'	'definition'	'organism'	'gene id'	'gene symbol'	'OrthoMCL'	'GO Annotation'	'GO Inference'	'All Annotations'	'New Annotations'	'PreviousUPL'	'evidence'	'xlinks'	'public Id'
'AN25'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000304107'
'RAT|RGD=1311784|UniProtKB=D3ZDU2'	''	'Similar to p150 target of rapamycin (TOR)-scaffold protein containing WD-repeats (Predicted)'	'Rattus norvegicus'	'RGD:1311784'	'D3ZDU2'	''	''	''	''	''	''	''	''	'PTN000304106'
'MOUSE|MGI=MGI=1921620|UniProtKB=Q8K4Q0'	''	'Regulatory-associated protein of mTOR'	'Mus musculus'	'MGI:MGI=1921620'	'RPTOR'	''	''	''	''	''	''	''	''	'PTN000304105'
'AN22'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000304104'
'MACMU|ENSEMBL=ENSMMUG00000012791|UniProtKB=F6QEP4'	''	'Uncharacterized protein'	'Macaca mulatta'	'ENSEMBL:ENSMMUG00000012791'	'F6QEP4'	''	''	''	''	''	''	''	''	'PTN000304103'
'MACMU|ENSEMBL=ENSMMUG00000006761|UniProtKB=F6QEI3'	''	'Uncharacterized protein'	'Macaca mulatta'	'ENSEMBL:ENSMMUG00000006761'	'F6QEI3'	''	''	''	''	''	''	''	''	'PTN000304102'
'AN19'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000304101'
'PANTR|ENSEMBL=ENSPTRG00000009747|UniProtKB=H2QE16'	''	'Uncharacterized protein'	'Pan troglodytes'	'ENSEMBL:ENSPTRG00000009747'	'H2QE16'	''	''	''	''	''	''	''	''	'PTN000304100'
'HUMAN|ENSEMBL=ENSG00000141564|UniProtKB=Q8N122'	''	'Regulatory-associated protein of mTOR'	'Homo sapiens'	'ENSEMBL:ENSG00000141564'	'RPTOR'	''	''	''	''	''	''	''	''	'PTN000304099'
'AN16'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000304098'
'AN15'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000304097'
'PHYPA|Gene=PHYPADRAFT_193510|UniProtKB=A9TBL2'	''	'Predicted protein'	'Physcomitrella patens'	'Gene:PHYPADRAFT_193510'	'A9TBL2'	''	''	''	''	''	''	''	''	'PTN000982904'
'AN14'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000304096'
'PHYPA|Gene=PHYPADRAFT_118820|UniProtKB=A9RSZ2'	''	'Predicted protein'	'Physcomitrella patens'	'Gene:PHYPADRAFT_118820'	'A9RSZ2'	''	''	''	''	''	''	''	''	'PTN000982903'
'AN13'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000304095'
'AN12'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982818'
'AN11'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000304093'
'AN10'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000304092'
'PHYPA|Gene=PHYPADRAFT_166793|UniProtKB=A9SVK3'	''	'Predicted protein'	'Physcomitrella patens'	'Gene:PHYPADRAFT_166793'	'A9SVK3'	''	''	''	''	''	''	''	''	'PTN000982902'
'PHYPA|Gene=PHYPADRAFT_213368|UniProtKB=A9SKQ1'	''	'Predicted protein'	'Physcomitrella patens'	'Gene:PHYPADRAFT_213368'	'A9SKQ1'	''	''	''	''	''	''	''	''	'PTN000982901'
'AN147'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982900'
'ARATH|TAIR=At3g08850|UniProtKB=Q93YQ1'	''	'Regulatory-associated protein of TOR 1'	'Arabidopsis thaliana'	'TAIR:At3g08850'	'RTOR1'	''	''	''	''	''	''	''	''	'PTN000304154'
'ARATH|TAIR=At5g01770|UniProtKB=Q9LZW9'	''	'Regulatory-associated protein of TOR 2'	'Arabidopsis thaliana'	'TAIR:At5g01770'	'RTOR2'	''	''	''	''	''	''	''	''	'PTN000304153'
'AN144'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000304152'
'ORYSJ|ENTREZ=4351289|UniProtKB=Q0IQN5'	''	'Os12g0110000 protein (Fragment)'	'Oryza sativa'	'ENTREZ:4351289'	'Os12g0110000'	''	''	''	''	''	''	''	''	'PTN000304151'
'ORYSJ|ENTREZ=4338371|UniProtKB=Q0DJA3'	''	'Os05g0307400 protein'	'Oryza sativa'	'ENTREZ:4338371'	'Os05g0307400'	''	''	''	''	''	''	''	''	'PTN000304150'
'AN141'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000304149'
'AN140'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000304148'
'AN139'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982899'
'TRIVA|Gene=TVAG_583210|UniProtKB=A2GCD5'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_583210'	'A2GCD5'	''	''	''	''	''	''	''	''	'PTN000982898'
'TRIVA|Gene=TVAG_001120|UniProtKB=A2G590'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_001120'	'A2G590'	''	''	''	''	''	''	''	''	'PTN000982897'
'TRIVA|Gene=TVAG_468260|UniProtKB=A2E0R5'	'SUBFAMILY NOT NAMED'	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_468260'	'A2E0R5'	''	''	''	''	''	''	''	''	'PTN000982896'
'TRIVA|Gene=TVAG_316550|UniProtKB=A2G2E2'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_316550'	'A2G2E2'	''	''	''	''	''	''	''	''	'PTN000982895'
'TRIVA|Gene=TVAG_129090|UniProtKB=A2E4G0'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_129090'	'A2E4G0'	''	''	''	''	''	''	''	''	'PTN000982894'
'TRIVA|Gene=TVAG_068920|UniProtKB=A2EZL7'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_068920'	'A2EZL7'	''	''	''	''	''	''	''	''	'PTN000982893'
'TRIVA|Gene=TVAG_113500|UniProtKB=A2DNK3'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_113500'	'A2DNK3'	''	''	''	''	''	''	''	''	'PTN000982892'
'TRIVA|Gene=TVAG_432270|UniProtKB=A2F8U1'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_432270'	'A2F8U1'	''	''	''	''	''	''	''	''	'PTN000982891'
'TRIVA|Gene=TVAG_240160|UniProtKB=A2EFF8'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_240160'	'A2EFF8'	''	''	''	''	''	''	''	''	'PTN000982890'
'TRIVA|Gene=TVAG_282820|UniProtKB=A2DEI5'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_282820'	'A2DEI5'	''	''	''	''	''	''	''	''	'PTN000982889'
'TRIVA|Gene=TVAG_485180|UniProtKB=A2EZ34'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_485180'	'A2EZ34'	''	''	''	''	''	''	''	''	'PTN000982888'
'TRIVA|Gene=TVAG_413410|UniProtKB=A2F9H3'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_413410'	'A2F9H3'	''	''	''	''	''	''	''	''	'PTN000982887'
'TRIVA|Gene=TVAG_058190|UniProtKB=A2EQ79'	'SUBFAMILY NOT NAMED'	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_058190'	'A2EQ79'	''	''	''	''	''	''	''	''	'PTN000982886'
'TRIVA|Gene=TVAG_031800|UniProtKB=A2EUH9'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_031800'	'A2EUH9'	''	''	''	''	''	''	''	''	'PTN000982885'
'TRIVA|Gene=TVAG_370410|UniProtKB=A2FJN8'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_370410'	'A2FJN8'	''	''	''	''	''	''	''	''	'PTN000982884'
'TRIVA|Gene=TVAG_136680|UniProtKB=A2DJF0'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_136680'	'A2DJF0'	''	''	''	''	''	''	''	''	'PTN000982883'
'TRIVA|Gene=TVAG_063480|UniProtKB=A2EU18'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_063480'	'A2EU18'	''	''	''	''	''	''	''	''	'PTN000982882'
'TRIVA|Gene=TVAG_190630|UniProtKB=A2DKJ0'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_190630'	'A2DKJ0'	''	''	''	''	''	''	''	''	'PTN000982881'
'TRIVA|Gene=TVAG_063010|UniProtKB=A2DLR3'	'SUBFAMILY NOT NAMED'	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_063010'	'A2DLR3'	''	''	''	''	''	''	''	''	'PTN000982880'
'TRIVA|Gene=TVAG_405180|UniProtKB=A2E336'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_405180'	'A2E336'	''	''	''	''	''	''	''	''	'PTN000982879'
'TRIVA|Gene=TVAG_388900|UniProtKB=A2DYM2'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_388900'	'A2DYM2'	''	''	''	''	''	''	''	''	'PTN000982878'
'TRIVA|Gene=TVAG_393170|UniProtKB=A2DYB3'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_393170'	'A2DYB3'	''	''	''	''	''	''	''	''	'PTN000982877'
'TRIVA|Gene=TVAG_097890|UniProtKB=A2E2B9'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_097890'	'A2E2B9'	''	''	''	''	''	''	''	''	'PTN000982876'
'TRIVA|Gene=TVAG_423460|UniProtKB=A2DTI4'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_423460'	'A2DTI4'	''	''	''	''	''	''	''	''	'PTN000982875'
'TRIVA|Gene=TVAG_064730|UniProtKB=A2EHE7'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_064730'	'A2EHE7'	''	''	''	''	''	''	''	''	'PTN000982874'
'AN113'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982873'
'GIAIC|Gene=GL50803_16734|UniProtKB=A8B621'	''	'Putative uncharacterized protein'	'Giardia intestinalis'	'Gene:GL50803_16734'	'A8B621'	''	''	''	''	''	''	''	''	'PTN000982872'
'AN111'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982871'
'TRYB2|Gene=Tb11.03.0460|UniProtKB=Q387I9'	''	'Putative uncharacterized protein'	'Trypanosoma brucei brucei'	'Gene:Tb11.03.0460'	'Q387I9'	''	''	''	''	''	''	''	''	'PTN000982870'
'DICPU|Gene=DICPUDRAFT_148338|UniProtKB=F0ZAV4'	'SUBFAMILY NOT NAMED'	'Putative uncharacterized protein'	'Dictyostelium purpureum'	'Gene:DICPUDRAFT_148338'	'F0ZAV4'	''	''	''	''	''	''	''	''	'PTN000982862'
'DICDI|dictyBase=DDB_G0270398|UniProtKB=Q55BR7'	'WD40 REPEAT-CONTAINING PROTEIN'	'Protein raptor homolog'	'Dictyostelium discoideum'	'dictyBase:DDB_G0270398'	'RPTOR'	''	''	''	''	''	''	''	''	'PTN000304142'
'AN97'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982861'
'ENTHI|ENTREZ=3406155|UniProtKB=C4M2F5'	'HEAT REPEAT DOMAIN CONTAINING PROTEIN'	'HEAT repeat domain containing protein'	'Entamoeba histolytica'	'ENTREZ:3406155'	'C4M2F5'	''	''	''	''	''	''	''	''	'PTN000304141'
'ENTHI|ENTREZ=3403014|UniProtKB=C4LXC3'	'SUBFAMILY NOT NAMED'	'WD domain containing protein'	'Entamoeba histolytica'	'ENTREZ:3403014'	'C4LXC3'	''	''	''	''	''	''	''	''	'PTN000304140'
'AN94'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000304139'
'AN93'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000304138'
'BATDE|Gene=BATDEDRAFT_15995|UniProtKB=F4NYL5'	''	'Putative uncharacterized protein'	'Batrachochytrium dendrobatidis'	'Gene:BATDEDRAFT_15995'	'F4NYL5'	''	''	''	''	''	''	''	''	'PTN000982860'
'PUCGT|Gene=PGTG_03488|UniProtKB=E3JZQ7'	''	'Putative uncharacterized protein'	'Puccinia graminis'	'Gene:PGTG_03488'	'E3JZQ7'	''	''	''	''	''	''	''	''	'PTN000982859'
'USTMD|Gene=UM00801.1|UniProtKB=Q4PGG2'	''	'Putative uncharacterized protein'	'Ustilago maydis'	'Gene:UM00801.1'	'Q4PGG2'	''	''	''	''	''	''	''	''	'PTN000982858'
'LEIMA|ENTREZ=5652470|UniProtKB=Q4QA34'	''	'Putative uncharacterized protein'	'Leishmania major'	'ENTREZ:5652470'	'Q4QA34'	''	''	''	''	''	''	''	''	'PTN000304145'
'AN108'	'PUTATIVE UNCHARACTERIZED PROTEIN'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982869'
'TRYB2|Gene=Tb927.1.2190|UniProtKB=Q4GZ02'	''	'Putative uncharacterized protein'	'Trypanosoma brucei brucei'	'Gene:Tb927.1.2190'	'Q4GZ02'	''	''	''	''	''	''	''	''	'PTN000982868'
'LEIMA|ENTREZ=5651477|UniProtKB=Q4QCS2'	''	'Putative uncharacterized protein'	'Leishmania major'	'ENTREZ:5651477'	'Q4QCS2'	''	''	''	''	''	''	''	''	'PTN000304144'
'AN105'	'PUTATIVE UNCHARACTERIZED PROTEIN'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982867'
'AN104'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000304143'
'AN103'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982866'
'PHYIT|Gene=PITG_05517|UniProtKB=D0N306'	''	'Regulatory-associated protein of mTOR'	'Phytophthora infestans'	'Gene:PITG_05517'	'D0N306'	''	''	''	''	''	''	''	''	'PTN000982865'
'THAPS|Gene=THAPSDRAFT_24683|UniProtKB=B8CBK6'	''	'Predicted protein'	'Thalassiosira pseudonana'	'Gene:THAPSDRAFT_24683'	'B8CBK6'	''	''	''	''	''	''	''	''	'PTN000982864'
'AN100'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982863'
'CRYNE|Gene=CND01940|UniProtKB=Q5KIS3'	''	'Putative uncharacterized protein'	'Cryptococcus neoformans'	'Gene:CND01940'	'Q5KIS3'	''	''	''	''	''	''	''	''	'PTN000982857'
'CRYNE|Gene=CNA03060|UniProtKB=Q5KPE7'	''	'Putative uncharacterized protein'	'Cryptococcus neoformans'	'Gene:CNA03060'	'Q5KPE7'	''	''	''	''	''	''	''	''	'PTN000982856'
'AN87'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982855'
'AN86'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982854'
'SCHPO|GeneDB_Spombe=SPAC57A7.11|UniProtKB=P87141'	'WD REPEAT-CONTAINING PROTEIN MIP1'	'WD repeat-containing protein mip1'	'Schizosaccharomyces pombe'	'GeneDB_Spombe:SPAC57A7.11'	'MIP1'	''	''	''	''	''	''	''	''	'PTN000304137'
'PHANO|Gene=SNOG_00356|UniProtKB=Q0V6K8'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'Gene:SNOG_00356'	'Q0V6K8'	''	''	''	''	''	''	''	''	'PTN000982853'
'SCLSC|Gene=SS1G_09434|UniProtKB=A7EVS5'	''	'Putative uncharacterized protein'	'Sclerotinia sclerotiorum'	'Gene:SS1G_09434'	'A7EVS5'	''	''	''	''	''	''	''	''	'PTN000982852'
'NEUCR|ENTREZ=3881958|UniProtKB=Q7SI31'	''	'Putative uncharacterized protein'	'Neurospora crassa'	'ENTREZ:3881958'	'Q7SI31'	''	''	''	''	''	''	''	''	'PTN000304136'
'AN81'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982851'
'AN80'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982850'
'EMENI|AspGD=AN4639.2|UniProtKB=Q5B491'	''	'TORC1 growth control complex subunit Kog1, putative (AFU_orthologue; AFUA_2G02510)'	'Emericella nidulans'	'AspGD:AN4639.2'	'Q5B491'	''	''	''	''	''	''	''	''	'PTN000304135'
'AN78'	'GB DEF: HYPOTHETICAL PROTEIN'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000304134'
'YARLL|Gene=YALI0E06919g|UniProtKB=Q6C6R4'	''	'YALI0E06919p'	'Yarrowia lipolytica'	'Gene:YALI0E06919g'	'Q6C6R4'	''	''	''	''	''	''	''	''	'PTN000982849'
'CANAX|Gene=CAWG_00855|UniProtKB=C4YEA1'	''	'Putative uncharacterized protein'	'Candida albicans'	'Gene:CAWG_00855'	'C4YEA1'	''	''	''	''	''	''	''	''	'PTN000982848'
'ASHGO|ENTREZ=4620593|UniProtKB=Q759E6'	''	'ADR331Cp'	'Ashbya gossypii'	'ENTREZ:4620593'	'Q759E6_ASHGO'	''	''	''	''	''	''	''	''	'PTN000304133'
'YEAST|SGD=S000001229|UniProtKB=P38873'	''	'Target of rapamycin complex 1 subunit KOG1'	'Saccharomyces cerevisiae'	'SGD:S000001229'	'KOG1'	''	''	''	''	''	''	''	''	'PTN000304132'
'AN73'	'GB DEF: HYPOTHETICAL 175.8 KDA TRP-ASP REPEATS CONTAINING PROTEIN IN GND1-IKI1 INTERGENI'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000304131'
'AN72'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982847'
'AN71'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982846'
'AN70'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000304130'
'AN69'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000304129'
'AN68'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982845'
'AN67'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982844'
'MONBE|Gene=27441|UniProtKB=A9V5A2'	''	'Predicted protein'	'Monosiga brevicollis'	'Gene:27441'	'A9V5A2'	''	''	''	''	''	''	''	''	'PTN000982843'
'TRIAD|Gene=TRIADDRAFT_21042|UniProtKB=B3RPQ9'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'Gene:TRIADDRAFT_21042'	'B3RPQ9'	''	''	''	''	''	''	''	''	'PTN000982842'
'NEMVE|Gene=v1g84846|UniProtKB=A7RKM5'	''	'Predicted protein'	'Nematostella vectensis'	'Gene:v1g84846'	'A7RKM5'	''	''	''	''	''	''	''	''	'PTN000982841'
'NEMVE|Gene=v1g225368|UniProtKB=A7TCT4'	'SUBFAMILY NOT NAMED'	'Predicted protein'	'Nematostella vectensis'	'Gene:v1g225368'	'A7TCT4'	''	''	''	''	''	''	''	''	'PTN000982840'
'AN62'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982839'
'SCHMA|Gene=Smp_159000|UniProtKB=G4M000'	''	'Putative uncharacterized protein'	'Schistosoma mansoni'	'Gene:Smp_159000'	'G4M000'	''	''	''	''	''	''	''	''	'PTN000982838'
'IXOSC|Gene=IscW_ISCW018753|UniProtKB=B7PLB3'	''	'Putative uncharacterized protein'	'Ixodes scapularis'	'Gene:IscW_ISCW018753'	'B7PLB3'	''	''	''	''	''	''	''	''	'PTN000982837'
'IXOSC|Gene=IscW_ISCW018752|UniProtKB=B7PLB2'	'SUBFAMILY NOT NAMED'	'Putative uncharacterized protein'	'Ixodes scapularis'	'Gene:IscW_ISCW018752'	'B7PLB2'	''	''	''	''	''	''	''	''	'PTN000982836'
'AN58'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982835'
'DAPPU|Gene=DAPPUDRAFT_248021|UniProtKB=E9GTJ0'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'Gene:DAPPUDRAFT_248021'	'E9GTJ0'	''	''	''	''	''	''	''	''	'PTN000982834'
'ANOGA|ENSEMBL=AGAP010035|UniProtKB=A7UV57'	'SUBFAMILY NOT NAMED'	'AGAP010035-PA'	'Anopheles gambiae'	'ENSEMBL:AGAP010035'	'A7UV57'	''	''	''	''	''	''	''	''	'PTN000304128'
'DROME|FB=FBgn0029840|UniProtKB=Q9W437'	''	'Raptor'	'Drosophila melanogaster'	'FB:FBgn0029840'	'Q9W437'	''	''	''	''	''	''	''	''	'PTN000304127'
'AN54'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000304124'
'AN53'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982833'
'AN52'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982832'
'PRIPA|Gene=PPA22491|UniProtKB=H3FJN9'	''	'Uncharacterized protein'	'Pristionchus pacificus'	'Gene:PPA22491'	'H3FJN9'	''	''	''	''	''	''	''	''	'PTN000982831'
'PRIPA|Gene=PPA22490|UniProtKB=H3FJN8'	''	'Uncharacterized protein'	'Pristionchus pacificus'	'Gene:PPA22490'	'H3FJN8'	''	''	''	''	''	''	''	''	'PTN000982830'
'AN9'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000304091'
'AN8'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000304090'
'AN7'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982817'
'AN6'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000304088'
'AN5'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000304087'
'AN4'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982816'
'AN3'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982815'
'AN2'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000304086'
'AN1'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000304085'
'AN0'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000304084'
'PRIPA|Gene=PPA22489|UniProtKB=H3FJN7'	''	'Uncharacterized protein'	'Pristionchus pacificus'	'Gene:PPA22489'	'H3FJN7'	''	''	''	''	''	''	''	''	'PTN000982829'
'AN48'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982828'
'CAEBR|ENTREZ=5632740|NCBI=XP_001670107'	''	' Hypothetical protein CBG21644'	'Caenorhabditis briggsae'	'ENTREZ:5632740'	'CBG21644'	''	''	''	''	''	''	''	''	'PTN000304123'
'CAEEL|Gene=C10C5.6|UniProtKB=G5EEV7'	''	'Protein DAF-15, isoform b'	'Caenorhabditis elegans'	'Gene:C10C5.6'	'G5EEV7'	''	''	''	''	''	''	''	''	'PTN000304122'
'AN45'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000304121'
'AN44'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982827'
'AN43'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000304120'
'STRPU|Gene=SPU_002347gn|UniProtKB=H3HL26'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'Gene:SPU_002347gn'	'H3HL26'	''	''	''	''	''	''	''	''	'PTN000982826'
'STRPU|Gene=SPU_024345gn|UniProtKB=H3JCR1'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'Gene:SPU_024345gn'	'H3JCR1'	''	''	''	''	''	''	''	''	'PTN000982825'
'STRPU|Gene=SPU_008395gn|UniProtKB=H3I316'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'Gene:SPU_008395gn'	'H3I316'	''	''	''	''	''	''	''	''	'PTN000982824'
'AN39'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982823'
'BRAFL|Gene=BRAFLDRAFT_126916|UniProtKB=C3YJB3'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_126916'	'C3YJB3'	''	''	''	''	''	''	''	''	'PTN000982822'
'BRAFL|Gene=BRAFLDRAFT_94628|UniProtKB=C3ZUM4'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_94628'	'C3ZUM4'	''	''	''	''	''	''	''	''	'PTN000982821'
'AN36'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982820'
'DANRE|ENSEMBL=ENSDARG00000059879|UniProtKB=E7F7S1'	''	'Uncharacterized protein'	'Danio rerio'	'ENSEMBL:ENSDARG00000059879'	'E7F7S1'	''	''	''	''	''	''	''	''	'PTN000304117'
'XENTR|ENSEMBL=ENSXETG00000013410|UniProtKB=F6U7W9'	''	'Regulatory-associated protein of MTOR, complex 1'	'Xenopus tropicalis'	'ENSEMBL:ENSXETG00000013410'	'F6U7W9'	''	''	''	''	''	''	''	''	'PTN000304116'
'CHICK|Gene=ENSGALG00000006938|UniProtKB=E1C1B6'	''	'Uncharacterized protein'	'Gallus gallus'	'Gene:ENSGALG00000006938'	'E1C1B6'	''	''	''	''	''	''	''	''	'PTN000304115'
'ORNAN|ENSEMBL=ENSOANG00000006886|UniProtKB=F7C3A8'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'ENSEMBL:ENSOANG00000006886'	'F7C3A8'	''	''	''	''	''	''	''	''	'PTN000304112'
'ORNAN|ENSEMBL=ENSOANG00000022525|UniProtKB=F6RJ36'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'ENSEMBL:ENSOANG00000022525'	'F6RJ36'	''	''	''	''	''	''	''	''	'PTN000304114'
'ORNAN|ENSEMBL=ENSOANG00000009811|UniProtKB=F6RXM7'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'ENSEMBL:ENSOANG00000009811'	'F6RXM7'	''	''	''	''	''	''	''	''	'PTN000304113'
'AN29'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000304111'
'MONDO|ENSEMBL=ENSMODG00000002436|UniProtKB=F7DZV2'	''	'Uncharacterized protein'	'Monodelphis domestica'	'ENSEMBL:ENSMODG00000002436'	'F7DZV2'	''	''	''	''	''	''	''	''	'PTN000982819'
'CANFA|ENSEMBL=ENSCAFG00000005692|UniProtKB=F1PRE6'	''	'Uncharacterized protein'	'Canis familiaris'	'ENSEMBL:ENSCAFG00000005692'	'F1PRE6'	''	''	''	''	''	''	''	''	'PTN000304109'
'BOVIN|ENSEMBL=ENSBTAG00000002883|UniProtKB=F1MG06'	''	'Uncharacterized protein'	'Bos taurus'	'ENSEMBL:ENSBTAG00000002883'	'F1MG06'	''	''	''	''	''	''	''	''	'PTN000304108'
