'Protein Id'	'sf_name'	'definition'	'organism'	'gene id'	'gene symbol'	'OrthoMCL'	'GO Annotation'	'GO Inference'	'All Annotations'	'New Annotations'	'PreviousUPL'	'evidence'	'xlinks'	'public Id'
'AN10'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000303468'
'USTMD|Gene=UM03956.1|UniProtKB=Q4P7F7'	''	'Putative uncharacterized protein'	'Ustilago maydis'	'Gene:UM03956.1'	'Q4P7F7'	''	''	''	''	''	''	''	''	'PTN000982447'
'CRYNE|Gene=CNA03110|UniProtKB=Q5KPE2'	''	'Putative uncharacterized protein'	'Cryptococcus neoformans'	'Gene:CNA03110'	'Q5KPE2'	''	''	''	''	''	''	''	''	'PTN000982446'
'AN73'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982445'
'PHANO|Gene=SNOG_11568|UniProtKB=Q0U9J6'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'Gene:SNOG_11568'	'Q0U9J6'	''	''	''	''	''	''	''	''	'PTN000982444'
'SCLSC|Gene=SS1G_14269|UniProtKB=A7F9I8'	''	'Putative uncharacterized protein'	'Sclerotinia sclerotiorum'	'Gene:SS1G_14269'	'A7F9I8'	''	''	''	''	''	''	''	''	'PTN000982443'
'NEUCR|ENTREZ=3874252|UniProtKB=Q7S0L7'	''	'NADH:ubiquinone oxidoreductase 20.1kD subunit'	'Neurospora crassa'	'ENTREZ:3874252'	'Q7S0L7'	''	''	''	''	''	''	''	''	'PTN000303503'
'AN69'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982442'
'AN68'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982441'
'EMENI|AspGD=AN9078.2|UniProtKB=Q5ARK2'	''	'Putative uncharacterized protein'	'Emericella nidulans'	'AspGD:AN9078.2'	'Q5ARK2'	''	''	''	''	''	''	''	''	'PTN000982440'
'AN66'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982439'
'YARLL|Gene=YALI0D04939g|UniProtKB=Q6CA88'	''	'YALI0D04939p'	'Yarrowia lipolytica'	'Gene:YALI0D04939g'	'Q6CA88'	''	''	''	''	''	''	''	''	'PTN000982438'
'CANAX|Gene=CAWG_05851|UniProtKB=C4YK55'	''	'Putative uncharacterized protein'	'Candida albicans'	'Gene:CAWG_05851'	'C4YK55'	''	''	''	''	''	''	''	''	'PTN000982437'
'AN63'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982436'
'AN62'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982435'
'AN61'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982434'
'AN60'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982433'
'TRIAD|Gene=TRIADDRAFT_63737|UniProtKB=B3RRM7'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'Gene:TRIADDRAFT_63737'	'B3RRM7'	''	''	''	''	''	''	''	''	'PTN000982432'
'NEMVE|Gene=v1g244411|UniProtKB=A7SD20'	''	'Predicted protein'	'Nematostella vectensis'	'Gene:v1g244411'	'A7SD20'	''	''	''	''	''	''	''	''	'PTN000982431'
'SCHMA|Gene=Smp_036400.1|UniProtKB=G4VLV0'	''	'Putative nadh-ubiquinone oxidoreductase ashi subunit'	'Schistosoma mansoni'	'Gene:Smp_036400.1'	'G4VLV0'	''	''	''	''	''	''	''	''	'PTN000982430'
'SCHMA|Gene=Smp_036400.2|UniProtKB=G4VLU9'	''	'Putative nadh-ubiquinone oxidoreductase ashi subunit'	'Schistosoma mansoni'	'Gene:Smp_036400.2'	'G4VLU9'	''	''	''	''	''	''	''	''	'PTN000982429'
'AN55'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982428'
'IXOSC|Gene=IscW_ISCW009116|UniProtKB=B7Q191'	''	'NADH-ubiquinone oxidoreductase ashi subunit, putative'	'Ixodes scapularis'	'Gene:IscW_ISCW009116'	'B7Q191'	''	''	''	''	''	''	''	''	'PTN000982427'
'DAPPU|Gene=DAPPUDRAFT_301888|UniProtKB=E9GB70'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'Gene:DAPPUDRAFT_301888'	'E9GB70'	''	''	''	''	''	''	''	''	'PTN000982426'
'ANOGA|ENSEMBL=AGAP002020|UniProtKB=Q7PCT5'	''	'AGAP002020-PA'	'Anopheles gambiae'	'ENSEMBL:AGAP002020'	'Q7PCT5'	''	''	''	''	''	''	''	''	'PTN000303502'
'DROME|FB=FBgn0029888|UniProtKB=Q9W3X7'	''	'CG3192, isoform A'	'Drosophila melanogaster'	'FB:FBgn0029888'	'Q9W3X7'	''	''	''	''	''	''	''	''	'PTN000303501'
'AN50'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000303500'
'AN49'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982425'
'AN48'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982424'
'PRIPA|Gene=PPA22637|UniProtKB=H3FK32'	''	'Uncharacterized protein'	'Pristionchus pacificus'	'Gene:PPA22637'	'H3FK32'	''	''	''	''	''	''	''	''	'PTN000982423'
'CAEBR|ENTREZ=5631131|NCBI=XP_001679964'	''	' Hypothetical protein CBG20679'	'Caenorhabditis briggsae'	'ENTREZ:5631131'	'CBG20679'	''	''	''	''	''	''	''	''	'PTN000303499'
'CAEEL|WB=WBGene00013094|UniProtKB=Q9XWJ5'	''	'Protein Y51H1A.3, isoform b'	'Caenorhabditis elegans'	'WB:WBGene00013094'	'Q9XWJ5'	''	''	''	''	''	''	''	''	'PTN000303498'
'AN44'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000303497'
'AN43'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982422'
'AN42'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000303496'
'STRPU|Gene=SPU_004823gn|UniProtKB=H3HT12'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'Gene:SPU_004823gn'	'H3HT12'	''	''	''	''	''	''	''	''	'PTN000303493'
'STRPU|Gene=SPU_010683gn|UniProtKB=H3I9F5'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'Gene:SPU_010683gn'	'H3I9F5'	''	''	''	''	''	''	''	''	'PTN000982421'
'AN39'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982420'
'CIOIN|ENSEMBL=ENSCING00000001763|UniProtKB=F7A3X7'	''	'Uncharacterized protein'	'Ciona intestinalis'	'ENSEMBL:ENSCING00000001763'	'F7A3X7'	''	''	''	''	''	''	''	''	'PTN000303491'
'BRAFL|Gene=BRAFLDRAFT_200633|UniProtKB=C3Z7I0'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_200633'	'C3Z7I0'	''	''	''	''	''	''	''	''	'PTN000982419'
'DANRE|ZFIN=ZDB-GENE-040426-1858|UniProtKB=Q6P5L5'	''	'NADH dehydrogenase (Ubiquinone) 1 beta subcomplex, 8'	'Danio rerio'	'ZFIN:ZDB-GENE-040426-1858'	'Q6P5L5'	''	''	''	''	''	''	''	''	'PTN000982418'
'TAKRU|ENSEMBL=ENSTRUG00000012214|UniProtKB=H2U1X1'	''	'Uncharacterized protein'	'Takifugu rubripes'	'ENSEMBL:ENSTRUG00000012214'	'H2U1X1'	''	''	''	''	''	''	''	''	'PTN000303489'
'AN34'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000303488'
'CHICK|Gene=ENSGALG00000005704|UniProtKB=F1N858'	''	'Uncharacterized protein'	'Gallus gallus'	'Gene:ENSGALG00000005704'	'F1N858'	''	''	''	''	''	''	''	''	'PTN000303487'
'ORNAN|ENSEMBL=ENSOANG00000008341|UniProtKB=F6PKN2'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'ENSEMBL:ENSOANG00000008341'	'F6PKN2'	''	''	''	''	''	''	''	''	'PTN000303486'
'MONDO|ENSEMBL=ENSMODG00000019356|UniProtKB=F6X954'	''	'Uncharacterized protein'	'Monodelphis domestica'	'ENSEMBL:ENSMODG00000019356'	'F6X954'	''	''	''	''	''	''	''	''	'PTN000303485'
'MONDO|ENSEMBL=ENSMODG00000024844|UniProtKB=F7EBY2'	''	'Uncharacterized protein'	'Monodelphis domestica'	'ENSEMBL:ENSMODG00000024844'	'F7EBY2'	''	''	''	''	''	''	''	''	'PTN000303484'
'AN29'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000303483'
'CANFA|ENSEMBL=ENSCAFG00000009698|UniProtKB=E2RDM8'	''	'Uncharacterized protein'	'Canis familiaris'	'ENSEMBL:ENSCAFG00000009698'	'E2RDM8'	''	''	''	''	''	''	''	''	'PTN000303482'
'BOVIN|ENSEMBL=ENSBTAG00000000091|UniProtKB=Q02372'	''	'NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 8, mitochondrial'	'Bos taurus'	'ENSEMBL:ENSBTAG00000000091'	'NDUB8'	''	''	''	''	''	''	''	''	'PTN000303481'
'BOVIN|ENSEMBL=ENSBTAG00000001423|UniProtKB=F1MPN4'	''	'Uncharacterized protein'	'Bos taurus'	'ENSEMBL:ENSBTAG00000001423'	'F1MPN4'	''	''	''	''	''	''	''	''	'PTN000303480'
'AN25'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000303479'
'AN24'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000303478'
'RAT|RGD=1309129|UniProtKB=B2RYS8'	''	'NADH dehydrogenase (Ubiquinone) 1 beta subcomplex 8'	'Rattus norvegicus'	'RGD:1309129'	'B2RYS8'	''	''	''	''	''	''	''	''	'PTN000303477'
'MOUSE|MGI=MGI=1914514|UniProtKB=Q9D6J5'	''	'NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 8, mitochondrial'	'Mus musculus'	'MGI:MGI=1914514'	'NDUB8'	''	''	''	''	''	''	''	''	'PTN000303476'
'MOUSE|MGI=MGI=5142003|UniProtKB=F6Z9R1'	''	'Protein Gm20538'	'Mus musculus'	'MGI:MGI=5142003'	'F6Z9R1'	''	''	''	''	''	''	''	''	'PTN000982417'
'AN20'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982416'
'AN9'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000303467'
'AN8'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000303466'
'AN7'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000303465'
'AN6'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000303464'
'AN5'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982413'
'AN4'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000303463'
'AN3'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000303462'
'AN2'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000303461'
'AN1'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982412'
'AN0'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000303460'
'AN19'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000303475'
'MACMU|ENSEMBL=ENSMMUG00000006636|UniProtKB=F7H444'	''	'Uncharacterized protein'	'Macaca mulatta'	'ENSEMBL:ENSMMUG00000006636'	'F7H444'	''	''	''	''	''	''	''	''	'PTN000303474'
'PANTR|ENSEMBL=ENSPTRG00000002851|UniProtKB=Q0MQE7'	''	'NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 8, mitochondrial'	'Pan troglodytes'	'ENSEMBL:ENSPTRG00000002851'	'NDUB8'	''	''	''	''	''	''	''	''	'PTN000303473'
'HUMAN|ENSEMBL=ENSG00000166136|UniProtKB=O95169'	''	'NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 8, mitochondrial'	'Homo sapiens'	'ENSEMBL:ENSG00000166136'	'NDUB8'	''	''	''	''	''	''	''	''	'PTN000303472'
'HUMAN|ENSEMBL=ENSG00000255339|UniProtKB=Q5W143'	''	'NADH dehydrogenase (Ubiquinone) 1 beta subcomplex, 8, 19kDa'	'Homo sapiens'	'ENSEMBL:ENSG00000255339'	'Q5W143'	''	''	''	''	''	''	''	''	'PTN000982415'
'AN14'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000982414'
'AN13'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000303471'
'AN12'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000303470'
'BATDE|Gene=BATDEDRAFT_34915|UniProtKB=F4P0Y9'	''	'Putative uncharacterized protein'	'Batrachochytrium dendrobatidis'	'Gene:BATDEDRAFT_34915'	'F4P0Y9'	''	''	''	''	''	''	''	''	'PTN000982449'
'AN11'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000303469'
'PUCGT|Gene=PGTG_08821|UniProtKB=E3KE92'	''	'Putative uncharacterized protein'	'Puccinia graminis'	'Gene:PGTG_08821'	'E3KE92'	''	''	''	''	''	''	''	''	'PTN000982448'
