'Protein Id'	'sf_name'	'definition'	'organism'	'gene id'	'gene symbol'	'OrthoMCL'	'GO Annotation'	'GO Inference'	'All Annotations'	'New Annotations'	'PreviousUPL'	'evidence'	'xlinks'	'public Id'
'AN79'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972471'
'EMENI|AspGD=AN7753|UniProtKB=Q5AVC7'	''	'ATP-dependent DNA helicase II subunit 1'	'Emericella nidulans'	'AspGD:AN7753'	'KU70'	''	''	''	''	''	''	''	''	'PTN000288350'
'AN77'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288349'
'YARLL|Gene=YALI0C08701g|UniProtKB=Q6CCK2'	''	'ATP-dependent DNA helicase II subunit 1'	'Yarrowia lipolytica'	'Gene:YALI0C08701g'	'KU70'	''	''	''	''	''	''	''	''	'PTN000972470'
'CANAX|Gene=CAWG_00257|UniProtKB=C4YCM3'	''	'Putative uncharacterized protein'	'Candida albicans'	'Gene:CAWG_00257'	'C4YCM3'	''	''	''	''	''	''	''	''	'PTN000972469'
'ASHGO|ENTREZ=4622267|UniProtKB=Q752Y0'	''	'AFR443Cp'	'Ashbya gossypii'	'ENTREZ:4622267'	'Q752Y0_ASHGO'	''	''	''	''	''	''	''	''	'PTN000288348'
'ASHGO|ENTREZ=4618910|UniProtKB=Q75DZ0'	''	'ABL117Cp'	'Ashbya gossypii'	'ENTREZ:4618910'	'Q75DZ0_ASHGO'	''	''	''	''	''	''	''	''	'PTN000288347'
'AN189'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972528'
'AN72'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288346'
'YEAST|SGD=S000004897|UniProtKB=P32807'	''	'ATP-dependent DNA helicase II subunit 1'	'Saccharomyces cerevisiae'	'SGD:S000004897'	'KU70'	''	''	''	''	''	''	''	''	'PTN000288345'
'DICPU|Gene=DICPUDRAFT_158675|UniProtKB=F1A270'	''	'Putative uncharacterized protein'	'Dictyostelium purpureum'	'Gene:DICPUDRAFT_158675'	'F1A270'	''	''	''	''	''	''	''	''	'PTN000972527'
'DICDI|dictyBase=DDB_G0286303|UniProtKB=Q54LY5'	''	'X-ray repair cross-complementing protein 5'	'Dictyostelium discoideum'	'dictyBase:DDB_G0286303'	'XRCC5'	''	''	''	''	''	''	''	''	'PTN000288414'
'AN70'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288344'
'AN186'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972526'
'BATDE|Gene=BATDEDRAFT_89512|UniProtKB=F4P5J4'	''	'Putative uncharacterized protein'	'Batrachochytrium dendrobatidis'	'Gene:BATDEDRAFT_89512'	'F4P5J4'	''	''	''	''	''	''	''	''	'PTN000972525'
'PUCGT|Gene=PGTG_17028|UniProtKB=E3L499'	''	'Putative uncharacterized protein'	'Puccinia graminis'	'Gene:PGTG_17028'	'E3L499'	''	''	''	''	''	''	''	''	'PTN000972524'
'USTMD|Gene=UM05756.1|UniProtKB=Q4P2A7'	''	'Putative uncharacterized protein'	'Ustilago maydis'	'Gene:UM05756.1'	'Q4P2A7'	''	''	''	''	''	''	''	''	'PTN000972523'
'CRYNE|Gene=CNB01380|UniProtKB=Q5KMK5'	''	'Damaged DNA binding protein, putative'	'Cryptococcus neoformans'	'Gene:CNB01380'	'Q5KMK5'	''	''	''	''	''	''	''	''	'PTN000972522'
'AN181'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972521'
'SCHPO|GeneDB_Spombe=SPBC543.03c|UniProtKB=Q9HGM8'	''	'ATP-dependent DNA helicase II subunit 2'	'Schizosaccharomyces pombe'	'GeneDB_Spombe:SPBC543.03c'	'KU80'	''	''	''	''	''	''	''	''	'PTN000288413'
'AN69'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972468'
'AN68'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972467'
'AN67'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288343'
'AN66'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288342'
'AN65'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972466'
'AN64'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972465'
'MONBE|Gene=32261|UniProtKB=A9UYE6'	''	'Predicted protein'	'Monosiga brevicollis'	'Gene:32261'	'A9UYE6'	''	''	''	''	''	''	''	''	'PTN000972464'
'PHANO|Gene=SNOG_11900|UniProtKB=Q0U8L4'	''	'ATP-dependent DNA helicase II subunit 2'	'Phaeosphaeria nodorum'	'Gene:SNOG_11900'	'KU80'	''	''	''	''	''	''	''	''	'PTN000972520'
'TRIAD|Gene=TRIADDRAFT_61626|UniProtKB=B3SBI2'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'Gene:TRIADDRAFT_61626'	'B3SBI2'	''	''	''	''	''	''	''	''	'PTN000972463'
'NEMVE|Gene=v1g238226|UniProtKB=A7RH48'	''	'Predicted protein'	'Nematostella vectensis'	'Gene:v1g238226'	'A7RH48'	''	''	''	''	''	''	''	''	'PTN000972462'
'SCLSC|Gene=SS1G_07128|UniProtKB=A7EP79'	''	'Putative uncharacterized protein'	'Sclerotinia sclerotiorum'	'Gene:SS1G_07128'	'A7EP79'	''	''	''	''	''	''	''	''	'PTN000972519'
'NEUCR|ENTREZ=3872525|UniProtKB=Q7RX73'	''	'ATP-dependent DNA helicase II subunit 2'	'Neurospora crassa'	'ENTREZ:3872525'	'KU80'	''	''	''	''	''	''	''	''	'PTN000288412'
'NEMVE|Gene=v1g245202|UniProtKB=A7SGW4'	''	'Predicted protein'	'Nematostella vectensis'	'Gene:v1g245202'	'A7SGW4'	''	''	''	''	''	''	''	''	'PTN000972461'
'AN176'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972518'
'AN175'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972517'
'EMENI|AspGD=AN4552|UniProtKB=Q5B4H8'	''	'ATP-dependent DNA helicase II subunit 2'	'Emericella nidulans'	'AspGD:AN4552'	'KU80'	''	''	''	''	''	''	''	''	'PTN000288411'
'AN173'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288410'
'YARLL|Gene=YALI0E02068g|UniProtKB=Q6C7B9'	''	'ATP-dependent DNA helicase II subunit 2'	'Yarrowia lipolytica'	'Gene:YALI0E02068g'	'KU80'	''	''	''	''	''	''	''	''	'PTN000972516'
'CANAX|Gene=CAWG_01674|UniProtKB=C4YLF6'	''	'Putative uncharacterized protein'	'Candida albicans'	'Gene:CAWG_01674'	'C4YLF6'	''	''	''	''	''	''	''	''	'PTN000972515'
'ASHGO|ENTREZ=4618996|UniProtKB=Q75DP7'	''	'ABL030Wp'	'Ashbya gossypii'	'ENTREZ:4618996'	'Q75DP7_ASHGO'	''	''	''	''	''	''	''	''	'PTN000288409'
'NEMVE|Gene=v1g214982|UniProtKB=A7SNJ6'	''	'Predicted protein'	'Nematostella vectensis'	'Gene:v1g214982'	'A7SNJ6'	''	''	''	''	''	''	''	''	'PTN000972460'
'NEMVE|Gene=v1g244205|UniProtKB=A7SBX1'	''	'Predicted protein'	'Nematostella vectensis'	'Gene:v1g244205'	'A7SBX1'	''	''	''	''	''	''	''	''	'PTN000972459'
'AN57'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972458'
'SCHMA|Gene=Smp_211060|UniProtKB=G4VI70'	''	'Acylaminoacyl-peptidase (S09 family)'	'Schistosoma mansoni'	'Gene:Smp_211060'	'G4VI70'	''	''	''	''	''	''	''	''	'PTN000972457'
'IXOSC|Gene=IscW_ISCW021768|UniProtKB=B7Q4R6'	''	'Ku P70 DNA helicase, putative'	'Ixodes scapularis'	'Gene:IscW_ISCW021768'	'B7Q4R6'	''	''	''	''	''	''	''	''	'PTN000972456'
'DAPPU|Gene=DAPPUDRAFT_40467|UniProtKB=E9FTZ6'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'Gene:DAPPUDRAFT_40467'	'E9FTZ6'	''	''	''	''	''	''	''	''	'PTN000972455'
'PHYPA|Gene=PHYPADRAFT_188592|UniProtKB=A9SUP2'	''	'Predicted protein'	'Physcomitrella patens'	'Gene:PHYPADRAFT_188592'	'A9SUP2'	''	''	''	''	''	''	''	''	'PTN000972534'
'ANOGA|ENSEMBL=AGAP002690|UniProtKB=Q7QCL6'	''	'AGAP002690-PA'	'Anopheles gambiae'	'ENSEMBL:AGAP002690'	'Q7QCL6'	''	''	''	''	''	''	''	''	'PTN000288341'
'ARATH|TAIR=At1g48050|UniProtKB=Q9FQ09'	''	'ATP-dependent DNA helicase 2 subunit KU80'	'Arabidopsis thaliana'	'TAIR:At1g48050'	'KU80'	''	''	''	''	''	''	''	''	'PTN000288423'
'YEAST|SGD=S000004712|UniProtKB=Q04437'	''	'ATP-dependent DNA helicase II subunit 2'	'Saccharomyces cerevisiae'	'SGD:S000004712'	'KU80'	''	''	''	''	''	''	''	''	'PTN000288408'
'DROME|FB=FBgn0011774|UniProtKB=Q23976'	''	'ATP-dependent DNA helicase 2 subunit 1'	'Drosophila melanogaster'	'FB:FBgn0011774'	'KU70'	''	''	''	''	''	''	''	''	'PTN000288340'
'AN168'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288407'
'DROME|FB=FBgn0028515|UniProtKB=Q9V3V9'	'CG4930-PA (SD16985P)'	'Endonuclease G inhibitor'	'Drosophila melanogaster'	'FB:FBgn0028515'	'Q9V3V9'	''	''	''	''	''	''	''	''	'PTN000288402'
'AN167'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972514'
'AN50'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972454'
'AN166'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972513'
'AN165'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288406'
'AN164'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288405'
'AN163'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972512'
'AN162'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972511'
'MONBE|Gene=29753|UniProtKB=A9VC10'	''	'Predicted protein'	'Monosiga brevicollis'	'Gene:29753'	'A9VC10'	''	''	''	''	''	''	''	''	'PTN000972510'
'TRIAD|Gene=TRIADDRAFT_61074|UniProtKB=B3S9Y9'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'Gene:TRIADDRAFT_61074'	'B3S9Y9'	''	''	''	''	''	''	''	''	'PTN000972509'
'AN49'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288339'
'AN48'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972453'
'AN47'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972452'
'PRIPA|Gene=PPA04986|UniProtKB=H3E5L2'	''	'Uncharacterized protein'	'Pristionchus pacificus'	'Gene:PPA04986'	'H3E5L2'	''	''	''	''	''	''	''	''	'PTN000972451'
'CAEBR|ENTREZ=5642378|NCBI=XP_001664928'	''	' hypothetical protein CBG13185'	'Caenorhabditis briggsae'	'ENTREZ:5642378'	'CBG13185'	''	''	''	''	''	''	''	''	'PTN000288338'
'CAEEL|WB=WBGene00000519|UniProtKB=Q9U2D2'	''	'Protein CKU-70'	'Caenorhabditis elegans'	'WB:WBGene00000519'	'Q9U2D2'	''	''	''	''	''	''	''	''	'PTN000288337'
'AN43'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288336'
'NEMVE|Gene=v1g245417|UniProtKB=A7SI21'	''	'Predicted protein'	'Nematostella vectensis'	'Gene:v1g245417'	'A7SI21'	''	''	''	''	''	''	''	''	'PTN000972508'
'AN42'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972450'
'NEMVE|Gene=v1g212595|UniProtKB=A7SI23'	''	'Predicted protein'	'Nematostella vectensis'	'Gene:v1g212595'	'A7SI23'	''	''	''	''	''	''	''	''	'PTN000972507'
'AN41'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288331'
'STRPU|Gene=SPU_009797gn|UniProtKB=H3I6X9'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'Gene:SPU_009797gn'	'H3I6X9'	''	''	''	''	''	''	''	''	'PTN000972449'
'AN157'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972506'
'SCHMA|Gene=Smp_083780|UniProtKB=G4V6U2'	''	'Putative ku P80 DNA helicase'	'Schistosoma mansoni'	'Gene:Smp_083780'	'G4V6U2'	''	''	''	''	''	''	''	''	'PTN000972505'
'IXOSC|Gene=IscW_ISCW017702|UniProtKB=B7PIM4'	''	'Ku P80 DNA helicase, putative'	'Ixodes scapularis'	'Gene:IscW_ISCW017702'	'B7PIM4'	''	''	''	''	''	''	''	''	'PTN000972504'
'ANOGA|ENSEMBL=AGAP009910|UniProtKB=Q7Q190'	''	'AGAP009910-PA'	'Anopheles gambiae'	'ENSEMBL:AGAP009910'	'Q7Q190'	''	''	''	''	''	''	''	''	'PTN000288404'
'DROME|FB=FBgn0041627|UniProtKB=Q9I7M8'	'KU DNA HELICASE'	'Ku80'	'Drosophila melanogaster'	'FB:FBgn0041627'	'Q9I7M8'	''	''	''	''	''	''	''	''	'PTN000288403'
'AN152'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288400'
'AN151'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972503'
'PRIPA|Gene=PPA28602|UniProtKB=H3G1Z2'	''	'Uncharacterized protein'	'Pristionchus pacificus'	'Gene:PPA28602'	'H3G1Z2'	''	''	''	''	''	''	''	''	'PTN000972502'
'BRAFL|Gene=BRAFLDRAFT_281658|UniProtKB=C3Z1F8'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_281658'	'C3Z1F8'	''	''	''	''	''	''	''	''	'PTN000972448'
'DANRE|ENSEMBL=ENSDARG00000090718|UniProtKB=E7FG57'	''	'Uncharacterized protein'	'Danio rerio'	'ENSEMBL:ENSDARG00000090718'	'E7FG57'	''	''	''	''	''	''	''	''	'PTN000972447'
'DANRE|ZFIN=ZDB-GENE-030131-6420|UniProtKB=F1QZ60'	''	'Uncharacterized protein'	'Danio rerio'	'ZFIN:ZDB-GENE-030131-6420'	'F1QZ60'	''	''	''	''	''	''	''	''	'PTN000288323'
'AN36'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972446'
'TAKRU|ENSEMBL=ENSTRUG00000017070|UniProtKB=H2V3E6'	''	'Uncharacterized protein'	'Takifugu rubripes'	'ENSEMBL:ENSTRUG00000017070'	'H2V3E6'	''	''	''	''	''	''	''	''	'PTN000288322'
'AN34'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288321'
'XENTR|ENSEMBL=ENSXETG00000004548|UniProtKB=F7BBB7'	''	'X-ray repair-complementing defective repair in Chinese hamster cells 6'	'Xenopus tropicalis'	'ENSEMBL:ENSXETG00000004548'	'F7BBB7'	''	''	''	''	''	''	''	''	'PTN000288320'
'CAEBR|ENTREZ=5643185|NCBI=XP_001665708'	''	' hypothetical protein CBG18065'	'Caenorhabditis briggsae'	'ENTREZ:5643185'	'CBG18065'	''	''	''	''	''	''	''	''	'PTN000288335'
'CHICK|Gene=ENSGALG00000011932|UniProtKB=F1NED5'	''	'X-ray repair cross-complementing protein 5'	'Gallus gallus'	'Gene:ENSGALG00000011932'	'F1NED5'	''	''	''	''	''	''	''	''	'PTN000288319'
'CAEEL|WB=WBGene00000520|UniProtKB=Q21829'	''	'Protein CKU-80'	'Caenorhabditis elegans'	'WB:WBGene00000520'	'Q21829'	''	''	''	''	''	''	''	''	'PTN000288334'
'ORNAN|ENSEMBL=ENSOANG00000011328|UniProtKB=F7GEQ8'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'ENSEMBL:ENSOANG00000011328'	'F7GEQ8'	''	''	''	''	''	''	''	''	'PTN000288318'
'CANFA|ENSEMBL=ENSCAFG00000001043|UniProtKB=E2RRK6'	''	'Uncharacterized protein'	'Canis familiaris'	'ENSEMBL:ENSCAFG00000001043'	'E2RRK6'	''	''	''	''	''	''	''	''	'PTN000288316'
'AN147'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288333'
'AN146'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972501'
'AN145'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000749458'
'STRPU|Gene=SPU_006396gn|UniProtKB=H3HXF5'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'Gene:SPU_006396gn'	'H3HXF5'	''	''	''	''	''	''	''	''	'PTN000972500'
'STRPU|Gene=SPU_009224gn|UniProtKB=H3I5C0'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'Gene:SPU_009224gn'	'H3I5C0'	''	''	''	''	''	''	''	''	'PTN000288399'
'AN142'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972499'
'BRAFL|Gene=BRAFLDRAFT_164247|UniProtKB=C3ZSM7'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_164247'	'C3ZSM7'	''	''	''	''	''	''	''	''	'PTN000972498'
'DANRE|ENSEMBL=ENSDARG00000068862|UniProtKB=F1R9K9'	''	'Uncharacterized protein'	'Danio rerio'	'ENSEMBL:ENSDARG00000068862'	'F1R9K9'	''	''	''	''	''	''	''	''	'PTN000288392'
'BOVIN|ENSEMBL=ENSBTAG00000006103|UniProtKB=F1MMD5'	''	'Uncharacterized protein'	'Bos taurus'	'ENSEMBL:ENSBTAG00000006103'	'F1MMD5'	''	''	''	''	''	''	''	''	'PTN000288315'
'AN28'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288314'
'RAT|RGD=2643|UniProtKB=E9PT85'	''	'Protein Xrcc6'	'Rattus norvegicus'	'RGD:2643'	'E9PT85'	''	''	''	''	''	''	''	''	'PTN000288313'
'MOUSE|MGI=MGI=95606|UniProtKB=P23475'	''	'X-ray repair cross-complementing protein 6'	'Mus musculus'	'MGI:MGI=95606'	'XRCC6'	''	''	''	''	''	''	''	''	'PTN000288310'
'AN25'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288309'
'MACMU|ENSEMBL=ENSMMUG00000001856|UniProtKB=F6XWI2'	''	'Uncharacterized protein'	'Macaca mulatta'	'ENSEMBL:ENSMMUG00000001856'	'F6XWI2'	''	''	''	''	''	''	''	''	'PTN000288308'
'MACMU|ENSEMBL=ENSMMUG00000000448|UniProtKB=F6YRS3'	''	'Uncharacterized protein'	'Macaca mulatta'	'ENSEMBL:ENSMMUG00000000448'	'F6YRS3'	''	''	''	''	''	''	''	''	'PTN000288306'
'MACMU|ENSEMBL=ENSMMUG00000015124|UniProtKB=F6UM31'	''	'Uncharacterized protein'	'Macaca mulatta'	'ENSEMBL:ENSMMUG00000015124'	'F6UM31'	''	''	''	''	''	''	''	''	'PTN000288307'
'DANRE|ZFIN=ZDB-GENE-041008-108|UniProtKB=F1Q6B1'	''	'Uncharacterized protein'	'Danio rerio'	'ZFIN:ZDB-GENE-041008-108'	'F1Q6B1'	''	''	''	''	''	''	''	''	'PTN000972497'
'AN138'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972496'
'AN21'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288305'
'TAKRU|ENSEMBL=ENSTRUG00000011292|UniProtKB=H2TV02'	''	'Uncharacterized protein'	'Takifugu rubripes'	'ENSEMBL:ENSTRUG00000011292'	'H2TV02'	''	''	''	''	''	''	''	''	'PTN000288390'
'PANTR|ENSEMBL=ENSPTRG00000022548|UniProtKB=H2R209'	''	'Uncharacterized protein'	'Pan troglodytes'	'ENSEMBL:ENSPTRG00000022548'	'H2R209'	''	''	''	''	''	''	''	''	'PTN000288304'
'AN136'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288389'
'XENTR|ENSEMBL=ENSXETG00000032580|UniProtKB=F7E133'	''	'Uncharacterized protein'	'Xenopus tropicalis'	'ENSEMBL:ENSXETG00000032580'	'F7E133'	''	''	''	''	''	''	''	''	'PTN000972495'
'CHICK|Gene=ENSGALG00000011492|UniProtKB=F1NZI1'	''	'Uncharacterized protein'	'Gallus gallus'	'Gene:ENSGALG00000011492'	'F1NZI1'	''	''	''	''	''	''	''	''	'PTN000972494'
'MONDO|ENSEMBL=ENSMODG00000015556|UniProtKB=F6SK18'	''	'Uncharacterized protein'	'Monodelphis domestica'	'ENSEMBL:ENSMODG00000015556'	'F6SK18'	''	''	''	''	''	''	''	''	'PTN000288387'
'CANFA|ENSEMBL=ENSCAFG00000014390|UniProtKB=F1PH55'	''	'Uncharacterized protein'	'Canis familiaris'	'ENSEMBL:ENSCAFG00000014390'	'F1PH55'	''	''	''	''	''	''	''	''	'PTN000288386'
'BOVIN|ENSEMBL=ENSBTAG00000010426|UniProtKB=G5E5D1'	''	'Uncharacterized protein'	'Bos taurus'	'ENSEMBL:ENSBTAG00000010426'	'G5E5D1'	''	''	''	''	''	''	''	''	'PTN000288385'
'AN130'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288384'
'PANTR|ENSEMBL=ENSPTRG00000040111|UniProtKB=H2RC89'	''	'Uncharacterized protein'	'Pan troglodytes'	'ENSEMBL:ENSPTRG00000040111'	'H2RC89'	''	''	''	''	''	''	''	''	'PTN000972445'
'AN18'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972444'
'HUMAN|ENSEMBL=ENSG00000196419|UniProtKB=P12956'	''	'X-ray repair cross-complementing protein 6'	'Homo sapiens'	'ENSEMBL:ENSG00000196419'	'XRCC6'	''	''	''	''	''	''	''	''	'PTN000288303'
'AN16'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288302'
'AN15'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288301'
'AN14'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288300'
'AN13'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288299'
'RAT|RGD=3976|UniProtKB=G3V817'	''	'Protein Xrcc5'	'Rattus norvegicus'	'RGD:3976'	'G3V817'	''	''	''	''	''	''	''	''	'PTN000288383'
'AN12'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288297'
'MOUSE|MGI=MGI=104517|UniProtKB=P27641'	''	'X-ray repair cross-complementing protein 5'	'Mus musculus'	'MGI:MGI=104517'	'XRCC5'	''	''	''	''	''	''	''	''	'PTN000288382'
'AN11'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288296'
'AN127'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288381'
'AN10'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288295'
'MACMU|ENSEMBL=ENSMMUG00000001927|UniProtKB=F6TSQ5'	''	'Uncharacterized protein'	'Macaca mulatta'	'ENSEMBL:ENSMMUG00000001927'	'F6TSQ5'	''	''	''	''	''	''	''	''	'PTN000288380'
'MACMU|ENSEMBL=ENSMMUG00000031233|UniProtKB=F7CK64'	''	'Uncharacterized protein'	'Macaca mulatta'	'ENSEMBL:ENSMMUG00000031233'	'F7CK64'	''	''	''	''	''	''	''	''	'PTN000288379'
'AN124'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288378'
'PANTR|ENSEMBL=ENSPTRG00000012896|UniProtKB=H2QJD3'	''	'Uncharacterized protein'	'Pan troglodytes'	'ENSEMBL:ENSPTRG00000012896'	'H2QJD3'	''	''	''	''	''	''	''	''	'PTN000288377'
'HUMAN|ENSEMBL=ENSG00000079246|UniProtKB=P13010'	''	'X-ray repair cross-complementing protein 5'	'Homo sapiens'	'ENSEMBL:ENSG00000079246'	'XRCC5'	''	''	''	''	''	''	''	''	'PTN000288376'
'AN121'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288375'
'AN120'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288374'
'AN119'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288373'
'AN118'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288372'
'AN117'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288371'
'AN116'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288370'
'AN115'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972493'
'AN114'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288369'
'AN113'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972492'
'AN112'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288367'
'AN111'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288366'
'AN110'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972491'
'AN109'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972490'
'AN108'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288365'
'AN107'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288364'
'AN106'	'KU P80 DNA HELICASE'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288363'
'PHYPA|Gene=PHYPADRAFT_60909|UniProtKB=A9TRN5'	''	'Predicted protein'	'Physcomitrella patens'	'Gene:PHYPADRAFT_60909'	'A9TRN5'	''	''	''	''	''	''	''	''	'PTN000972489'
'ORYSJ|ENTREZ=4342584|UniProtKB=Q7F1M0'	''	'Os07g0184900 protein'	'Oryza sativa'	'ENTREZ:4342584'	'OJ1046_F10.128-1'	''	''	''	''	''	''	''	''	'PTN000288361'
'AN103'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972488'
'CHLRE|ENTREZ=5724650|UniProtKB=A8JB15'	'KU P70 DNA HELICASE'	'DNA binding protein'	'Chlamydomonas reinhardtii'	'ENTREZ:5724650'	'A8JB15'	''	''	''	''	''	''	''	''	'PTN000288359'
'AN101'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000288358'
'TRYB2|Gene=Tb927.3.5030|UniProtKB=Q582N4'	''	'KU70 protein'	'Trypanosoma brucei brucei'	'Gene:Tb927.3.5030'	'Q582N4'	''	''	''	''	''	''	''	''	'PTN000972487'
'LEIMA|ENTREZ=3608629|UniProtKB=E9ADW3'	''	'Putative KU70 protein'	'Leishmania major'	'ENTREZ:3608629'	'E9ADW3'	''	''	''	''	''	''	''	''	'PTN000288357'
'AN98'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972486'
'PHYIT|Gene=PITG_12104|UniProtKB=D0NJ17'	''	'ATP-dependent DNA helicase 2 subunit, putative'	'Phytophthora infestans'	'Gene:PITG_12104'	'D0NJ17'	''	''	''	''	''	''	''	''	'PTN000972485'
'THAPS|Gene=THAPSDRAFT_263010|UniProtKB=B8C4H9'	''	'ATP dependent DNA ligase 1'	'Thalassiosira pseudonana'	'Gene:THAPSDRAFT_263010'	'B8C4H9'	''	''	''	''	''	''	''	''	'PTN000972484'
'AN95'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972483'
'TETTH|ENTREZ=7834942|UniProtKB=A4VEG9'	'ATP-DEPENDENT DNA HELICASE II, 70 KDA SUBUNIT (KU70)'	'Ku P70 DNA helicase'	'Tetrahymena thermophila'	'ENTREZ:7834942'	'A4VEG9'	''	''	''	''	''	''	''	''	'PTN000288356'
'AN93'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000972482'
'DICDI|dictyBase=DDB_G0286069|UniProtKB=Q54MA9'	''	'ATP-dependent DNA helicase ku70'	'Dictyostelium discoideum'	'dictyBase:DDB_G0286069'	'KU70'	''	''	''	''	''	''	''	''	'PTN000288353'
