'Protein Id'	'sf_name'	'definition'	'organism'	'gene id'	'gene symbol'	'OrthoMCL'	'GO Annotation'	'GO Inference'	'All Annotations'	'New Annotations'	'PreviousUPL'	'evidence'	'xlinks'	'public Id'
'GIAIC|Gene=GL50803_5927|UniProtKB=A8BHB5'	''	'Putative uncharacterized protein'	'Giardia intestinalis'	'Gene:GL50803_5927'	'A8BHB5'	''	''	''	''	''	''	''	''	'PTN000962677'
'AN263'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962676'
'AN262'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962675'
'TRYB2|Gene=Tb10.70.5385|UniProtKB=Q38C10'	''	'Putative uncharacterized protein'	'Trypanosoma brucei brucei'	'Gene:Tb10.70.5385'	'Q38C10'	''	''	''	''	''	''	''	''	'PTN000962674'
'TRYB2|Gene=Tb09.160.2420|UniProtKB=Q38FF1'	''	'Syntaxin, putative'	'Trypanosoma brucei brucei'	'Gene:Tb09.160.2420'	'Q38FF1'	''	''	''	''	''	''	''	''	'PTN000962673'
'AN259'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962672'
'LEIMA|ENTREZ=5651592|UniProtKB=Q4QCF9'	''	'Putative Qc-SNARE protein'	'Leishmania major'	'ENTREZ:5651592'	'Q4QCF9'	''	''	''	''	''	''	''	''	'PTN000272423'
'LEIMA|ENTREZ=5652797|UniProtKB=Q4Q9C5'	''	'Putative Qc-SNARE protein'	'Leishmania major'	'ENTREZ:5652797'	'Q4Q9C5'	''	''	''	''	''	''	''	''	'PTN000272531'
'LEIMA|ENTREZ=5649105|UniProtKB=Q4QIZ5'	''	'Putative Qb-SNARE protein'	'Leishmania major'	'ENTREZ:5649105'	'Q4QIZ5'	''	''	''	''	''	''	''	''	'PTN000272529'
'AN255'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962671'
'AN254'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962670'
'TRYB2|Gene=Tb10.61.1980|UniProtKB=Q388D5'	''	'Syntaxin, putative'	'Trypanosoma brucei brucei'	'Gene:Tb10.61.1980'	'Q388D5'	''	''	''	''	''	''	''	''	'PTN000962669'
'LEIMA|ENTREZ=5651277|UniProtKB=Q4QDM0'	''	'Putative Qb-SNARE protein'	'Leishmania major'	'ENTREZ:5651277'	'Q4QDM0'	''	''	''	''	''	''	''	''	'PTN000272530'
'AN251'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962668'
'TRYB2|Gene=Tb10.70.6010|UniProtKB=Q38C59'	''	'Syntaxin, putative'	'Trypanosoma brucei brucei'	'Gene:Tb10.70.6010'	'Q38C59'	''	''	''	''	''	''	''	''	'PTN000962667'
'LEIMA|ENTREZ=5651533|UniProtKB=Q4QCL2'	''	'Putative Qb-SNARE protein'	'Leishmania major'	'ENTREZ:5651533'	'Q4QCL2'	''	''	''	''	''	''	''	''	'PTN000272532'
'AN248'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962666'
'AN247'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000272528'
'AN246'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962665'
'PHYIT|Gene=PITG_05324|UniProtKB=D0N432'	''	'Putative uncharacterized protein'	'Phytophthora infestans'	'Gene:PITG_05324'	'D0N432'	''	''	''	''	''	''	''	''	'PTN000962664'
'PHYIT|Gene=PITG_11250|UniProtKB=D0NGJ8'	''	'Putative uncharacterized protein'	'Phytophthora infestans'	'Gene:PITG_11250'	'D0NGJ8'	''	''	''	''	''	''	''	''	'PTN000962663'
'PHYIT|Gene=PITG_03784|UniProtKB=D0MYI3'	''	'Putative uncharacterized protein'	'Phytophthora infestans'	'Gene:PITG_03784'	'D0MYI3'	''	''	''	''	''	''	''	''	'PTN000962662'
'AN242'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962661'
'THAPS|Gene=THAPSDRAFT_264781|UniProtKB=B8CFD9'	''	'Syntaxin'	'Thalassiosira pseudonana'	'Gene:THAPSDRAFT_264781'	'B8CFD9'	''	''	''	''	''	''	''	''	'PTN000962660'
'THAPS|Gene=THAPSDRAFT_24585|UniProtKB=B8CAY9'	''	'Syntaxin, t-snare coiled-coil domain family'	'Thalassiosira pseudonana'	'Gene:THAPSDRAFT_24585'	'B8CAY9'	''	''	''	''	''	''	''	''	'PTN000962659'
'AN239'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962658'
'AN238'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962657'
'PHYIT|Gene=PITG_10870|UniProtKB=D0NHA1'	''	'Putative uncharacterized protein'	'Phytophthora infestans'	'Gene:PITG_10870'	'D0NHA1'	''	''	''	''	''	''	''	''	'PTN000962656'
'THAPS|Gene=THAPSDRAFT_11103|UniProtKB=B8LD27'	''	'Predicted protein'	'Thalassiosira pseudonana'	'Gene:THAPSDRAFT_11103'	'B8LD27'	''	''	''	''	''	''	''	''	'PTN000962655'
'AN235'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962654'
'AN234'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962653'
'TETTH|ENTREZ=7842096|UniProtKB=Q24H85'	''	'SNARE domain containing protein'	'Tetrahymena thermophila'	'ENTREZ:7842096'	'Q24H85'	''	''	''	''	''	''	''	''	'PTN000272421'
'TETTH|ENTREZ=7834036|UniProtKB=Q22D47'	''	'Putative uncharacterized protein'	'Tetrahymena thermophila'	'ENTREZ:7834036'	'Q22D47'	''	''	''	''	''	''	''	''	'PTN000962652'
'AN199'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962628'
'TETTH|ENTREZ=7836297|UniProtKB=Q241U0'	''	'Putative uncharacterized protein'	'Tetrahymena thermophila'	'ENTREZ:7836297'	'Q241U0'	''	''	''	''	''	''	''	''	'PTN000962651'
'USTMD|Gene=UM01929.1|UniProtKB=Q4PD84'	''	'Putative uncharacterized protein'	'Ustilago maydis'	'Gene:UM01929.1'	'Q4PD84'	''	''	''	''	''	''	''	''	'PTN000962627'
'TETTH|ENTREZ=7835211|UniProtKB=Q22WB1'	''	'Putative uncharacterized protein'	'Tetrahymena thermophila'	'ENTREZ:7835211'	'Q22WB1'	''	''	''	''	''	''	''	''	'PTN000962650'
'CRYNE|Gene=CNI04090|UniProtKB=Q5KB19'	''	'SNAP receptor, putative'	'Cryptococcus neoformans'	'Gene:CNI04090'	'Q5KB19'	''	''	''	''	''	''	''	''	'PTN000962626'
'AN196'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962625'
'SCHPO|GeneDB_Spombe=SPAC6F12.03c|UniProtKB=O14222'	'PUTATIVE SYNTAXIN C15C7.1'	'Syntaxin-like protein fsv1'	'Schizosaccharomyces pombe'	'GeneDB_Spombe:SPAC6F12.03c'	'FSV1'	''	''	''	''	''	''	''	''	'PTN000272507'
'PHANO|Gene=SNOG_07208|UniProtKB=Q0UM06'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'Gene:SNOG_07208'	'Q0UM06'	''	''	''	''	''	''	''	''	'PTN000962624'
'SCLSC|Gene=SS1G_02256|UniProtKB=A7EAC4'	''	'Putative uncharacterized protein'	'Sclerotinia sclerotiorum'	'Gene:SS1G_02256'	'A7EAC4'	''	''	''	''	''	''	''	''	'PTN000962623'
'NEUCR|ENTREZ=3872350|UniProtKB=Q1K4W8'	''	'Putative uncharacterized protein'	'Neurospora crassa'	'ENTREZ:3872350'	'Q1K4W8'	''	''	''	''	''	''	''	''	'PTN000272500'
'AN191'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962622'
'AN190'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962621'
'AN229'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962649'
'PLAFA|Gene=PF14_0500|UniProtKB=Q8IKV1'	''	'SNARE protein, putative'	'Plasmodium falciparum'	'Gene:PF14_0500'	'Q8IKV1'	''	''	''	''	''	''	''	''	'PTN000962648'
'PLAFA|Gene=PFE1505w|UniProtKB=Q8I3G6'	''	'SNARE protein, putative'	'Plasmodium falciparum'	'Gene:PFE1505w'	'Q8I3G6'	''	''	''	''	''	''	''	''	'PTN000962647'
'PLAFA|Gene=PF14_0069|UniProtKB=Q8IM22'	''	'Putative uncharacterized protein'	'Plasmodium falciparum'	'Gene:PF14_0069'	'Q8IM22'	''	''	''	''	''	''	''	''	'PTN000962646'
'AN225'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962645'
'AN224'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000749089'
'AN223'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962644'
'DICPU|Gene=DICPUDRAFT_42819|UniProtKB=F1A2U8'	''	'Putative uncharacterized protein'	'Dictyostelium purpureum'	'Gene:DICPUDRAFT_42819'	'F1A2U8'	''	''	''	''	''	''	''	''	'PTN000962643'
'EMENI|AspGD=AN2169.2|UniProtKB=Q5BBB1'	''	'SNARE complex subunit (Syn8), putative (AFU_orthologue; AFUA_2G15820)'	'Emericella nidulans'	'AspGD:AN2169.2'	'Q5BBB1'	''	''	''	''	''	''	''	''	'PTN000272499'
'DICPU|Gene=DICPUDRAFT_153352|UniProtKB=F0ZNP1'	''	'Putative uncharacterized protein'	'Dictyostelium purpureum'	'Gene:DICPUDRAFT_153352'	'F0ZNP1'	''	''	''	''	''	''	''	''	'PTN000962642'
'AN188'	'SNARE DOMAIN CONTAINING PROTEIN'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000272498'
'AN220'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962641'
'YARLL|Gene=YALI0E17875g|UniProtKB=Q6C5I1'	''	'YALI0E17875p'	'Yarrowia lipolytica'	'Gene:YALI0E17875g'	'Q6C5I1'	''	''	''	''	''	''	''	''	'PTN000962620'
'CANAX|Gene=CAWG_04788|UniProtKB=C4YRT1'	''	'Putative uncharacterized protein'	'Candida albicans'	'Gene:CAWG_04788'	'C4YRT1'	''	''	''	''	''	''	''	''	'PTN000962619'
'CANAX|Gene=CAWG_01650|UniProtKB=C4YLD2'	''	'Putative uncharacterized protein'	'Candida albicans'	'Gene:CAWG_01650'	'C4YLD2'	''	''	''	''	''	''	''	''	'PTN000962618'
'AN184'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962617'
'ASHGO|ENTREZ=4621513|UniProtKB=Q755T0'	'SUBFAMILY NOT NAMED'	'AER438Cp'	'Ashbya gossypii'	'ENTREZ:4621513'	'Q755T0_ASHGO'	''	''	''	''	''	''	''	''	'PTN000272411'
'YEAST|SGD=S000003180|UniProtKB=P32912'	'GB DEF: VACUOLAR MORPHOGENESIS PROTEIN VAM7'	'Vacuolar morphogenesis protein 7'	'Saccharomyces cerevisiae'	'SGD:S000003180'	'VAM7'	''	''	''	''	''	''	''	''	'PTN000272410'
'AN181'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000272409'
'ASHGO|ENTREZ=4619812|UniProtKB=Q75BJ6'	'PROBABLE SYNTAXIN-8B'	'ACR275Wp'	'Ashbya gossypii'	'ENTREZ:4619812'	'Q75BJ6_ASHGO'	''	''	''	''	''	''	''	''	'PTN000272493'
'DICDI|dictyBase=DDB_G0288439|UniProtKB=Q54IX6'	''	'Probable syntaxin-8B'	'Dictyostelium discoideum'	'dictyBase:DDB_G0288439'	'STX8B'	''	''	''	''	''	''	''	''	'PTN000272418'
'AN218'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962640'
'DICPU|Gene=DICPUDRAFT_97819|UniProtKB=F0ZK13'	''	'Putative uncharacterized protein'	'Dictyostelium purpureum'	'Gene:DICPUDRAFT_97819'	'F0ZK13'	''	''	''	''	''	''	''	''	'PTN000962639'
'DICDI|dictyBase=DDB_G0275429|UniProtKB=Q553P5'	''	'Syntaxin-8A'	'Dictyostelium discoideum'	'dictyBase:DDB_G0275429'	'STX8A'	''	''	''	''	''	''	''	''	'PTN000272524'
'AN215'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962638'
'DICPU|Gene=DICPUDRAFT_93942|UniProtKB=F0ZDI6'	''	'Putative uncharacterized protein'	'Dictyostelium purpureum'	'Gene:DICPUDRAFT_93942'	'F0ZDI6'	''	''	''	''	''	''	''	''	'PTN000962637'
'DICDI|dictyBase=DDB_G0284385|UniProtKB=Q54PQ5'	''	'Putative uncharacterized protein syn10'	'Dictyostelium discoideum'	'dictyBase:DDB_G0284385'	'Q54PQ5'	''	''	''	''	''	''	''	''	'PTN000272515'
'DICDI|dictyBase=DDB_G0284185|UniProtKB=Q54PW2'	''	'Putative uncharacterized protein syn6'	'Dictyostelium discoideum'	'dictyBase:DDB_G0284185'	'Q54PW2'	''	''	''	''	''	''	''	''	'PTN000272516'
'YEAST|SGD=S000000012|UniProtKB=P31377'	'HYPOTHETICAL PROTEIN'	'Syntaxin-8'	'Saccharomyces cerevisiae'	'SGD:S000000012'	'STX8'	''	''	''	''	''	''	''	''	'PTN000272492'
'AN211'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000272509'
'AN178'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000272491'
'AN210'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962636'
'AN177'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000749081'
'AN176'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962616'
'AN175'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962615'
'AN174'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000272408'
'AN173'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000272407'
'AN172'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962614'
'AN171'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962613'
'BATDE|Gene=BATDEDRAFT_18214|UniProtKB=F4NS62'	''	'Putative uncharacterized protein'	'Batrachochytrium dendrobatidis'	'Gene:BATDEDRAFT_18214'	'F4NS62'	''	''	''	''	''	''	''	''	'PTN000962612'
'AN209'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962635'
'ENTHI|ENTREZ=3404965|UniProtKB=Q1EPZ5'	''	'EhSyntaxin I'	'Entamoeba histolytica'	'ENTREZ:3404965'	'Q1EPZ5'	''	''	''	''	''	''	''	''	'PTN000272518'
'ENTHI|ENTREZ=3407255|UniProtKB=C4M321'	'SUBFAMILY NOT NAMED'	'Putative uncharacterized protein'	'Entamoeba histolytica'	'ENTREZ:3407255'	'C4M321'	''	''	''	''	''	''	''	''	'PTN000272512'
'ENTHI|ENTREZ=3411332|UniProtKB=Q1EPZ9'	''	'EhSyntaxin E'	'Entamoeba histolytica'	'ENTREZ:3411332'	'Q1EPZ9'	''	''	''	''	''	''	''	''	'PTN000962634'
'AN205'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962633'
'AN204'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000272517'
'BATDE|Gene=BATDEDRAFT_89160|UniProtKB=F4P434'	''	'Putative uncharacterized protein'	'Batrachochytrium dendrobatidis'	'Gene:BATDEDRAFT_89160'	'F4P434'	''	''	''	''	''	''	''	''	'PTN000962632'
'PUCGT|Gene=PGTG_17127|UniProtKB=E3L3Z5'	''	'Putative uncharacterized protein'	'Puccinia graminis'	'Gene:PGTG_17127'	'E3L3Z5'	''	''	''	''	''	''	''	''	'PTN000962631'
'USTMD|Gene=UM05406.1|UniProtKB=F5H8W9'	''	'Putative uncharacterized protein'	'Ustilago maydis'	'Gene:UM05406.1'	'F5H8W9'	''	''	''	''	''	''	''	''	'PTN000962611'
'PUCGT|Gene=PGTG_06322|UniProtKB=E3K7R8'	''	'Putative uncharacterized protein'	'Puccinia graminis'	'Gene:PGTG_06322'	'E3K7R8'	''	''	''	''	''	''	''	''	'PTN000962630'
'CRYNE|Gene=CNK01640|UniProtKB=Q5K9K5'	''	'Putative uncharacterized protein'	'Cryptococcus neoformans'	'Gene:CNK01640'	'Q5K9K5'	''	''	''	''	''	''	''	''	'PTN000962610'
'PUCGT|Gene=PGTG_20332|UniProtKB=E3NXS7'	''	'Putative uncharacterized protein'	'Puccinia graminis'	'Gene:PGTG_20332'	'E3NXS7'	''	''	''	''	''	''	''	''	'PTN000962629'
'AN167'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962609'
'SCHPO|GeneDB_Spombe=SPCC594.06c|UniProtKB=O74509'	'GB DEF: SPCC594.06C PROTEIN'	'Vacuolar morphogenesis protein 7 homolog'	'Schizosaccharomyces pombe'	'GeneDB_Spombe:SPCC594.06c'	'VAM7'	''	''	''	''	''	''	''	''	'PTN000272415'
'PHANO|Gene=SNOG_14797|UniProtKB=Q0U0T4'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'Gene:SNOG_14797'	'Q0U0T4'	''	''	''	''	''	''	''	''	'PTN000962608'
'SCLSC|Gene=SS1G_07165|UniProtKB=A7EPB6'	''	'Putative uncharacterized protein'	'Sclerotinia sclerotiorum'	'Gene:SS1G_07165'	'A7EPB6'	''	''	''	''	''	''	''	''	'PTN000962607'
'NEUCR|ENTREZ=3873963|UniProtKB=Q7RZW9'	''	'Predicted protein'	'Neurospora crassa'	'ENTREZ:3873963'	'Q7RZW9'	''	''	''	''	''	''	''	''	'PTN000272414'
'AN162'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962606'
'AN161'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962605'
'EMENI|AspGD=AN4551.2|UniProtKB=Q5B4H9'	''	'Putative SNARE complex subunit Vam7 (Eurofung)'	'Emericella nidulans'	'AspGD:AN4551.2'	'Q5B4H9'	''	''	''	''	''	''	''	''	'PTN000272413'
'AN159'	'GB DEF: HYPOTHETICAL PROTEIN'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000272412'
'YARLL|Gene=YALI0C16412g|UniProtKB=Q6CBR0'	'SUBFAMILY NOT NAMED'	'YALI0C16412p'	'Yarrowia lipolytica'	'Gene:YALI0C16412g'	'Q6CBR0'	''	''	''	''	''	''	''	''	'PTN000962604'
'AN157'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962603'
'AN156'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962602'
'AN155'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962601'
'AN154'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962600'
'AN153'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000749082'
'MONBE|Gene=39273|UniProtKB=A9VDF0'	''	'Predicted protein'	'Monosiga brevicollis'	'Gene:39273'	'A9VDF0'	''	''	''	''	''	''	''	''	'PTN000962599'
'TRIAD|Gene=TRIADDRAFT_53044|UniProtKB=B3RN55'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'Gene:TRIADDRAFT_53044'	'B3RN55'	''	''	''	''	''	''	''	''	'PTN000962598'
'NEMVE|Gene=v1g245317|UniProtKB=A7SHI7'	''	'Predicted protein'	'Nematostella vectensis'	'Gene:v1g245317'	'A7SHI7'	''	''	''	''	''	''	''	''	'PTN000962597'
'DAPPU|Gene=DAPPUDRAFT_304299|UniProtKB=E9GL02'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'Gene:DAPPUDRAFT_304299'	'E9GL02'	''	''	''	''	''	''	''	''	'PTN000962596'
'ANOGA|ENSEMBL=AGAP006100|UniProtKB=Q7Q608'	''	'AGAP006100-PA'	'Anopheles gambiae'	'ENSEMBL:AGAP006100'	'Q7Q608'	''	''	''	''	''	''	''	''	'PTN000272406'
'DROME|FB=FBgn0036643|UniProtKB=Q9VV76'	''	'Syntaxin 8'	'Drosophila melanogaster'	'FB:FBgn0036643'	'Q9VV76'	''	''	''	''	''	''	''	''	'PTN000272405'
'AN146'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000272404'
'AN145'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962595'
'STRPU|Gene=SPU_004249gn|UniProtKB=H3HRE3'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'Gene:SPU_004249gn'	'H3HRE3'	''	''	''	''	''	''	''	''	'PTN000962594'
'CIOIN|ENSEMBL=ENSCING00000021310|UniProtKB=H2XQZ1'	''	'Uncharacterized protein'	'Ciona intestinalis'	'ENSEMBL:ENSCING00000021310'	'H2XQZ1'	''	''	''	''	''	''	''	''	'PTN000962593'
'BRAFL|Gene=BRAFLDRAFT_88017|UniProtKB=C3YC85'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_88017'	'C3YC85'	''	''	''	''	''	''	''	''	'PTN000962592'
'DANRE|ZFIN=ZDB-GENE-040426-1360|UniProtKB=Q7T361'	''	'Syntaxin 8'	'Danio rerio'	'ZFIN:ZDB-GENE-040426-1360'	'Q7T361'	''	''	''	''	''	''	''	''	'PTN000272402'
'TAKRU|ENSEMBL=ENSTRUG00000013312|UniProtKB=H2UAC5'	''	'Uncharacterized protein'	'Takifugu rubripes'	'ENSEMBL:ENSTRUG00000013312'	'H2UAC5'	''	''	''	''	''	''	''	''	'PTN000272401'
'AN139'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000272400'
'XENTR|ENSEMBL=ENSXETG00000019532|UniProtKB=F7CBR6'	''	'Syntaxin 8'	'Xenopus tropicalis'	'ENSEMBL:ENSXETG00000019532'	'F7CBR6'	''	''	''	''	''	''	''	''	'PTN000272399'
'CHICK|Gene=ENSGALG00000001238|UniProtKB=F1P0S2'	''	'Uncharacterized protein'	'Gallus gallus'	'Gene:ENSGALG00000001238'	'F1P0S2'	''	''	''	''	''	''	''	''	'PTN000272398'
'ORNAN|ENSEMBL=ENSOANG00000012945|UniProtKB=F6ZC10'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'ENSEMBL:ENSOANG00000012945'	'F6ZC10'	''	''	''	''	''	''	''	''	'PTN000272397'
'MONDO|ENSEMBL=ENSMODG00000008471|UniProtKB=F7GER2'	''	'Uncharacterized protein'	'Monodelphis domestica'	'ENSEMBL:ENSMODG00000008471'	'F7GER2'	''	''	''	''	''	''	''	''	'PTN000272396'
'CANFA|ENSEMBL=ENSCAFG00000017413|UniProtKB=F1PSP3'	''	'Uncharacterized protein'	'Canis familiaris'	'ENSEMBL:ENSCAFG00000017413'	'F1PSP3'	''	''	''	''	''	''	''	''	'PTN000272395'
'BOVIN|ENSEMBL=ENSBTAG00000017815|UniProtKB=Q3T075'	''	'Syntaxin-8'	'Bos taurus'	'ENSEMBL:ENSBTAG00000017815'	'STX8'	''	''	''	''	''	''	''	''	'PTN000272394'
'AN132'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000272393'
'RAT|RGD=61917|UniProtKB=Q9Z2Q7'	''	'Syntaxin-8'	'Rattus norvegicus'	'RGD:61917'	'STX8'	''	''	''	''	''	''	''	''	'PTN000272392'
'RAT|Gene=ENSRNOG00000039930|UniProtKB=D3ZM50'	''	'Uncharacterized protein'	'Rattus norvegicus'	'Gene:ENSRNOG00000039930'	'D3ZM50'	''	''	''	''	''	''	''	''	'PTN000962591'
'RAT|Gene=ENSRNOG00000039927|UniProtKB=D3ZCS7'	''	'Uncharacterized protein'	'Rattus norvegicus'	'Gene:ENSRNOG00000039927'	'D3ZCS7'	''	''	''	''	''	''	''	''	'PTN000962590'
'AN128'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962589'
'MOUSE|MGI=MGI=1890156|UniProtKB=O88983'	''	'Syntaxin-8'	'Mus musculus'	'MGI:MGI=1890156'	'STX8'	''	''	''	''	''	''	''	''	'PTN000272391'
'AN126'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000272390'
'MACMU|ENSEMBL=ENSMMUG00000009398|UniProtKB=F6XAN6'	''	'Uncharacterized protein'	'Macaca mulatta'	'ENSEMBL:ENSMMUG00000009398'	'F6XAN6'	''	''	''	''	''	''	''	''	'PTN000272389'
'PANTR|ENSEMBL=ENSPTRG00000008753|UniProtKB=H2QC91'	''	'Uncharacterized protein'	'Pan troglodytes'	'ENSEMBL:ENSPTRG00000008753'	'H2QC91'	''	''	''	''	''	''	''	''	'PTN000272388'
'HUMAN|ENSEMBL=ENSG00000170310|UniProtKB=Q9UNK0'	''	'Syntaxin-8'	'Homo sapiens'	'ENSEMBL:ENSG00000170310'	'STX8'	''	''	''	''	''	''	''	''	'PTN000272387'
'AN122'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000272386'
'AN121'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000272385'
'AN120'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000272384'
'AN119'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000272383'
'AN118'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000272382'
'AN117'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000272381'
'AN116'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000272380'
'AN115'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000272379'
'AN114'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000272378'
'AN113'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962588'
'AN112'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962587'
'AN111'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000272377'
'AN110'	'SYNTAXIN 8'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000272376'
'AN109'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962586'
'AN108'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962585'
'AN107'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000272375'
'AN106'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000272374'
'DICPU|Gene=DICPUDRAFT_90552|UniProtKB=F1A3C4'	''	'Putative uncharacterized protein'	'Dictyostelium purpureum'	'Gene:DICPUDRAFT_90552'	'F1A3C4'	''	''	''	''	''	''	''	''	'PTN000962584'
'DICDI|dictyBase=DDB_G0289063|UniProtKB=Q54I20'	''	'Putative uncharacterized protein'	'Dictyostelium discoideum'	'dictyBase:DDB_G0289063'	'Q54I20'	''	''	''	''	''	''	''	''	'PTN000272519'
'AN103'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962583'
'ENTHI|ENTREZ=3408534|UniProtKB=C4M5M3'	''	'Putative uncharacterized protein'	'Entamoeba histolytica'	'ENTREZ:3408534'	'C4M5M3'	''	''	''	''	''	''	''	''	'PTN000962582'
'AN101'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962581'
'BATDE|Gene=BATDEDRAFT_85568|UniProtKB=F4NSV7'	''	'Putative uncharacterized protein'	'Batrachochytrium dendrobatidis'	'Gene:BATDEDRAFT_85568'	'F4NSV7'	''	''	''	''	''	''	''	''	'PTN000962580'
'AN9'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962544'
'AN8'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000272441'
'AN7'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000962543'
'AN6'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000272440'
'AN5'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000272439'
'AN4'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000272438'
