'Protein Id'	'sf_name'	'definition'	'organism'	'gene id'	'gene symbol'	'OrthoMCL'	'GO Annotation'	'GO Inference'	'All Annotations'	'New Annotations'	'PreviousUPL'	'evidence'	'xlinks'	'public Id'
'CHICK|ENTREZ=374092|UniProtKB=Q8QG60'	''	'Cryptochrome-2'	'Gallus gallus'	'ENTREZ:374092'	'CRY2'	''	''	''	''	''	''	''	''	'PTN000155880'
'ORNAN|ENSEMBL=ENSOANG00000005350|UniProtKB=F6X852'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'ENSEMBL:ENSOANG00000005350'	'F6X852'	''	''	''	''	''	''	''	''	'PTN000155879'
'MONDO|ENSEMBL=ENSMODG00000019881|UniProtKB=F6WL04'	''	'Uncharacterized protein'	'Monodelphis domestica'	'ENSEMBL:ENSMODG00000019881'	'F6WL04'	''	''	''	''	''	''	''	''	'PTN000155878'
'CANFA|ENSEMBL=ENSCAFG00000009379|UniProtKB=F1PNC9'	''	'Uncharacterized protein'	'Canis familiaris'	'ENSEMBL:ENSCAFG00000009379'	'F1PNC9'	''	''	''	''	''	''	''	''	'PTN000155877'
'BOVIN|ENSEMBL=ENSBTAG00000021223|UniProtKB=F1N0J9'	''	'Uncharacterized protein'	'Bos taurus'	'ENSEMBL:ENSBTAG00000021223'	'F1N0J9'	''	''	''	''	''	''	''	''	'PTN000155876'
'AN154'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155875'
'RAT|RGD=620935|UniProtKB=B2GUU9'	''	'Cryptochrome 2 (Photolyase-like)'	'Rattus norvegicus'	'RGD:620935'	'B2GUU9'	''	''	''	''	''	''	''	''	'PTN000155874'
'MOUSE|MGI=MGI=1270859|UniProtKB=Q9R194'	''	'Cryptochrome-2'	'Mus musculus'	'MGI:MGI=1270859'	'CRY2'	''	''	''	''	''	''	''	''	'PTN000155873'
'AN151'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155872'
'MACMU|ENSEMBL=ENSMMUG00000002453|UniProtKB=F7HH05'	''	'Cryptochrome-2'	'Macaca mulatta'	'ENSEMBL:ENSMMUG00000002453'	'F7HH05'	''	''	''	''	''	''	''	''	'PTN000155871'
'AN99'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000745462'
'ORYSJ|ENTREZ=4336008|UniProtKB=Q0JCS3'	''	'Os04g0452100 protein'	'Oryza sativa'	'ENTREZ:4336008'	'Os04g0452100'	''	''	''	''	''	''	''	''	'PTN000155966'
'ORYSJ|ENTREZ=4329738|UniProtKB=Q6YXC2'	''	'Os02g0573200 protein'	'Oryza sativa'	'ENTREZ:4329738'	'OSJNBb0046L23.10'	''	''	''	''	''	''	''	''	'PTN000155967'
'AN96'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155960'
'AN95'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155964'
'PANTR|ENSEMBL=ENSPTRG00000003537|UniProtKB=H2Q3H0'	''	'Uncharacterized protein'	'Pan troglodytes'	'ENSEMBL:ENSPTRG00000003537'	'H2Q3H0'	''	''	''	''	''	''	''	''	'PTN000155870'
'CHLRE|ENTREZ=5727125|UniProtKB=A8JFI1'	''	'Cryptochrome photoreceptor'	'Chlamydomonas reinhardtii'	'ENTREZ:5727125'	'A8JFI1'	''	''	''	''	''	''	''	''	'PTN000155959'
'AN93'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155958'
'HUMAN|ENSEMBL=ENSG00000121671|UniProtKB=B4DZD6'	''	'cDNA FLJ54895, highly similar to Homo sapiens cryptochrome 2 (photolyase-like) (CRY2), mRNA'	'Homo sapiens'	'ENSEMBL:ENSG00000121671'	'B4DZD6'	''	''	''	''	''	''	''	''	'PTN000155869'
'TRYB2|Gene=Tb10.26.0940|UniProtKB=Q389M9'	''	'Deoxyribodipyrimidine photolyase, putative'	'Trypanosoma brucei brucei'	'Gene:Tb10.26.0940'	'Q389M9'	''	''	''	''	''	''	''	''	'PTN000894443'
'AN147'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155868'
'LEIMA|ENTREZ=5654436|UniProtKB=Q4Q4G2'	''	'Putative deoxyribodipyrimidine photolyase'	'Leishmania major'	'ENTREZ:5654436'	'Q4Q4G2'	''	''	''	''	''	''	''	''	'PTN000155957'
'AN146'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155867'
'AN90'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894442'
'AN145'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155866'
'AN144'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155865'
'AN143'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155864'
'AN142'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155863'
'AN141'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155862'
'AN140'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155861'
'THAPS|Gene=THAPSDRAFT_7368|UniProtKB=B8C6C5'	''	'Predicted protein'	'Thalassiosira pseudonana'	'Gene:THAPSDRAFT_7368'	'B8C6C5'	''	''	''	''	''	''	''	''	'PTN000894441'
'TETTH|ENTREZ=7842586|UniProtKB=Q23DL8'	''	'FAD binding domain of DNA photolyase family protein'	'Tetrahymena thermophila'	'ENTREZ:7842586'	'Q23DL8'	''	''	''	''	''	''	''	''	'PTN000155956'
'TETTH|ENTREZ=7831635|UniProtKB=Q23F29'	''	'FAD binding domain of DNA photolyase family protein'	'Tetrahymena thermophila'	'ENTREZ:7831635'	'Q23F29'	''	''	''	''	''	''	''	''	'PTN000155955'
'AN86'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155954'
'AN85'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894440'
'PUCGT|Gene=PGTG_06003|UniProtKB=E3K586'	''	'Putative uncharacterized protein'	'Puccinia graminis'	'Gene:PGTG_06003'	'E3K586'	''	''	''	''	''	''	''	''	'PTN000894439'
'AN139'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894463'
'AN138'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155859'
'USTMD|Gene=UM06079.1|UniProtKB=Q4P1D4'	''	'Putative uncharacterized protein'	'Ustilago maydis'	'Gene:UM06079.1'	'Q4P1D4'	''	''	''	''	''	''	''	''	'PTN000894438'
'AN82'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894437'
'AN137'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894462'
'AN136'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155858'
'PHANO|Gene=SNOG_00523|UniProtKB=Q0V641'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'Gene:SNOG_00523'	'Q0V641'	''	''	''	''	''	''	''	''	'PTN000894436'
'PHANO|Gene=SNOG_00291|UniProtKB=Q0V6S3'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'Gene:SNOG_00291'	'Q0V6S3'	''	''	''	''	''	''	''	''	'PTN000894435'
'AN135'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155857'
'DAPPU|Gene=DAPPUDRAFT_305792|UniProtKB=E9GSJ7'	''	'CRY-D'	'Daphnia pulex'	'Gene:DAPPUDRAFT_305792'	'E9GSJ7'	''	''	''	''	''	''	''	''	'PTN000894461'
'DROME|FB=FBgn0025680|UniProtKB=O77059'	''	'Cryptochrome-1'	'Drosophila melanogaster'	'FB:FBgn0025680'	'CRY1'	''	''	''	''	''	''	''	''	'PTN000155855'
'AN132'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894460'
'STRPU|Gene=SPU_000282gn|UniProtKB=H3HFA4'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'Gene:SPU_000282gn'	'H3HFA4'	''	''	''	''	''	''	''	''	'PTN000894459'
'AN130'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155852'
'AN79'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894434'
'SCLSC|Gene=SS1G_12076|UniProtKB=A7F2C9'	''	'Putative uncharacterized protein'	'Sclerotinia sclerotiorum'	'Gene:SS1G_12076'	'A7F2C9'	''	''	''	''	''	''	''	''	'PTN000894433'
'NEUCR|ENTREZ=3880994|UniProtKB=P27526'	''	'Deoxyribodipyrimidine photo-lyase'	'Neurospora crassa'	'ENTREZ:3880994'	'PHR'	''	''	''	''	''	''	''	''	'PTN000155953'
'AN76'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894432'
'AN75'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894431'
'AN129'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894458'
'EMENI|AspGD=AN0387.2|UniProtKB=Q5BGE3'	''	'DNA photolyase (Eurofung)'	'Emericella nidulans'	'AspGD:AN0387.2'	'Q5BGE3'	''	''	''	''	''	''	''	''	'PTN000155952'
'AN73'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155951'
'AN128'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894457'
'AN127'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894456'
'YEAST|SGD=S000005913|UniProtKB=P05066'	''	'Deoxyribodipyrimidine photo-lyase, mitochondrial'	'Saccharomyces cerevisiae'	'SGD:S000005913'	'PHR'	''	''	''	''	''	''	''	''	'PTN000155950'
'AN126'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894455'
'AN71'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155949'
'AN70'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894430'
'AN125'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894454'
'AN124'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155850'
'AN123'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155849'
'ECOLI|ECOLI=EcoCyc=EG10736-MONOMER|UniProtKB=P00914'	''	'Deoxyribodipyrimidine photo-lyase'	'Escherichia coli'	'ECOLI:EcoCyc=EG10736-MONOMER,ECOLI:MetaCyc=EG10736-MONOMER'	'PHR,PHR'	''	''	''	''	''	''	''	''	'PTN000894453'
'ECOLI|ECOLI=MetaCyc=EG10736-MONOMER|UniProtKB=P00914'	''	'Deoxyribodipyrimidine photo-lyase'	'Escherichia coli'	'ECOLI:EcoCyc=EG10736-MONOMER,ECOLI:MetaCyc=EG10736-MONOMER'	'PHR,PHR'	''	''	''	''	''	''	''	''	'PTN000155983'
'AN120'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894452'
'TRIAD|Gene=TRIADDRAFT_51590|UniProtKB=B3RK16'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'Gene:TRIADDRAFT_51590'	'B3RK16'	''	''	''	''	''	''	''	''	'PTN000894429'
'TRIAD|Gene=TRIADDRAFT_19715|UniProtKB=B3RK64'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'Gene:TRIADDRAFT_19715'	'B3RK64'	''	''	''	''	''	''	''	''	'PTN000894428'
'TRIAD|Gene=TRIADDRAFT_51591|UniProtKB=B3RK17'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'Gene:TRIADDRAFT_51591'	'B3RK17'	''	''	''	''	''	''	''	''	'PTN000894427'
'TRIAD|Gene=TRIADDRAFT_18352|UniProtKB=B3RK18'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'Gene:TRIADDRAFT_18352'	'B3RK18'	''	''	''	''	''	''	''	''	'PTN000894426'
'AN65'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894425'
'STRPU|Gene=SPU_008275gn|UniProtKB=H3I2P7'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'Gene:SPU_008275gn'	'H3I2P7'	''	''	''	''	''	''	''	''	'PTN000894424'
'PSEA7|ENTREZ=881337|UniProtKB=Q9HVD2'	''	'Deoxyribodipyrimidine photolyase'	'Pseudomonas aeruginosa'	'ENTREZ:881337'	'Q9HVD2'	''	''	''	''	''	''	''	''	'PTN000894451'
'DANRE|ENSEMBL=ENSDARG00000088549|UniProtKB=E7FFE4'	''	'Uncharacterized protein'	'Danio rerio'	'ENSEMBL:ENSDARG00000088549'	'E7FFE4'	''	''	''	''	''	''	''	''	'PTN000894423'
'AN118'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155981'
'DANRE|ENSEMBL=ENSDARG00000087357|UniProtKB=E7F9V3'	''	'Uncharacterized protein'	'Danio rerio'	'ENSEMBL:ENSDARG00000087357'	'E7F9V3'	''	''	''	''	''	''	''	''	'PTN000894422'
'BRAJA|ENTREZ=1051339|UniProtKB=Q89JH3'	''	'DNA photolyase'	'Bradyrhizobium japonicum'	'ENTREZ:1051339'	'Q89JH3'	''	''	''	''	''	''	''	''	'PTN000155980'
'AN61'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894421'
'AN116'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155979'
'THEYD|Gene=THEYE_A1161|UniProtKB=B5YL70'	''	'Deoxyribodipyrimidine photo-lyase'	'Thermodesulfovibrio yellowstonii'	'Gene:THEYE_A1161'	'B5YL70'	''	''	''	''	''	''	''	''	'PTN000894450'
'TAKRU|ENSEMBL=ENSTRUG00000014517|UniProtKB=H2UJL0'	''	'Uncharacterized protein'	'Takifugu rubripes'	'ENSEMBL:ENSTRUG00000014517'	'H2UJL0'	''	''	''	''	''	''	''	''	'PTN000155948'
'SYNY3|Gene=slr0854|UniProtKB=Q55081'	''	'Deoxyribodipyrimidine photo-lyase'	'Synechocystis'	'Gene:slr0854'	'PHR'	''	''	''	''	''	''	''	''	'PTN000894449'
'GLOVI|ENTREZ=2599403|UniProtKB=Q7NMI2'	''	'DNA photolyase'	'Gloeobacter violaceus'	'ENTREZ:2599403'	'Q7NMI2'	''	''	''	''	''	''	''	''	'PTN000155978'
'AN112'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894448'
'CHLAA|ENTREZ=5825309|UniProtKB=A9WA07'	''	'Deoxyribodipyrimidine photo-lyase'	'Chloroflexus aurantiacus'	'ENTREZ:5825309'	'A9WA07'	''	''	''	''	''	''	''	''	'PTN000155977'
'STRCO|ENTREZ=1096265|UniProtKB=Q9XA83'	''	'Putative deoxyribodipyrimidine photolyase'	'Streptomyces coelicolor'	'ENTREZ:1096265'	'Q9XA83'	''	''	''	''	''	''	''	''	'PTN000155973'
'AN59'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894420'
'AN58'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894419'
'AN57'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894418'
'AN56'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155947'
'AN55'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155946'
'STRCO|ENTREZ=1095607|UniProtKB=Q9RIY2'	''	'Deoxiribopirymidine photolyase'	'Streptomyces coelicolor'	'ENTREZ:1095607'	'Q9RIY2'	''	''	''	''	''	''	''	''	'PTN000155972'
'AN54'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155945'
'AN108'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155971'
'AN53'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155944'
'RHOBA|Gene=RB12007|UniProtKB=Q7UJB1'	''	'Cryptochrome DASH'	'Rhodopirellula baltica'	'Gene:RB12007'	'CRYD'	''	''	''	''	''	''	''	''	'PTN000894417'
'AN107'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155970'
'HALSI|Gene=VNG_1335G|UniProtKB=Q9HQ46'	''	'Deoxyribodipyrimidine photo-lyase'	'Halobacterium salinarum'	'Gene:VNG_1335G'	'PHR'	''	''	''	''	''	''	''	''	'PTN000894447'
'SYNY3|Gene=sll1629|UniProtKB=P77967'	''	'Cryptochrome DASH'	'Synechocystis'	'Gene:sll1629'	'CRYD'	''	''	''	''	''	''	''	''	'PTN000894416'
'GLOVI|ENTREZ=2599355|UniProtKB=Q7NMD1'	''	'Cryptochrome DASH'	'Gloeobacter violaceus'	'ENTREZ:2599355'	'CRYD'	''	''	''	''	''	''	''	''	'PTN000156007'
'HALSI|Gene=VNG_1754G|UniProtKB=Q9HP89'	''	'Photolyase/cryptochrome'	'Halobacterium salinarum'	'Gene:VNG_1754G'	'Q9HP89'	''	''	''	''	''	''	''	''	'PTN000894446'
'AN104'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894445'
'CHLAA|ENTREZ=5827916|UniProtKB=A9WFL5'	''	'Deoxyribodipyrimidine photo-lyase'	'Chloroflexus aurantiacus'	'ENTREZ:5827916'	'A9WFL5'	''	''	''	''	''	''	''	''	'PTN000155976'
'SULSO|ENTREZ=1453936|UniProtKB=Q97VY1'	''	'Deoxyribodipyrimidine photolyase (DNA photolyase) (Photoreactivating enzyme). (PhrB)'	'Sulfolobus solfataricus'	'ENTREZ:1453936'	'Q97VY1'	''	''	''	''	''	''	''	''	'PTN000155969'
'THAPS|Gene=THAPSDRAFT_14315|UniProtKB=B8BYL4'	''	'Predicted protein'	'Thalassiosira pseudonana'	'Gene:THAPSDRAFT_14315'	'B8BYL4'	''	''	''	''	''	''	''	''	'PTN000894512'
'AN102'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894444'
'AN264'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894511'
'GLOVI|ENTREZ=2600151|UniProtKB=Q7NJT3'	''	'Photolyase'	'Gloeobacter violaceus'	'ENTREZ:2600151'	'Q7NJT3'	''	''	''	''	''	''	''	''	'PTN000155943'
'ARATH|TAIR=At4g08920|UniProtKB=Q43125'	''	'Cryptochrome-1'	'Arabidopsis thaliana'	'TAIR:At4g08920'	'CRY1'	''	''	''	''	''	''	''	''	'PTN000155968'
'ARATH|TAIR=At1g04400|UniProtKB=Q96524'	''	'Cryptochrome-2'	'Arabidopsis thaliana'	'TAIR:At1g04400'	'CRY2'	''	''	''	''	''	''	''	''	'PTN000155963'
'ORYSJ|ENTREZ=4328669|UniProtKB=Q6Z6D9'	''	'Os02g0204400 protein'	'Oryza sativa'	'ENTREZ:4328669'	'P0544H11.19'	''	''	''	''	''	''	''	''	'PTN000155941'
'CHLRE|ENTREZ=5723611|UniProtKB=A8J8W0'	''	'Cryptochrome photoreceptor'	'Chlamydomonas reinhardtii'	'ENTREZ:5723611'	'A8J8W0'	''	''	''	''	''	''	''	''	'PTN000155939'
'AN260'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155938'
'AN49'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894415'
'AN48'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894414'
'ARATH|TAIR=At5g24850|UniProtKB=Q84KJ5'	''	'Cryptochrome DASH, chloroplastic/mitochondrial'	'Arabidopsis thaliana'	'TAIR:At5g24850'	'CRYD'	''	''	''	''	''	''	''	''	'PTN000894413'
'ORYSJ|ENTREZ=4341749|UniProtKB=Q0DAD1'	''	'Os06g0661800 protein'	'Oryza sativa'	'ENTREZ:4341749'	'Os06g0661800'	''	''	''	''	''	''	''	''	'PTN000156005'
'AN45'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000156004'
'CHLRE|ENTREZ=5727263|UniProtKB=A8IAH1'	''	'Cryptochrome DASH1'	'Chlamydomonas reinhardtii'	'ENTREZ:5727263'	'A8IAH1'	''	''	''	''	''	''	''	''	'PTN000156003'
'CHLRE|ENTREZ=5715370|UniProtKB=A8HQI0'	''	'Cryptochrome DASH2'	'Chlamydomonas reinhardtii'	'ENTREZ:5715370'	'A8HQI0'	''	''	''	''	''	''	''	''	'PTN000156002'
'AN42'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000156001'
'PHYIT|Gene=PITG_01718|UniProtKB=D0MTX4'	''	'Cryptochrome, putative'	'Phytophthora infestans'	'Gene:PITG_01718'	'D0MTX4'	''	''	''	''	''	''	''	''	'PTN000894510'
'PHYIT|Gene=PITG_16104|UniProtKB=D0NSW4'	''	'Cryptochrome, putative'	'Phytophthora infestans'	'Gene:PITG_16104'	'D0NSW4'	''	''	''	''	''	''	''	''	'PTN000894509'
'AN41'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000156000'
'ARATH|TAIR=At2g47590|UniProtKB=Q8LB72'	''	'Blue-light photoreceptor PHR2'	'Arabidopsis thaliana'	'TAIR:At2g47590'	'PHR2'	''	''	''	''	''	''	''	''	'PTN000155999'
'PHYIT|Gene=PITG_16100|UniProtKB=D0NSW0'	''	'Cryptochrome, putative'	'Phytophthora infestans'	'Gene:PITG_16100'	'D0NSW0'	''	''	''	''	''	''	''	''	'PTN000894508'
'AN256'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894507'
'THAPS|Gene=THAPSDRAFT_262946|UniProtKB=B8C682'	''	'Cryptochrome/Photolyase family 1'	'Thalassiosira pseudonana'	'Gene:THAPSDRAFT_262946'	'B8C682'	''	''	''	''	''	''	''	''	'PTN000894506'
'AN254'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894505'
'PUCGT|Gene=PGTG_17805|UniProtKB=E3L5I0'	''	'Putative uncharacterized protein'	'Puccinia graminis'	'Gene:PGTG_17805'	'E3L5I0'	''	''	''	''	''	''	''	''	'PTN000894504'
'PUCGT|Gene=PGTG_12571|UniProtKB=E3KV24'	''	'Cryptochrome'	'Puccinia graminis'	'Gene:PGTG_12571'	'E3KV24'	''	''	''	''	''	''	''	''	'PTN000894503'
'PUCGT|Gene=PGTG_07467|UniProtKB=E3KD10'	''	'Putative uncharacterized protein'	'Puccinia graminis'	'Gene:PGTG_07467'	'E3KD10'	''	''	''	''	''	''	''	''	'PTN000894502'
'AN250'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894501'
'ORYSJ|ENTREZ=4332801|UniProtKB=Q10LM1'	''	'Os03g0343400 protein'	'Oryza sativa'	'ENTREZ:4332801'	'Os03g0343400'	''	''	''	''	''	''	''	''	'PTN000155998'
'AN38'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155997'
'CHLRE|ENTREZ=5718514|UniProtKB=A8IVN7'	''	'CPH-like protein'	'Chlamydomonas reinhardtii'	'ENTREZ:5718514'	'A8IVN7'	''	''	''	''	''	''	''	''	'PTN000155996'
'AN36'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155995'
'AN35'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155994'
'TRYB2|Gene=Tb11.01.4170|UniProtKB=Q382U6'	''	'DNA photolyase, putative'	'Trypanosoma brucei brucei'	'Gene:Tb11.01.4170'	'Q382U6'	''	''	''	''	''	''	''	''	'PTN000894412'
'LEIMA|ENTREZ=5649464|UniProtKB=Q4QHY9'	''	'Putative DNA photolyase'	'Leishmania major'	'ENTREZ:5649464'	'Q4QHY9'	''	''	''	''	''	''	''	''	'PTN000155993'
'AN32'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894411'
'USTMD|Gene=UM02144.1|UniProtKB=Q4PCL9'	''	'Putative uncharacterized protein'	'Ustilago maydis'	'Gene:UM02144.1'	'Q4PCL9'	''	''	''	''	''	''	''	''	'PTN000894500'
'THAPS|Gene=THAPSDRAFT_35005|UniProtKB=B8C568'	''	'Predicted protein'	'Thalassiosira pseudonana'	'Gene:THAPSDRAFT_35005'	'B8C568'	''	''	''	''	''	''	''	''	'PTN000894410'
'AN248'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894499'
'PHANO|Gene=SNOG_11687|UniProtKB=Q0U977'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'Gene:SNOG_11687'	'Q0U977'	''	''	''	''	''	''	''	''	'PTN000894498'
'THAPS|Gene=THAPSDRAFT_268988|UniProtKB=B8C520'	''	'Cryptochrome/Photolyase family 3'	'Thalassiosira pseudonana'	'Gene:THAPSDRAFT_268988'	'B8C520'	''	''	''	''	''	''	''	''	'PTN000894409'
'AN246'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894497'
'MONBE|Gene=27108|UniProtKB=A9V4B6'	''	'Predicted protein'	'Monosiga brevicollis'	'Gene:27108'	'A9V4B6'	''	''	''	''	''	''	''	''	'PTN000894496'
'NEMVE|Gene=v1g203127|UniProtKB=A7RWD1'	''	'Predicted protein'	'Nematostella vectensis'	'Gene:v1g203127'	'A7RWD1'	''	''	''	''	''	''	''	''	'PTN000894495'
'DAPPU|Gene=DAPPUDRAFT_300463|UniProtKB=E9G560'	''	'DNA photolyase 1'	'Daphnia pulex'	'Gene:DAPPUDRAFT_300463'	'E9G560'	''	''	''	''	''	''	''	''	'PTN000894494'
'DAPPU|Gene=DAPPUDRAFT_65902|UniProtKB=E9HTU2'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'Gene:DAPPUDRAFT_65902'	'E9HTU2'	''	''	''	''	''	''	''	''	'PTN000894493'
'DAPPU|Gene=DAPPUDRAFT_333781|UniProtKB=E9HTT7'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'Gene:DAPPUDRAFT_333781'	'E9HTT7'	''	''	''	''	''	''	''	''	'PTN000894492'
'DAPPU|Gene=DAPPUDRAFT_335673|UniProtKB=E9HY98'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'Gene:DAPPUDRAFT_335673'	'E9HY98'	''	''	''	''	''	''	''	''	'PTN000894491'
'TAKRU|ENSEMBL=ENSTRUG00000017478|UniProtKB=H2V6H4'	''	'Uncharacterized protein'	'Takifugu rubripes'	'ENSEMBL:ENSTRUG00000017478'	'H2V6H4'	''	''	''	''	''	''	''	''	'PTN000155989'
'AN8'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155988'
'AN7'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155987'
'AN6'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894390'
'AN5'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894389'
'AN4'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894388'
'AN3'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155986'
'AN2'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155985'
'AN1'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155984'
'AN0'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000155848'
'AN29'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894408'
'PUCGT|Gene=PGTG_07608|UniProtKB=E3KCQ9'	''	'Putative uncharacterized protein'	'Puccinia graminis'	'Gene:PGTG_07608'	'E3KCQ9'	''	''	''	''	''	''	''	''	'PTN000894407'
'USTMD|Gene=UM01131.1|UniProtKB=Q4PFI2'	''	'Putative uncharacterized protein'	'Ustilago maydis'	'Gene:UM01131.1'	'Q4PFI2'	''	''	''	''	''	''	''	''	'PTN000894406'
'USTMD|Gene=UM05917.1|UniProtKB=Q4P1U6'	''	'Putative uncharacterized protein'	'Ustilago maydis'	'Gene:UM05917.1'	'Q4P1U6'	''	''	''	''	''	''	''	''	'PTN000894405'
'AN25'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894404'
'AN24'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000894403'
