'Protein Id'	'sf_name'	'definition'	'organism'	'gene id'	'gene symbol'	'OrthoMCL'	'GO Annotation'	'GO Inference'	'All Annotations'	'New Annotations'	'PreviousUPL'	'evidence'	'xlinks'	'public Id'
'AN31'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000797178'
'TAKRU|ENSEMBL=ENSTRUG00000011069|UniProtKB=H2TTD3'	''	'Uncharacterized protein'	'Takifugu rubripes'	'ENSEMBL:ENSTRUG00000011069'	'H2TTD3'	''	''	''	''	''	''	''	''	'PTN000000736'
'PHYPA|Gene=PHYPADRAFT_199606|UniProtKB=A9TYU0'	''	'Predicted protein'	'Physcomitrella patens'	'Gene:PHYPADRAFT_199606'	'A9TYU0'	''	''	''	''	''	''	''	''	'PTN000797217'
'ARATH|TAIR=At3g27530|UniProtKB=B0F9L4'	''	'Golgin candidate 6'	'Arabidopsis thaliana'	'TAIR:At3g27530'	'GOGC6'	''	''	''	''	''	''	''	''	'PTN000000762'
'ORYSJ|ENTREZ=4352428|UniProtKB=Q2QP84'	''	'Os12g0538900 protein'	'Oryza sativa'	'ENTREZ:4352428'	'Os12g0538900'	''	''	''	''	''	''	''	''	'PTN000000761'
'AN91'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000000760'
'AN90'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000797216'
'AN29'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000000735'
'XENTR|ENSEMBL=ENSXETG00000000333|UniProtKB=F7A2C7'	''	'USO1 vesicle-docking protein homolog (yeast)'	'Xenopus tropicalis'	'ENSEMBL:ENSXETG00000000333'	'F7A2C7'	''	''	''	''	''	''	''	''	'PTN000000734'
'CHICK|Gene=ENSGALG00000010878|UniProtKB=F1NJ69'	''	'Uncharacterized protein'	'Gallus gallus'	'Gene:ENSGALG00000010878'	'F1NJ69'	''	''	''	''	''	''	''	''	'PTN000000733'
'ORNAN|ENSEMBL=ENSOANG00000006923|UniProtKB=F7EHV1'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'ENSEMBL:ENSOANG00000006923'	'F7EHV1'	''	''	''	''	''	''	''	''	'PTN000000732'
'MONDO|ENSEMBL=ENSMODG00000019208|UniProtKB=F7EP84'	''	'Uncharacterized protein'	'Monodelphis domestica'	'ENSEMBL:ENSMODG00000019208'	'F7EP84'	''	''	''	''	''	''	''	''	'PTN000000731'
'CANFA|ENSEMBL=ENSCAFG00000008449|UniProtKB=E2R8C6'	''	'Uncharacterized protein'	'Canis familiaris'	'ENSEMBL:ENSCAFG00000008449'	'E2R8C6'	''	''	''	''	''	''	''	''	'PTN000000730'
'CHLRE|ENTREZ=5721824|UniProtKB=A8HVV4'	''	'Predicted protein'	'Chlamydomonas reinhardtii'	'ENTREZ:5721824'	'A8HVV4'	''	''	''	''	''	''	''	''	'PTN000000759'
'AN88'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000000758'
'BOVIN|ENSEMBL=ENSBTAG00000017028|UniProtKB=P41541'	''	'General vesicular transport factor p115'	'Bos taurus'	'ENSEMBL:ENSBTAG00000017028'	'USO1'	''	''	''	''	''	''	''	''	'PTN000000729'
'AN22'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000000728'
'TRYB2|Gene=Tb09.211.4180|UniProtKB=Q38D91'	''	'Putative uncharacterized protein'	'Trypanosoma brucei brucei'	'Gene:Tb09.211.4180'	'Q38D91'	''	''	''	''	''	''	''	''	'PTN000797215'
'RAT|RGD=621604|UniProtKB=P41542'	''	'General vesicular transport factor p115'	'Rattus norvegicus'	'RGD:621604'	'USO1'	''	''	''	''	''	''	''	''	'PTN000000727'
'LEIMA|ENTREZ=3684717|UniProtKB=E9AF72'	''	'Putative uncharacterized protein'	'Leishmania major'	'ENTREZ:3684717'	'E9AF72'	''	''	''	''	''	''	''	''	'PTN000000757'
'MOUSE|MGI=MGI=1929095|UniProtKB=Q9Z1Z0'	''	'General vesicular transport factor p115'	'Mus musculus'	'MGI:MGI=1929095'	'USO1'	''	''	''	''	''	''	''	''	'PTN000000726'
'AN85'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000797214'
'PHYIT|Gene=PITG_05192|UniProtKB=D0N3R8'	''	'Putative uncharacterized protein'	'Phytophthora infestans'	'Gene:PITG_05192'	'D0N3R8'	''	''	''	''	''	''	''	''	'PTN000797213'
'DICPU|Gene=DICPUDRAFT_147928|UniProtKB=F0Z9S7'	''	'Putative uncharacterized protein'	'Dictyostelium purpureum'	'Gene:DICPUDRAFT_147928'	'F0Z9S7'	''	''	''	''	''	''	''	''	'PTN000797212'
'DICDI|dictyBase=DDB_G0275331|UniProtKB=Q553R1'	''	'Putative uncharacterized protein'	'Dictyostelium discoideum'	'dictyBase:DDB_G0275331'	'Q553R1'	''	''	''	''	''	''	''	''	'PTN000000756'
'AN81'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000797211'
'BATDE|Gene=BATDEDRAFT_36121|UniProtKB=F4PCC2'	''	'Putative uncharacterized protein'	'Batrachochytrium dendrobatidis'	'Gene:BATDEDRAFT_36121'	'F4PCC2'	''	''	''	''	''	''	''	''	'PTN000797210'
'AN19'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000000725'
'MACMU|ENSEMBL=ENSMMUG00000021835|UniProtKB=F7EIK3'	''	'Uncharacterized protein'	'Macaca mulatta'	'ENSEMBL:ENSMMUG00000021835'	'F7EIK3'	''	''	''	''	''	''	''	''	'PTN000000724'
'PANTR|ENSEMBL=ENSPTRG00000016176|UniProtKB=H2RA61'	''	'Uncharacterized protein'	'Pan troglodytes'	'ENSEMBL:ENSPTRG00000016176'	'H2RA61'	''	''	''	''	''	''	''	''	'PTN000000723'
'HUMAN|ENSEMBL=ENSG00000138768|UniProtKB=F5GYR8'	''	'General vesicular transport factor p115'	'Homo sapiens'	'ENSEMBL:ENSG00000138768'	'F5GYR8'	''	''	''	''	''	''	''	''	'PTN000000722'
'AN15'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000000721'
'AN14'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000000720'
'PUCGT|Gene=PGTG_03118|UniProtKB=E3JYN7'	''	'Putative uncharacterized protein'	'Puccinia graminis'	'Gene:PGTG_03118'	'E3JYN7'	''	''	''	''	''	''	''	''	'PTN000797209'
'AN13'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000000719'
'USTMD|Gene=UM04413.1|UniProtKB=Q4P650'	''	'Putative uncharacterized protein'	'Ustilago maydis'	'Gene:UM04413.1'	'Q4P650'	''	''	''	''	''	''	''	''	'PTN000797208'
'AN12'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000000718'
'CRYNE|Gene=CNI00720|UniProtKB=Q5KC07'	''	'Transporter, putative'	'Cryptococcus neoformans'	'Gene:CNI00720'	'Q5KC07'	''	''	''	''	''	''	''	''	'PTN000797207'
'AN11'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000000717'
'AN76'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000797206'
'AN10'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000000716'
'SCHPO|GeneDB_Spombe=SPAC29E6.03c|UniProtKB=Q09857'	''	'Uncharacterized protein C29E6.03c'	'Schizosaccharomyces pombe'	'GeneDB_Spombe:SPAC29E6.03c'	'YAF3'	''	''	''	''	''	''	''	''	'PTN000000755'
'PHANO|Gene=SNOG_06261|UniProtKB=Q0UPQ3'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'Gene:SNOG_06261'	'Q0UPQ3'	''	''	''	''	''	''	''	''	'PTN000797205'
'SCLSC|Gene=SS1G_13543|UniProtKB=A7F7G3'	''	'Putative uncharacterized protein'	'Sclerotinia sclerotiorum'	'Gene:SS1G_13543'	'A7F7G3'	''	''	''	''	''	''	''	''	'PTN000797204'
'NEUCR|ENTREZ=3872421|UniProtKB=Q1K4Z6'	''	'Predicted protein'	'Neurospora crassa'	'ENTREZ:3872421'	'Q1K4Z6'	''	''	''	''	''	''	''	''	'PTN000000754'
'AN71'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000797203'
'AN70'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000797202'
'AN9'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000000715'
'AN8'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000000714'
'AN7'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000000713'
'AN6'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000797177'
'AN5'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000000711'
'AN4'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000000710'
'AN3'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000797176'
'AN2'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000000709'
'AN1'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000000708'
'AN0'	'GENERAL VESICULAR TRANSPORT FACTOR P115'	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000000707'
'EMENI|AspGD=AN0706.2|UniProtKB=Q5BFH4'	''	'Putative uncharacterized protein'	'Emericella nidulans'	'AspGD:AN0706.2'	'Q5BFH4'	''	''	''	''	''	''	''	''	'PTN000000753'
'AN68'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000000752'
'YARLL|Gene=YALI0F02387g|UniProtKB=Q6C359'	''	'YALI0F02387p'	'Yarrowia lipolytica'	'Gene:YALI0F02387g'	'Q6C359'	''	''	''	''	''	''	''	''	'PTN000797201'
'CANAX|Gene=CAWG_03286|UniProtKB=C4YGV2'	''	'Putative uncharacterized protein'	'Candida albicans'	'Gene:CAWG_03286'	'C4YGV2'	''	''	''	''	''	''	''	''	'PTN000797200'
'ASHGO|ENTREZ=4621107|UniProtKB=Q757G8'	''	'AER045Cp'	'Ashbya gossypii'	'ENTREZ:4621107'	'Q757G8_ASHGO'	''	''	''	''	''	''	''	''	'PTN000000751'
'YEAST|SGD=S000002216|UniProtKB=P25386'	''	'Intracellular protein transport protein USO1'	'Saccharomyces cerevisiae'	'SGD:S000002216'	'USO1'	''	''	''	''	''	''	''	''	'PTN000000750'
'AN63'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000000749'
'AN62'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000797199'
'AN61'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000797198'
'AN60'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000000748'
'AN59'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000000747'
'AN58'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000797197'
'AN57'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000797196'
'NEMVE|Gene=v1g181511|UniProtKB=A7RSQ0'	''	'Predicted protein'	'Nematostella vectensis'	'Gene:v1g181511'	'A7RSQ0'	''	''	''	''	''	''	''	''	'PTN000797195'
'NEMVE|Gene=v1g223515|UniProtKB=A7T7T5'	''	'Predicted protein'	'Nematostella vectensis'	'Gene:v1g223515'	'A7T7T5'	''	''	''	''	''	''	''	''	'PTN000797194'
'AN54'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000797193'
'SCHMA|Gene=Smp_168660|UniProtKB=G4LX38'	''	'Vesicle docking protein P115, putative'	'Schistosoma mansoni'	'Gene:Smp_168660'	'G4LX38'	''	''	''	''	''	''	''	''	'PTN000797192'
'IXOSC|Gene=IscW_ISCW016976|UniProtKB=B7P806'	''	'Vesicle docking protein P115, putative'	'Ixodes scapularis'	'Gene:IscW_ISCW016976'	'B7P806'	''	''	''	''	''	''	''	''	'PTN000797191'
'DAPPU|Gene=DAPPUDRAFT_223164|UniProtKB=E9G932'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'Gene:DAPPUDRAFT_223164'	'E9G932'	''	''	''	''	''	''	''	''	'PTN000797190'
'ANOGA|ENSEMBL=AGAP009840|UniProtKB=Q7Q1D4'	''	'AGAP009840-PA'	'Anopheles gambiae'	'ENSEMBL:AGAP009840'	'Q7Q1D4'	''	''	''	''	''	''	''	''	'PTN000000746'
'DROME|FB=FBgn0040087|UniProtKB=Q9W3N6'	''	'SD01505p'	'Drosophila melanogaster'	'FB:FBgn0040087'	'Q9W3N6'	''	''	''	''	''	''	''	''	'PTN000000745'
'AN48'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000000744'
'AN47'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000797189'
'AN46'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000797188'
'PRIPA|Gene=PPA04138|UniProtKB=H3E375'	''	'Uncharacterized protein'	'Pristionchus pacificus'	'Gene:PPA04138'	'H3E375'	''	''	''	''	''	''	''	''	'PTN000797187'
'PRIPA|Gene=PPA04136|UniProtKB=H3E373'	''	'Uncharacterized protein'	'Pristionchus pacificus'	'Gene:PPA04136'	'H3E373'	''	''	''	''	''	''	''	''	'PTN000797186'
'AN43'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000797185'
'CAEBR|ENTREZ=5633830|NCBI=XP_001671170'	''	' Hypothetical protein CBG01765'	'Caenorhabditis briggsae'	'ENTREZ:5633830'	'CBG01765'	''	''	''	''	''	''	''	''	'PTN000000743'
'CAEEL|Gene=K09B11.9|UniProtKB=G5EGG0'	''	'Protein USO-1, isoform a'	'Caenorhabditis elegans'	'Gene:K09B11.9'	'G5EGG0'	''	''	''	''	''	''	''	''	'PTN000000742'
'AN40'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000000741'
'AN39'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000797184'
'AN38'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000000740'
'STRPU|Gene=SPU_001579gn|UniProtKB=H3HIX1'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'Gene:SPU_001579gn'	'H3HIX1'	''	''	''	''	''	''	''	''	'PTN000797183'
'STRPU|Gene=SPU_025102gn|UniProtKB=H3JEW0'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'Gene:SPU_025102gn'	'H3JEW0'	''	''	''	''	''	''	''	''	'PTN000797182'
'AN35'	''	''	''	''	''	''	''	''	''	''	''	''	''	'PTN000797181'
'BRAFL|Gene=BRAFLDRAFT_86378|UniProtKB=C3YP19'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_86378'	'C3YP19'	''	''	''	''	''	''	''	''	'PTN000797180'
'DANRE|ZFIN=ZDB-GENE-040426-688|UniProtKB=E7F2J5'	''	'Uncharacterized protein'	'Danio rerio'	'ZFIN:ZDB-GENE-040426-688'	'E7F2J5'	''	''	''	''	''	''	''	''	'PTN000000737'
'DANRE|ENSEMBL=ENSDARG00000087925|UniProtKB=F1QCU3'	''	'Uncharacterized protein'	'Danio rerio'	'ENSEMBL:ENSDARG00000087925'	'F1QCU3'	''	''	''	''	''	''	''	''	'PTN000797179'
