'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'IRON-SULFUR CLUSTER ASSEMBLY 2 HOMOLOG, MITOCHONDRIAL'	''	''	''	''	'GO:0005488=binding'	'GO:0044085=cellular component biogenesis;GO:0006790=sulfur compound metabolic process;GO:0016043=cellular component organization;GO:0009058=biosynthetic process;GO:0008152=metabolic process;GO:0019538=protein metabolic process;GO:0044238=primary metabolic process;GO:0009987=cellular process'	'GO:0043226=organelle;GO:0044464=cell part;GO:0005622=intracellular;GO:0005739=mitochondrion;GO:0005737=cytoplasm'	''	'PTN000008068'
'ORYSJ|Gene=OJ1118_F01.13|UniProtKB=Q6YVR2'	''	'Putative uncharacterized protein OJ1118_F01.13'	'Oryza sativa'	'Gene:OJ1118_F01.13'	'OJ1118_F01.13'	''	''	''	''	'PTN001296535'
'ANOCA|Ensembl=ENSACAG00000016482|UniProtKB=G1KSM7'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000016482'	'ISCA2'	''	''	''	''	'PTN001296530'
'ASHGO|EnsemblGenome=AGOS_ADL334C|UniProtKB=Q75BA0'	''	'ADL334Cp'	'Ashbya gossypii'	'EnsemblGenome:AGOS_ADL334C'	'AGOS_ADL334C'	''	''	''	''	'PTN000008108'
'STRPU|EnsemblGenome=SPU_026488|UniProtKB=W4ZE95'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_026488'	'Sp-HesBL'	''	''	''	''	'PTN000801171'
'RAT|RGD=1563216|UniProtKB=D4A4L5'	''	'Protein Isca2'	'Rattus norvegicus'	'RGD:1563216'	'Isca2'	''	''	''	''	'PTN000008089'
'EMENI|EnsemblGenome=CADANIAG00007074|UniProtKB=C8V3G5'	''	'Iron-sulfur cluster assembly accessory protein Isa2, putative (AFU_orthologue AFUA_2G10370)'	'Emericella nidulans'	'EnsemblGenome:CADANIAG00007074'	'ANIA_05953'	''	''	''	''	'PTN000801184'
'SCHMA|EnsemblGenome=Smp_034530|UniProtKB=G4V933'	''	'Hes-B related'	'Schistosoma mansoni'	'EnsemblGenome:Smp_034530'	'Smp_034530.1'	''	''	''	''	'PTN000801174'
'HUMAN|HGNC=19857|UniProtKB=Q86U28'	''	'Iron-sulfur cluster assembly 2 homolog, mitochondrial'	'Homo sapiens'	'HGNC:19857'	'ISCA2'	''	''	''	''	'PTN000008082'
'CAEEL|WormBase=WBGene00013218|UniProtKB=Q9XVZ9'	''	'Y54G11A.9'	'Caenorhabditis elegans'	'WormBase:WBGene00013218'	'CELE_Y54G11A.9'	''	''	''	''	'PTN000008100'
'VIBCH|EnsemblGenome=VC_0627|UniProtKB=Q9KU96'	''	'Iron-sulfur cluster insertion protein ErpA'	'Vibrio cholerae'	'EnsemblGenome:VC_0627'	'erpA'	''	''	''	''	'PTN001601178'
'HAEIN|EnsemblGenome=HI_1723|UniProtKB=P45344'	''	'Iron-sulfur cluster insertion protein ErpA'	'Haemophilus influenzae'	'EnsemblGenome:HI_1723'	'erpA'	''	''	''	''	'PTN001601182'
'TETTS|EnsemblGenome=TTHERM_01107400|UniProtKB=Q22BB6'	''	'Iron-sulfur cluster assembly accessory protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_01107400'	'TTHERM_01107400'	''	''	''	''	'PTN000008119'
'CANFA|Ensembl=ENSCAFG00000032473|UniProtKB=J9P4R1'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000032473'	'ISCA2'	''	''	''	''	'PTN000008092'
'YARLI|EnsemblGenome=YALI0_E33077g|UniProtKB=Q6C3Q0'	''	'YALI0E33077p'	'Yarrowia lipolytica'	'EnsemblGenome:YALI0_E33077g'	'YALI0_E33077g'	''	''	''	''	'PTN000801183'
'YERPE|EnsemblGenome=YP_0298|UniProtKB=Q0WBQ9'	''	'Iron-sulfur cluster insertion protein ErpA'	'Yersinia pestis'	'EnsemblGenome:YP_0298'	'erpA'	''	''	''	''	'PTN001601187'
'DICPU|Gene=DICPUDRAFT_157381|UniProtKB=F0ZYZ9'	''	'Putative uncharacterized protein'	'Dictyostelium purpureum'	'Gene:DICPUDRAFT_157381'	'DICPUDRAFT_157381'	''	''	''	''	'PTN000801197'
'BRADI|EnsemblGenome=BRADI4G27970|UniProtKB=I1IPC5'	''	'Uncharacterized protein'	'Brachypodium distachyon'	'EnsemblGenome:BRADI4G27970'	'BRADI4G27970'	''	''	''	''	'PTN001601156'
'ORYSJ|Gene=Os08g0363800|UniProtKB=C7J652'	''	'Os08g0363800 protein (Fragment)'	'Oryza sativa'	'Gene:Os08g0363800'	'Os08g0363800'	''	''	''	''	'PTN001296534'
'MONBE|Gene=22682|UniProtKB=A9URR8'	''	'Predicted protein'	'Monosiga brevicollis'	'Gene:22682'	'22682'	''	''	''	''	'PTN000801177'
'SOLLC|EnsemblGenome=Solyc01g100410.2|UniProtKB=K4B175'	''	'Uncharacterized protein'	'Solanum lycopersicum'	'EnsemblGenome:Solyc01g100410.2'	'Solyc01g100410.2'	''	''	''	''	'PTN001601160'
'PUCGT|EnsemblGenome=PGTG_00182|UniProtKB=E3JQE7'	''	'Putative uncharacterized protein'	'Puccinia graminis'	'EnsemblGenome:PGTG_00182'	'PGTG_00182'	''	''	''	''	'PTN000801194'
'PHYPA|Gene=PHYPADRAFT_134470|UniProtKB=A9SS99'	''	'Predicted protein (Fragment)'	'Physcomitrella patens'	'Gene:PHYPADRAFT_134470'	'PHYPADRAFT_134470'	''	''	''	''	'PTN000801216'
'SOYBN|EnsemblGenome=GLYMA13G22100|UniProtKB=C6T5E6'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA13G22100'	''	''	''	''	''	'PTN001601166'
'ARATH|TAIR=AT5G03905|UniProtKB=Q8LCY2'	''	'Iron-sulfur assembly protein IscA-like 2, mitochondrial'	'Arabidopsis thaliana'	'TAIR:AT5G03905'	'At5g03905'	''	''	''	''	'PTN002453088'
'SORBI|EnsemblGenome=Sb07g014910|UniProtKB=C5YK75'	''	'Putative uncharacterized protein Sb07g014910'	'Sorghum bicolor'	'EnsemblGenome:Sb07g014910'	'Sb07g014910'	''	''	''	''	'PTN001601158'
'ORYSJ|EnsemblGenome=OS08G0369700|UniProtKB=A3BSI8'	''	'Os08g0369700 protein'	'Oryza sativa'	'EnsemblGenome:OS08G0369700'	'Os08g0369700'	''	''	''	''	'PTN001296536'
'TRIAD|EnsemblGenome=TriadG29056|UniProtKB=B3S590'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'EnsemblGenome:TriadG29056'	'TRIADDRAFT_29056'	''	''	''	''	'PTN000801176'
'TRYB2|Gene=Tb927.5.1030|UniProtKB=Q57W48'	''	'Uncharacterized protein'	'Trypanosoma brucei'	'Gene:Tb927.5.1030'	'Tb927.5.1030'	''	''	''	''	'PTN002453087'
'NEUCR|EnsemblGenome=EFNCRG00000007487|UniProtKB=Q7SBD6'	''	'Uncharacterized protein'	'Neurospora crassa'	'EnsemblGenome:EFNCRG00000007487'	'NCU07828'	''	''	''	''	'PTN000008111'
'XENTR|Ensembl=ENSXETG00000031871|UniProtKB=A9JS00'	''	'LOC100135112 protein (Fragment)'	'Xenopus tropicalis'	'Ensembl:ENSXETG00000031871'	'LOC100135112'	''	''	''	''	'PTN000801169'
'USTMA|Gene=UMAG_05471|UniProtKB=A0A0D1BWZ6'	''	'Chromosome 18, whole genome shotgun sequence'	'Ustilago maydis'	'Gene:UMAG_05471'	'UMAG_05471'	''	''	''	''	'PTN002453085'
'POPTR|EnsemblGenome=POPTR_0006s08450|UniProtKB=B9HBK7'	''	'Uncharacterized protein'	'Populus trichocarpa'	'EnsemblGenome:POPTR_0006s08450'	'POPTR_0006s08450g'	''	''	''	''	'PTN001601167'
'PSEAE|EnsemblGenome=PA0665|UniProtKB=Q9I5Q6'	''	'Iron-sulfur cluster insertion protein ErpA'	'Pseudomonas aeruginosa'	'EnsemblGenome:PA0665'	'erpA'	''	''	''	''	'PTN002453091'
'SALTY|EnsemblGenome=STM0204|UniProtKB=Q7CR66'	''	'Iron-sulfur cluster insertion protein ErpA'	'Salmonella typhimurium'	'EnsemblGenome:STM0204'	'erpA'	''	''	''	''	'PTN001601184'
'IXOSC|EnsemblGenome=ISCW023953|UniProtKB=B7QNT8'	''	'Iron-sulfur protein Isa2, putative'	'Ixodes scapularis'	'EnsemblGenome:ISCW023953'	'IscW_ISCW023953'	''	''	''	''	'PTN000801173'
'TAKRU|Ensembl=ENSTRUG00000018276|UniProtKB=H2VC19'	''	'Uncharacterized protein'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000018276'	'LOC101069195'	''	''	''	''	'PTN000008096'
'BRADI|EnsemblGenome=BRADI3G34680|UniProtKB=I1I6L6'	''	'Uncharacterized protein'	'Brachypodium distachyon'	'EnsemblGenome:BRADI3G34680'	'BRADI3G34680'	''	''	''	''	'PTN001601157'
'CHLRE|EnsemblGenome=CHLREDRAFT_101285|UniProtKB=A8IU47'	''	'Predicted protein (Fragment)'	'Chlamydomonas reinhardtii'	'EnsemblGenome:CHLREDRAFT_101285'	'CHLREDRAFT_101285'	''	''	''	''	'PTN000008122'
'NEMVE|EnsemblGenome=NEMVEDRAFT_v1g131080|UniProtKB=A7STF6'	''	'Predicted protein'	'Nematostella vectensis'	'EnsemblGenome:NEMVEDRAFT_v1g131080'	'v1g131080'	''	''	''	''	'PTN000801175'
'GIAIC|EnsemblGenome=GL50803_14821|UniProtKB=A8BCH8'	''	'HesB domain-containing protein'	'Giardia intestinalis'	'EnsemblGenome:GL50803_14821'	'GL50803_14821'	''	''	''	''	'PTN000801207'
'PHANO|EnsemblGenome=SNOG_08381|UniProtKB=Q0UIN3'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'EnsemblGenome:SNOG_08381'	'SNOG_08381'	''	''	''	''	'PTN000801188'
'MYCTU|EnsemblGenome=Rv2204c|UniProtKB=P9WMN5'	''	'Protein Rv2204c'	'Mycobacterium tuberculosis'	'EnsemblGenome:Rv2204c'	'Rv2204c'	''	''	''	''	'PTN002453090'
'CIOIN|Ensembl=ENSCING00000021377|UniProtKB=H2Y2X6'	''	'Uncharacterized protein'	'Ciona intestinalis'	'Ensembl:ENSCING00000021377'	'LOC100183896'	''	''	''	''	'PTN000801170'
'DEIRA|EnsemblGenome=DR_0051|UniProtKB=Q9RY99'	''	'HesB/YadR/YfhF family protein'	'Deinococcus radiodurans'	'EnsemblGenome:DR_0051'	'DR_0051'	''	''	''	''	'PTN000008131'
'THAPS|Gene=Thaps31510|UniProtKB=B8BT66'	''	'Uncharacterized protein'	'Thalassiosira pseudonana'	'Gene:Thaps31510'	'THAPSDRAFT_31510'	''	''	''	''	'PTN000801201'
'PIG|Ensembl=ENSSSCG00000002367|UniProtKB=F1S3F3'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000002367'	'ISCA2'	''	''	''	''	'PTN001296527'
'SCHPO|PomBase=SPBC3B9.17|UniProtKB=O43045'	''	'Iron-sulfur assembly protein 2'	'Schizosaccharomyces pombe'	'PomBase:SPBC3B9.17'	'isa2'	''	''	''	''	'PTN000008112'
'HORSE|Ensembl=ENSECAG00000018007|UniProtKB=F6PVQ2'	''	'Uncharacterized protein (Fragment)'	'Equus caballus'	'Ensembl:ENSECAG00000018007'	'ISCA2'	''	''	''	''	'PTN001296528'
'MOUSE|MGI=MGI=1921566|UniProtKB=Q9DCB8'	''	'Iron-sulfur cluster assembly 2 homolog, mitochondrial'	'Mus musculus'	'MGI:MGI=1921566'	'Isca2'	''	''	''	''	'PTN000008086'
'BOVIN|Ensembl=ENSBTAG00000021956|UniProtKB=Q2TBG7'	''	'Iron-sulfur cluster assembly 2 homolog, mitochondrial'	'Bos taurus'	'Ensembl:ENSBTAG00000021956'	'ISCA2'	''	''	''	''	'PTN000008091'
'MONDO|Ensembl=ENSMODG00000006248|UniProtKB=F7FEC7'	''	'Uncharacterized protein (Fragment)'	'Monodelphis domestica'	'Ensembl:ENSMODG00000006248'	'ISCA2'	''	''	''	''	'PTN000008093'
'STRCO|Gene=CAB39888|UniProtKB=Q9X819'	''	'Uncharacterized protein'	'Streptomyces coelicolor'	'Gene:CAB39888'	'SCO2161'	''	''	''	''	'PTN000008129'
'VITVI|EnsemblGenome=VIT_08s0007g03330|UniProtKB=F6HKL0'	''	'Putative uncharacterized protein'	'Vitis vinifera'	'EnsemblGenome:VIT_08s0007g03330'	'VIT_08s0007g03330'	''	''	''	''	'PTN001601162'
'ANOGA|EnsemblGenome=AGAP010072|UniProtKB=Q7Q0Y4'	''	'AGAP010072-PA'	'Anopheles gambiae'	'EnsemblGenome:AGAP010072'	'AgaP_AGAP010072'	''	''	''	''	'PTN000008103'
'DROME|FlyBase=FBgn0039205|UniProtKB=Q9VC65'	''	'CG13623, isoform A'	'Drosophila melanogaster'	'FlyBase:FBgn0039205'	'CG13623'	''	''	''	''	'PTN000008102'
'PHYPA|Gene=PHYPADRAFT_153264|UniProtKB=A9TZV9'	''	'Predicted protein (Fragment)'	'Physcomitrella patens'	'Gene:PHYPADRAFT_153264'	'PHYPADRAFT_153264'	''	''	''	''	'PTN000801215'
'DANRE|ZFIN=ZDB-GENE-131121-486|UniProtKB=F1RBD9'	''	'Uncharacterized protein (Fragment)'	'Danio rerio'	'ZFIN:ZDB-GENE-131121-486'	'isca2'	''	''	''	''	'PTN000008097'
'BATDJ|Gene=BATDEDRAFT_20293|UniProtKB=F4P7M2'	''	'Putative uncharacterized protein'	'Batrachochytrium dendrobatidis'	'Gene:BATDEDRAFT_20293'	'BATDEDRAFT_20293'	''	''	''	''	'PTN000801195'
'SOYBN|EnsemblGenome=GLYMA10G08451|UniProtKB=K7LHX1'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA10G08451'	''	''	''	''	''	'PTN001601165'
'BRAJA|Gene=BAC50024|UniProtKB=Q89KY9'	''	'Blr4759 protein'	'Bradyrhizobium japonicum'	'Gene:BAC50024'	'blr4759'	''	''	''	''	'PTN000008139'
'ORYSJ|Gene=OSJNBa0091C18.41|UniProtKB=Q6Z252'	''	'Putative uncharacterized protein OJ1770_H03.19'	'Oryza sativa'	'Gene:OSJNBa0091C18.41'	'OSJNBa0091C18.41'	''	''	''	''	'PTN000008124'
'LEIMA|EnsemblGenome=LmjF.35.1350|UniProtKB=Q9GRP9'	''	'Putative uncharacterized protein L7845.02'	'Leishmania major'	'EnsemblGenome:LmjF.35.1350'	'L7845.02'	''	''	''	''	'PTN000008120'
'CAEBR|Gene=CBG11101|UniProtKB=A8XCE7'	''	'Protein CBG11101'	'Caenorhabditis briggsae'	'Gene:CBG11101'	'CBG11101'	''	''	''	''	'PTN002453080'
'MACMU|Ensembl=ENSMMUG00000006566|UniProtKB=F7HRR2'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000006566'	'ISCA2'	''	''	''	''	'PTN000008084'
'PANTR|Ensembl=ENSPTRG00000006536|UniProtKB=H2R991'	''	'Iron-sulfur cluster assembly 2 homolog'	'Pan troglodytes'	'Ensembl:ENSPTRG00000006536'	'ISCA2'	''	''	''	''	'PTN000008083'
'ECOLI|EcoGene=EG12332|UniProtKB=P0ACC3'	''	'Iron-sulfur cluster insertion protein ErpA'	'Escherichia coli'	'EcoGene:EG12332'	'erpA'	''	''	''	''	'PTN000008144'
'CHICK|Ensembl=ENSGALG00000020417|UniProtKB=E1C786'	''	'Uncharacterized protein'	'Gallus gallus'	'Ensembl:ENSGALG00000020417'	'ISCA2'	''	''	''	''	'PTN001601152'
'COXBU|EnsemblGenome=CBU_1878|UniProtKB=Q83AK7'	''	'Iron-sulfur cluster insertion protein ErpA'	'Coxiella burnetii'	'EnsemblGenome:CBU_1878'	'erpA'	''	''	''	''	'PTN001601179'
'FELCA|Ensembl=ENSFCAG00000027116|UniProtKB=M3X3X0'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000027116'	'ISCA2'	''	''	''	''	'PTN001601151'
'METAC|EnsemblGenome=MA_0903|UniProtKB=Q8TSA0'	''	'HesB family protein'	'Methanosarcina acetivorans'	'EnsemblGenome:MA_0903'	'MA_0903'	''	''	''	''	'PTN000008126'
'SCLS1|EnsemblGenome=SS1G_00004|UniProtKB=A7E3Y2'	''	'Putative uncharacterized protein'	'Sclerotinia sclerotiorum'	'EnsemblGenome:SS1G_00004'	'SS1G_00004'	''	''	''	''	'PTN000801187'
'CRYNJ|EnsemblGenome=CNA04710|UniProtKB=Q5KP00'	''	'Expressed protein'	'Cryptococcus neoformans'	'EnsemblGenome:CNA04710'	'CNA04710'	''	''	''	''	'PTN002453084'
'YEAST|SGD=S000006271|UniProtKB=Q12425'	''	'Iron-sulfur assembly protein 2'	'Saccharomyces cerevisiae'	'SGD:S000006271'	'ISA2'	''	''	''	''	'PTN000008107'
'XANCP|EnsemblGenome=XCC0488|UniProtKB=Q8PD57'	''	'Iron-sulfur cluster insertion protein ErpA'	'Xanthomonas campestris'	'EnsemblGenome:XCC0488'	'erpA'	''	''	''	''	'PTN001601181'
'SHEON|EnsemblGenome=SO_1304|UniProtKB=Q8EHC4'	''	'Iron-sulfur cluster insertion protein ErpA'	'Shewanella oneidensis'	'EnsemblGenome:SO_1304'	'erpA'	''	''	''	''	'PTN001601180'
'YERPE|EnsemblGenome=y0801|UniProtKB=Q0WBQ9'	''	'Iron-sulfur cluster insertion protein ErpA'	'Yersinia pestis'	'EnsemblGenome:y0801'	'erpA'	''	''	''	''	'PTN001601186'
'DICDI|dictyBase=DDB_G0284809|UniProtKB=Q54P40'	''	'Iron-sulfur cluster assembly 2 homolog, mitochondrial'	'Dictyostelium discoideum'	'dictyBase:DDB_G0284809'	'isca2'	''	''	''	''	'PTN000008113'
'PHYIT|EnsemblGenome=PITG_17782|UniProtKB=D0NW94'	''	'Iron-sulfur cluster assembly protein, putative'	'Phytophthora infestans'	'EnsemblGenome:PITG_17782'	'PITG_17782'	''	''	''	''	'PTN000801202'
'PLAF7|EnsemblGenome=PFB0320c|UniProtKB=O96161'	''	'Iron-sulfur assembly protein, putative'	'Plasmodium falciparum'	'EnsemblGenome:PFB0320c'	'PFB0320c'	''	''	''	''	'PTN000801199'
'CANAL|Gene=CGD=CAL0005651|UniProtKB=Q5ADN0'	''	'Iron-sulfur cluster assembly accessory protein'	'Candida albicans'	'Gene:CGD=CAL0005651'	'ISA2'	''	''	''	''	'PTN000801182'
