'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002224031'
'LEIMA|EnsemblGenome=LmjF.35.2220|UniProtKB=E9AF45'	''	'Kinetoplast membrane protein 11'	'Leishmania major'	'EnsemblGenome:LmjF.35.2220'	'KMPII-1'	''	''	''	''	'PTN002224038'
'TRYB2|Gene=Tb09.211.4512|UniProtKB=Q38D58'	''	'Kinetoplastid membrane protein KMP-11'	'Trypanosoma brucei'	'Gene:Tb09.211.4512'	'Tb09.211.4511'	''	''	''	''	'PTN002447900'
'TRYB2|Gene=Tb09.211.4513|UniProtKB=Q38D58'	''	'Kinetoplastid membrane protein KMP-11'	'Trypanosoma brucei'	'Gene:Tb09.211.4513'	'Tb09.211.4511'	''	''	''	''	'PTN002447898'
'TRYB2|Gene=Tb09.211.4511|UniProtKB=Q38D58'	''	'Kinetoplastid membrane protein KMP-11'	'Trypanosoma brucei'	'Gene:Tb09.211.4511'	'Tb09.211.4511'	''	''	''	''	'PTN002447899'
'LEIMA|EnsemblGenome=LmjF.35.2210|UniProtKB=E9AF45'	''	'Kinetoplast membrane protein 11'	'Leishmania major'	'EnsemblGenome:LmjF.35.2210'	'KMPII-1'	''	''	''	''	'PTN002224037'
