'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN7'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002223903'
'LEPIN|EnsemblGenome=LA_2458|UniProtKB=Q8F3E8'	''	'Uncharacterized protein'	'Leptospira interrogans'	'EnsemblGenome:LA_2458'	'LA_2458'	''	''	''	''	'PTN002223903'
'AN1'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002223904'
'HALSA|EnsemblGenome=VNG_6479H|UniProtKB=Q9HHD8'	''	'Vng6047h'	'Halobacterium salinarum'	'EnsemblGenome:VNG_6479H'	'VNG_6047H'	''	''	''	''	'PTN002223907'
'HALSA|EnsemblGenome=VNG_6047H|UniProtKB=Q9HHD8'	''	'Vng6047h'	'Halobacterium salinarum'	'EnsemblGenome:VNG_6047H'	'VNG_6047H'	''	''	''	''	'PTN002223908'
'PYRKO|EnsemblGenome=TK1040|UniProtKB=Q5JDW7'	''	'Putative uncharacterized protein'	'Pyrococcus kodakaraensis'	'EnsemblGenome:TK1040'	'TK1040'	''	''	''	''	'PTN002223905'
'HALSA|EnsemblGenome=VNG_2273H|UniProtKB=Q9HN32'	''	'Uncharacterized protein'	'Halobacterium salinarum'	'EnsemblGenome:VNG_2273H'	'VNG_2273H'	''	''	''	''	'PTN002223909'
