'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002447776'
'SCLS1|EnsemblGenome=SS1G_04773|UniProtKB=A7EHI1'	''	'Predicted protein'	'Sclerotinia sclerotiorum'	'EnsemblGenome:SS1G_04773'	'SS1G_04773'	''	''	''	''	'PTN002223314'
'EMENI|EnsemblGenome=CADANIAG00006668|UniProtKB=C8V171'	''	'Uncharacterized protein'	'Emericella nidulans'	'EnsemblGenome:CADANIAG00006668'	'ANIA_06319'	''	''	''	''	'PTN002223319'
'SCLS1|Gene=SS1G_12003|UniProtKB=A7F407'	''	'Putative uncharacterized protein'	'Sclerotinia sclerotiorum'	'Gene:SS1G_12003'	'SS1G_12003'	''	''	''	''	'PTN002223316'
'EMENI|EnsemblGenome=CADANIAG00002038|UniProtKB=Q5BFP2'	''	'Uncharacterized protein'	'Emericella nidulans'	'EnsemblGenome:CADANIAG00002038'	'AN0638.2'	''	''	''	''	'PTN002223320'
'NEUCR|EnsemblGenome=EFNCRG00000005344|UniProtKB=Q7S5H1'	''	'Uncharacterized protein'	'Neurospora crassa'	'EnsemblGenome:EFNCRG00000005344'	'NCU06117'	''	''	''	''	'PTN002223317'
