'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN2'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002219713'
'HALSA|EnsemblGenome=VNG_0601H|UniProtKB=Q9HRP6'	''	'Uncharacterized protein'	'Halobacterium salinarum'	'EnsemblGenome:VNG_0601H'	'VNG_0601H'	''	''	''	''	'PTN002219718'
'METJA|EnsemblGenome=MJ_0652|UniProtKB=Q58068'	''	'Probable RNA-binding protein MJ0652'	'Methanocaldococcus jannaschii'	'EnsemblGenome:MJ_0652'	'MJ0652'	''	''	''	''	'PTN002219716'
'SULSO|EnsemblGenome=SSO10051|UniProtKB=Q97WJ2'	''	'Uncharacterized protein'	'Sulfolobus solfataricus'	'EnsemblGenome:SSO10051'	'SSO10051'	''	''	''	''	'PTN002219714'
'PYRKO|EnsemblGenome=TK1275|UniProtKB=Q5JGN6'	''	'Predicted RNA-binding protein, CRS1/YhbY family'	'Pyrococcus kodakaraensis'	'EnsemblGenome:TK1275'	'TK1275'	''	''	''	''	'PTN002219717'
'AN1'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002447083'
'PSEAE|EnsemblGenome=PA4753|UniProtKB=P95453'	''	'Probable RNA-binding protein PA4753'	'Pseudomonas aeruginosa'	'EnsemblGenome:PA4753'	'PA4753'	''	''	''	''	'PTN002447083'
