'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002219005'
'USTMA|Gene=UMAG_06332|UniProtKB=A0A0D1CA77'	''	'Chromosome 4, whole genome shotgun sequence'	'Ustilago maydis'	'Gene:UMAG_06332'	'UMAG_06332'	''	''	''	''	'PTN002446971'
'SCLS1|EnsemblGenome=SS1G_01828|UniProtKB=A7E948'	''	'Putative uncharacterized protein'	'Sclerotinia sclerotiorum'	'EnsemblGenome:SS1G_01828'	'SS1G_01828'	''	''	''	''	'PTN001356473'
'USTMA|Gene=UMAG_04816|UniProtKB=A0A0D1CIF7'	''	'Chromosome 17, whole genome shotgun sequence'	'Ustilago maydis'	'Gene:UMAG_04816'	'UMAG_04816'	''	''	''	''	'PTN002446969'
'PHANO|EnsemblGenome=SNOG_11303|UniProtKB=Q0UAB1'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'EnsemblGenome:SNOG_11303'	'SNOG_11303'	''	''	''	''	'PTN002219011'
'PHANO|EnsemblGenome=SNOG_07788|UniProtKB=Q0UKC6'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'EnsemblGenome:SNOG_07788'	'SNOG_07788'	''	''	''	''	'PTN002219008'
'SCLS1|EnsemblGenome=SS1G_13860|UniProtKB=A7F8C9'	''	'Putative uncharacterized protein'	'Sclerotinia sclerotiorum'	'EnsemblGenome:SS1G_13860'	'SS1G_13860'	''	''	''	''	'PTN002219012'
'USTMA|Gene=UMAG_02523|UniProtKB=A0A0D1C6B2'	''	'Chromosome 6, whole genome shotgun sequence'	'Ustilago maydis'	'Gene:UMAG_02523'	'UMAG_02523'	''	''	''	''	'PTN002446970'
'NEUCR|EnsemblGenome=EFNCRG00000001412|UniProtKB=Q1K5M0'	''	'Endoglucanase V'	'Neurospora crassa'	'EnsemblGenome:EFNCRG00000001412'	'gh45-1'	''	''	''	''	'PTN002446966'
