'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN1'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002218931'
'TRYB2|Gene=Tb11.01.2730|UniProtKB=Q383I3'	''	'Putative uncharacterized protein'	'Trypanosoma brucei'	'Gene:Tb11.01.2730'	'Tb11.01.2730'	''	''	''	''	'PTN002446933'
'LEIMA|EnsemblGenome=LmjF.29.0350|UniProtKB=E9ADN6'	''	'Uncharacterized protein'	'Leishmania major'	'EnsemblGenome:LmjF.29.0350'	'LMJF_29_0350'	''	''	''	''	'PTN002218929'
'TRYB2|Gene=Tb10.6k15.0640|UniProtKB=Q38A05'	''	'Putative uncharacterized protein'	'Trypanosoma brucei'	'Gene:Tb10.6k15.0640'	'Tb10.6k15.0640'	''	''	''	''	'PTN002446935'
'LEIMA|EnsemblGenome=LmjF.36.4330|UniProtKB=Q4Q0Y1'	''	'Uncharacterized protein'	'Leishmania major'	'EnsemblGenome:LmjF.36.4330'	'LMJF_36_4330'	''	''	''	''	'PTN002218937'
'TRYB2|Gene=Tb927.3.5310|UniProtKB=Q580U4'	''	'Uncharacterized protein'	'Trypanosoma brucei'	'Gene:Tb927.3.5310'	'Tb927.3.5310'	''	''	''	''	'PTN002446934'
'AN9'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002218926'
'TRYB2|Gene=Tb10.61.0660|UniProtKB=Q387U6'	''	'Putative uncharacterized protein'	'Trypanosoma brucei'	'Gene:Tb10.61.0660'	'Tb10.61.0660'	''	''	''	''	'PTN002446936'
'LEIMA|EnsemblGenome=LmjF.19.1080|UniProtKB=Q4QDA7'	''	'Uncharacterized protein'	'Leishmania major'	'EnsemblGenome:LmjF.19.1080'	'LMJF_19_1080'	''	''	''	''	'PTN002218930'
