'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002214797'
'PUCGT|EnsemblGenome=PGTG_09997|UniProtKB=E3KEY4'	''	'Putative uncharacterized protein'	'Puccinia graminis'	'EnsemblGenome:PGTG_09997'	'PGTG_09997'	''	''	''	''	'PTN002214807'
'SCLS1|Gene=SS1G_14491|UniProtKB=A7FA60'	''	'Putative uncharacterized protein'	'Sclerotinia sclerotiorum'	'Gene:SS1G_14491'	'SS1G_14491'	''	''	''	''	'PTN002214801'
'CRYNJ|EnsemblGenome=CNA00840|UniProtKB=Q5KQ13'	''	'Conserved expressed protein'	'Cryptococcus neoformans'	'EnsemblGenome:CNA00840'	'CNA00840'	''	''	''	''	'PTN002214809'
'EMENI|EnsemblGenome=CADANIAG00004182|UniProtKB=Q5AU83'	''	'Uncharacterized protein'	'Emericella nidulans'	'EnsemblGenome:CADANIAG00004182'	'AN8147.2'	''	''	''	''	'PTN002214804'
'PHANO|EnsemblGenome=SNOG_02526|UniProtKB=Q0V0D8'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'EnsemblGenome:SNOG_02526'	'SNOG_02526'	''	''	''	''	'PTN002214799'
'USTMA|Gene=UMAG_01192|UniProtKB=A0A0D1CDY8'	''	'Chromosome 2, whole genome shotgun sequence'	'Ustilago maydis'	'Gene:UMAG_01192'	'UMAG_01192'	''	''	''	''	'PTN002446074'
'EMENI|EnsemblGenome=CADANIAG00008262|UniProtKB=Q5BCV5'	''	'Uncharacterized protein'	'Emericella nidulans'	'EnsemblGenome:CADANIAG00008262'	'AN1625.2'	''	''	''	''	'PTN002214805'
'NEUCR|EnsemblGenome=EFNCRG00000003200|UniProtKB=Q7S3W6'	''	'Uncharacterized protein'	'Neurospora crassa'	'EnsemblGenome:EFNCRG00000003200'	'NCU02321'	''	''	''	''	'PTN002214802'
