'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'C30G7.2, ISOFORM B'	''	''	''	''	''	''	''	''	'PTN002212141'
'CAEEL|WormBase=WBGene00044176|UniProtKB=H2FLI3'	''	'C30G7.2, isoform b'	'Caenorhabditis elegans'	'WormBase:WBGene00044176'	'C30G7.2'	''	''	''	''	'PTN002212154'
'CAEBR|Gene=CBG11604|UniProtKB=A8XDL9'	''	'Protein CBG11604'	'Caenorhabditis briggsae'	'Gene:CBG11604'	'CBG11604'	''	''	''	''	'PTN002212155'
'ANOGA|EnsemblGenome=AGAP002553|UniProtKB=Q7QCC1'	''	'AGAP002553-PA (Fragment)'	'Anopheles gambiae'	'EnsemblGenome:AGAP002553'	'AgaP_AGAP002553'	''	''	''	''	'PTN002212151'
'DROME|FlyBase=FBgn0051323|UniProtKB=Q8SYP1'	''	'CG31323, isoform A'	'Drosophila melanogaster'	'FlyBase:FBgn0051323'	'CG14558'	''	''	''	''	'PTN002212150'
'DAPPU|EnsemblGenome=DAPPUDRAFT_27196|UniProtKB=E9GU67'	''	'Putative uncharacterized protein (Fragment)'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_27196'	'DAPPUDRAFT_27196'	''	''	''	''	'PTN002445689'
'IXOSC|EnsemblGenome=ISCW006035|UniProtKB=B7PNS3'	''	'Secreted protein, putative'	'Ixodes scapularis'	'EnsemblGenome:ISCW006035'	'IscW_ISCW006035'	''	''	''	''	'PTN002212147'
'AN5'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002212143'
'DAPPU|EnsemblGenome=DAPPUDRAFT_312658|UniProtKB=E9FZU8'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_312658'	'DAPPUDRAFT_312658'	''	''	''	''	'PTN002445688'
'IXOSC|EnsemblGenome=ISCW020010|UniProtKB=B7PZ93'	''	'Secreted protein, putative'	'Ixodes scapularis'	'EnsemblGenome:ISCW020010'	'IscW_ISCW020010'	''	''	''	''	'PTN002212144'
