'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'PROTEIN 1700012B09RIK'	''	''	''	''	''	''	''	''	'PTN002212100'
'MOUSE|MGI=MGI=1916575|UniProtKB=A0A087WS57'	''	'Protein 1700012B09Rik'	'Mus musculus'	'MGI:MGI=1916575'	'1700012B09Rik'	''	''	''	''	'PTN002445687'
'PIG|Ensembl=ENSSSCG00000014957|UniProtKB=F1STJ7'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000014957'	'LOC100517177'	''	''	''	''	'PTN002212107'
'ORNAN|Ensembl=ENSOANG00000029843|UniProtKB=K7EHL4'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000029843'	'LOC100681423'	''	''	''	''	'PTN002212113'
'ANOCA|Ensembl=ENSACAG00000028473|UniProtKB=R4GD78'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000028473'	'c3h11orf97'	''	''	''	''	'PTN002212114'
'RAT|RGD=1561795|UniProtKB=D3ZF18'	''	'Protein RGD1561795'	'Rattus norvegicus'	'RGD:1561795'	'RGD1561795'	''	''	''	''	'PTN002212110'
'MONDO|Ensembl=ENSMODG00000028613|UniProtKB=K7E3Y6'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000028613'	''	''	''	''	''	'PTN002212112'
'CANFA|Ensembl=ENSCAFG00000029788|UniProtKB=J9P081'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000029788'	''	''	''	''	''	'PTN002212108'
'BOVIN|Ensembl=ENSBTAG00000040449|UniProtKB=F1MQW7'	''	'Uncharacterized protein'	'Bos taurus'	'Ensembl:ENSBTAG00000040449'	'MGC137061'	''	''	''	''	'PTN002212106'
