'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN1'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002444854'
'EMENI|EnsemblGenome=CADANIAG00001354|UniProtKB=Q5BDW2'	''	'Uncharacterized protein'	'Emericella nidulans'	'EnsemblGenome:CADANIAG00001354'	'AN1268.2'	''	''	''	''	'PTN002206656'
'PHANO|EnsemblGenome=SNOG_06797|UniProtKB=Q0UN67'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'EnsemblGenome:SNOG_06797'	'SNOG_06797'	''	''	''	''	'PTN002206654'
'PHANO|EnsemblGenome=SNOG_05845|UniProtKB=Q0UQW9'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'EnsemblGenome:SNOG_05845'	'SNOG_05845'	''	''	''	''	'PTN002206662'
'PHANO|EnsemblGenome=SNOG_09639|UniProtKB=Q0UF25'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'EnsemblGenome:SNOG_09639'	'SNOG_09639'	''	''	''	''	'PTN002206660'
'PHANO|EnsemblGenome=SNOG_03869|UniProtKB=Q0UWJ5'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'EnsemblGenome:SNOG_03869'	'SNOG_03869'	''	''	''	''	'PTN002206661'
'PHANO|EnsemblGenome=SNOG_11902|UniProtKB=Q0U8L2'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'EnsemblGenome:SNOG_11902'	'SNOG_11902'	''	''	''	''	'PTN002206655'
'PHANO|EnsemblGenome=SNOG_05518|UniProtKB=Q0URU6'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'EnsemblGenome:SNOG_05518'	'SNOG_05518'	''	''	''	''	'PTN002206664'
'AN10'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002444855'
'EMENI|EnsemblGenome=CADANIAG00009400|UniProtKB=Q5AR83'	''	'Uncharacterized protein'	'Emericella nidulans'	'EnsemblGenome:CADANIAG00009400'	'AN9197.2'	''	''	''	''	'PTN002206666'
'PHANO|EnsemblGenome=SNOG_15883|UniProtKB=Q0TX74'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'EnsemblGenome:SNOG_15883'	'SNOG_15883'	''	''	''	''	'PTN002206663'
'NEUCR|Gene=NCU08847|UniProtKB=V5INL1'	''	'Uncharacterized protein'	'Neurospora crassa'	'Gene:NCU08847'	'NCU08847'	''	''	''	''	'PTN002206665'
