'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002206277'
'TETTS|EnsemblGenome=TTHERM_00444600|UniProtKB=I7MLU3'	''	'Zinc finger, C3HC4 type (RING finger) protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00444600'	'TTHERM_00444600'	''	''	''	''	'PTN002444773'
'TETTS|EnsemblGenome=TTHERM_00576960|UniProtKB=Q22V07'	''	'RING-H2 zinc finger protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00576960'	'TTHERM_00576960'	''	''	''	''	'PTN000403783'
'PLAF7|EnsemblGenome=PFC0610c|UniProtKB=O97260'	''	'Zinc finger protein, putative'	'Plasmodium falciparum'	'EnsemblGenome:PFC0610c'	'PFC0610c'	''	''	''	''	'PTN002206284'
'PRIPA|Gene=PPA15002|UniProtKB=H3EYT7'	''	'Uncharacterized protein'	'Pristionchus pacificus'	'Gene:PPA15002'	'WBGene00104556'	''	''	''	''	'PTN001102625'
'YARLI|EnsemblGenome=YALI0_E11737g|UniProtKB=Q6C679'	''	'YALI0E11737p'	'Yarrowia lipolytica'	'EnsemblGenome:YALI0_E11737g'	'YALI0_E11737g'	''	''	''	''	'PTN002444772'
'TETTS|EnsemblGenome=TTHERM_00001090|UniProtKB=Q22SM6'	''	'Zinc finger protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00001090'	'TTHERM_00001090'	''	''	''	''	'PTN000511001'
'TETTS|EnsemblGenome=TTHERM_00238940|UniProtKB=I7M3Z0'	''	'C3HC4 type (RING finger) zinc finger protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00238940'	'TTHERM_00238940'	''	''	''	''	'PTN002444774'
'PLAF7|EnsemblGenome=PF14_0054|UniProtKB=Q8IM37'	''	'Uncharacterized protein'	'Plasmodium falciparum'	'EnsemblGenome:PF14_0054'	'PF14_0054'	''	''	''	''	'PTN002206285'
