'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002194240'
'NEMVE|EnsemblGenome=NEMVEDRAFT_v1g47783|UniProtKB=A7TC63'	''	'Predicted protein (Fragment)'	'Nematostella vectensis'	'EnsemblGenome:NEMVEDRAFT_v1g47783'	'v1g47783'	''	''	''	''	'PTN002194235'
'TRIVA|Gene=TVAG_583440|UniProtKB=A2HE86'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_583440'	'TVAG_583440'	''	''	''	''	'PTN002194248'
'TRIVA|Gene=TVAG_285640|UniProtKB=A2FUC2'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_285640'	'TVAG_285640'	''	''	''	''	'PTN002194243'
'TRIVA|Gene=TVAG_508710|UniProtKB=A2GW82'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_508710'	'TVAG_508710'	''	''	''	''	'PTN002194245'
'TRIVA|Gene=TVAG_454950|UniProtKB=A2GU29'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_454950'	'TVAG_454950'	''	''	''	''	'PTN002194244'
'TRIVA|Gene=TVAG_065240|UniProtKB=A2FUV7'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_065240'	'TVAG_065240'	''	''	''	''	'PTN002194246'
'PLAF7|EnsemblGenome=PF13_0254|UniProtKB=Q8IDL5'	''	'Uncharacterized protein'	'Plasmodium falciparum'	'EnsemblGenome:PF13_0254'	'PF13_0254'	''	''	''	''	'PTN002443000'
'PLAF7|EnsemblGenome=MAL8P1.102|UniProtKB=Q8IAV3'	''	'Uncharacterized protein'	'Plasmodium falciparum'	'EnsemblGenome:MAL8P1.102'	'MAL8P1.102'	''	''	''	''	'PTN002194241'
'TRIVA|Gene=TVAG_259690|UniProtKB=A2H2C1'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_259690'	'TVAG_259690'	''	''	''	''	'PTN002194247'
'PLAF7|EnsemblGenome=MAL7P1.125|UniProtKB=Q8IBM0'	''	'Uncharacterized protein'	'Plasmodium falciparum'	'EnsemblGenome:MAL7P1.125'	'MAL7P1.125'	''	''	''	''	'PTN002194238'
'BRADI|EnsemblGenome=BRADI4G20294|UniProtKB=I1IM09'	''	'Uncharacterized protein'	'Brachypodium distachyon'	'EnsemblGenome:BRADI4G20294'	'BRADI4G20294'	''	''	''	''	'PTN002194239'
'ORNAN|Ensembl=ENSOANG00000029620|UniProtKB=K7ED83'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000029620'	''	''	''	''	''	'PTN002194237'
'TRIVA|Gene=TVAG_309520|UniProtKB=A2FGC9'	''	'Putative uncharacterized protein'	'Trichomonas vaginalis'	'Gene:TVAG_309520'	'TVAG_309520'	''	''	''	''	'PTN002443002'
'TRIVA|Gene=TVAG_065230|UniProtKB=A2FUV6'	''	'G protein-coupled receptor GPR1, putative'	'Trichomonas vaginalis'	'Gene:TVAG_065230'	'TVAG_065230'	''	''	''	''	'PTN002443001'
