'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002442000'
'BOVIN|Ensembl=ENSBTAG00000015176|UniProtKB=E1BK78'	''	'Uncharacterized protein'	'Bos taurus'	'Ensembl:ENSBTAG00000015176'	'C6orf201'	''	''	''	''	'PTN002185997'
'MACMU|Ensembl=ENSMMUG00000014020|UniProtKB=F7AWC7'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000014020'	'C6orf201'	''	''	''	''	'PTN002186011'
'PIG|Ensembl=ENSSSCG00000001001|UniProtKB=F1RWZ3'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000001001'	'C6orf201'	''	''	''	''	'PTN002185998'
'RAT|RGD=1307537|UniProtKB=Q6AXY2'	''	'Uncharacterized protein C6orf201 homolog'	'Rattus norvegicus'	'RGD:1307537'	''	''	''	''	''	'PTN002186005'
'MONDO|Ensembl=ENSMODG00000027913|UniProtKB=K7E1J1'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000027913'	'C6orf201'	''	''	''	''	'PTN002186012'
'FELCA|Ensembl=ENSFCAG00000029070|UniProtKB=M3X1I6'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000029070'	'C6orf201'	''	''	''	''	'PTN002186001'
'CANFA|Ensembl=ENSCAFG00000032568|UniProtKB=J9P6T0'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000032568'	'C6orf201'	''	''	''	''	'PTN002186002'
'MOUSE|MGI=MGI=1914011|UniProtKB=Q497N7'	''	'Uncharacterized protein C6orf201 homolog'	'Mus musculus'	'MGI:MGI=1914011'	''	''	''	''	''	'PTN002186006'
'HORSE|Ensembl=ENSECAG00000000206|UniProtKB=F7CZC5'	''	'Uncharacterized protein'	'Equus caballus'	'Ensembl:ENSECAG00000000206'	'C6orf201'	''	''	''	''	'PTN002185999'
'CIOIN|Ensembl=ENSCING00000019187|UniProtKB=H2XS69'	''	'Uncharacterized protein'	'Ciona intestinalis'	'Ensembl:ENSCING00000019187'	'LOC100185784'	''	''	''	''	'PTN002442001'
'PANTR|Ensembl=ENSPTRG00000017686|UniProtKB=H2QS86'	''	'Uncharacterized protein'	'Pan troglodytes'	'Ensembl:ENSPTRG00000017686'	'C6orf201'	''	''	''	''	'PTN002186010'
'BRAFL|Gene=BRAFLDRAFT_83392|UniProtKB=C3ZMY5'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_83392'	'BRAFLDRAFT_83392'	''	''	''	''	'PTN002186014'
'ANOCA|Ensembl=ENSACAG00000002695|UniProtKB=H9G6J0'	''	'Uncharacterized protein (Fragment)'	'Anolis carolinensis'	'Ensembl:ENSACAG00000002695'	'C6orf201'	''	''	''	''	'PTN002186013'
'HUMAN|HGNC=21620|UniProtKB=Q7Z4U5'	''	'Uncharacterized protein C6orf201'	'Homo sapiens'	'HGNC:21620'	'C6orf201'	''	''	''	''	'PTN002186009'
