'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN26'	'PROTEIN DCD1A'	''	''	''	''	''	''	''	''	'PTN002173213'
'DICPU|Gene=DICPUDRAFT_146951|UniProtKB=F0Z798'	''	'Putative uncharacterized protein'	'Dictyostelium purpureum'	'Gene:DICPUDRAFT_146951'	'DICPUDRAFT_146951'	''	''	''	''	'PTN002173215'
'DICDI|dictyBase=DDB_G0270296|UniProtKB=Q55BZ5'	''	'Protein dcd1A'	'Dictyostelium discoideum'	'dictyBase:DDB_G0270296'	'dcd1A'	''	''	''	''	'PTN002173214'
'AN4'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002173193'
'DICDI|dictyBase=DDB_G0286197|UniProtKB=Q54M57'	''	'Uncharacterized protein'	'Dictyostelium discoideum'	'dictyBase:DDB_G0286197'	'DDB0186849'	''	''	''	''	'PTN002173196'
'MONBE|Gene=38890|UniProtKB=A9VAT7'	''	'Predicted protein'	'Monosiga brevicollis'	'Gene:38890'	'38890'	''	''	''	''	'PTN002173194'
'MONBE|Gene=33219|UniProtKB=A9V483'	''	'Predicted protein'	'Monosiga brevicollis'	'Gene:33219'	'33219'	''	''	''	''	'PTN001212385'
'DICPU|Gene=DICPUDRAFT_159676|UniProtKB=F1A4Q2'	''	'Putative uncharacterized protein'	'Dictyostelium purpureum'	'Gene:DICPUDRAFT_159676'	'DICPUDRAFT_159676'	''	''	''	''	'PTN002173198'
'DICPU|Gene=DICPUDRAFT_159012|UniProtKB=F1A320'	''	'Putative uncharacterized protein'	'Dictyostelium purpureum'	'Gene:DICPUDRAFT_159012'	'DICPUDRAFT_159012'	''	''	''	''	'PTN002173199'
'DICPU|Gene=DICPUDRAFT_153653|UniProtKB=F0ZPF4'	''	'Putative uncharacterized protein'	'Dictyostelium purpureum'	'Gene:DICPUDRAFT_153653'	'DICPUDRAFT_153653'	''	''	''	''	'PTN002173201'
'DICPU|Gene=DICPUDRAFT_31882|UniProtKB=F0ZI05'	''	'Putative uncharacterized protein'	'Dictyostelium purpureum'	'Gene:DICPUDRAFT_31882'	'DICPUDRAFT_31882'	''	''	''	''	'PTN002173202'
'DICPU|Gene=DICPUDRAFT_156215|UniProtKB=F0ZW06'	''	'Putative uncharacterized protein'	'Dictyostelium purpureum'	'Gene:DICPUDRAFT_156215'	'DICPUDRAFT_156215'	''	''	''	''	'PTN002173200'
'AN0'	'PROTEIN DCD1B'	''	''	''	''	''	''	''	''	'PTN002173188'
'DICPU|Gene=DICPUDRAFT_153322|UniProtKB=F0ZNL7'	''	'Putative uncharacterized protein'	'Dictyostelium purpureum'	'Gene:DICPUDRAFT_153322'	'DICPUDRAFT_153322'	''	''	''	''	'PTN002173212'
'MONBE|Gene=32718|UniProtKB=A9V198'	''	'Predicted protein'	'Monosiga brevicollis'	'Gene:32718'	'32718'	''	''	''	''	'PTN002173206'
'TETTS|EnsemblGenome=TTHERM_00317330|UniProtKB=I7ML49'	''	'Acid ceramidase-like protein, putative'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00317330'	'TTHERM_00317330'	''	''	''	''	'PTN002440251'
'METAC|EnsemblGenome=MA_2073|UniProtKB=Q8TP46'	''	'Uncharacterized protein'	'Methanosarcina acetivorans'	'EnsemblGenome:MA_2073'	'MA_2073'	''	''	''	''	'PTN002173190'
'DICDI|dictyBase=DDB_G0292768|UniProtKB=Q54CS6'	''	'Protein dcd1B'	'Dictyostelium discoideum'	'dictyBase:DDB_G0292768'	'dcd1B'	''	''	''	''	'PTN002173211'
'MONBE|Gene=36634|UniProtKB=A9UWH9'	''	'Predicted protein'	'Monosiga brevicollis'	'Gene:36634'	'36634'	''	''	''	''	'PTN002173208'
'DICTD|EnsemblGenome=Dtur_0360|UniProtKB=B8DZ45'	''	'Peptidase C45 acyl-coenzyme A:6-aminopenicillanic acid acyl-transferase'	'Dictyoglomus turgidum'	'EnsemblGenome:Dtur_0360'	'Dtur_0360'	''	''	''	''	'PTN002173217'
'CIOIN|Ensembl=ENSCING00000007571|UniProtKB=F7AMB6'	''	'Uncharacterized protein'	'Ciona intestinalis'	'Ensembl:ENSCING00000007571'	'LOC100186774'	''	''	''	''	'PTN002173207'
