'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'STIMULATOR OF INTERFERON GENES PROTEIN'	''	''	''	''	''	''	''	''	'PTN002154029'
'HUMAN|HGNC=27962|UniProtKB=Q86WV6'	''	'Stimulator of interferon genes protein'	'Homo sapiens'	'HGNC:27962'	'TMEM173'	''	''	''	''	'PTN002154055'
'BRAFL|Gene=BRAFLDRAFT_95769|UniProtKB=C3YQA9'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_95769'	'BRAFLDRAFT_95769'	''	''	''	''	'PTN002154067'
'BRAFL|Gene=BRAFLDRAFT_95755|UniProtKB=C3YQ95'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_95755'	'BRAFLDRAFT_95755'	''	''	''	''	'PTN002154068'
'FELCA|Ensembl=ENSFCAG00000001729|UniProtKB=M3VX62'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000001729'	'TMEM173'	''	''	''	''	'PTN002154047'
'DROME|Gene=Dmel_CG1667|UniProtKB=A0A0B4LFY9'	''	'CG1667, isoform B'	'Drosophila melanogaster'	'Gene:Dmel_CG1667'	'CG1667'	''	''	''	''	'PTN002437751'
'DAPPU|EnsemblGenome=DAPPUDRAFT_229490|UniProtKB=E9HPX5'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_229490'	'DAPPUDRAFT_229490'	''	''	''	''	'PTN002437752'
'MONDO|Ensembl=ENSMODG00000011792|UniProtKB=F7CBV5'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000011792'	'TMEM173'	''	''	''	''	'PTN002154058'
'BOVIN|Ensembl=ENSBTAG00000002296|UniProtKB=Q2KI99'	''	'Stimulator of interferon genes protein'	'Bos taurus'	'Ensembl:ENSBTAG00000002296'	'TMEM173'	''	''	''	''	'PTN002154043'
'HORSE|Ensembl=ENSECAG00000017396|UniProtKB=F7AI13'	''	'Uncharacterized protein'	'Equus caballus'	'Ensembl:ENSECAG00000017396'	'TMEM173'	''	''	''	''	'PTN002154045'
'PIG|Gene=TMEM173|UniProtKB=B8XX90'	''	'Stimulator of interferon genes protein'	'Sus scrofa'	'Gene:TMEM173'	'TMEM173'	''	''	''	''	'PTN002154044'
'MOUSE|MGI=MGI=1919762|UniProtKB=Q3TBT3'	''	'Stimulator of interferon genes protein'	'Mus musculus'	'MGI:MGI=1919762'	'Tmem173'	''	''	''	''	'PTN002154052'
'CHICK|Gene=TMEM173|UniProtKB=E1C7U0'	''	'Stimulator of interferon genes protein'	'Gallus gallus'	'Gene:TMEM173'	'TMEM173'	''	''	''	''	'PTN002154064'
'RAT|RGD=1562552|UniProtKB=F1M391'	''	'Protein Tmem173'	'Rattus norvegicus'	'RGD:1562552'	'Tmem173'	''	''	''	''	'PTN002154051'
'MACMU|Ensembl=ENSMMUG00000012048|UniProtKB=F7HHU3'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000012048'	'TMEM173'	''	''	''	''	'PTN002154057'
'XENTR|Gene=Xenbase=XB-GENE-5880492|UniProtKB=A8E5V9'	''	'Stimulator of interferon genes protein'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-5880492'	'tmem173'	''	''	''	''	'PTN002154065'
'ORNAN|Ensembl=ENSOANG00000022174|UniProtKB=F6YSF5'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000022174'	''	''	''	''	''	'PTN002154061'
'IXOSC|EnsemblGenome=ISCW003641|UniProtKB=B7PJE7'	''	'Putative uncharacterized protein'	'Ixodes scapularis'	'EnsemblGenome:ISCW003641'	'IscW_ISCW003641'	''	''	''	''	'PTN002154070'
'ORNAN|Ensembl=ENSOANG00000001555|UniProtKB=F7GD83'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000001555'	'TMEM173'	''	''	''	''	'PTN002154060'
'DROME|Gene=CG1667|UniProtKB=A0A0B4LFY9'	''	'CG1667, isoform B'	'Drosophila melanogaster'	'Gene:CG1667'	'CG1667'	''	''	''	''	'PTN002437750'
'NEMVE|EnsemblGenome=NEMVEDRAFT_v1g246111|UniProtKB=A7SLZ2'	''	'Predicted protein'	'Nematostella vectensis'	'EnsemblGenome:NEMVEDRAFT_v1g246111'	'v1g246111'	''	''	''	''	'PTN002154030'
'CANFA|Ensembl=ENSCAFG00000005704|UniProtKB=F1PRC9'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000005704'	'TMEM173'	''	''	''	''	'PTN002154048'
'PANTR|Ensembl=ENSPTRG00000017301|UniProtKB=H2R3B4'	''	'Transmembrane protein 173'	'Pan troglodytes'	'Ensembl:ENSPTRG00000017301'	'TMEM173'	''	''	''	''	'PTN002154056'
'DANRE|ZFIN=ZDB-GENE-120921-1|UniProtKB=E7F4N7'	''	'Uncharacterized protein'	'Danio rerio'	'ZFIN:ZDB-GENE-120921-1'	'tmem173'	''	''	''	''	'PTN002154034'
'ANOCA|Ensembl=ENSACAG00000002140|UniProtKB=G1KAA9'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000002140'	'TMEM173'	''	''	''	''	'PTN002154063'
