'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN22'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002034340'
'POPTR|EnsemblGenome=POPTR_0002s23020|UniProtKB=B9P7Y6'	''	'Uncharacterized protein'	'Populus trichocarpa'	'EnsemblGenome:POPTR_0002s23020'	'POPTR_0002s23020g'	''	''	''	''	'PTN002034343'
'POPTR|EnsemblGenome=POPTR_0002s23010|UniProtKB=B9GU63'	''	'Uncharacterized protein'	'Populus trichocarpa'	'EnsemblGenome:POPTR_0002s23010'	'POPTR_0002s23010g'	''	''	''	''	'PTN002415166'
'SOYBN|EnsemblGenome=GLYMA18G07428|UniProtKB=K7MQC1'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA18G07428'	''	''	''	''	''	'PTN002034341'
'AN0'	'ECA1 GAMETOGENESIS RELATED FAMILY PROTEIN-RELATED'	''	''	''	''	''	''	''	''	'PTN002034336'
'ARATH|TAIR=AT2G25482|UniProtKB=A8MS74'	''	'Uncharacterized protein'	'Arabidopsis thaliana'	'TAIR:AT2G25482'	'At2g25482'	''	''	''	''	'PTN001581218'
'ARATH|TAIR=AT2G04037|UniProtKB=Q3EC71'	''	'Uncharacterized protein'	'Arabidopsis thaliana'	'TAIR:AT2G04037'	'At2g04037'	''	''	''	''	'PTN000773469'
'ARATH|TAIR=AT2G04041|UniProtKB=Q3E7V3'	''	'Uncharacterized protein'	'Arabidopsis thaliana'	'TAIR:AT2G04041'	'At2g04041'	''	''	''	''	'PTN000773470'
'ARATH|TAIR=AT2G04031|UniProtKB=A7REG6'	''	'Uncharacterized protein'	'Arabidopsis thaliana'	'TAIR:AT2G04031'	'At2g04031'	''	''	''	''	'PTN001260954'
'ARATH|TAIR=AT2G21655|UniProtKB=Q8S8C9'	''	'At2g21655'	'Arabidopsis thaliana'	'TAIR:AT2G21655'	'At2g21655'	''	''	''	''	'PTN001260952'
'ARATH|TAIR=AT1G47470|UniProtKB=Q3ECV8'	''	'Uncharacterized protein'	'Arabidopsis thaliana'	'TAIR:AT1G47470'	'At1g47470'	''	''	''	''	'PTN001260953'
'ARATH|TAIR=AT3G01185|UniProtKB=Q3EBD9'	''	'Uncharacterized protein'	'Arabidopsis thaliana'	'TAIR:AT3G01185'	'At3g01185'	''	''	''	''	'PTN001260956'
'ARATH|TAIR=AT5G35405|UniProtKB=Q9LKB8'	''	'ECA1 gametogenesis related family protein'	'Arabidopsis thaliana'	'TAIR:AT5G35405'	'At5g35405'	''	''	''	''	'PTN000773473'
'SOYBN|EnsemblGenome=GLYMA06G38023|UniProtKB=K7KX58'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA06G38023'	''	''	''	''	''	'PTN002034347'
'ARATH|TAIR=AT3G11990|UniProtKB=Q9LHM2'	''	'Genomic DNA, chromosome 3, P1 clone: MEC18'	'Arabidopsis thaliana'	'TAIR:AT3G11990'	'At3g11990'	''	''	''	''	'PTN000773471'
'ARATH|TAIR=AT2G21727|UniProtKB=A8MQ83'	''	'ECA1 gametogenesis related family protein'	'Arabidopsis thaliana'	'TAIR:AT2G21727'	'At2g21727'	''	''	''	''	'PTN001260955'
'ARATH|TAIR=AT1G47450|UniProtKB=Q3ECV9'	''	'Uncharacterized protein'	'Arabidopsis thaliana'	'TAIR:AT1G47450'	'At1g47450'	''	''	''	''	'PTN000773466'
'POPTR|EnsemblGenome=POPTR_0009s10770|UniProtKB=B9HRY2'	''	'Uncharacterized protein'	'Populus trichocarpa'	'EnsemblGenome:POPTR_0009s10770'	'POPTR_0009s10770g'	''	''	''	''	'PTN002034351'
'ARATH|TAIR=AT1G45190|UniProtKB=Q9MAJ0'	''	'F27F5.27'	'Arabidopsis thaliana'	'TAIR:AT1G45190'	'DD18'	''	''	''	''	'PTN000773467'
'SOYBN|EnsemblGenome=GLYMA06G37996|UniProtKB=K7KX55'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA06G37996'	''	''	''	''	''	'PTN002034348'
'SOYBN|EnsemblGenome=GLYMA06G38003|UniProtKB=K7KX56'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA06G38003'	''	''	''	''	''	'PTN002034350'
'ARATH|TAIR=AT3G30247|UniProtKB=Q9LRU1'	''	'Genomic DNA, chromosome 3, P1 clone:MIL15'	'Arabidopsis thaliana'	'TAIR:AT3G30247'	'At3g30247'	''	''	''	''	'PTN001260949'
'ARATH|TAIR=AT3G29797|UniProtKB=A8MRH6'	''	'Uncharacterized protein'	'Arabidopsis thaliana'	'TAIR:AT3G29797'	'At3g29797'	''	''	''	''	'PTN001260951'
'ARATH|TAIR=AT4G13263|UniProtKB=Q3E6Z0'	''	'Uncharacterized protein'	'Arabidopsis thaliana'	'TAIR:AT4G13263'	'At4g13263'	''	''	''	''	'PTN000773468'
'SOYBN|EnsemblGenome=GLYMA06G38036|UniProtKB=K7KX59'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA06G38036'	''	''	''	''	''	'PTN002034349'
'ARATH|TAIR=AT1G52970|UniProtKB=Q9C924'	''	'At1g52970'	'Arabidopsis thaliana'	'TAIR:AT1G52970'	'F14G24.24'	''	''	''	''	'PTN001260950'
'ARATH|TAIR=AT4G13261|UniProtKB=Q3E6U3'	''	'Uncharacterized protein'	'Arabidopsis thaliana'	'TAIR:AT4G13261'	'At4g13261'	''	''	''	''	'PTN000773472'
'SOLLC|EnsemblGenome=Solyc07g006210.1|UniProtKB=K4CB92'	''	'Uncharacterized protein'	'Solanum lycopersicum'	'EnsemblGenome:Solyc07g006210.1'	'Solyc07g006210.1'	''	''	''	''	'PTN002034337'
