'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'PROTEIN ORAOV1 HOMOLOG'	''	''	''	''	''	'GO:0044085=cellular component biogenesis'	''	''	'PTN002003828'
'XENTR|Ensembl=ENSXETG00000030365|UniProtKB=F6PIA7'	''	'Uncharacterized protein (Fragment)'	'Xenopus tropicalis'	'Ensembl:ENSXETG00000030365'	'oraov1'	''	''	''	''	'PTN002003890'
'USTMA|Gene=UMAG_04834|UniProtKB=A0A0D1BXZ4'	''	'Chromosome 17, whole genome shotgun sequence'	'Ustilago maydis'	'Gene:UMAG_04834'	'UMAG_04834'	''	''	''	''	'PTN002408213'
'NEUCR|EnsemblGenome=EFNCRG00000008136|UniProtKB=Q1K6T0'	''	'Uncharacterized protein'	'Neurospora crassa'	'EnsemblGenome:EFNCRG00000008136'	'NCU08929'	''	''	''	''	'PTN002408212'
'BATDJ|Gene=BATDEDRAFT_85794|UniProtKB=F4NUD1'	''	'Putative uncharacterized protein'	'Batrachochytrium dendrobatidis'	'Gene:BATDEDRAFT_85794'	'BATDEDRAFT_85794'	''	''	''	''	'PTN002003832'
'DROME|FlyBase=FBgn0033693|UniProtKB=A1Z8U7'	''	'CG13175'	'Drosophila melanogaster'	'FlyBase:FBgn0033693'	'CG33964-RA'	''	''	''	''	'PTN002003897'
'BRADI|EnsemblGenome=BRADI1G25822|UniProtKB=I1GTT9'	''	'Uncharacterized protein'	'Brachypodium distachyon'	'EnsemblGenome:BRADI1G25822'	'BRADI1G25822'	''	''	''	''	'PTN002003911'
'YEAST|SGD=S000005204|UniProtKB=P53846'	''	'Uncharacterized ORAOV1 family protein YNL260C'	'Saccharomyces cerevisiae'	'SGD:S000005204'	'YNL260C'	''	''	''	''	'PTN002003840'
'VITVI|EnsemblGenome=VIT_12s0059g02030|UniProtKB=F6HII0'	''	'Putative uncharacterized protein'	'Vitis vinifera'	'EnsemblGenome:VIT_12s0059g02030'	'VIT_12s0059g02030'	''	''	''	''	'PTN002003916'
'MONDO|Ensembl=ENSMODG00000004085|UniProtKB=F6VVZ0'	''	'Uncharacterized protein (Fragment)'	'Monodelphis domestica'	'Ensembl:ENSMODG00000004085'	'ORAOV1'	''	''	''	''	'PTN002003885'
'SORBI|EnsemblGenome=Sb10g027700|UniProtKB=C5Z891'	''	'Putative uncharacterized protein Sb10g027700'	'Sorghum bicolor'	'EnsemblGenome:Sb10g027700'	'Sb10g027700'	''	''	''	''	'PTN002003912'
'ASHGO|EnsemblGenome=AGOS_AFR654W|UniProtKB=Q752C1'	''	'AFR654Wp'	'Ashbya gossypii'	'EnsemblGenome:AGOS_AFR654W'	'AGOS_AFR654W'	''	''	''	''	'PTN002003841'
'ORYSJ|EnsemblGenome=OS07G0530300|UniProtKB=Q8GVP9'	''	'Os07g0530300 protein'	'Oryza sativa'	'EnsemblGenome:OS07G0530300'	'P0681F05.114'	''	''	''	''	'PTN002003908'
'CANAL|Gene=CGD=CAL0075778|UniProtKB=Q59SP7'	''	'Uncharacterized protein'	'Candida albicans'	'Gene:CGD=CAL0075778'	'CaO19.9903'	''	''	''	''	'PTN002003843'
'PHYPA|Gene=PHYPADRAFT_146163|UniProtKB=A9TIQ0'	''	'Predicted protein'	'Physcomitrella patens'	'Gene:PHYPADRAFT_146163'	'PHYPADRAFT_146163'	''	''	''	''	'PTN002003920'
'DAPPU|EnsemblGenome=DAPPUDRAFT_40007|UniProtKB=E9FS16'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_40007'	'DAPPUDRAFT_40007'	''	''	''	''	'PTN002408210'
'IXOSC|EnsemblGenome=ISCW000325|UniProtKB=B7P1I6'	''	'Oral cancer overexpressed protein, putative'	'Ixodes scapularis'	'EnsemblGenome:ISCW000325'	'IscW_ISCW000325'	''	''	''	''	'PTN002003895'
'SOYBN|EnsemblGenome=GLYMA09G39351|UniProtKB=K7LG33'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA09G39351'	''	''	''	''	''	'PTN002003919'
'TRIAD|EnsemblGenome=TriadG55229|UniProtKB=B3RUB9'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'EnsemblGenome:TriadG55229'	'TRIADDRAFT_55229'	''	''	''	''	'PTN002003859'
'MONBE|Gene=34013|UniProtKB=A9V940'	''	'Predicted protein'	'Monosiga brevicollis'	'Gene:34013'	'34013'	''	''	''	''	'PTN002003857'
'THAPS|Gene=Thaps7569|UniProtKB=B8C6W5'	''	'Uncharacterized protein'	'Thalassiosira pseudonana'	'Gene:Thaps7569'	'THAPSDRAFT_7569'	''	''	''	''	'PTN002408217'
'STRPU|EnsemblGenome=SPU_021487|UniProtKB=W4Z053'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_021487'	'Sp-Oraov1'	''	''	''	''	'PTN002003893'
'CANAL|Gene=CGD=CAL0000771|UniProtKB=Q59SM5'	''	'Uncharacterized protein'	'Candida albicans'	'Gene:CGD=CAL0000771'	'CaO19.2367'	''	''	''	''	'PTN002003844'
'ANOCA|Ensembl=ENSACAG00000016039|UniProtKB=G1KS10'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000016039'	'ORAOV1'	''	''	''	''	'PTN002003888'
'DICPU|Gene=DICPUDRAFT_146682|UniProtKB=F0Z6L5'	''	'Putative uncharacterized protein'	'Dictyostelium purpureum'	'Gene:DICPUDRAFT_146682'	'DICPUDRAFT_146682'	''	''	''	''	'PTN002003901'
'TETTS|EnsemblGenome=TTHERM_00438850|UniProtKB=I7MK51'	''	'Uncharacterized protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00438850'	'TTHERM_00438850'	''	''	''	''	'PTN002408215'
'STRPU|EnsemblGenome=SPU_003184|UniProtKB=W4XIF9'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_003184'	''	''	''	''	''	'PTN002003892'
'SOYBN|EnsemblGenome=GLYMA18G46961|UniProtKB=C6TDY5'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA18G46961'	''	''	''	''	''	'PTN002003918'
'SCHPO|PomBase=SPCC191.08|UniProtKB=Q9Y7Q1'	''	'Uncharacterized ORAOV1 family protein C191.08'	'Schizosaccharomyces pombe'	'PomBase:SPCC191.08'	'SPCC191.08'	''	''	''	''	'PTN002003835'
'CHLRE|EnsemblGenome=CHLREDRAFT_166135|UniProtKB=A8IA11'	''	'Predicted protein'	'Chlamydomonas reinhardtii'	'EnsemblGenome:CHLREDRAFT_166135'	'CHLREDRAFT_166135'	''	''	''	''	'PTN002003921'
'PUCGT|EnsemblGenome=PGTG_00335|UniProtKB=E3JQB0'	''	'Putative uncharacterized protein'	'Puccinia graminis'	'EnsemblGenome:PGTG_00335'	'PGTG_00335'	''	''	''	''	'PTN002003853'
'SCLS1|Gene=SS1G_10625|UniProtKB=A7EZ59'	''	'Putative uncharacterized protein'	'Sclerotinia sclerotiorum'	'Gene:SS1G_10625'	'SS1G_10625'	''	''	''	''	'PTN002003849'
'SOLLC|EnsemblGenome=Solyc07g064840.1|UniProtKB=K4CHG3'	''	'Uncharacterized protein'	'Solanum lycopersicum'	'EnsemblGenome:Solyc07g064840.1'	'Solyc07g064840.1'	''	''	''	''	'PTN002003914'
'PHANO|EnsemblGenome=SNOG_05287|UniProtKB=Q0USH7'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'EnsemblGenome:SNOG_05287'	'SNOG_05287'	''	''	''	''	'PTN002003847'
'YARLI|EnsemblGenome=YALI0_E26169g|UniProtKB=Q6C4J8'	''	'YALI0E26169p'	'Yarrowia lipolytica'	'EnsemblGenome:YALI0_E26169g'	'YALI0_E26169g'	''	''	''	''	'PTN002003845'
'DICDI|dictyBase=DDB_G0272178|UniProtKB=Q75JW3'	''	'Protein ORAOV1 homolog'	'Dictyostelium discoideum'	'dictyBase:DDB_G0272178'	'DDB_G0272178'	''	''	''	''	'PTN002003900'
'PHYIT|EnsemblGenome=PITG_06972|UniProtKB=D0N6X9'	''	'Putative uncharacterized protein'	'Phytophthora infestans'	'EnsemblGenome:PITG_06972'	'PITG_06972'	''	''	''	''	'PTN002003902'
'MACMU|Ensembl=ENSMMUG00000029989|UniProtKB=F7HLA2'	''	'Uncharacterized protein (Fragment)'	'Macaca mulatta'	'Ensembl:ENSMMUG00000029989'	''	''	''	''	''	'PTN002003883'
'BRADI|EnsemblGenome=BRADI1G56650|UniProtKB=I1H3G2'	''	'Uncharacterized protein (Fragment)'	'Brachypodium distachyon'	'EnsemblGenome:BRADI1G56650'	'BRADI1G56650'	''	''	''	''	'PTN002003910'
'CRYNJ|EnsemblGenome=CNF02580|UniProtKB=Q5KF91'	''	'Expressed protein'	'Cryptococcus neoformans'	'EnsemblGenome:CNF02580'	'CNF02580'	''	''	''	''	'PTN002003855'
'EMENI|EnsemblGenome=CADANIAG00001227|UniProtKB=Q5BDJ9'	''	'Uncharacterized protein'	'Emericella nidulans'	'EnsemblGenome:CADANIAG00001227'	'AN1381.2'	''	''	''	''	'PTN002003851'
