'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN64'	'SUBFAMILY NOT NAMED'	''	''	''	''	'GO:0016301=kinase activity;GO:0004672=protein kinase activity;GO:0016740=transferase activity;GO:0003824=catalytic activity'	'GO:0008152=metabolic process;GO:0006464=cellular protein modification process;GO:0019538=protein metabolic process;GO:0044238=primary metabolic process;GO:0006468=protein phosphorylation;GO:0006796=phosphate-containing compound metabolic process'	''	'PC00193=protein kinase;PC00220=transferase;PC00137=kinase'	'PTN000684459'
'DROME|FlyBase=FBgn0034137|UniProtKB=A1ZAH6'	''	'CG4945, isoform B'	'Drosophila melanogaster'	'FlyBase:FBgn0034137'	'CG4945'	''	''	''	''	'PTN000684460'
'ANOGA|EnsemblGenome=AGAP010327|UniProtKB=Q7Q2H8'	''	'AGAP010327-PA'	'Anopheles gambiae'	'EnsemblGenome:AGAP010327'	'AgaP_AGAP010327'	''	''	''	''	'PTN000684461'
'AN8'	'SERINE/THREONINE-PROTEIN KINASE SBK1'	''	''	''	''	'GO:0016301=kinase activity;GO:0004672=protein kinase activity;GO:0016740=transferase activity;GO:0003824=catalytic activity'	'GO:0008152=metabolic process;GO:0006464=cellular protein modification process;GO:0019538=protein metabolic process;GO:0044238=primary metabolic process;GO:0006468=protein phosphorylation;GO:0006796=phosphate-containing compound metabolic process'	''	'PC00193=protein kinase;PC00220=transferase;PC00137=kinase'	'PTN000685797'
'XENTR|Gene=Xenbase=XB-GENE-5880592|UniProtKB=F6VK53'	''	'Serine/threonine-protein kinase SBK1'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-5880592'	'LOC100495913'	''	''	''	''	'PTN000685798'
'DANRE|Ensembl=ENSDARG00000031618|UniProtKB=E7F705'	''	'Serine/threonine-protein kinase SBK1'	'Danio rerio'	'Ensembl:ENSDARG00000031618'	'LOC557524'	''	''	''	''	'PTN000685810'
'DANRE|ZFIN=ZDB-GENE-060313-3|UniProtKB=Q90ZY4'	''	'Serine/threonine-protein kinase SBK1'	'Danio rerio'	'ZFIN:ZDB-GENE-060313-3'	'sbk1'	''	''	''	''	'PTN000685809'
'TAKRU|Ensembl=ENSTRUG00000017210|UniProtKB=H2V4G6'	''	'Serine/threonine-protein kinase SBK1'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000017210'	''	''	''	''	''	'PTN000685806'
'AN17'	'SUBFAMILY NOT NAMED'	''	''	''	''	'GO:0016301=kinase activity;GO:0004672=protein kinase activity;GO:0016740=transferase activity;GO:0003824=catalytic activity'	'GO:0008152=metabolic process;GO:0006464=cellular protein modification process;GO:0019538=protein metabolic process;GO:0044238=primary metabolic process;GO:0006468=protein phosphorylation;GO:0006796=phosphate-containing compound metabolic process'	''	'PC00193=protein kinase;PC00220=transferase;PC00137=kinase'	'PTN001968855'
'CHICK|Ensembl=ENSGALG00000027253|UniProtKB=R4GJM6'	''	'Uncharacterized protein'	'Gallus gallus'	'Ensembl:ENSGALG00000027253'	'LOC101748417'	''	''	''	''	'PTN001968858'
'ANOCA|Ensembl=ENSACAG00000029080|UniProtKB=R4GBM2'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000029080'	'SBK3'	''	''	''	''	'PTN001968857'
'XENTR|Gene=Xenbase=XB-GENE-5719939|UniProtKB=A9UM37'	''	'LOC100135243 protein'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-5719939'	'LOC100135243'	''	''	''	''	'PTN000684444'
'AN118'	'SUBFAMILY NOT NAMED'	''	''	''	''	'GO:0016301=kinase activity;GO:0004672=protein kinase activity;GO:0016740=transferase activity;GO:0003824=catalytic activity'	'GO:0008152=metabolic process;GO:0006464=cellular protein modification process;GO:0019538=protein metabolic process;GO:0044238=primary metabolic process;GO:0006468=protein phosphorylation;GO:0006796=phosphate-containing compound metabolic process'	''	'PC00193=protein kinase;PC00220=transferase;PC00137=kinase'	'PTN002390579'
'BRADI|EnsemblGenome=BRADI1G08970|UniProtKB=I1GNF0'	''	'Uncharacterized protein'	'Brachypodium distachyon'	'EnsemblGenome:BRADI1G08970'	'BRADI1G08970'	''	''	''	''	'PTN002390581'
'SORBI|EnsemblGenome=Sb01g008425|UniProtKB=C5X180'	''	'Putative uncharacterized protein Sb01g008425 (Fragment)'	'Sorghum bicolor'	'EnsemblGenome:Sb01g008425'	'Sb01g008425'	''	''	''	''	'PTN002390580'
'AN73'	'SUBFAMILY NOT NAMED'	''	''	''	''	'GO:0016301=kinase activity;GO:0004672=protein kinase activity;GO:0016740=transferase activity;GO:0003824=catalytic activity'	'GO:0008152=metabolic process;GO:0006464=cellular protein modification process;GO:0019538=protein metabolic process;GO:0044238=primary metabolic process;GO:0006468=protein phosphorylation;GO:0006796=phosphate-containing compound metabolic process'	''	'PC00193=protein kinase;PC00220=transferase;PC00137=kinase'	'PTN002390569'
'EMENI|EnsemblGenome=CADANIAG00007776|UniProtKB=C8V398'	''	'Protein kinase domain-containing protein (AFU_orthologue AFUA_2G14650)'	'Emericella nidulans'	'EnsemblGenome:CADANIAG00007776'	'ANIA_10869'	''	''	''	''	'PTN001968850'
'PHANO|EnsemblGenome=SNOG_02929|UniProtKB=Q0UZ85'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'EnsemblGenome:SNOG_02929'	'SNOG_02929'	''	''	''	''	'PTN001554145'
'NEUCR|EnsemblGenome=EFNCRG00000006358|UniProtKB=Q7S8N2'	''	'Uncharacterized protein'	'Neurospora crassa'	'EnsemblGenome:EFNCRG00000006358'	'NCU06582'	''	''	''	''	'PTN000684462'
'EMENI|EnsemblGenome=CADANIAG00008437|UniProtKB=Q5BCE1'	''	'Uncharacterized protein'	'Emericella nidulans'	'EnsemblGenome:CADANIAG00008437'	'AN1789.2'	''	''	''	''	'PTN001554143'
'PHANO|EnsemblGenome=SNOG_02923|UniProtKB=Q0UZ91'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'EnsemblGenome:SNOG_02923'	'SNOG_02923'	''	''	''	''	'PTN001148086'
'PHANO|EnsemblGenome=SNOG_20043|UniProtKB=A9JX33'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'EnsemblGenome:SNOG_20043'	'SNOG_20043'	''	''	''	''	'PTN002390575'
'SCLS1|Gene=SS1G_09816|UniProtKB=A7EWV7'	''	'Putative uncharacterized protein'	'Sclerotinia sclerotiorum'	'Gene:SS1G_09816'	'SS1G_09816'	''	''	''	''	'PTN002104761'
'PHANO|EnsemblGenome=SNOG_06723|UniProtKB=Q0UNE1'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'EnsemblGenome:SNOG_06723'	'SNOG_06723'	''	''	''	''	'PTN001220451'
'NEUCR|EnsemblGenome=EFNCRG00000006527|UniProtKB=A7UWU1'	''	'Uncharacterized protein'	'Neurospora crassa'	'EnsemblGenome:EFNCRG00000006527'	'NCU11331'	''	''	''	''	'PTN000540076'
'PHANO|EnsemblGenome=SNOG_02927|UniProtKB=Q0UZ87'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'EnsemblGenome:SNOG_02927'	'SNOG_02927'	''	''	''	''	'PTN001220453'
'PHANO|EnsemblGenome=SNOG_06869|UniProtKB=Q0UMZ5'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'EnsemblGenome:SNOG_06869'	'SNOG_06869'	''	''	''	''	'PTN001968853'
'AN78'	'SUBFAMILY NOT NAMED'	''	''	''	''	'GO:0016301=kinase activity;GO:0004672=protein kinase activity;GO:0016740=transferase activity;GO:0003824=catalytic activity'	'GO:0008152=metabolic process;GO:0006464=cellular protein modification process;GO:0019538=protein metabolic process;GO:0044238=primary metabolic process;GO:0006468=protein phosphorylation;GO:0006796=phosphate-containing compound metabolic process'	''	'PC00193=protein kinase;PC00220=transferase;PC00137=kinase'	'PTN001968851'
'PHANO|EnsemblGenome=SNOG_06722|UniProtKB=Q0UNE2'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'EnsemblGenome:SNOG_06722'	'SNOG_06722'	''	''	''	''	'PTN001220452'
'SCLS1|EnsemblGenome=SS1G_03811|UniProtKB=A7EES1'	''	'Putative uncharacterized protein'	'Sclerotinia sclerotiorum'	'EnsemblGenome:SS1G_03811'	'SS1G_03811'	''	''	''	''	'PTN001218473'
'NEUCR|EnsemblGenome=EFNCRG00000006336|UniProtKB=Q7S8N1'	''	'Serine/threonine protein kinase-44'	'Neurospora crassa'	'EnsemblGenome:EFNCRG00000006336'	'stk-44'	''	''	''	''	'PTN000622160'
'PHANO|Gene=SNOG_05369|UniProtKB=Q0US95'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'Gene:SNOG_05369'	'SNOG_05369'	''	''	''	''	'PTN002390572'
'AN15'	'SERINE/THREONINE-PROTEIN KINASE SBK1'	''	''	''	''	'GO:0016301=kinase activity;GO:0004672=protein kinase activity;GO:0016740=transferase activity;GO:0003824=catalytic activity'	'GO:0008152=metabolic process;GO:0006464=cellular protein modification process;GO:0019538=protein metabolic process;GO:0044238=primary metabolic process;GO:0006468=protein phosphorylation;GO:0006796=phosphate-containing compound metabolic process'	''	'PC00193=protein kinase;PC00220=transferase;PC00137=kinase'	'PTN000684422'
'PIG|Ensembl=ENSSSCG00000027933|UniProtKB=F1RFH4'	''	'Serine/threonine-protein kinase SBK1'	'Sus scrofa'	'Ensembl:ENSSSCG00000027933'	'SBK1'	''	''	''	''	'PTN001554129'
'MOUSE|MGI=MGI=2135937|UniProtKB=Q8QZX0'	''	'Serine/threonine-protein kinase SBK1'	'Mus musculus'	'MGI:MGI=2135937'	'Sbk1'	''	''	''	''	'PTN000684435'
'HORSE|Ensembl=ENSECAG00000007688|UniProtKB=F7BT29'	''	'Uncharacterized protein'	'Equus caballus'	'Ensembl:ENSECAG00000007688'	'SBK1'	''	''	''	''	'PTN001554130'
'MACMU|Ensembl=ENSMMUG00000000515|UniProtKB=F6YB20'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000000515'	'SBK1'	''	''	''	''	'PTN000684433'
'MONDO|Ensembl=ENSMODG00000015518|UniProtKB=F6VYN1'	''	'Serine/threonine-protein kinase SBK1'	'Monodelphis domestica'	'Ensembl:ENSMODG00000015518'	'SBK1'	''	''	''	''	'PTN000684440'
'TAKRU|Ensembl=ENSTRUG00000015195|UniProtKB=H2UPF8'	''	'Uncharacterized protein'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000015195'	'LOC101069347'	''	''	''	''	'PTN000684447'
'RAT|RGD=628713|UniProtKB=Q9Z335'	''	'Serine/threonine-protein kinase SBK1'	'Rattus norvegicus'	'RGD:628713'	'Sbk1'	''	''	''	''	'PTN000684436'
'CANFA|Ensembl=ENSCAFG00000017336|UniProtKB=E2RB08'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000017336'	'SBK1'	''	''	''	''	'PTN000684439'
'RAT|Ensembl=ENSRNOG00000047346|UniProtKB=M0RDH2'	''	'Serine/threonine-protein kinase SBK1'	'Rattus norvegicus'	'Ensembl:ENSRNOG00000047346'	''	''	''	''	''	'PTN001554126'
'ANOCA|Ensembl=ENSACAG00000001406|UniProtKB=H9G520'	''	'Serine/threonine-protein kinase SBK1'	'Anolis carolinensis'	'Ensembl:ENSACAG00000001406'	'SBK1'	''	''	''	''	'PTN001554134'
'CHICK|Ensembl=ENSGALG00000014179|UniProtKB=H9L0G1'	''	'Serine/threonine-protein kinase SBK1'	'Gallus gallus'	'Ensembl:ENSGALG00000014179'	'SBK1'	''	''	''	''	'PTN001554133'
'BOVIN|Ensembl=ENSBTAG00000032140|UniProtKB=G3N1M5'	''	'Uncharacterized protein (Fragment)'	'Bos taurus'	'Ensembl:ENSBTAG00000032140'	'SBK1'	''	''	''	''	'PTN000684438'
'XENTR|Ensembl=ENSXETG00000010325|UniProtKB=F6TNM0'	''	'Uncharacterized protein (Fragment)'	'Xenopus tropicalis'	'Ensembl:ENSXETG00000010325'	'LOC100125030'	''	''	''	''	'PTN000684445'
'DANRE|ZFIN=ZDB-GENE-091118-114|UniProtKB=E7F802'	''	'Uncharacterized protein'	'Danio rerio'	'ZFIN:ZDB-GENE-091118-114'	'si:ch211-183d21.3'	''	''	''	''	'PTN001220441'
'ORNAN|Ensembl=ENSOANG00000008664|UniProtKB=F6R7G9'	''	'Serine/threonine-protein kinase SBK1'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000008664'	'SBK1'	''	''	''	''	'PTN001554131'
'HUMAN|HGNC=17699|UniProtKB=Q52WX2'	''	'Serine/threonine-protein kinase SBK1'	'Homo sapiens'	'HGNC:17699'	'SBK1'	''	''	''	''	'PTN000684431'
'PANTR|Ensembl=ENSPTRG00000007921|UniProtKB=H2QAU0'	''	'Uncharacterized protein'	'Pan troglodytes'	'Ensembl:ENSPTRG00000007921'	'SBK1'	''	''	''	''	'PTN000684432'
'AN0'	'INHIBITOR OF NUCLEAR FACTOR KAPPA-B KINASE EPSILON SUBUNIT HOMOLOG 1-RELATED'	''	''	''	''	'GO:0016301=kinase activity;GO:0004672=protein kinase activity;GO:0016740=transferase activity;GO:0003824=catalytic activity'	'GO:0008152=metabolic process;GO:0006464=cellular protein modification process;GO:0019538=protein metabolic process;GO:0044238=primary metabolic process;GO:0006468=protein phosphorylation;GO:0006796=phosphate-containing compound metabolic process'	''	'PC00193=protein kinase;PC00220=transferase;PC00137=kinase'	'PTN000684417'
'BRADI|EnsemblGenome=BRADI1G08977|UniProtKB=I1GNF1'	''	'Uncharacterized protein'	'Brachypodium distachyon'	'EnsemblGenome:BRADI1G08977'	'BRADI1G08977'	''	''	''	''	'PTN001968862'
'SOYBN|EnsemblGenome=GLYMA14G12243|UniProtKB=K7M626'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA14G12243'	''	''	''	''	''	'PTN001968872'
'SOLLC|EnsemblGenome=Solyc09g082800.2|UniProtKB=K4CVQ6'	''	'Uncharacterized protein'	'Solanum lycopersicum'	'EnsemblGenome:Solyc09g082800.2'	'Solyc09g082800.2'	''	''	''	''	'PTN001968865'
'DICDI|dictyBase=DDB_G0270444|UniProtKB=Q55BM1'	''	'Probable inactive protein kinase DDB_G0270444'	'Dictyostelium discoideum'	'dictyBase:DDB_G0270444'	'DDB_G0270444'	''	''	''	''	'PTN000684466'
'PHANO|EnsemblGenome=SNOG_06868|UniProtKB=Q0UMZ6'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'EnsemblGenome:SNOG_06868'	'SNOG_06868'	''	''	''	''	'PTN002390577'
'SOYBN|EnsemblGenome=GLYMA10G38810|UniProtKB=I1LDZ0'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA10G38810'	''	''	''	''	''	'PTN001968873'
'CHLRE|EnsemblGenome=CHLREDRAFT_195298|UniProtKB=A8JJ60'	''	'Serine/threonine protein kinase 4'	'Chlamydomonas reinhardtii'	'EnsemblGenome:CHLREDRAFT_195298'	'STPK4'	''	''	''	''	'PTN000684479'
'CHLRE|EnsemblGenome=CHLREDRAFT_179287|UniProtKB=A8JF58'	''	'Predicted protein'	'Chlamydomonas reinhardtii'	'EnsemblGenome:CHLREDRAFT_179287'	'CHLREDRAFT_179287'	''	''	''	''	'PTN000684478'
'CAEEL|WormBase=WBGene00012726|UniProtKB=Q9U2J3'	''	'Y39G8B.5'	'Caenorhabditis elegans'	'WormBase:WBGene00012726'	'CELE_Y39G8B.5'	''	''	''	''	'PTN000684456'
'SORBI|EnsemblGenome=Sb01g008430|UniProtKB=C5X181'	''	'Putative uncharacterized protein Sb01g008430'	'Sorghum bicolor'	'EnsemblGenome:Sb01g008430'	'Sb01g008430'	''	''	''	''	'PTN001968863'
'TETTS|EnsemblGenome=TTHERM_00354960|UniProtKB=Q22Y75'	''	'Kinase domain protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00354960'	'TTHERM_00354960'	''	''	''	''	'PTN000684471'
'DICPU|Gene=DICPUDRAFT_154392|UniProtKB=F0ZR83'	''	'Putative uncharacterized protein'	'Dictyostelium purpureum'	'Gene:DICPUDRAFT_154392'	'DICPUDRAFT_154392'	''	''	''	''	'PTN001220459'
'CHLRE|EnsemblGenome=CHLREDRAFT_193345|UniProtKB=A8JA64'	''	'Predicted protein'	'Chlamydomonas reinhardtii'	'EnsemblGenome:CHLREDRAFT_193345'	'CHLREDRAFT_193345'	''	''	''	''	'PTN000585285'
'CHLRE|EnsemblGenome=CHLREDRAFT_195297|UniProtKB=A8JJ59'	''	'Predicted protein'	'Chlamydomonas reinhardtii'	'EnsemblGenome:CHLREDRAFT_195297'	'CHLREDRAFT_195297'	''	''	''	''	'PTN001968878'
'SOYBN|EnsemblGenome=GLYMA03G25245|UniProtKB=K7KE95'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA03G25245'	''	''	''	''	''	'PTN001968870'
'SOYBN|EnsemblGenome=GLYMA20G28960|UniProtKB=I1NGL1'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA20G28960'	''	''	''	''	''	'PTN001968874'
'ORYSJ|EnsemblGenome=OS03G0744300|UniProtKB=Q0DNN7'	''	'Os03g0744300 protein (Fragment)'	'Oryza sativa'	'EnsemblGenome:OS03G0744300'	'Os03g0744300'	''	''	''	''	'PTN000684482'
'ANOGA|EnsemblGenome=AGAP009934|UniProtKB=Q7PJZ4'	''	'AGAP009934-PA (Fragment)'	'Anopheles gambiae'	'EnsemblGenome:AGAP009934'	'AgaP_AGAP009934'	''	''	''	''	'PTN000540058'
'CAEBR|Gene=CBG06822|UniProtKB=A8X355'	''	'Protein CBR-IKKE-1'	'Caenorhabditis briggsae'	'Gene:CBG06822'	'ikke-1'	''	''	''	''	'PTN001554137'
'CHLRE|EnsemblGenome=CHLREDRAFT_193346|UniProtKB=A8JA65'	''	'Predicted protein'	'Chlamydomonas reinhardtii'	'EnsemblGenome:CHLREDRAFT_193346'	'CHLREDRAFT_193346'	''	''	''	''	'PTN001510460'
'CHLRE|EnsemblGenome=CHLREDRAFT_181097|UniProtKB=A8JJD9'	''	'Predicted protein'	'Chlamydomonas reinhardtii'	'EnsemblGenome:CHLREDRAFT_181097'	'CHLREDRAFT_181097'	''	''	''	''	'PTN001968879'
'ORYSJ|Gene=OSJNBb0036F07.9|UniProtKB=Q84MN4'	''	'Putative uncharacterized protein OSJNBb0036F07.9'	'Oryza sativa'	'Gene:OSJNBb0036F07.9'	'OSJNBb0036F07.9'	''	''	''	''	'PTN001554149'
'SOYBN|EnsemblGenome=GLYMA10G14560|UniProtKB=K7LIE5'	''	'Uncharacterized protein (Fragment)'	'Glycine max'	'EnsemblGenome:GLYMA10G14560'	''	''	''	''	''	'PTN001968871'
'PHYPA|Gene=PHYPADRAFT_189546|UniProtKB=A9SXV7'	''	'Predicted protein'	'Physcomitrella patens'	'Gene:PHYPADRAFT_189546'	'PHYPADRAFT_189546'	''	''	''	''	'PTN001220468'
'ARATH|TAIR=AT1G04210|UniProtKB=O64486'	''	'At1g04210'	'Arabidopsis thaliana'	'TAIR:AT1G04210'	'F20D22.2'	''	''	''	''	'PTN000684483'
'BRAFL|Gene=BRAFLDRAFT_118675|UniProtKB=C3Y939'	''	'Putative uncharacterized protein (Fragment)'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_118675'	'BRAFLDRAFT_118675'	''	''	''	''	'PTN001220442'
'CAEEL|WormBase=WBGene00011299|UniProtKB=P32742'	''	'Inhibitor of nuclear factor kappa-B kinase epsilon subunit homolog 1'	'Caenorhabditis elegans'	'WormBase:WBGene00011299'	'ikke-1'	''	''	''	''	'PTN000684457'
'VITVI|EnsemblGenome=VIT_05s0020g04180|UniProtKB=D7T747'	''	'Putative uncharacterized protein'	'Vitis vinifera'	'EnsemblGenome:VIT_05s0020g04180'	'VIT_05s0020g04180'	''	''	''	''	'PTN001968867'
'CHLRE|EnsemblGenome=CHLREDRAFT_152947|UniProtKB=A8JDD5'	''	'Serine/threonine protein kinase 16 (Fragment)'	'Chlamydomonas reinhardtii'	'EnsemblGenome:CHLREDRAFT_152947'	'STPK16'	''	''	''	''	'PTN000585307'
'IXOSC|EnsemblGenome=ISCW023758|UniProtKB=B7QLD0'	''	'Serine/threonine protein kinase, putative'	'Ixodes scapularis'	'EnsemblGenome:ISCW023758'	'IscW_ISCW023758'	''	''	''	''	'PTN001220444'
'POPTR|EnsemblGenome=POPTR_0008s15840|UniProtKB=B9HKB4'	''	'Leucine-rich repeat family protein'	'Populus trichocarpa'	'EnsemblGenome:POPTR_0008s15840'	'POPTR_0008s15840g'	''	''	''	''	'PTN002390585'
'POPTR|EnsemblGenome=POPTR_0010s09160|UniProtKB=U5G1S4'	''	'Uncharacterized protein'	'Populus trichocarpa'	'EnsemblGenome:POPTR_0010s09160'	'POPTR_0010s09160g'	''	''	''	''	'PTN002390584'
'CHLRE|EnsemblGenome=CHLREDRAFT_181360|UniProtKB=A8JJV3'	''	'Predicted protein (Fragment)'	'Chlamydomonas reinhardtii'	'EnsemblGenome:CHLREDRAFT_181360'	'CHLREDRAFT_181360'	''	''	''	''	'PTN001220466'
'SOYBN|EnsemblGenome=GLYMA10G14570|UniProtKB=K7LIE6'	''	'Uncharacterized protein (Fragment)'	'Glycine max'	'EnsemblGenome:GLYMA10G14570'	''	''	''	''	''	'PTN002390582'
'EMENI|EnsemblGenome=CADANIAG00010078|UniProtKB=Q5B8X9'	''	'Protein kinase domain-containing protein (AFU_orthologue AFUA_3G08710)'	'Emericella nidulans'	'EnsemblGenome:CADANIAG00010078'	'AN3001.2'	''	''	''	''	'PTN000684680'
'MONBE|Gene=25560|UniProtKB=A9UZS4'	''	'Predicted protein'	'Monosiga brevicollis'	'Gene:25560'	'25560'	''	''	''	''	'PTN001220447'
'STRPU|EnsemblGenome=SPU_014253|UniProtKB=W4YES2'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_014253'	'Sp-Nkf1'	''	''	''	''	'PTN000684451'
'DROME|FlyBase=FBgn0031855|UniProtKB=Q9VM90'	''	'CG11221, isoform B'	'Drosophila melanogaster'	'FlyBase:FBgn0031855'	'CG11221'	''	''	''	''	'PTN000540057'
