'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN3'	'TRANSMEMBRANE GAMMA-CARBOXYGLUTAMIC ACID PROTEIN 1'	''	''	''	''	'GO:0016787=hydrolase activity;GO:0008233=peptidase activity;GO:0003824=catalytic activity;GO:0008236=serine-type peptidase activity'	'GO:0008152=metabolic process;GO:0006508=proteolysis;GO:0019538=protein metabolic process;GO:0044238=primary metabolic process'	''	'PC00203=serine protease;PC00190=protease;PC00121=hydrolase'	'PTN001207202'
'CHICK|Ensembl=ENSGALG00000016266|UniProtKB=E1BVZ3'	''	'Uncharacterized protein'	'Gallus gallus'	'Ensembl:ENSGALG00000016266'	'PRRG1'	''	''	''	''	'PTN000665918'
'MACMU|Ensembl=ENSMMUG00000011053|UniProtKB=F7GMP4'	''	'Proline-rich gamma-carboxyglutamic acid protein 1 (Fragment)'	'Macaca mulatta'	'Ensembl:ENSMMUG00000011053'	'PRRG1'	''	''	''	''	'PTN000718644'
'FELCA|Ensembl=ENSFCAG00000022973|UniProtKB=M3XEL8'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000022973'	'PRRG1'	''	''	''	''	'PTN001956327'
'TAKRU|Ensembl=ENSTRUG00000017675|UniProtKB=H2V7W3'	''	'Uncharacterized protein'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000017675'	'LOC101076533'	''	''	''	''	'PTN001207208'
'CANFA|Ensembl=ENSCAFG00000013865|UniProtKB=J9PAG0'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000013865'	'PRRG1'	''	''	''	''	'PTN000665915'
'ORNAN|Ensembl=ENSOANG00000007109|UniProtKB=F6QSH1'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000007109'	'PRRG1'	''	''	''	''	'PTN000665917'
'MOUSE|MGI=MGI=1917364|UniProtKB=A2BFE8'	''	'Protein Prrg1'	'Mus musculus'	'MGI:MGI=1917364'	'Prrg1'	''	''	''	''	'PTN001207205'
'HORSE|Ensembl=ENSECAG00000010517|UniProtKB=F6QDK4'	''	'Uncharacterized protein'	'Equus caballus'	'Ensembl:ENSECAG00000010517'	'PRRG1'	''	''	''	''	'PTN001546042'
'HUMAN|HGNC=9469|UniProtKB=O14668'	''	'Transmembrane gamma-carboxyglutamic acid protein 1'	'Homo sapiens'	'HGNC:9469'	'PRRG1'	''	''	''	''	'PTN000665910'
'MONDO|Ensembl=ENSMODG00000021113|UniProtKB=F6U2V0'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000021113'	'PRRG1'	''	''	''	''	'PTN000665916'
'PIG|Ensembl=ENSSSCG00000027777|UniProtKB=I3LMT5'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000027777'	'PRRG1'	''	''	''	''	'PTN001546041'
'RAT|RGD=1561320|UniProtKB=D3ZUF5'	''	'Protein Prrg1'	'Rattus norvegicus'	'RGD:1561320'	'Prrg1'	''	''	''	''	'PTN000665912'
'XENTR|Gene=Xenbase=XB-GENE-990443|UniProtKB=Q28DJ1'	''	'Proline rich Gla (G-carboxyglutamic acid) 1'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-990443'	'prrg1'	''	''	''	''	'PTN000665919'
'ANOCA|Ensembl=ENSACAG00000014923|UniProtKB=G1KQG0'	''	'Uncharacterized protein (Fragment)'	'Anolis carolinensis'	'Ensembl:ENSACAG00000014923'	'PRRG1'	''	''	''	''	'PTN001546044'
'PANTR|Ensembl=ENSPTRG00000021786|UniProtKB=H2RCB7'	''	'Uncharacterized protein (Fragment)'	'Pan troglodytes'	'Ensembl:ENSPTRG00000021786'	'PRRG1'	''	''	''	''	'PTN000665911'
'DANRE|ZFIN=ZDB-GENE-041010-20|UniProtKB=Q1LY06'	''	'Novel protein containing a vitamin K-dependent carboxylation/gamma-carboxyglutamic (GLA) domain (Zgc:101601)'	'Danio rerio'	'ZFIN:ZDB-GENE-041010-20'	'prrg1'	''	''	''	''	'PTN001207209'
'BOVIN|Gene=PRRG1|UniProtKB=A7Z070'	''	'Transmembrane gamma-carboxyglutamic acid protein 1'	'Bos taurus'	'Gene:PRRG1'	'PRRG1'	''	''	''	''	'PTN001956325'
'AN106'	'SUBFAMILY NOT NAMED'	''	''	''	''	''	''	''	''	'PTN002385388'
'ANOGA|EnsemblGenome=AGAP010545|UniProtKB=Q7Q8V2'	''	'AGAP010545-PA (Fragment)'	'Anopheles gambiae'	'EnsemblGenome:AGAP010545'	'AgaP_AGAP010545'	''	''	''	''	'PTN000667244'
'ANOGA|Gene=AgaP_AGAP012022|UniProtKB=Q7PZP9'	''	'AGAP012022-PA (Fragment)'	'Anopheles gambiae'	'Gene:AgaP_AGAP012022'	'AgaP_AGAP012022'	''	''	''	''	'PTN001956349'
'ANOGA|Gene=AgaP_AGAP009249|UniProtKB=Q7PVL7'	''	'AGAP009249-PA (Fragment)'	'Anopheles gambiae'	'Gene:AgaP_AGAP009249'	'AgaP_AGAP009249'	''	''	''	''	'PTN000667237'
'ANOGA|Gene=AgaP_AGAP010528|UniProtKB=Q7PPR7'	''	'AGAP010528-PA (Fragment)'	'Anopheles gambiae'	'Gene:AgaP_AGAP010528'	'AgaP_AGAP010528'	''	''	''	''	'PTN001207845'
'ANOGA|Gene=AgaP_AGAP012021|UniProtKB=A7UVE9'	''	'AGAP012021-PA (Fragment)'	'Anopheles gambiae'	'Gene:AgaP_AGAP012021'	'AgaP_AGAP012021'	''	''	''	''	'PTN000718840'
'ANOGA|Gene=AgaP_AGAP010530|UniProtKB=Q7Q8W3'	''	'AGAP010530-PA'	'Anopheles gambiae'	'Gene:AgaP_AGAP010530'	'CLIPE4'	''	''	''	''	'PTN000668051'
'ANOGA|Gene=AgaP_AGAP012020|UniProtKB=Q7PZP6'	''	'AGAP012020-PA (Fragment)'	'Anopheles gambiae'	'Gene:AgaP_AGAP012020'	'AgaP_AGAP012020'	''	''	''	''	'PTN001956353'
'ANOGA|Gene=AgaP_AGAP008403|UniProtKB=Q7Q4H6'	''	'AGAP008403-PA (Fragment)'	'Anopheles gambiae'	'Gene:AgaP_AGAP008403'	'AgaP_AGAP008403'	''	''	''	''	'PTN001956347'
'STRPU|EnsemblGenome=SPU_026941|UniProtKB=W4ZFJ2'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_026941'	'Sp-Tmprss8L'	''	''	''	''	'PTN000665975'
'ANOGA|EnsemblGenome=AGAP003691|UniProtKB=Q7QAH9'	''	'AGAP003691-PA'	'Anopheles gambiae'	'EnsemblGenome:AGAP003691'	'AgaP_AGAP003691'	''	''	''	''	'PTN000666530'
'ANOGA|EnsemblGenome=AGAP010546|UniProtKB=Q7PPT2'	''	'AGAP010546-PA (Fragment)'	'Anopheles gambiae'	'EnsemblGenome:AGAP010546'	'AgaP_AGAP010546'	''	''	''	''	'PTN000667248'
'ANOGA|EnsemblGenome=AGAP011719|UniProtKB=Q7PZ43'	''	'AGAP011719-PA (Fragment)'	'Anopheles gambiae'	'EnsemblGenome:AGAP011719'	'AgaP_AGAP011719'	''	''	''	''	'PTN000667240'
'ANOGA|Gene=AgaP_AGAP009252|UniProtKB=Q7PVL2'	''	'AGAP009252-PA (Fragment)'	'Anopheles gambiae'	'Gene:AgaP_AGAP009252'	'AgaP_AGAP009252'	''	''	''	''	'PTN001956352'
'DANRE|ZFIN=ZDB-GENE-061207-75|UniProtKB=A2CET7'	''	'Uncharacterized protein (Fragment)'	'Danio rerio'	'ZFIN:ZDB-GENE-061207-75'	'ovch2'	''	''	''	''	'PTN000718704'
'TAKRU|Ensembl=ENSTRUG00000007346|UniProtKB=H2T0F9'	''	'Uncharacterized protein (Fragment)'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000007346'	''	''	''	''	''	'PTN000718700'
'ANOGA|EnsemblGenome=AGAP010547|UniProtKB=Q7Q8V1'	''	'AGAP010547-PA'	'Anopheles gambiae'	'EnsemblGenome:AGAP010547'	'CLIPE5'	''	''	''	''	'PTN000667301'
'ANOGA|Gene=AgaP_AGAP009272|UniProtKB=Q7PVH9'	''	'AGAP009272-PA (Fragment)'	'Anopheles gambiae'	'Gene:AgaP_AGAP009272'	'AgaP_AGAP009272'	''	''	''	''	'PTN002385392'
'AN1'	'SUBFAMILY NOT NAMED'	''	''	''	''	'GO:0016787=hydrolase activity;GO:0008233=peptidase activity;GO:0003824=catalytic activity;GO:0008236=serine-type peptidase activity'	'GO:0008152=metabolic process;GO:0006508=proteolysis;GO:0019538=protein metabolic process;GO:0044238=primary metabolic process'	''	'PC00203=serine protease;PC00190=protease;PC00121=hydrolase'	'PTN000665880'
'IXOSC|EnsemblGenome=ISCW001979|UniProtKB=B7PCD4'	''	'Putative uncharacterized protein'	'Ixodes scapularis'	'EnsemblGenome:ISCW001979'	'IscW_ISCW001979'	''	''	''	''	'PTN002385387'
'ANOGA|EnsemblGenome=AGAP010627|UniProtKB=A0NB69'	''	'AGAP010627-PA'	'Anopheles gambiae'	'EnsemblGenome:AGAP010627'	'AgaP_AGAP010627'	''	''	''	''	'PTN001956344'
'AN72'	'TRANSMEMBRANE GAMMA-CARBOXYGLUTAMIC ACID PROTEIN 4'	''	''	''	''	'GO:0016787=hydrolase activity;GO:0008233=peptidase activity;GO:0003824=catalytic activity;GO:0008236=serine-type peptidase activity'	'GO:0008152=metabolic process;GO:0006508=proteolysis;GO:0019538=protein metabolic process;GO:0044238=primary metabolic process'	''	'PC00203=serine protease;PC00190=protease;PC00121=hydrolase'	'PTN000665884'
'MOUSE|MGI=MGI=2442211|UniProtKB=Q8BGN6'	''	'Transmembrane gamma-carboxyglutamic acid protein 4'	'Mus musculus'	'MGI:MGI=2442211'	'Prrg4'	''	''	''	''	'PTN000665932'
'FELCA|Ensembl=ENSFCAG00000015202|UniProtKB=M3WM57'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000015202'	'PRRG4'	''	''	''	''	'PTN001956329'
'ANOCA|Ensembl=ENSACAG00000029540|UniProtKB=R4GA61'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000029540'	'PRRG4'	''	''	''	''	'PTN001956331'
'CHICK|Ensembl=ENSGALG00000012032|UniProtKB=E1BR06'	''	'Uncharacterized protein'	'Gallus gallus'	'Ensembl:ENSGALG00000012032'	'PRRG4'	''	''	''	''	'PTN001956332'
'TAKRU|Ensembl=ENSTRUG00000006147|UniProtKB=H2SRB5'	''	'Uncharacterized protein (Fragment)'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000006147'	'LOC101076547'	''	''	''	''	'PTN000665944'
'ORNAN|Ensembl=ENSOANG00000015144|UniProtKB=F6W174'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000015144'	'PRRG4'	''	''	''	''	'PTN000665938'
'PANTR|Ensembl=ENSPTRG00000003480|UniProtKB=H2Q3D2'	''	'Proline rich Gla (G-carboxyglutamic acid) 4 (Transmembrane)'	'Pan troglodytes'	'Ensembl:ENSPTRG00000003480'	'PRRG4'	''	''	''	''	'PTN000665929'
'HORSE|Ensembl=ENSECAG00000006554|UniProtKB=F7AD96'	''	'Uncharacterized protein (Fragment)'	'Equus caballus'	'Ensembl:ENSECAG00000006554'	'PRRG4'	''	''	''	''	'PTN001546048'
'PIG|Ensembl=ENSSSCG00000013313|UniProtKB=F1SGR2'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000013313'	'PRRG4'	''	''	''	''	'PTN001546047'
'RAT|RGD=1560542|UniProtKB=D3ZZA9'	''	'Protein Prrg4'	'Rattus norvegicus'	'RGD:1560542'	'Prrg4'	''	''	''	''	'PTN000665933'
'CANFA|Ensembl=ENSCAFG00000007325|UniProtKB=E2R355'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000007325'	'PRRG4'	''	''	''	''	'PTN000665936'
'XENTR|Ensembl=ENSXETG00000008162|UniProtKB=F6SLN5'	''	'Uncharacterized protein (Fragment)'	'Xenopus tropicalis'	'Ensembl:ENSXETG00000008162'	'LOC100486092'	''	''	''	''	'PTN000665942'
'HUMAN|HGNC=30799|UniProtKB=Q9BZD6'	''	'Transmembrane gamma-carboxyglutamic acid protein 4'	'Homo sapiens'	'HGNC:30799'	'PRRG4'	''	''	''	''	'PTN000665928'
'MACMU|Ensembl=ENSMMUG00000031033|UniProtKB=F6QDJ1'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000031033'	'PRRG4'	''	''	''	''	'PTN000665930'
'BOVIN|Ensembl=ENSBTAG00000020731|UniProtKB=E1BIA2'	''	'Uncharacterized protein'	'Bos taurus'	'Ensembl:ENSBTAG00000020731'	'PRRG4'	''	''	''	''	'PTN000665935'
'DANRE|ZFIN=ZDB-GENE-050417-112|UniProtKB=Q568L1'	''	'Uncharacterized protein'	'Danio rerio'	'ZFIN:ZDB-GENE-050417-112'	'prrg4'	''	''	''	''	'PTN000665945'
'AN36'	'TRANSMEMBRANE GAMMA-CARBOXYGLUTAMIC ACID PROTEIN 3'	''	''	''	''	'GO:0016787=hydrolase activity;GO:0008233=peptidase activity;GO:0003824=catalytic activity;GO:0008236=serine-type peptidase activity'	'GO:0008152=metabolic process;GO:0006508=proteolysis;GO:0019538=protein metabolic process;GO:0044238=primary metabolic process'	''	'PC00203=serine protease;PC00190=protease;PC00121=hydrolase'	'PTN001207197'
'RAT|RGD=1560309|UniProtKB=M0R8H6'	''	'Protein Prrg3'	'Rattus norvegicus'	'RGD:1560309'	'Prrg3'	''	''	''	''	'PTN000665897'
'PANTR|Ensembl=ENSPTRG00000022376|UniProtKB=H2QZ84'	''	'Uncharacterized protein'	'Pan troglodytes'	'Ensembl:ENSPTRG00000022376'	'PRRG3'	''	''	''	''	'PTN000665893'
'MACMU|Ensembl=ENSMMUG00000016929|UniProtKB=F7CHW3'	''	'Transmembrane gamma-carboxyglutamic acid protein 3'	'Macaca mulatta'	'Ensembl:ENSMMUG00000016929'	'PRRG3'	''	''	''	''	'PTN000665894'
'ORNAN|Ensembl=ENSOANG00000008292|UniProtKB=F6WRW4'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000008292'	'PRRG3'	''	''	''	''	'PTN001207199'
'TAKRU|Ensembl=ENSTRUG00000008204|UniProtKB=H2T791'	''	'Uncharacterized protein'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000008204'	'LOC101061057'	''	''	''	''	'PTN000718647'
'XENTR|Gene=Xenbase=XB-GENE-946420|UniProtKB=F7AMN1'	''	'Uncharacterized protein (Fragment)'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-946420'	'prrg3'	''	''	''	''	'PTN000665902'
'CHICK|Ensembl=ENSGALG00000027977|UniProtKB=R4GM05'	''	'Uncharacterized protein'	'Gallus gallus'	'Ensembl:ENSGALG00000027977'	'PRRG3'	''	''	''	''	'PTN001956335'
'PIG|Ensembl=ENSSSCG00000026254|UniProtKB=I3LCP5'	''	'Uncharacterized protein (Fragment)'	'Sus scrofa'	'Ensembl:ENSSSCG00000026254'	'PRRG3'	''	''	''	''	'PTN001546053'
'HORSE|Ensembl=ENSECAG00000000587|UniProtKB=F7CXX9'	''	'Uncharacterized protein (Fragment)'	'Equus caballus'	'Ensembl:ENSECAG00000000587'	'PRRG3'	''	''	''	''	'PTN001546054'
'CANFA|Ensembl=ENSCAFG00000019149|UniProtKB=F1Q189'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000019149'	'PRRG3'	''	''	''	''	'PTN000665900'
'FELCA|Ensembl=ENSFCAG00000006456|UniProtKB=M3W5X9'	''	'Uncharacterized protein (Fragment)'	'Felis catus'	'Ensembl:ENSFCAG00000006456'	'PRRG3'	''	''	''	''	'PTN001956334'
'HUMAN|HGNC=30798|UniProtKB=Q9BZD7'	''	'Transmembrane gamma-carboxyglutamic acid protein 3'	'Homo sapiens'	'HGNC:30798'	'PRRG3'	''	''	''	''	'PTN000665892'
'ANOCA|Ensembl=ENSACAG00000014130|UniProtKB=H9GKQ1'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000014130'	'PRRG3'	''	''	''	''	'PTN001546056'
'MOUSE|MGI=MGI=2685214|UniProtKB=Q6PAQ9'	''	'Transmembrane gamma-carboxyglutamic acid protein 3'	'Mus musculus'	'MGI:MGI=2685214'	'Prrg3'	''	''	''	''	'PTN000665896'
'DANRE|ZFIN=ZDB-GENE-091204-100|UniProtKB=F1REM8'	''	'Uncharacterized protein (Fragment)'	'Danio rerio'	'ZFIN:ZDB-GENE-091204-100'	'si:dkey-38k9.5'	''	''	''	''	'PTN001207201'
'BOVIN|Ensembl=ENSBTAG00000009775|UniProtKB=E1B910'	''	'Uncharacterized protein'	'Bos taurus'	'Ensembl:ENSBTAG00000009775'	'PRRG3'	''	''	''	''	'PTN000665899'
'AN139'	'OVOCHYMASE-1'	''	''	''	''	''	''	''	''	'PTN001207689'
'PANTR|Ensembl=ENSPTRG00000004799|UniProtKB=H2Q5N7'	''	'Uncharacterized protein'	'Pan troglodytes'	'Ensembl:ENSPTRG00000004799'	'OVCH1'	''	''	''	''	'PTN000666794'
'BOVIN|Ensembl=ENSBTAG00000005365|UniProtKB=F1N5F0'	''	'Uncharacterized protein (Fragment)'	'Bos taurus'	'Ensembl:ENSBTAG00000005365'	'OVCH1'	''	''	''	''	'PTN000666797'
'XENTR|Gene=Xenbase=XB-GENE-6449526|UniProtKB=F7A2T5'	''	'Uncharacterized protein (Fragment)'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-6449526'	'ovch1'	''	''	''	''	'PTN000666026'
'PIG|Ensembl=ENSSSCG00000000540|UniProtKB=F1SGB1'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000000540'	'OVCH1'	''	''	''	''	'PTN001546439'
'HUMAN|HGNC=23080|UniProtKB=Q7RTY7'	''	'Ovochymase-1'	'Homo sapiens'	'HGNC:23080'	'OVCH1'	''	''	''	''	'PTN001546437'
'MACMU|Ensembl=ENSMMUG00000015813|UniProtKB=F7AGI2'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000015813'	'OVCH1'	''	''	''	''	'PTN000666795'
'FELCA|Ensembl=ENSFCAG00000028798|UniProtKB=M3WZ58'	''	'Uncharacterized protein (Fragment)'	'Felis catus'	'Ensembl:ENSFCAG00000028798'	'OVCH1'	''	''	''	''	'PTN001956341'
'ORNAN|Ensembl=ENSOANG00000021404|UniProtKB=F6Z3T8'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000021404'	''	''	''	''	''	'PTN001207334'
'ANOCA|Ensembl=ENSACAG00000000041|UniProtKB=G1K871'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000000041'	'OVCH1'	''	''	''	''	'PTN001546441'
'AN67'	'SUBFAMILY NOT NAMED'	''	''	''	''	'GO:0016787=hydrolase activity;GO:0008233=peptidase activity;GO:0003824=catalytic activity;GO:0008236=serine-type peptidase activity'	'GO:0008152=metabolic process;GO:0006508=proteolysis;GO:0019538=protein metabolic process;GO:0044238=primary metabolic process'	''	'PC00203=serine protease;PC00190=protease;PC00121=hydrolase'	'PTN001956336'
'ANOCA|Ensembl=ENSACAG00000028912|UniProtKB=R4GBB3'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000028912'	'prrg2'	''	''	''	''	'PTN001956338'
'XENTR|Gene=Xenbase=XB-GENE-945900|UniProtKB=F7BVJ5'	''	'Uncharacterized protein'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-945900'	'prrg4'	''	''	''	''	'PTN000665941'
'DANRE|Ensembl=ENSDARG00000087193|UniProtKB=E7EZN8'	''	'Uncharacterized protein'	'Danio rerio'	'Ensembl:ENSDARG00000087193'	'CR936975.4'	''	''	''	''	'PTN001207211'
'AN110'	'OVOCHYMASE-2'	''	''	''	''	''	''	''	''	'PTN001546057'
'XENTR|Gene=Xenbase=XB-GENE-955935|UniProtKB=F6VHG8'	''	'Uncharacterized protein (Fragment)'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-955935'	'ovch2'	''	''	''	''	'PTN000667286'
'HORSE|Ensembl=ENSECAG00000017959|UniProtKB=F6PPH4'	''	'Uncharacterized protein'	'Equus caballus'	'Ensembl:ENSECAG00000017959'	'OVCH2'	''	''	''	''	'PTN001546063'
'MACMU|Ensembl=ENSMMUG00000019757|UniProtKB=F7ARC4'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000019757'	'OVCH2'	''	''	''	''	'PTN000665957'
'ANOCA|Ensembl=ENSACAG00000004288|UniProtKB=H9G8R3'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000004288'	'OVCH2'	''	''	''	''	'PTN001546065'
'MONDO|Ensembl=ENSMODG00000025535|UniProtKB=F6V1G4'	''	'Uncharacterized protein (Fragment)'	'Monodelphis domestica'	'Ensembl:ENSMODG00000025535'	'OVCH2'	''	''	''	''	'PTN000665962'
'MOUSE|MGI=MGI=3045251|UniProtKB=Q7M761'	''	'Ovochymase-2'	'Mus musculus'	'MGI:MGI=3045251'	'Ovch2'	''	''	''	''	'PTN000665958'
'HUMAN|HGNC=29970|UniProtKB=Q7RTZ1'	''	'Ovochymase-2'	'Homo sapiens'	'HGNC:29970'	'OVCH2'	''	''	''	''	'PTN001546059'
'PIG|Ensembl=ENSSSCG00000021619|UniProtKB=I3LDT6'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000021619'	'OVCH2'	''	''	''	''	'PTN001546062'
'CANFA|Ensembl=ENSCAFG00000006787|UniProtKB=E2RDI2'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000006787'	'OVCH2'	''	''	''	''	'PTN000665961'
'CHICK|Ensembl=ENSGALG00000005318|UniProtKB=F1NZZ9'	''	'Uncharacterized protein'	'Gallus gallus'	'Ensembl:ENSGALG00000005318'	'OVCH2'	''	''	''	''	'PTN001207214'
'ORNAN|Ensembl=ENSOANG00000020562|UniProtKB=F7ELF3'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000020562'	'OVCH2'	''	''	''	''	'PTN000665963'
'BOVIN|Ensembl=ENSBTAG00000037921|UniProtKB=G3N1P3'	''	'Uncharacterized protein'	'Bos taurus'	'Ensembl:ENSBTAG00000037921'	'OVCH2'	''	''	''	''	'PTN000665960'
'RAT|RGD=1564636|UniProtKB=D4A7R5'	''	'Protein Ovch2'	'Rattus norvegicus'	'RGD:1564636'	'Ovch2'	''	''	''	''	'PTN001207213'
'FELCA|Ensembl=ENSFCAG00000002251|UniProtKB=M3VY57'	''	'Uncharacterized protein (Fragment)'	'Felis catus'	'Ensembl:ENSFCAG00000002251'	'OVCH2'	''	''	''	''	'PTN001956324'
'PANTR|Ensembl=ENSPTRG00000003317|UniProtKB=H2Q342'	''	'Uncharacterized protein'	'Pan troglodytes'	'Ensembl:ENSPTRG00000003317'	'OVCH2'	''	''	''	''	'PTN000665956'
