'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'SUBFAMILY NOT NAMED'	''	''	''	''	'GO:0004872=receptor activity'	'GO:0009987=cellular process'	''	'PC00021=G-protein coupled receptor;PC00197=receptor'	'PTN000624881'
'TETTS|EnsemblGenome=TTHERM_01087900|UniProtKB=Q23M76'	''	'Uncharacterized protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_01087900'	'TTHERM_01087900'	''	''	''	''	'PTN001173570'
'TETTS|EnsemblGenome=TTHERM_00892350|UniProtKB=Q23U61'	''	'Uncharacterized protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00892350'	'TTHERM_00892350'	''	''	''	''	'PTN001173578'
'TETTS|EnsemblGenome=TTHERM_00894390|UniProtKB=Q23U55'	''	'Uncharacterized protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00894390'	'TTHERM_00894390'	''	''	''	''	'PTN001173572'
'TETTS|Gene=TTHERM_000531819|UniProtKB=W7XGB7'	''	'Uncharacterized protein'	'Tetrahymena thermophila'	'Gene:TTHERM_000531819'	'TTHERM_000531819'	''	''	''	''	'PTN001936449'
'TETTS|EnsemblGenome=TTHERM_01087870|UniProtKB=Q23M79'	''	'Uncharacterized protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_01087870'	'TTHERM_01087870'	''	''	''	''	'PTN001173575'
'TETTS|Gene=TTHERM_000548369|UniProtKB=W7XFT3'	''	'Transmembrane protein, putative'	'Tetrahymena thermophila'	'Gene:TTHERM_000548369'	'TTHERM_000548369'	''	''	''	''	'PTN001936448'
'TETTS|EnsemblGenome=TTHERM_00548330|UniProtKB=I7M0A8'	''	'Uncharacterized protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00548330'	'TTHERM_00548330'	''	''	''	''	'PTN002373445'
'TETTS|EnsemblGenome=TTHERM_00891260|UniProtKB=Q23U71'	''	'Uncharacterized protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00891260'	'TTHERM_00891260'	''	''	''	''	'PTN001173566'
'TETTS|EnsemblGenome=TTHERM_00548340|UniProtKB=I7MDA6'	''	'Uncharacterized protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00548340'	'TTHERM_00548340'	''	''	''	''	'PTN002373446'
'TETTS|EnsemblGenome=TTHERM_01087920|UniProtKB=Q23M74'	''	'Uncharacterized protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_01087920'	'TTHERM_01087920'	''	''	''	''	'PTN001173580'
'TETTS|EnsemblGenome=TTHERM_00548360|UniProtKB=I7MH54'	''	'Uncharacterized protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00548360'	'TTHERM_00548360'	''	''	''	''	'PTN002373447'
'LEIMA|EnsemblGenome=LmjF.19.0640|UniProtKB=Q4QDF7'	''	'Putative extracellular receptor'	'Leishmania major'	'EnsemblGenome:LmjF.19.0640'	'LMJF_19_0640'	''	''	''	''	'PTN000624884'
'TETTS|EnsemblGenome=TTHERM_01087890|UniProtKB=Q23M77'	''	'Uncharacterized protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_01087890'	'TTHERM_01087890'	''	''	''	''	'PTN001173568'
'TETTS|EnsemblGenome=TTHERM_00448880|UniProtKB=Q239C7'	''	'Uncharacterized protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00448880'	'TTHERM_00448880'	''	''	''	''	'PTN001173569'
'TETTS|EnsemblGenome=TTHERM_00548380|UniProtKB=I7M0A9'	''	'Uncharacterized protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00548380'	'TTHERM_00548380'	''	''	''	''	'PTN002373448'
'TETTS|EnsemblGenome=TTHERM_00506960|UniProtKB=I7MIU0'	''	'Uncharacterized protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00506960'	'TTHERM_00506960'	''	''	''	''	'PTN002373449'
'TETTS|EnsemblGenome=TTHERM_00891280|UniProtKB=Q23U69'	''	'Uncharacterized protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00891280'	'TTHERM_00891280'	''	''	''	''	'PTN001173579'
'TETTS|EnsemblGenome=TTHERM_00280970|UniProtKB=I7M1W4'	''	'GCC2 and GCC3 family protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00280970'	'TTHERM_00280970'	''	''	''	''	'PTN002373450'
'TETTS|EnsemblGenome=TTHERM_00548320|UniProtKB=I7M6T4'	''	'Uncharacterized protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00548320'	'TTHERM_00548320'	''	''	''	''	'PTN002373451'
'TETTS|EnsemblGenome=TTHERM_00894380|UniProtKB=Q23U56'	''	'Uncharacterized protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00894380'	'TTHERM_00894380'	''	''	''	''	'PTN001173571'
'TETTS|EnsemblGenome=TTHERM_00894360|UniProtKB=W7X7P3'	''	'Uncharacterized protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00894360'	'TTHERM_000892371'	''	''	''	''	'PTN002373452'
'TETTS|EnsemblGenome=TTHERM_01125120|UniProtKB=Q22B31'	''	'Uncharacterized protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_01125120'	'TTHERM_01125120'	''	''	''	''	'PTN001173576'
'TETTS|EnsemblGenome=TTHERM_01125110|UniProtKB=Q22B32'	''	'Uncharacterized protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_01125110'	'TTHERM_01125110'	''	''	''	''	'PTN001173567'
'TETTS|EnsemblGenome=TTHERM_00660280|UniProtKB=I7LVU6'	''	'Uncharacterized protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00660280'	'TTHERM_00660280'	''	''	''	''	'PTN002373453'
'TETTS|EnsemblGenome=TTHERM_00531820|UniProtKB=Q248I3'	''	'Uncharacterized protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00531820'	'TTHERM_00531820'	''	''	''	''	'PTN002373454'
'TETTS|EnsemblGenome=TTHERM_01087910|UniProtKB=Q23M75'	''	'Uncharacterized protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_01087910'	'TTHERM_01087910'	''	''	''	''	'PTN001173565'
'TETTS|EnsemblGenome=TTHERM_00548370|UniProtKB=I7M6T5'	''	'Uncharacterized protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00548370'	'TTHERM_00548370'	''	''	''	''	'PTN002373455'
'BRAJA|Gene=BAC48187|UniProtKB=Q89R50'	''	'ABC transporter amino acid-binding protein'	'Bradyrhizobium japonicum'	'Gene:BAC48187'	'blr2922'	''	''	''	''	'PTN000624885'
'TETTS|EnsemblGenome=TTHERM_00892330|UniProtKB=Q23U63'	''	'Uncharacterized protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00892330'	'TTHERM_00892330'	''	''	''	''	'PTN001173577'
'TETTS|EnsemblGenome=TTHERM_00629990|UniProtKB=Q241T3'	''	'Uncharacterized protein'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00629990'	'TTHERM_00629990'	''	''	''	''	'PTN001173574'
