'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN37'	'SUBFAMILY NOT NAMED'	''	''	''	''	'GO:0004872=receptor activity'	'GO:0009987=cellular process'	'GO:0005576=extracellular region'	'PC00197=receptor;PC00102=extracellular matrix protein'	'PTN000549155'
'RAT|RGD=735046|UniProtKB=E9PT75'	''	'Protein Prp2l1'	'Rattus norvegicus'	'RGD:735046'	'Prp2l1'	''	''	''	''	'PTN001495680'
'MOUSE|MGI=MGI=2685097|UniProtKB=B1AWG4'	''	'Protein Lrrc37a (Fragment)'	'Mus musculus'	'MGI:MGI=2685097'	'Lrrc37a'	''	''	''	''	'PTN000549156'
'RAT|Ensembl=ENSRNOG00000042025|UniProtKB=F1M5B9'	''	'Protein Lrrc37a'	'Rattus norvegicus'	'Ensembl:ENSRNOG00000042025'	'Lrrc37a'	''	''	''	''	'PTN001495681'
'AN6'	'PROTEIN LRRC37A5P-RELATED'	''	''	''	''	'GO:0004872=receptor activity'	'GO:0009987=cellular process'	'GO:0005576=extracellular region'	'PC00197=receptor;PC00102=extracellular matrix protein'	'PTN002346862'
'MACMU|Ensembl=ENSMMUG00000030065|UniProtKB=F7HBV0'	''	'Uncharacterized protein (Fragment)'	'Macaca mulatta'	'Ensembl:ENSMMUG00000030065'	'EGK_08439'	''	''	''	''	'PTN002346867'
'HUMAN|HGNC=23369|UniProtKB=Q49AS3'	''	'Putative protein LRRC37A5P'	'Homo sapiens'	'HGNC:23369'	'LRRC37A5P'	''	''	''	''	'PTN002346864'
'PANTR|Ensembl=ENSPTRG00000029160|UniProtKB=H2R6F5'	''	'Uncharacterized protein'	'Pan troglodytes'	'Ensembl:ENSPTRG00000029160'	'LRRC37B'	''	''	''	''	'PTN002346865'
'MACMU|Ensembl=ENSMMUG00000019162|UniProtKB=F6SS65'	''	'Uncharacterized protein (Fragment)'	'Macaca mulatta'	'Ensembl:ENSMMUG00000019162'	''	''	''	''	''	'PTN002346868'
'AN0'	'LEUCINE-RICH REPEAT-CONTAINING PROTEIN 37A-RELATED'	''	''	''	''	''	''	''	''	'PTN002346859'
'CANFA|Ensembl=ENSCAFG00000029478|UniProtKB=J9NSD9'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000029478'	'LOC491436'	''	''	''	''	'PTN001495700'
'BOVIN|Ensembl=ENSBTAG00000027274|UniProtKB=F1MVP6'	''	'Uncharacterized protein (Fragment)'	'Bos taurus'	'Ensembl:ENSBTAG00000027274'	''	''	''	''	''	'PTN000549163'
'PIG|Ensembl=ENSSSCG00000017324|UniProtKB=F1RRQ6'	''	'Uncharacterized protein (Fragment)'	'Sus scrofa'	'Ensembl:ENSSSCG00000017324'	'LOC100626147'	''	''	''	''	'PTN001495691'
'FELCA|Ensembl=ENSFCAG00000023145|UniProtKB=M3XEN2'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000023145'	''	''	''	''	''	'PTN002346878'
'CANFA|Ensembl=ENSCAFG00000015261|UniProtKB=H9GWH3'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000015261'	''	''	''	''	''	'PTN002346884'
'ORNAN|Ensembl=ENSOANG00000028692|UniProtKB=K7E9X9'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000028692'	'LOC100087479'	''	''	''	''	'PTN002346887'
'HUMAN|HGNC=29069|UniProtKB=A6NMS7'	''	'Leucine-rich repeat-containing protein 37A'	'Homo sapiens'	'HGNC:29069'	'LRRC37A'	''	''	''	''	'PTN000549141'
'CANFA|Ensembl=ENSCAFG00000031337|UniProtKB=J9PAX3'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000031337'	''	''	''	''	''	'PTN002346882'
'CANFA|Ensembl=ENSCAFG00000031544|UniProtKB=J9NT99'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000031544'	''	''	''	''	''	'PTN002346881'
'MACMU|Ensembl=ENSMMUG00000018463|UniProtKB=F7HCR5'	''	'Uncharacterized protein (Fragment)'	'Macaca mulatta'	'Ensembl:ENSMMUG00000018463'	''	''	''	''	''	'PTN000410509'
'FELCA|Ensembl=ENSFCAG00000023356|UniProtKB=M3WTI7'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000023356'	''	''	''	''	''	'PTN002346880'
'PIG|Ensembl=ENSSSCG00000017577|UniProtKB=F1RT73'	''	'Uncharacterized protein (Fragment)'	'Sus scrofa'	'Ensembl:ENSSSCG00000017577'	'LRRC37A'	''	''	''	''	'PTN002346875'
'PIG|Ensembl=ENSSSCG00000028962|UniProtKB=I3L8Z8'	''	'Uncharacterized protein (Fragment)'	'Sus scrofa'	'Ensembl:ENSSSCG00000028962'	'LOC100514982'	''	''	''	''	'PTN002346873'
'CANFA|Ensembl=ENSCAFG00000028642|UniProtKB=F1PM13'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000028642'	''	''	''	''	''	'PTN002346883'
'HUMAN|HGNC=32404|UniProtKB=A6NM11'	''	'Leucine-rich repeat-containing protein 37A2'	'Homo sapiens'	'HGNC:32404'	'LRRC37A2'	''	''	''	''	'PTN001127199'
'CHICK|Ensembl=ENSGALG00000000239|UniProtKB=E1C823'	''	'Uncharacterized protein'	'Gallus gallus'	'Ensembl:ENSGALG00000000239'	'LOC101748951'	''	''	''	''	'PTN002346889'
'FELCA|Ensembl=ENSFCAG00000023342|UniProtKB=M3X675'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000023342'	''	''	''	''	''	'PTN002346879'
'ORNAN|Ensembl=ENSOANG00000029967|UniProtKB=K7EH68'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000029967'	''	''	''	''	''	'PTN002346886'
'MACMU|Ensembl=ENSMMUG00000011880|UniProtKB=F7CCA4'	''	'Uncharacterized protein (Fragment)'	'Macaca mulatta'	'Ensembl:ENSMMUG00000011880'	''	''	''	''	''	'PTN000549153'
'MACMU|Ensembl=ENSMMUG00000008199|UniProtKB=F7H9X6'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000008199'	'LOC721167'	''	''	''	''	'PTN002346870'
'PANTR|Ensembl=ENSPTRG00000009573|UniProtKB=H2QCM8'	''	'Uncharacterized protein'	'Pan troglodytes'	'Ensembl:ENSPTRG00000009573'	'LRRC37A3'	''	''	''	''	'PTN001889325'
'PIG|Ensembl=ENSSSCG00000030652|UniProtKB=I3LL86'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000030652'	''	''	''	''	''	'PTN002346874'
'CANFA|Ensembl=ENSCAFG00000031375|UniProtKB=J9P674'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000031375'	'LOC102155907'	''	''	''	''	'PTN001495698'
'RAT|Ensembl=ENSRNOG00000042833|UniProtKB=F1MAE5'	''	'Protein Gm884'	'Rattus norvegicus'	'Ensembl:ENSRNOG00000042833'	'Gm884'	''	''	''	''	'PTN001495678'
'PIG|Ensembl=ENSSSCG00000028084|UniProtKB=I3LCR0'	''	'Uncharacterized protein (Fragment)'	'Sus scrofa'	'Ensembl:ENSSSCG00000028084'	''	''	''	''	''	'PTN001495690'
'MACMU|Ensembl=ENSMMUG00000003308|UniProtKB=F7EL82'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000003308'	''	''	''	''	''	'PTN002346871'
'HUMAN|HGNC=32427|UniProtKB=O60309'	''	'Leucine-rich repeat-containing protein 37A3'	'Homo sapiens'	'HGNC:32427'	'LRRC37A3'	''	''	''	''	'PTN000549140'
'HORSE|Ensembl=ENSECAG00000022453|UniProtKB=F7BRZ8'	''	'Uncharacterized protein (Fragment)'	'Equus caballus'	'Ensembl:ENSECAG00000022453'	''	''	''	''	''	'PTN001495692'
'MOUSE|MGI=MGI=2685730|UniProtKB=A2A9H6'	''	'Protein Gm884'	'Mus musculus'	'MGI:MGI=2685730'	'Gm884'	''	''	''	''	'PTN000687773'
'MONDO|Ensembl=ENSMODG00000011110|UniProtKB=F7EPS5'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000011110'	'LOC103106137'	''	''	''	''	'PTN001495701'
'PANTR|Ensembl=ENSPTRG00000009256|UniProtKB=H2QCT7'	''	'Uncharacterized protein'	'Pan troglodytes'	'Ensembl:ENSPTRG00000009256'	'LOC735347'	''	''	''	''	'PTN001127203'
'ANOCA|Ensembl=ENSACAG00000028160|UniProtKB=G1KWD3'	''	'Uncharacterized protein (Fragment)'	'Anolis carolinensis'	'Ensembl:ENSACAG00000028160'	''	''	''	''	''	'PTN002346890'
'AN23'	'LEUCINE-RICH REPEAT-CONTAINING PROTEIN 37B'	''	''	''	''	'GO:0004872=receptor activity'	'GO:0009987=cellular process'	'GO:0005576=extracellular region'	'PC00197=receptor;PC00102=extracellular matrix protein'	'PTN000549143'
'HUMAN|HGNC=29070|UniProtKB=Q96QE4'	''	'Leucine-rich repeat-containing protein 37B'	'Homo sapiens'	'HGNC:29070'	'LRRC37B'	''	''	''	''	'PTN000549146'
'PANTR|Ensembl=ENSPTRG00000034311|UniProtKB=H2QCM7'	''	'Uncharacterized protein'	'Pan troglodytes'	'Ensembl:ENSPTRG00000034311'	'LOC101057322'	''	''	''	''	'PTN000721576'
'PANTR|Ensembl=ENSPTRG00000041217|UniProtKB=H2RHT2'	''	'Uncharacterized protein'	'Pan troglodytes'	'Ensembl:ENSPTRG00000041217'	'LOC450369'	''	''	''	''	'PTN001127204'
