'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN59'	'RECEPTOR-TRANSPORTING PROTEIN 4'	''	''	''	''	'GO:0005515=protein binding;GO:0005102=receptor binding;GO:0005488=binding'	'GO:0044707=single-multicellular organism process;GO:0016043=cellular component organization;GO:0007600=sensory perception;GO:0003008=system process;GO:0050896=response to stimulus;GO:0032501=multicellular organismal process;GO:0050877=neurological system process;GO:0015031=protein transport;GO:0006605=protein targeting;GO:0006810=transport;GO:0050909=sensory perception of taste;GO:0007606=sensory perception of chemical stimulus;GO:0006886=intracellular protein transport;GO:0008104=protein localization;GO:0051179=localization;GO:0009987=cellular process'	'GO:0044464=cell part'	''	'PTN000373622'
'RAT|RGD=1306974|UniProtKB=D4A238'	''	'Protein Rtp4'	'Rattus norvegicus'	'RGD:1306974'	'Rtp4'	''	''	''	''	'PTN000373631'
'BOVIN|Ensembl=ENSBTAG00000032265|UniProtKB=F1MCH3'	''	'Uncharacterized protein'	'Bos taurus'	'Ensembl:ENSBTAG00000032265'	'RTP4'	''	''	''	''	'PTN000373633'
'FELCA|Ensembl=ENSFCAG00000010907|UniProtKB=M3WE61'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000010907'	'RTP4'	''	''	''	''	'PTN001802023'
'HUMAN|HGNC=23992|UniProtKB=Q96DX8'	''	'Receptor-transporting protein 4'	'Homo sapiens'	'HGNC:23992'	'RTP4'	''	''	''	''	'PTN000373626'
'MOUSE|MGI=MGI=1915025|UniProtKB=Q9ER80'	''	'Receptor-transporting protein 4'	'Mus musculus'	'MGI:MGI=1915025'	'Rtp4'	''	''	''	''	'PTN000373630'
'CANFA|Ensembl=ENSCAFG00000013889|UniProtKB=E2RTL7'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000013889'	'RTP4'	''	''	''	''	'PTN001425984'
'HORSE|Ensembl=ENSECAG00000023264|UniProtKB=F6V266'	''	'Uncharacterized protein'	'Equus caballus'	'Ensembl:ENSECAG00000023264'	'RTP4'	''	''	''	''	'PTN001425983'
'MACMU|Ensembl=ENSMMUG00000013007|UniProtKB=F7HR36'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000013007'	'RTP4'	''	''	''	''	'PTN000373628'
'PANTR|Ensembl=ENSPTRG00000015726|UniProtKB=H2QNY0'	''	'Uncharacterized protein'	'Pan troglodytes'	'Ensembl:ENSPTRG00000015726'	'RTP4'	''	''	''	''	'PTN000373627'
'AN29'	'RECEPTOR-TRANSPORTING PROTEIN 3'	''	''	''	''	'GO:0005515=protein binding;GO:0005102=receptor binding;GO:0005488=binding'	'GO:0044707=single-multicellular organism process;GO:0016043=cellular component organization;GO:0007600=sensory perception;GO:0003008=system process;GO:0050896=response to stimulus;GO:0032501=multicellular organismal process;GO:0050877=neurological system process;GO:0015031=protein transport;GO:0006605=protein targeting;GO:0006810=transport;GO:0050909=sensory perception of taste;GO:0007606=sensory perception of chemical stimulus;GO:0006886=intracellular protein transport;GO:0008104=protein localization;GO:0051179=localization;GO:0009987=cellular process'	'GO:0044464=cell part'	''	'PTN000373640'
'MOUSE|MGI=MGI=2446841|UniProtKB=Q5QGU6'	''	'Receptor-transporting protein 3'	'Mus musculus'	'MGI:MGI=2446841'	'Rtp3'	''	''	''	''	'PTN000373648'
'RAT|RGD=1310546|UniProtKB=D4A1N0'	''	'Protein Rtp3'	'Rattus norvegicus'	'RGD:1310546'	'Rtp3'	''	''	''	''	'PTN000373649'
'PIG|Ensembl=ENSSSCG00000028839|UniProtKB=I3LU15'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000028839'	'LOC100622765'	''	''	''	''	'PTN001425987'
'PANTR|Ensembl=ENSPTRG00000014851|UniProtKB=H2QMG7'	''	'Uncharacterized protein'	'Pan troglodytes'	'Ensembl:ENSPTRG00000014851'	'RTP3'	''	''	''	''	'PTN000373645'
'FELCA|Ensembl=ENSFCAG00000030221|UniProtKB=M3WPY9'	''	'Uncharacterized protein (Fragment)'	'Felis catus'	'Ensembl:ENSFCAG00000030221'	'RTP3'	''	''	''	''	'PTN001802025'
'CANFA|Ensembl=ENSCAFG00000013719|UniProtKB=J9P7Z2'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000013719'	'RTP3'	''	''	''	''	'PTN001425989'
'BOVIN|Ensembl=ENSBTAG00000018767|UniProtKB=E1BAA1'	''	'Uncharacterized protein'	'Bos taurus'	'Ensembl:ENSBTAG00000018767'	'RTP3'	''	''	''	''	'PTN000373651'
'MACMU|Ensembl=ENSMMUG00000003085|UniProtKB=F7DSF9'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000003085'	'RTP3'	''	''	''	''	'PTN000373646'
'HORSE|Ensembl=ENSECAG00000020974|UniProtKB=F6UV24'	''	'Uncharacterized protein (Fragment)'	'Equus caballus'	'Ensembl:ENSECAG00000020974'	'RTP3'	''	''	''	''	'PTN001425988'
'HUMAN|HGNC=15572|UniProtKB=Q9BQQ7'	''	'Receptor-transporting protein 3'	'Homo sapiens'	'HGNC:15572'	'RTP3'	''	''	''	''	'PTN000373644'
'AN76'	'RECEPTOR-TRANSPORTING PROTEIN 1'	''	''	''	''	'GO:0005515=protein binding;GO:0005102=receptor binding;GO:0005488=binding'	'GO:0044707=single-multicellular organism process;GO:0016043=cellular component organization;GO:0007600=sensory perception;GO:0003008=system process;GO:0050896=response to stimulus;GO:0032501=multicellular organismal process;GO:0050877=neurological system process;GO:0015031=protein transport;GO:0006605=protein targeting;GO:0006810=transport;GO:0050909=sensory perception of taste;GO:0007606=sensory perception of chemical stimulus;GO:0006886=intracellular protein transport;GO:0008104=protein localization;GO:0051179=localization;GO:0009987=cellular process'	'GO:0044464=cell part'	''	'PTN000373606'
'RAT|RGD=1560980|UniProtKB=D4AEN1'	''	'Protein Rtp1'	'Rattus norvegicus'	'RGD:1560980'	'Rtp1'	''	''	''	''	'PTN000373615'
'HUMAN|HGNC=28580|UniProtKB=P59025'	''	'Receptor-transporting protein 1'	'Homo sapiens'	'HGNC:28580'	'RTP1'	''	''	''	''	'PTN000373610'
'FELCA|Ensembl=ENSFCAG00000010903|UniProtKB=M3WE56'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000010903'	'RTP1'	''	''	''	''	'PTN001802031'
'PANTR|Ensembl=ENSPTRG00000015724|UniProtKB=H2QNX8'	''	'Uncharacterized protein'	'Pan troglodytes'	'Ensembl:ENSPTRG00000015724'	'RTP1'	''	''	''	''	'PTN000373611'
'BOVIN|Ensembl=ENSBTAG00000012706|UniProtKB=E1BCB2'	''	'Uncharacterized protein'	'Bos taurus'	'Ensembl:ENSBTAG00000012706'	'RTP1'	''	''	''	''	'PTN000373617'
'MOUSE|MGI=MGI=2685450|UniProtKB=Q8C8C1'	''	'Receptor-transporting protein 1'	'Mus musculus'	'MGI:MGI=2685450'	'Rtp1'	''	''	''	''	'PTN000373614'
'CANFA|Ensembl=ENSCAFG00000013704|UniProtKB=F6X5R5'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000013704'	'RTP1'	''	''	''	''	'PTN000373618'
'HORSE|Ensembl=ENSECAG00000006754|UniProtKB=F6ZDN8'	''	'Uncharacterized protein'	'Equus caballus'	'Ensembl:ENSECAG00000006754'	'RTP1'	''	''	''	''	'PTN001425978'
'MACMU|Ensembl=ENSMMUG00000020255|UniProtKB=F6UK01'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000020255'	'RTP1'	''	''	''	''	'PTN000373612'
'PIG|Ensembl=ENSSSCG00000011805|UniProtKB=F1SFI2'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000011805'	'RTP1'	''	''	''	''	'PTN001425977'
'AN10'	'RECEPTOR-TRANSPORTING PROTEIN 2'	''	''	''	''	'GO:0005515=protein binding;GO:0005102=receptor binding;GO:0005488=binding'	'GO:0044707=single-multicellular organism process;GO:0016043=cellular component organization;GO:0007600=sensory perception;GO:0003008=system process;GO:0050896=response to stimulus;GO:0032501=multicellular organismal process;GO:0050877=neurological system process;GO:0015031=protein transport;GO:0006605=protein targeting;GO:0006810=transport;GO:0050909=sensory perception of taste;GO:0007606=sensory perception of chemical stimulus;GO:0006886=intracellular protein transport;GO:0008104=protein localization;GO:0051179=localization;GO:0009987=cellular process'	'GO:0044464=cell part'	''	'PTN000373593'
'PIG|Ensembl=ENSSSCG00000011809|UniProtKB=F1SFH9'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000011809'	'LOC100154125'	''	''	''	''	'PTN001425973'
'HORSE|Ensembl=ENSECAG00000000272|UniProtKB=F7CCJ5'	''	'Uncharacterized protein'	'Equus caballus'	'Ensembl:ENSECAG00000000272'	'RTP2'	''	''	''	''	'PTN001425974'
'PIG|Ensembl=ENSSSCG00000026584|UniProtKB=I3LTH7'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000026584'	'LOC100621565'	''	''	''	''	'PTN001425972'
'PANTR|Ensembl=ENSPTRG00000023089|UniProtKB=H2R3D4'	''	'Uncharacterized protein'	'Pan troglodytes'	'Ensembl:ENSPTRG00000023089'	'RTP2'	''	''	''	''	'PTN000373598'
'FELCA|Ensembl=ENSFCAG00000029548|UniProtKB=M3XB40'	''	'Uncharacterized protein (Fragment)'	'Felis catus'	'Ensembl:ENSFCAG00000029548'	'RTP2'	''	''	''	''	'PTN001802027'
'HUMAN|HGNC=32486|UniProtKB=Q5QGT7'	''	'Receptor-transporting protein 2'	'Homo sapiens'	'HGNC:32486'	'RTP2'	''	''	''	''	'PTN000373597'
'MOUSE|MGI=MGI=2685451|UniProtKB=Q80ZI2'	''	'Receptor-transporting protein 2'	'Mus musculus'	'MGI:MGI=2685451'	'Rtp2'	''	''	''	''	'PTN000373601'
'BOVIN|Ensembl=ENSBTAG00000003179|UniProtKB=E1BI65'	''	'Uncharacterized protein'	'Bos taurus'	'Ensembl:ENSBTAG00000003179'	'RTP2'	''	''	''	''	'PTN000373604'
'MACMU|Ensembl=ENSMMUG00000000851|UniProtKB=F6TGC4'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000000851'	'RTP2'	''	''	''	''	'PTN000373599'
'RAT|RGD=1565722|UniProtKB=D3ZCW1'	''	'Protein Rtp2'	'Rattus norvegicus'	'RGD:1565722'	'Rtp2'	''	''	''	''	'PTN000373602'
'AN48'	'RECEPTOR-TRANSPORTING PROTEIN 5'	''	''	''	''	'GO:0005515=protein binding;GO:0005102=receptor binding;GO:0005488=binding'	'GO:0044707=single-multicellular organism process;GO:0016043=cellular component organization;GO:0007600=sensory perception;GO:0003008=system process;GO:0050896=response to stimulus;GO:0032501=multicellular organismal process;GO:0050877=neurological system process;GO:0015031=protein transport;GO:0006605=protein targeting;GO:0006810=transport;GO:0050909=sensory perception of taste;GO:0007606=sensory perception of chemical stimulus;GO:0006886=intracellular protein transport;GO:0008104=protein localization;GO:0051179=localization;GO:0009987=cellular process'	'GO:0044464=cell part'	''	'PTN000373635'
'PIG|Ensembl=ENSSSCG00000024593|UniProtKB=I3LFD3'	''	'Uncharacterized protein (Fragment)'	'Sus scrofa'	'Ensembl:ENSSSCG00000024593'	'RTP5'	''	''	''	''	'PTN001425980'
'PANTR|Ensembl=ENSPTRG00000040469|UniProtKB=H2RH69'	''	'Uncharacterized protein'	'Pan troglodytes'	'Ensembl:ENSPTRG00000040469'	''	''	''	''	''	'PTN001024626'
'HUMAN|HGNC=26585|UniProtKB=Q14D33'	''	'Receptor-transporting protein 5'	'Homo sapiens'	'HGNC:26585'	'RTP5'	''	''	''	''	'PTN000373636'
'FELCA|Ensembl=ENSFCAG00000011353|UniProtKB=M3WEY8'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000011353'	'RTP5'	''	''	''	''	'PTN001802029'
'BOVIN|Ensembl=ENSBTAG00000040598|UniProtKB=E1BMS6'	''	'Uncharacterized protein'	'Bos taurus'	'Ensembl:ENSBTAG00000040598'	'RTP5'	''	''	''	''	'PTN000373638'
'CANFA|Ensembl=ENSCAFG00000013188|UniProtKB=J9NXR0'	''	'Uncharacterized protein'	'Canis familiaris'	'Ensembl:ENSCAFG00000013188'	'RTP5'	''	''	''	''	'PTN001425981'
'AN0'	'SUBFAMILY NOT NAMED'	''	''	''	''	'GO:0005515=protein binding;GO:0005102=receptor binding;GO:0005488=binding'	'GO:0006810=transport;GO:0006605=protein targeting;GO:0044707=single-multicellular organism process;GO:0016043=cellular component organization;GO:0007600=sensory perception;GO:0003008=system process;GO:0007606=sensory perception of chemical stimulus;GO:0006886=intracellular protein transport;GO:0051179=localization;GO:0008104=protein localization;GO:0009987=cellular process;GO:0032501=multicellular organismal process;GO:0050877=neurological system process;GO:0015031=protein transport'	''	''	'PTN001024621'
'MONDO|Ensembl=ENSMODG00000008542|UniProtKB=F7DH23'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000008542'	'LOC100012054'	''	''	''	''	'PTN000373619'
'BRAFL|Gene=BRAFLDRAFT_85087|UniProtKB=C3ZFP2'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_85087'	'BRAFLDRAFT_85087'	''	''	''	''	'PTN001024606'
'DAPPU|EnsemblGenome=DAPPUDRAFT_97469|UniProtKB=E9G1F5'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_97469'	'DAPPUDRAFT_97469'	''	''	''	''	'PTN002307279'
'BRAFL|Gene=BRAFLDRAFT_85086|UniProtKB=C3ZFP1'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_85086'	'BRAFLDRAFT_85086'	''	''	''	''	'PTN001024607'
'DAPPU|EnsemblGenome=DAPPUDRAFT_252145|UniProtKB=E9H227'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_252145'	'DAPPUDRAFT_252145'	''	''	''	''	'PTN002307281'
'CIOIN|Ensembl=ENSCING00000009651|UniProtKB=F6WV94'	''	'Uncharacterized protein'	'Ciona intestinalis'	'Ensembl:ENSCING00000009651'	'LOC100182100'	''	''	''	''	'PTN000373659'
'XENTR|Ensembl=ENSXETG00000019752|UniProtKB=F6PV49'	''	'Uncharacterized protein'	'Xenopus tropicalis'	'Ensembl:ENSXETG00000019752'	'LOC100498355'	''	''	''	''	'PTN000373654'
'CHICK|Ensembl=ENSGALG00000020796|UniProtKB=F1P114'	''	'Uncharacterized protein (Fragment)'	'Gallus gallus'	'Ensembl:ENSGALG00000020796'	'LOC101751236'	''	''	''	''	'PTN001802032'
'ORNAN|Ensembl=ENSOANG00000000868|UniProtKB=F6XMY5'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000000868'	'LOC100082276'	''	''	''	''	'PTN000373620'
'DAPPU|EnsemblGenome=DAPPUDRAFT_340526|UniProtKB=E9I4B5'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_340526'	'DAPPUDRAFT_340526'	''	''	''	''	'PTN002307282'
'XENTR|Ensembl=ENSXETG00000030759|UniProtKB=F6PV23'	''	'Uncharacterized protein (Fragment)'	'Xenopus tropicalis'	'Ensembl:ENSXETG00000030759'	'rtp3'	''	''	''	''	'PTN001024627'
'BRAFL|Gene=BRAFLDRAFT_85084|UniProtKB=C3ZFN9'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_85084'	'BRAFLDRAFT_85084'	''	''	''	''	'PTN001024608'
'STRPU|EnsemblGenome=SPU_016970|UniProtKB=W4YME6'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_016970'	'Sp-Rtp4L'	''	''	''	''	'PTN001024611'
'ANOCA|Ensembl=ENSACAG00000025564|UniProtKB=H9GT00'	''	'Uncharacterized protein (Fragment)'	'Anolis carolinensis'	'Ensembl:ENSACAG00000025564'	'LOC103281313'	''	''	''	''	'PTN001425994'
'DAPPU|EnsemblGenome=DAPPUDRAFT_307417|UniProtKB=E9H228'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_307417'	'DAPPUDRAFT_307417'	''	''	''	''	'PTN002307285'
'DAPPU|EnsemblGenome=DAPPUDRAFT_340596|UniProtKB=E9I4F5'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_340596'	'DAPPUDRAFT_340596'	''	''	''	''	'PTN002307280'
'ANOCA|Ensembl=ENSACAG00000006945|UniProtKB=H9GC38'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000006945'	'LOC103281310'	''	''	''	''	'PTN001425992'
'TAKRU|Ensembl=ENSTRUG00000006879|UniProtKB=H2SWU6'	''	'Uncharacterized protein (Fragment)'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000006879'	'RTP4'	''	''	''	''	'PTN000373657'
'IXOSC|EnsemblGenome=ISCW010189|UniProtKB=B7PZL9'	''	'Receptor-transporting protein, putative'	'Ixodes scapularis'	'EnsemblGenome:ISCW010189'	'IscW_ISCW010189'	''	''	''	''	'PTN001024620'
'DAPPU|EnsemblGenome=DAPPUDRAFT_224080|UniProtKB=E9GFE1'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_224080'	'DAPPUDRAFT_224080'	''	''	''	''	'PTN002307283'
'BRAFL|Gene=BRAFLDRAFT_67313|UniProtKB=C3XQ89'	''	'Uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_67313'	'BRAFLDRAFT_67313'	''	''	''	''	'PTN001024610'
'BRAFL|Gene=BRAFLDRAFT_124098|UniProtKB=C3ZFN8'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_124098'	'BRAFLDRAFT_124098'	''	''	''	''	'PTN001024605'
'ANOCA|Ensembl=ENSACAG00000027543|UniProtKB=H9GQM2'	''	'Uncharacterized protein (Fragment)'	'Anolis carolinensis'	'Ensembl:ENSACAG00000027543'	''	''	''	''	''	'PTN001425993'
'DAPPU|EnsemblGenome=DAPPUDRAFT_318580|UniProtKB=E9GJ83'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_318580'	'DAPPUDRAFT_318580'	''	''	''	''	'PTN002307284'
'BRAFL|Gene=BRAFLDRAFT_85085|UniProtKB=C3ZFP0'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_85085'	'BRAFLDRAFT_85085'	''	''	''	''	'PTN001024609'
