'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'U6 SNRNA-ASSOCIATED SM-LIKE PROTEIN LSM2'	''	''	''	''	'GO:0003723=RNA binding;GO:0005488=binding;GO:0003676=nucleic acid binding'	'GO:0016070=RNA metabolic process;GO:0006397=mRNA processing;GO:0008152=metabolic process;GO:0000398=mRNA splicing, via spliceosome;GO:0006139=nucleobase-containing compound metabolic process;GO:0000375=RNA splicing, via transesterification reactions;GO:0006807=nitrogen compound metabolic process;GO:0044238=primary metabolic process;GO:0008380=RNA splicing;GO:0009987=cellular process'	'GO:0043226=organelle;GO:0005634=nucleus;GO:0044464=cell part;GO:0005622=intracellular;GO:0005737=cytoplasm;GO:0032991=macromolecular complex;GO:0030529=ribonucleoprotein complex;GO:0043234=protein complex'	'PC00031=RNA binding protein;PC00201=ribonucleoprotein;PC00171=nucleic acid binding'	'PTN000352619'
'POPTR|EnsemblGenome=POPTR_0003s01050|UniProtKB=A9PD52'	''	'Small nuclear ribonucleoprotein D'	'Populus trichocarpa'	'EnsemblGenome:POPTR_0003s01050'	'POPTR_0003s01050g'	''	''	''	''	'PTN001790732'
'PHANO|EnsemblGenome=SNOG_15154|UniProtKB=Q0TZ31'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'EnsemblGenome:SNOG_15154'	'SNOG_15154'	''	''	''	''	'PTN001013756'
'ORNAN|Ensembl=ENSOANG00000005398|UniProtKB=F6UIV8'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000005398'	'LSM2'	''	''	''	''	'PTN000352642'
'PLAF7|EnsemblGenome=PFE1020w|UniProtKB=Q8I3Q7'	''	'U6 snRNA-associated sm-like protein Lsm2, putative'	'Plasmodium falciparum'	'EnsemblGenome:PFE1020w'	'PFE1020w'	''	''	''	''	'PTN001013767'
'PHYIT|EnsemblGenome=PITG_23124|UniProtKB=D0NXZ8'	''	'U6 snRNA-associated Sm-like protein LSm2, putative (Fragment)'	'Phytophthora infestans'	'EnsemblGenome:PITG_23124'	'PITG_23124'	''	''	''	''	'PTN001013772'
'DROME|FlyBase=FBgn0036277|UniProtKB=Q9VTW6'	''	'CG10418-PA'	'Drosophila melanogaster'	'FlyBase:FBgn0036277'	'CG10418'	''	''	''	''	'PTN001013739'
'YEAST|SGD=S000000122|UniProtKB=P38203'	''	'U6 snRNA-associated Sm-like protein LSm2'	'Saccharomyces cerevisiae'	'SGD:S000000122'	'LSM2'	''	''	''	''	'PTN000352654'
'ASHGO|EnsemblGenome=AGOS_AFR182C|UniProtKB=Q753Z0'	''	'AFR182Cp'	'Ashbya gossypii'	'EnsemblGenome:AGOS_AFR182C'	'AGOS_AFR182C'	''	''	''	''	'PTN000352655'
'SCLS1|EnsemblGenome=SS1G_01708|UniProtKB=A7E8T0'	''	'Putative uncharacterized protein'	'Sclerotinia sclerotiorum'	'EnsemblGenome:SS1G_01708'	'SS1G_01708'	''	''	''	''	'PTN001013755'
'ANOCA|Ensembl=ENSACAG00000017281|UniProtKB=H9GP66'	''	'Uncharacterized protein (Fragment)'	'Anolis carolinensis'	'Ensembl:ENSACAG00000017281'	'LSM2'	''	''	''	''	'PTN001418727'
'MOUSE|MGI=MGI=90676|UniProtKB=O35900'	''	'U6 snRNA-associated Sm-like protein LSm2'	'Mus musculus'	'MGI:MGI=90676'	'Lsm2'	''	''	''	''	'PTN000352635'
'RAT|RGD=1598536|UniProtKB=Q6MG66'	''	'LSM2 homolog, U6 small nuclear RNA associated [S. cerevisiae]'	'Rattus norvegicus'	'RGD:1598536'	'Lsm2'	''	''	''	''	'PTN001418722'
'DAPPU|EnsemblGenome=DAPPUDRAFT_209723|UniProtKB=E9G8L5'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_209723'	'DAPPUDRAFT_209723'	''	''	''	''	'PTN002301974'
'PRIPA|Gene=PPA22533|UniProtKB=H3FJT1'	''	'Uncharacterized protein'	'Pristionchus pacificus'	'Gene:PPA22533'	'WBGene00112087'	''	''	''	''	'PTN001013735'
'HORSE|Ensembl=ENSECAG00000018791|UniProtKB=F7BP16'	''	'Uncharacterized protein (Fragment)'	'Equus caballus'	'Ensembl:ENSECAG00000018791'	'LSM2'	''	''	''	''	'PTN001418726'
'SOLLC|EnsemblGenome=Solyc06g084350.2|UniProtKB=K4CAU0'	''	'Uncharacterized protein'	'Solanum lycopersicum'	'EnsemblGenome:Solyc06g084350.2'	'Solyc06g084350.2'	''	''	''	''	'PTN001790722'
'SOYBN|EnsemblGenome=GLYMA19G33600|UniProtKB=C6SWL3'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA19G33600'	''	''	''	''	''	'PTN001790729'
'SCHPO|PomBase=SPCC1620.01c|UniProtKB=O94408'	''	'U6 snRNA-associated Sm-like protein LSm2'	'Schizosaccharomyces pombe'	'PomBase:SPCC1620.01c'	'lsm2'	''	''	''	''	'PTN000352657'
'MONDO|Ensembl=ENSMODG00000015177|UniProtKB=F7BWI8'	''	'Uncharacterized protein (Fragment)'	'Monodelphis domestica'	'Ensembl:ENSMODG00000015177'	'LSM2'	''	''	''	''	'PTN000352641'
'BOVIN|Ensembl=ENSBTAG00000005634|UniProtKB=A6QQV3'	''	'LSM2 protein'	'Bos taurus'	'Ensembl:ENSBTAG00000005634'	'LSM2'	''	''	''	''	'PTN000352640'
'CHLRE|EnsemblGenome=CHLREDRAFT_140873|UniProtKB=A8IB31'	''	'Prediceted snRNP core protein'	'Chlamydomonas reinhardtii'	'EnsemblGenome:CHLREDRAFT_140873'	'SMP10'	''	''	''	''	'PTN000352664'
'MONBE|Gene=32429|UniProtKB=A9UZG8'	''	'Predicted protein'	'Monosiga brevicollis'	'Gene:32429'	'32429'	''	''	''	''	'PTN001013744'
'ORYSJ|EnsemblGenome=OS08G0154700|UniProtKB=Q0J7Y5'	''	'Os08g0154700 protein'	'Oryza sativa'	'EnsemblGenome:OS08G0154700'	'Os08g0154700'	''	''	''	''	'PTN001418731'
'TRIAD|EnsemblGenome=TriadG53171|UniProtKB=B3RNH8'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'EnsemblGenome:TriadG53171'	'TRIADDRAFT_53171'	''	''	''	''	'PTN001013743'
'USTMA|Gene=UMAG_11733|UniProtKB=A0A0D1DVC5'	''	'Chromosome 10, whole genome shotgun sequence'	'Ustilago maydis'	'Gene:UMAG_11733'	'UMAG_11733'	''	''	''	''	'PTN002301976'
'SOLLC|EnsemblGenome=Solyc09g072970.2|UniProtKB=K4CUX3'	''	'Uncharacterized protein'	'Solanum lycopersicum'	'EnsemblGenome:Solyc09g072970.2'	'Solyc09g072970.2'	''	''	''	''	'PTN001790723'
'SOYBN|EnsemblGenome=GLYMA03G30750|UniProtKB=C6SWL3'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA03G30750'	''	''	''	''	''	'PTN001790728'
'MACMU|Ensembl=ENSMMUG00000006832|UniProtKB=F7GXK2'	''	'Uncharacterized protein (Fragment)'	'Macaca mulatta'	'Ensembl:ENSMMUG00000006832'	'LSM2'	''	''	''	''	'PTN001013731'
'THAPS|Gene=Thaps32314|UniProtKB=B8BUU1'	''	'Uncharacterized protein (Fragment)'	'Thalassiosira pseudonana'	'Gene:Thaps32314'	'THAPSDRAFT_32314'	''	''	''	''	'PTN001013769'
'STRPU|EnsemblGenome=SPU_025813|UniProtKB=W4ZCC7'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_025813'	'Sp-Lsm2'	''	''	''	''	'PTN001013733'
'SORBI|EnsemblGenome=Sb07g003620|UniProtKB=C5YGY2'	''	'Putative uncharacterized protein Sb07g003620'	'Sorghum bicolor'	'EnsemblGenome:Sb07g003620'	'Sb07g003620'	''	''	''	''	'PTN001790719'
'PHYIT|EnsemblGenome=PITG_14874|UniProtKB=D0NP81'	''	'6 snRNA-associated Sm-like protein, putative'	'Phytophthora infestans'	'EnsemblGenome:PITG_14874'	'PITG_14874'	''	''	''	''	'PTN001013771'
'ENTHI|Gene=EHI_068580|UniProtKB=C4LU49'	''	'U6 snRNA-associated Sm-like protein LSm2, putative'	'Entamoeba histolytica'	'Gene:EHI_068580'	'EHI_068580'	''	''	''	''	'PTN001013763'
'NEMVE|EnsemblGenome=NEMVEDRAFT_v1g172574|UniProtKB=A7SNR1'	''	'Predicted protein'	'Nematostella vectensis'	'EnsemblGenome:NEMVEDRAFT_v1g172574'	'v1g172574'	''	''	''	''	'PTN001013742'
'TRIVA|Gene=TVAG_123170|UniProtKB=A2FH88'	''	'Sm protein'	'Trichomonas vaginalis'	'Gene:TVAG_123170'	'TVAG_123170'	''	''	''	''	'PTN001013773'
'PHYPA|Gene=PHYPADRAFT_198696|UniProtKB=A9TVK1'	''	'Predicted protein'	'Physcomitrella patens'	'Gene:PHYPADRAFT_198696'	'PHYPADRAFT_198696'	''	''	''	''	'PTN001013775'
'HUMAN|HGNC=13940|UniProtKB=Q9Y333'	''	'U6 snRNA-associated Sm-like protein LSm2'	'Homo sapiens'	'HGNC:13940'	'LSM2'	''	''	''	''	'PTN001418719'
'TETTS|Gene=TTHERM_000318699|UniProtKB=W7X1H0'	''	'U6 snRNA associated-like-Smprotein'	'Tetrahymena thermophila'	'Gene:TTHERM_000318699'	'TTHERM_000318699'	''	''	''	''	'PTN001790715'
'ANOGA|EnsemblGenome=AGAP005136|UniProtKB=Q7PQ03'	''	'AGAP005136-PA'	'Anopheles gambiae'	'EnsemblGenome:AGAP005136'	'AgaP_AGAP005136'	''	''	''	''	'PTN000352650'
'PIG|Ensembl=ENSSSCG00000028232|UniProtKB=I3LGB3'	''	'Uncharacterized protein (Fragment)'	'Sus scrofa'	'Ensembl:ENSSSCG00000028232'	'LSM2'	''	''	''	''	'PTN001418725'
'XENTR|Gene=Xenbase=XB-GENE-483861|UniProtKB=Q5BL46'	''	'LSM2 homolog, U6 small nuclear RNA associated'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-483861'	'lsm2'	''	''	''	''	'PTN000352643'
'DICDI|dictyBase=DDB_G0281779|UniProtKB=Q54TF6'	''	'Probable U6 snRNA-associated Sm-like protein LSm2'	'Dictyostelium discoideum'	'dictyBase:DDB_G0281779'	'lsm2'	''	''	''	''	'PTN000352658'
'TAKRU|Ensembl=ENSTRUG00000002093|UniProtKB=H2RXF0'	''	'Uncharacterized protein (Fragment)'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000002093'	'LOC101079697'	''	''	''	''	'PTN000352645'
'CIOIN|Ensembl=ENSCING00000022677|UniProtKB=H2XSZ1'	''	'Uncharacterized protein'	'Ciona intestinalis'	'Ensembl:ENSCING00000022677'	'LOC100186255'	''	''	''	''	'PTN001013732'
'VITVI|EnsemblGenome=VIT_07s0104g00560|UniProtKB=F6HQ57'	''	'Putative uncharacterized protein'	'Vitis vinifera'	'EnsemblGenome:VIT_07s0104g00560'	'VIT_07s0104g00560'	''	''	''	''	'PTN001790725'
'YARLI|EnsemblGenome=YALI0_F08459g|UniProtKB=Q6C2F0'	''	'YALI0F08459p'	'Yarrowia lipolytica'	'EnsemblGenome:YALI0_F08459g'	'YALI0_F08459g'	''	''	''	''	'PTN001013750'
'FELCA|Ensembl=ENSFCAG00000004511|UniProtKB=M3W2B5'	''	'Uncharacterized protein (Fragment)'	'Felis catus'	'Ensembl:ENSFCAG00000004511'	'LSM2'	''	''	''	''	'PTN001790713'
'POPTR|EnsemblGenome=POPTR_0004s22870|UniProtKB=U5GKQ7'	''	'Uncharacterized protein'	'Populus trichocarpa'	'EnsemblGenome:POPTR_0004s22870'	'POPTR_0004s22870g'	''	''	''	''	'PTN002301978'
'EMENI|EnsemblGenome=CADANIAG00000699|UniProtKB=C8VBS9'	''	'Small nuclear ribonucleoprotein (LSM2), putative (AFU_orthologue AFUA_2G15210)'	'Emericella nidulans'	'EnsemblGenome:CADANIAG00000699'	'ANIA_10963'	''	''	''	''	'PTN001013752'
'BATDJ|Gene=BATDEDRAFT_10632|UniProtKB=F4P038'	''	'Putative uncharacterized protein'	'Batrachochytrium dendrobatidis'	'Gene:BATDEDRAFT_10632'	'BATDEDRAFT_10632'	''	''	''	''	'PTN001013761'
'PANTR|Ensembl=ENSPTRG00000017986|UniProtKB=H2QSP4'	''	'LSM2 homolog, U6 small nuclear RNA associated'	'Pan troglodytes'	'Ensembl:ENSPTRG00000017986'	'LSM2'	''	''	''	''	'PTN001013730'
'DICPU|Gene=DICPUDRAFT_85411|UniProtKB=F1A5M8'	''	'Putative uncharacterized protein'	'Dictyostelium purpureum'	'Gene:DICPUDRAFT_85411'	'DICPUDRAFT_85411'	''	''	''	''	'PTN001013765'
'PUCGT|EnsemblGenome=PGTG_15942|UniProtKB=E3L0P0'	''	'U6 snRNA-associated Sm-like protein LSm2'	'Puccinia graminis'	'EnsemblGenome:PGTG_15942'	'PGTG_15942'	''	''	''	''	'PTN001013760'
'CANAL|Gene=CGD=CAL0066106|UniProtKB=Q5A6P0'	''	'Potential RNA processing complex subunit Lsm2'	'Candida albicans'	'Gene:CGD=CAL0066106'	'SNP3'	''	''	''	''	'PTN001418728'
'BRADI|EnsemblGenome=BRADI3G16900|UniProtKB=I1I1J6'	''	'Uncharacterized protein'	'Brachypodium distachyon'	'EnsemblGenome:BRADI3G16900'	'BRADI3G16900'	''	''	''	''	'PTN001790718'
'CHLRE|EnsemblGenome=CHLREDRAFT_188349|UniProtKB=A8IIA2'	''	'Sm-D1 protein'	'Chlamydomonas reinhardtii'	'EnsemblGenome:CHLREDRAFT_188349'	'LSM2'	''	''	''	''	'PTN000352665'
'IXOSC|EnsemblGenome=ISCW022657|UniProtKB=B7QF41'	''	'Putative uncharacterized protein'	'Ixodes scapularis'	'EnsemblGenome:ISCW022657'	'IscW_ISCW022657'	''	''	''	''	'PTN001013741'
'RAT|Ensembl=ENSRNOG00000011065|UniProtKB=A0A0G2K375'	''	'Uncharacterized protein'	'Rattus norvegicus'	'Ensembl:ENSRNOG00000011065'	''	''	''	''	''	'PTN002301973'
'ORYSJ|Gene=OJ1066_B03.126|UniProtKB=Q7F193'	''	'Putative snRNP core protein SMX5d'	'Oryza sativa'	'Gene:OJ1066_B03.126'	'OJ1066_B03.126'	''	''	''	''	'PTN001418730'
'ARATH|TAIR=AT1G03330|UniProtKB=Q1H595'	''	'Sm-like protein LSM2'	'Arabidopsis thaliana'	'TAIR:AT1G03330'	'LSM2'	''	''	''	''	'PTN000352668'
'CAEEL|WormBase=WBGene00001808|UniProtKB=P92022'	''	'GUT-2, isoform a'	'Caenorhabditis elegans'	'WormBase:WBGene00001808'	'gut-2'	''	''	''	''	'PTN000352649'
'DANRE|ZFIN=ZDB-GENE-000616-10|UniProtKB=Q5RKP8'	''	'Smx5'	'Danio rerio'	'ZFIN:ZDB-GENE-000616-10'	'smx5'	''	''	''	''	'PTN000352646'
'CRYNJ|EnsemblGenome=CNC01770|UniProtKB=Q5KKU9'	''	'U6 snRNA-associated sm-like protein lsm2, putative'	'Cryptococcus neoformans'	'EnsemblGenome:CNC01770'	'CNC01770'	''	''	''	''	'PTN001013758'
'NEUCR|Gene=NCU07382|UniProtKB=V5IQ99'	''	'U6 snRNA-associated Sm-like protein LSm2'	'Neurospora crassa'	'Gene:NCU07382'	'NCU07382'	''	''	''	''	'PTN001790710'
