'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN0'	'MATERNAL PROTEIN EXUPERANTIA'	''	''	''	''	''	''	''	''	'PTN000962896'
'DAPPU|EnsemblGenome=DAPPUDRAFT_114366|UniProtKB=E9HHX2'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_114366'	'DAPPUDRAFT_114366'	''	''	''	''	'PTN002286328'
'DROME|FlyBase=FBgn0000615|UniProtKB=P28750'	''	'Maternal protein exuperantia'	'Drosophila melanogaster'	'FlyBase:FBgn0000615'	'exu'	''	''	''	''	'PTN000272879'
'DAPPU|EnsemblGenome=DAPPUDRAFT_119569|UniProtKB=E9HYX0'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_119569'	'DAPPUDRAFT_119569'	''	''	''	''	'PTN002286329'
'DAPPU|EnsemblGenome=DAPPUDRAFT_118975|UniProtKB=E9HX57'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_118975'	'DAPPUDRAFT_118975'	''	''	''	''	'PTN002286356'
'DAPPU|EnsemblGenome=DAPPUDRAFT_112066|UniProtKB=E9HAV7'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_112066'	'DAPPUDRAFT_112066'	''	''	''	''	'PTN002286330'
'DAPPU|EnsemblGenome=DAPPUDRAFT_249658|UniProtKB=E9GKX9'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_249658'	'DAPPUDRAFT_244425'	''	''	''	''	'PTN002286331'
'DAPPU|EnsemblGenome=DAPPUDRAFT_339902|UniProtKB=E9I3Q6'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_339902'	'DAPPUDRAFT_339902'	''	''	''	''	'PTN002286332'
'DAPPU|EnsemblGenome=DAPPUDRAFT_268255|UniProtKB=E9HXI1'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_268255'	'DAPPUDRAFT_268255'	''	''	''	''	'PTN002286333'
'ANOGA|EnsemblGenome=AGAP007365|UniProtKB=Q7PT28'	''	'AGAP007365-PA'	'Anopheles gambiae'	'EnsemblGenome:AGAP007365'	'AgaP_AGAP007365'	''	''	''	''	'PTN000272882'
'DAPPU|EnsemblGenome=DAPPUDRAFT_335240|UniProtKB=E9HX91'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_335240'	'DAPPUDRAFT_335240'	''	''	''	''	'PTN002286334'
'ANOGA|EnsemblGenome=AGAP007364|UniProtKB=A7URF5'	''	'AGAP007364-PA'	'Anopheles gambiae'	'EnsemblGenome:AGAP007364'	'AgaP_AGAP007364'	''	''	''	''	'PTN000272881'
'DAPPU|EnsemblGenome=DAPPUDRAFT_121438|UniProtKB=E9I353'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_121438'	'DAPPUDRAFT_121438'	''	''	''	''	'PTN002286335'
'DAPPU|EnsemblGenome=DAPPUDRAFT_256211|UniProtKB=E9HB10'	''	'Putative uncharacterized protein (Fragment)'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_256211'	'DAPPUDRAFT_256211'	''	''	''	''	'PTN002286336'
'DAPPU|EnsemblGenome=DAPPUDRAFT_302230|UniProtKB=E9HMJ0'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_302230'	'DAPPUDRAFT_302230'	''	''	''	''	'PTN002286338'
'DAPPU|EnsemblGenome=DAPPUDRAFT_245613|UniProtKB=E9GKX9'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_245613'	'DAPPUDRAFT_244425'	''	''	''	''	'PTN002286337'
'DAPPU|EnsemblGenome=DAPPUDRAFT_245493|UniProtKB=E9GNG6'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_245493'	'DAPPUDRAFT_245493'	''	''	''	''	'PTN002286339'
'DAPPU|EnsemblGenome=DAPPUDRAFT_113627|UniProtKB=E9HFK0'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_113627'	'DAPPUDRAFT_113627'	''	''	''	''	'PTN002286340'
'DAPPU|EnsemblGenome=DAPPUDRAFT_238438|UniProtKB=E9G6E5'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_238438'	'DAPPUDRAFT_238438'	''	''	''	''	'PTN002286341'
'DAPPU|EnsemblGenome=DAPPUDRAFT_335241|UniProtKB=E9HX92'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_335241'	'DAPPUDRAFT_335241'	''	''	''	''	'PTN002286342'
'DAPPU|EnsemblGenome=DAPPUDRAFT_117661|UniProtKB=E9HTE1'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_117661'	'DAPPUDRAFT_117661'	''	''	''	''	'PTN002286343'
'DAPPU|EnsemblGenome=DAPPUDRAFT_312870|UniProtKB=E9G1U7'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_312870'	'DAPPUDRAFT_312870'	''	''	''	''	'PTN002286344'
'DAPPU|EnsemblGenome=DAPPUDRAFT_272933|UniProtKB=E9I3A5'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_272933'	'DAPPUDRAFT_272933'	''	''	''	''	'PTN002286345'
'DAPPU|EnsemblGenome=DAPPUDRAFT_261701|UniProtKB=E9HLH8'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_261701'	'DAPPUDRAFT_261701'	''	''	''	''	'PTN002286346'
'DAPPU|EnsemblGenome=DAPPUDRAFT_244425|UniProtKB=E9GKX9'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_244425'	'DAPPUDRAFT_244425'	''	''	''	''	'PTN002286347'
'DAPPU|EnsemblGenome=DAPPUDRAFT_336838|UniProtKB=E9I0F9'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_336838'	'DAPPUDRAFT_336838'	''	''	''	''	'PTN002286348'
'DAPPU|EnsemblGenome=DAPPUDRAFT_106800|UniProtKB=E9GUY9'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_106800'	'DAPPUDRAFT_106800'	''	''	''	''	'PTN002286349'
'DAPPU|EnsemblGenome=DAPPUDRAFT_270795|UniProtKB=E9GKX9'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_270795'	'DAPPUDRAFT_244425'	''	''	''	''	'PTN002286350'
'DAPPU|EnsemblGenome=DAPPUDRAFT_112065|UniProtKB=E9HAV3'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_112065'	'DAPPUDRAFT_112065'	''	''	''	''	'PTN002286351'
'DAPPU|EnsemblGenome=DAPPUDRAFT_335399|UniProtKB=E9HXP1'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_335399'	'DAPPUDRAFT_335399'	''	''	''	''	'PTN002286352'
'DAPPU|EnsemblGenome=DAPPUDRAFT_318723|UniProtKB=E9GK49'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_318723'	'DAPPUDRAFT_318723'	''	''	''	''	'PTN002286353'
'DAPPU|EnsemblGenome=DAPPUDRAFT_243792|UniProtKB=E9GK50'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_243792'	'DAPPUDRAFT_243792'	''	''	''	''	'PTN002286355'
'DAPPU|EnsemblGenome=DAPPUDRAFT_229767|UniProtKB=E9HU85'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_229767'	'DAPPUDRAFT_229767'	''	''	''	''	'PTN002286354'
