'Protein_Id'	'sf_name'	'definition'	'organism'	'gene_id'	'gene_symbol'	'Molecular function'	'Biological process'	'Cellular component'	'Protein class'	'Public_node_id'
'AN124'	'SUBFAMILY NOT NAMED'	''	''	''	''	'GO:0003899=DNA-directed RNA polymerase activity;GO:0016779=nucleotidyltransferase activity;GO:0016740=transferase activity;GO:0003824=catalytic activity'	'GO:0016070=RNA metabolic process;GO:0006807=nitrogen compound metabolic process;GO:0009058=biosynthetic process;GO:0008152=metabolic process;GO:0044238=primary metabolic process;GO:0009987=cellular process;GO:0006351=transcription, DNA-dependent;GO:0006139=nucleobase-containing compound metabolic process;GO:0006366=transcription from RNA polymerase II promoter'	'GO:0043226=organelle;GO:0005654=nucleoplasm;GO:0005634=nucleus;GO:0044464=cell part;GO:0005622=intracellular;GO:0032991=macromolecular complex;GO:0005730=nucleolus;GO:0043234=protein complex'	'PC00174=nucleotidyltransferase;PC00031=RNA binding protein;PC00220=transferase;PC00171=nucleic acid binding;PC00019=DNA-directed RNA polymerase'	'PTN001657141'
'SOYBN|EnsemblGenome=GLYMA08G15860|UniProtKB=I1KTI0'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA08G15860'	''	''	''	''	''	'PTN001657144'
'POPTR|EnsemblGenome=POPTR_0013s06920|UniProtKB=A9PGQ8'	''	'Uncharacterized protein'	'Populus trichocarpa'	'EnsemblGenome:POPTR_0013s06920'	'POPTR_0013s06920g'	''	''	''	''	'PTN001657158'
'SOYBN|EnsemblGenome=GLYMA15G42430|UniProtKB=I1MJJ9'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA15G42430'	''	''	''	''	''	'PTN001657145'
'SOLLC|EnsemblGenome=Solyc01g081150.2|UniProtKB=K4AY07'	''	'Uncharacterized protein'	'Solanum lycopersicum'	'EnsemblGenome:Solyc01g081150.2'	'Solyc01g081150.2'	''	''	''	''	'PTN001657142'
'AN0'	'DNA-DIRECTED RNA POLYMERASES I, II, AND III SUBUNIT RPABC3'	''	''	''	''	'GO:0003899=DNA-directed RNA polymerase activity;GO:0016779=nucleotidyltransferase activity;GO:0016740=transferase activity;GO:0003824=catalytic activity'	'GO:0016070=RNA metabolic process;GO:0006807=nitrogen compound metabolic process;GO:0009058=biosynthetic process;GO:0008152=metabolic process;GO:0044238=primary metabolic process;GO:0009987=cellular process;GO:0006351=transcription, DNA-dependent;GO:0006139=nucleobase-containing compound metabolic process;GO:0006366=transcription from RNA polymerase II promoter'	'GO:0043226=organelle;GO:0005654=nucleoplasm;GO:0005634=nucleus;GO:0044464=cell part;GO:0005622=intracellular;GO:0032991=macromolecular complex;GO:0005730=nucleolus;GO:0043234=protein complex'	'PC00174=nucleotidyltransferase;PC00031=RNA binding protein;PC00220=transferase;PC00171=nucleic acid binding;PC00019=DNA-directed RNA polymerase'	'PTN000099544'
'DANRE|ZFIN=ZDB-GENE-050417-66|UniProtKB=Q568H8'	''	'Uncharacterized protein'	'Danio rerio'	'ZFIN:ZDB-GENE-050417-66'	'polr2h'	''	''	''	''	'PTN000099579'
'PHYIT|EnsemblGenome=PITG_09712|UniProtKB=D0NCM7'	''	'DNA-directed RNA polymerase I, II, and III subunit rpabc3, putative'	'Phytophthora infestans'	'EnsemblGenome:PITG_09712'	'PITG_09712'	''	''	''	''	'PTN000857470'
'RAT|RGD=1565904|UniProtKB=G3V678'	''	'Protein LOC100912534'	'Rattus norvegicus'	'RGD:1565904'	'LOC100912534'	''	''	''	''	'PTN001657127'
'IXOSC|EnsemblGenome=ISCW021032|UniProtKB=B7Q9V8'	''	'DNA-directed RNA polymerase subunit rpb8, putative'	'Ixodes scapularis'	'EnsemblGenome:ISCW021032'	'IscW_ISCW021032'	''	''	''	''	'PTN000857443'
'SOYBN|EnsemblGenome=GLYMA09G15750|UniProtKB=C6T3F2'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA09G15750'	''	''	''	''	''	'PTN001657154'
'ANOCA|Ensembl=ENSACAG00000002828|UniProtKB=H9G6Q5'	''	'Uncharacterized protein'	'Anolis carolinensis'	'Ensembl:ENSACAG00000002828'	'POLR2H'	''	''	''	''	'PTN001331374'
'XENTR|Gene=Xenbase=XB-GENE-491773|UniProtKB=F7CRN2'	''	'Uncharacterized protein'	'Xenopus tropicalis'	'Gene:Xenbase=XB-GENE-491773'	'polr2h'	''	''	''	''	'PTN000099576'
'TETTS|EnsemblGenome=TTHERM_00549610|UniProtKB=I7LTT4'	''	'RNA polymerase rpb8'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00549610'	'TTHERM_00549610'	''	''	''	''	'PTN002249603'
'DICPU|Gene=DICPUDRAFT_30399|UniProtKB=F0ZFA5'	''	'RNA polymerase II core subunit'	'Dictyostelium purpureum'	'Gene:DICPUDRAFT_30399'	'DICPUDRAFT_30399'	''	''	''	''	'PTN000857465'
'SCLS1|EnsemblGenome=SS1G_08475|UniProtKB=A7ET20'	''	'UDP-glucose 4-epimerase Gal10'	'Sclerotinia sclerotiorum'	'EnsemblGenome:SS1G_08475'	'SS1G_08475'	''	''	''	''	'PTN000857457'
'TRIAD|EnsemblGenome=TriadG56007|UniProtKB=B3RTQ3'	''	'Putative uncharacterized protein'	'Trichoplax adhaerens'	'EnsemblGenome:TriadG56007'	'TRIADDRAFT_56007'	''	''	''	''	'PTN000857446'
'ANOGA|EnsemblGenome=AGAP012397|UniProtKB=Q7Q0D5'	''	'AGAP012397-PA'	'Anopheles gambiae'	'EnsemblGenome:AGAP012397'	'AgaP_AGAP012397'	''	''	''	''	'PTN000099588'
'PHYPA|Gene=PHYPADRAFT_178386|UniProtKB=A9RV22'	''	'Uncharacterized protein'	'Physcomitrella patens'	'Gene:PHYPADRAFT_178386'	'PHYPADRAFT_178386'	''	''	''	''	'PTN000857478'
'LEIMA|EnsemblGenome=LmjF.28.0810|UniProtKB=Q4Q8I8'	''	'Putative RNA polymerase B subunit RPB8'	'Leishmania major'	'EnsemblGenome:LmjF.28.0810'	'LMJF_28_0810'	''	''	''	''	'PTN000099606'
'CIOIN|Ensembl=ENSCING00000011417|UniProtKB=F7AX45'	''	'Uncharacterized protein'	'Ciona intestinalis'	'Ensembl:ENSCING00000011417'	'LOC100178283'	''	''	''	''	'PTN000099580'
'PIG|Ensembl=ENSSSCG00000022507|UniProtKB=I3LCB2'	''	'Uncharacterized protein'	'Sus scrofa'	'Ensembl:ENSSSCG00000022507'	'POLR2H'	''	''	''	''	'PTN001331371'
'MONBE|Gene=30048|UniProtKB=A9VCV6'	''	'Predicted protein'	'Monosiga brevicollis'	'Gene:30048'	'30048'	''	''	''	''	'PTN000857447'
'HUMAN|HGNC=9195|UniProtKB=P52434'	''	'DNA-directed RNA polymerases I, II, and III subunit RPABC3'	'Homo sapiens'	'HGNC:9195'	'POLR2H'	''	''	''	''	'PTN000099559'
'CRYNJ|EnsemblGenome=CNI02630|UniProtKB=Q5KBG4'	''	'DNA-directed RNA polymerases i, ii, and iii 17.1 kDa polypeptide, putative'	'Cryptococcus neoformans'	'EnsemblGenome:CNI02630'	'CNI02630'	''	''	''	''	'PTN000857460'
'TRYB2|Gene=Tb11.02.5790|UniProtKB=Q384M6'	''	'RNA polymerase B subunit RPB8, putative'	'Trypanosoma brucei'	'Gene:Tb11.02.5790'	'Tb11.02.5790'	''	''	''	''	'PTN002249604'
'DAPPU|EnsemblGenome=DAPPUDRAFT_191687|UniProtKB=E9FWX2'	''	'Putative uncharacterized protein'	'Daphnia pulex'	'EnsemblGenome:DAPPUDRAFT_191687'	'DAPPUDRAFT_191687'	''	''	''	''	'PTN002249598'
'SCHPO|PomBase=SPBC14C8.12|UniProtKB=Q92399'	''	'DNA-directed RNA polymerases I, II, and III subunit RPABC3'	'Schizosaccharomyces pombe'	'PomBase:SPBC14C8.12'	'rpb8'	''	''	''	''	'PTN000099597'
'USTMA|Gene=UMAG_04460|UniProtKB=A0A0D1CKL7'	''	'Chromosome 14, whole genome shotgun sequence'	'Ustilago maydis'	'Gene:UMAG_04460'	'UMAG_04460'	''	''	''	''	'PTN002249600'
'THAPS|Gene=Thaps38815|UniProtKB=B8CGC8'	''	'RNA polymerase'	'Thalassiosira pseudonana'	'Gene:Thaps38815'	'Rpb8'	''	''	''	''	'PTN000857469'
'TAKRU|Ensembl=ENSTRUG00000007619|UniProtKB=H2T2K8'	''	'Uncharacterized protein'	'Takifugu rubripes'	'Ensembl:ENSTRUG00000007619'	'LOC101079851'	''	''	''	''	'PTN000099578'
'ARATH|TAIR=AT1G54250|UniProtKB=O81097'	''	'DNA-directed RNA polymerases II and V subunit 8A'	'Arabidopsis thaliana'	'TAIR:AT1G54250'	'NRPB8A'	''	''	''	''	'PTN000099615'
'ARATH|TAIR=AT3G59600|UniProtKB=Q9M1A8'	''	'DNA-directed RNA polymerases II, IV and V subunit 8B'	'Arabidopsis thaliana'	'TAIR:AT3G59600'	'NRPB8B'	''	''	''	''	'PTN000099614'
'ENTHI|EnsemblGenome=EHI_038570|UniProtKB=C4LZP1'	''	'RNA polymerase subunit Rpb8'	'Entamoeba histolytica'	'EnsemblGenome:EHI_038570'	'EHI_038570'	''	''	''	''	'PTN000099599'
'MOUSE|MGI=MGI=2384309|UniProtKB=Q923G2'	''	'DNA-directed RNA polymerases I, II, and III subunit RPABC3'	'Mus musculus'	'MGI:MGI=2384309'	'Polr2h'	''	''	''	''	'PTN000099565'
'BRADI|EnsemblGenome=BRADI5G20710|UniProtKB=I1J1F8'	''	'Uncharacterized protein'	'Brachypodium distachyon'	'EnsemblGenome:BRADI5G20710'	'BRADI5G20710'	''	''	''	''	'PTN001657134'
'BRAFL|Gene=BRAFLDRAFT_59621|UniProtKB=C3ZLN6'	''	'Putative uncharacterized protein'	'Branchiostoma floridae'	'Gene:BRAFLDRAFT_59621'	'BRAFLDRAFT_59621'	''	''	''	''	'PTN000857436'
'POPTR|EnsemblGenome=POPTR_0013s12480|UniProtKB=U5FVM2'	''	'RNA polymerase subunit family protein'	'Populus trichocarpa'	'EnsemblGenome:POPTR_0013s12480'	'POPTR_0013s12480g'	''	''	''	''	'PTN002249608'
'CANAL|Gene=CGD=CAL0001261|UniProtKB=Q59MZ8'	''	'DNA-directed RNA polymerase I, II, and III subunit RPABC3'	'Candida albicans'	'Gene:CGD=CAL0001261'	'RPB8'	''	''	''	''	'PTN000857452'
'NEMVE|EnsemblGenome=NEMVEDRAFT_v1g237030|UniProtKB=A7S8M4'	''	'Predicted protein'	'Nematostella vectensis'	'EnsemblGenome:NEMVEDRAFT_v1g237030'	'v1g237030'	''	''	''	''	'PTN000857445'
'CHICK|Ensembl=ENSGALG00000008534|UniProtKB=E1BSD8'	''	'Uncharacterized protein'	'Gallus gallus'	'Ensembl:ENSGALG00000008534'	'POLR2H'	''	''	''	''	'PTN000099575'
'BATDJ|Gene=BATDEDRAFT_10541|UniProtKB=F4P0U8'	''	'Putative uncharacterized protein (Fragment)'	'Batrachochytrium dendrobatidis'	'Gene:BATDEDRAFT_10541'	'BATDEDRAFT_10541'	''	''	''	''	'PTN000857463'
'SORBI|EnsemblGenome=Sb01g001330|UniProtKB=C5WSX7'	''	'Putative uncharacterized protein Sb01g001330'	'Sorghum bicolor'	'EnsemblGenome:Sb01g001330'	'Sb01g001330'	''	''	''	''	'PTN001657137'
'PLAF7|EnsemblGenome=PFL0665c|UniProtKB=Q8I5R8'	''	'RNA polymerase subunit 8c, putative'	'Plasmodium falciparum'	'EnsemblGenome:PFL0665c'	'PFL0665c'	''	''	''	''	'PTN000857467'
'DROME|FlyBase=FBgn0037121|UniProtKB=Q9VNZ3'	''	'CG11246-PA'	'Drosophila melanogaster'	'FlyBase:FBgn0037121'	'Rpb8'	''	''	''	''	'PTN000099587'
'SCHMA|EnsemblGenome=Smp_006850|UniProtKB=G4V892'	''	'Putative DNA-directed rna polymerase subunit rpb8'	'Schistosoma mansoni'	'EnsemblGenome:Smp_006850'	'Smp_006850'	''	''	''	''	'PTN000857444'
'CAEEL|WormBase=WBGene00017830|UniProtKB=Q19826'	''	'Probable DNA-directed RNA polymerases I, II, and III subunit RPABC3'	'Caenorhabditis elegans'	'WormBase:WBGene00017830'	'rpb-8'	''	''	''	''	'PTN000099584'
'SORBI|EnsemblGenome=Sb01g001420|UniProtKB=C5WSY4'	''	'Putative uncharacterized protein Sb01g001420'	'Sorghum bicolor'	'EnsemblGenome:Sb01g001420'	'Sb01g001420'	''	''	''	''	'PTN001657139'
'SOYBN|EnsemblGenome=GLYMA02G26791|UniProtKB=K7K8X4'	''	'Uncharacterized protein'	'Glycine max'	'EnsemblGenome:GLYMA02G26791'	''	''	''	''	''	'PTN001657155'
'ASHGO|EnsemblGenome=AGOS_ACR111C|UniProtKB=Q75C08'	''	'ACR111Cp'	'Ashbya gossypii'	'EnsemblGenome:AGOS_ACR111C'	'AGOS_ACR111C'	''	''	''	''	'PTN000099593'
'BRADI|EnsemblGenome=BRADI1G33850|UniProtKB=I1GWK2'	''	'Uncharacterized protein'	'Brachypodium distachyon'	'EnsemblGenome:BRADI1G33850'	'BRADI1G33850'	''	''	''	''	'PTN001657135'
'SOLLC|EnsemblGenome=Solyc03g031690.2|UniProtKB=K4BFE1'	''	'Uncharacterized protein'	'Solanum lycopersicum'	'EnsemblGenome:Solyc03g031690.2'	'Solyc03g031690.2'	''	''	''	''	'PTN001657147'
'CHLRE|EnsemblGenome=CHLREDRAFT_126483|UniProtKB=A8I4L4'	''	'DNA-directed RNA polymerase II, 16.5 kDa polypeptide'	'Chlamydomonas reinhardtii'	'EnsemblGenome:CHLREDRAFT_126483'	'RPB8'	''	''	''	''	'PTN000099608'
'ORYSJ|Gene=P0028E05.28-1|UniProtKB=Q5Z6G3'	''	'Putative RNA polymerase I, II and III 16.5 kDa subunit'	'Oryza sativa'	'Gene:P0028E05.28-1'	'P0028E05.28-1'	''	''	''	''	'PTN001331381'
'POPTR|EnsemblGenome=POPTR_0013s12470|UniProtKB=U5FSJ3'	''	'RNA polymerase subunit family protein'	'Populus trichocarpa'	'EnsemblGenome:POPTR_0013s12470'	'POPTR_0013s12470g'	''	''	''	''	'PTN002249607'
'BOVIN|Ensembl=ENSBTAG00000040199|UniProtKB=F2Z4H3'	''	'Uncharacterized protein'	'Bos taurus'	'Ensembl:ENSBTAG00000040199'	'POLR2H'	''	''	''	''	'PTN000099571'
'ORYSJ|EnsemblGenome=OS03G0845700|UniProtKB=Q84SP5'	''	'Os03g0845700 protein'	'Oryza sativa'	'EnsemblGenome:OS03G0845700'	'OSJNBb0043P23.23'	''	''	''	''	'PTN000099612'
'YARLI|EnsemblGenome=YALI0_F09383g|UniProtKB=Q6C2A8'	''	'YALI0F09383p'	'Yarrowia lipolytica'	'EnsemblGenome:YALI0_F09383g'	'YALI0_F09383g'	''	''	''	''	'PTN000857453'
'CAEBR|EnsemblGenome=CBG18189|UniProtKB=A8XT81'	''	'Probable DNA-directed RNA polymerases I, II, and III subunit RPABC3'	'Caenorhabditis briggsae'	'EnsemblGenome:CBG18189'	'rpb-8'	''	''	''	''	'PTN002249597'
'FELCA|Ensembl=ENSFCAG00000007797|UniProtKB=M3W8E3'	''	'Uncharacterized protein'	'Felis catus'	'Ensembl:ENSFCAG00000007797'	'POLR2H'	''	''	''	''	'PTN001657125'
'SORBI|EnsemblGenome=Sb10g028590|UniProtKB=C5Z8T6'	''	'Putative uncharacterized protein Sb10g028590'	'Sorghum bicolor'	'EnsemblGenome:Sb10g028590'	'Sb10g028590'	''	''	''	''	'PTN001657138'
'HORSE|Ensembl=ENSECAG00000005828|UniProtKB=F7AS10'	''	'Uncharacterized protein'	'Equus caballus'	'Ensembl:ENSECAG00000005828'	'POLR2H'	''	''	''	''	'PTN001331372'
'EMENI|EnsemblGenome=CADANIAG00002541|UniProtKB=C8VUX0'	''	'DNA-directed RNA polymerases i, ii, and iii 145 kDa polypeptide (AFU_orthologue AFUA_5G11120)'	'Emericella nidulans'	'EnsemblGenome:CADANIAG00002541'	'ANIA_00192'	''	''	''	''	'PTN000857454'
'PRIPA|Gene=PPA19911|UniProtKB=H3FCG1'	''	'Uncharacterized protein'	'Pristionchus pacificus'	'Gene:PPA19911'	''	''	''	''	''	'PTN000857439'
'STRPU|EnsemblGenome=SPU_019462|UniProtKB=W4YUG6'	''	'Uncharacterized protein'	'Strongylocentrotus purpuratus'	'EnsemblGenome:SPU_019462'	'Sp-Polr2h'	''	''	''	''	'PTN001657128'
'GIAIC|EnsemblGenome=GL50803_15144|UniProtKB=E2RU32'	''	'RNA polymerase II subunit Rpb8'	'Giardia intestinalis'	'EnsemblGenome:GL50803_15144'	'GL50803_15144'	''	''	''	''	'PTN000857475'
'TETTS|EnsemblGenome=TTHERM_00475220|UniProtKB=I7MA57'	''	'RNA polymerase rpb8'	'Tetrahymena thermophila'	'EnsemblGenome:TTHERM_00475220'	'TTHERM_00475220'	''	''	''	''	'PTN002249602'
'PHANO|EnsemblGenome=SNOG_08636|UniProtKB=Q0UHX8'	''	'Putative uncharacterized protein'	'Phaeosphaeria nodorum'	'EnsemblGenome:SNOG_08636'	'SNOG_08636'	''	''	''	''	'PTN000857458'
'RAT|RGD=6486461|UniProtKB=G3V678'	''	'Protein LOC100912534'	'Rattus norvegicus'	'RGD:6486461'	'LOC100912534'	''	''	''	''	'PTN000099567'
'ORYSJ|Gene=Os06g0697400|UniProtKB=Q0D9U8'	''	'Os06g0697400 protein'	'Oryza sativa'	'Gene:Os06g0697400'	'Os06g0697400'	''	''	''	''	'PTN001331380'
'PUCGT|EnsemblGenome=PGTG_07968|UniProtKB=E3KBR0'	''	'DNA-directed RNA polymerase II subunit H'	'Puccinia graminis'	'EnsemblGenome:PGTG_07968'	'PGTG_07968'	''	''	''	''	'PTN000857462'
'VITVI|EnsemblGenome=VIT_05s0094g00130|UniProtKB=D7T2B1'	''	'Putative uncharacterized protein'	'Vitis vinifera'	'EnsemblGenome:VIT_05s0094g00130'	'VIT_05s0094g00130'	''	''	''	''	'PTN001657150'
'ORNAN|Ensembl=ENSOANG00000010454|UniProtKB=F6SGR6'	''	'Uncharacterized protein'	'Ornithorhynchus anatinus'	'Ensembl:ENSOANG00000010454'	'POLR2H'	''	''	''	''	'PTN000099574'
'TRIVA|Gene=TVAG_186530|UniProtKB=A2D8U6'	''	'RNA polymerase Rpb8 family protein'	'Trichomonas vaginalis'	'Gene:TVAG_186530'	'TVAG_186530'	''	''	''	''	'PTN000857476'
'DICDI|dictyBase=DDB_G0278039|UniProtKB=Q54YW8'	''	'DNA-directed RNA polymerases I, II, and III subunit rpabc3'	'Dictyostelium discoideum'	'dictyBase:DDB_G0278039'	'polr2h'	''	''	''	''	'PTN000099600'
'RAT|RGD=1561203|UniProtKB=G3V678'	''	'Protein LOC100912534'	'Rattus norvegicus'	'RGD:1561203'	'LOC100912534'	''	''	''	''	'PTN002249596'
'VITVI|EnsemblGenome=VIT_05s0094g00120|UniProtKB=D7T2A9'	''	'Putative uncharacterized protein'	'Vitis vinifera'	'EnsemblGenome:VIT_05s0094g00120'	'VIT_05s0094g00120'	''	''	''	''	'PTN001657151'
'MACMU|Ensembl=ENSMMUG00000007524|UniProtKB=F6QCQ2'	''	'Uncharacterized protein'	'Macaca mulatta'	'Ensembl:ENSMMUG00000007524'	'POLR2H'	''	''	''	''	'PTN000099561'
'NEUCR|EnsemblGenome=EFNCRG00000008291|UniProtKB=Q7SAL1'	''	'UDP-glucose 4-epimerase Gal10'	'Neurospora crassa'	'EnsemblGenome:EFNCRG00000008291'	'NCU08030'	''	''	''	''	'PTN000099596'
'YEAST|SGD=S000005750|UniProtKB=P20436'	''	'DNA-directed RNA polymerases I, II, and III subunit RPABC3'	'Saccharomyces cerevisiae'	'SGD:S000005750'	'RPB8'	''	''	''	''	'PTN000099592'
'MONDO|Ensembl=ENSMODG00000002570|UniProtKB=F7GF94'	''	'Uncharacterized protein'	'Monodelphis domestica'	'Ensembl:ENSMODG00000002570'	'POLR2H'	''	''	''	''	'PTN000099573'
