3244399	YUSUKE
6046523	SC_JCM
7955284	DEVINE_LAB
8459513	SC_SNP
11455892	WI_SSAHASNP
11692442	WI_SSAHASNP
12303866	WI_SSAHASNP
13718451	BCM_SSAHASNP
14057500	WUGSC_SSAHASNP
18905206	SC_SNP
19553376	CSHL-HAPMAP
21220939	SSAHASNP
22029811	SSAHASNP
22105692	SSAHASNP
23290311	PERLEGEN
24191327	PERLEGEN
24320411	PERLEGEN
40422467	ABI
41749132	ABI
42076725	ABI
42353555	ABI
43035768	ABI
66272447	AFFY
67244375	ILLUMINA
67641327	ILLUMINA
68201979	ILLUMINA
70722711	ILLUMINA
71291243	ILLUMINA
74867019	ILLUMINA
74904288	ILLUMINA
76417252	AFFY
78192743	HGSV
82475023	KRIBB_YJKIM
84028050	KRIBB_YJKIM
84157476	HGSV
86053513	HGSV
86084275	HGSV
91145073	BCMHGSC_JDW
92081821	BCMHGSC_JDW
93785159	BCMHGSC_JDW
95559393	HUMANGENOME_JCVI
96007825	HUMANGENOME_JCVI
96845487	HUMANGENOME_JCVI
97034149	HUMANGENOME_JCVI
98348480	HUMANGENOME_JCVI
98946681	HUMANGENOME_JCVI
98989027	HUMANGENOME_JCVI
104055465	BGI
104101623	BGI
106374290	BGI
108189955	1000GENOMES
109467753	1000GENOMES
110190545	1000GENOMES
110329670	1000GENOMES
112032742	1000GENOMES
115424456	1000GENOMES
116936474	ILLUMINA-UK
117076185	ILLUMINA-UK
117123530	ILLUMINA-UK
117978004	ILLUMINA-UK
118384757	ILLUMINA-UK
133212599	ENSEMBL
135199845	ENSEMBL
138435502	ENSEMBL
142980754	ENSEMBL
143060438	ENSEMBL
144054833	ENSEMBL
144176060	ENSEMBL
153901677	ILLUMINA
155149228	GMI
155544676	GMI
157002687	GMI
157681936	GMI
158122373	GMI
159379485	ILLUMINA
160904916	ILLUMINA
162403096	COMPLETE_GENOMICS
163292712	COMPLETE_GENOMICS
163387157	COMPLETE_GENOMICS
163966791	COMPLETE_GENOMICS
166973097	COMPLETE_GENOMICS
173271751	ILLUMINA
173518510	AFFY
174501423	ILLUMINA
198296809	BUSHMAN
198953446	BUSHMAN
200374933	BUSHMAN
206236838	BCM-HGSC-SUB
206249034	BCM-HGSC-SUB
207089496	BCM-HGSC-SUB
210696281	1000GENOMES
219215407	1000GENOMES
220836846	1000GENOMES
221112935	1000GENOMES
222162874	1000GENOMES
226470151	1000GENOMES
231145043	1000GENOMES
232196794	1000GENOMES
232327505	1000GENOMES
232525317	1000GENOMES
234213898	1000GENOMES
234396643	1000GENOMES
236468275	1000GENOMES
238705051	1000GENOMES
239531261	1000GENOMES
239634676	1000GENOMES
239787745	1000GENOMES
241000819	1000GENOMES
242918036	1000GENOMES
253077410	BL
253078207	BL
253390182	BL
254854504	BL
263192992	NCBI-CURATED-RECORDS
276448458	GMI
276839361	GMI
277116588	GMI
277507395	GMI
277640187	GMI
277854545	GMI
279424575	GMI
281929450	GMI
284510607	GMI
284641335	GMI
284972837	GMI
286807260	GMI
292142825	PJP
292259141	PJP
292791433	PJP
293152554	PJP
293996836	PJP
336114574	1000GENOMES
340004877	1000GENOMES
455463711	1000GENOMES
456173346	1000GENOMES
459013156	1000GENOMES
460453007	1000GENOMES
464124545	1000GENOMES
464418328	1000GENOMES
464985078	1000GENOMES
466827287	1000GENOMES
481646517	ILLUMINA
481677076	ILLUMINA
482643651	ILLUMINA
485617985	ILLUMINA
537073959	ILLUMINA
537502850	ILLUMINA
555526757	TISHKOFF
555916290	TISHKOFF
557737971	TISHKOFF
558948583	TISHKOFF
564438026	TISHKOFF
564735718	TISHKOFF
565617657	TISHKOFF
649111058	SSMP
650953408	SSMP
651190677	SSMP
651541136	SSMP
654530936	SSMP
659229153	SSMP
659641129	SSMP
660741346	SSMP
661378236	SSMP
