307213	1300	284821	RPL13AP7	0	\N	NONE	
307214	50690	NC_000021.9:LINC00158	LINC00158	0	\N	NONE	
307215	1300	54072	LINC00158	0	\N	NONE	
307216	1300	105372752	LOC105372752	0	\N	NONE	
307217	1300	105372753	LOC105372753	0	\N	NONE	
307218	50690	NC_000021.9:MIR155HG	MIR155HG	0	\N	NONE	
307219	1300	114614	MIR155HG	0	\N	NONE	
307220	1300	105372754	LOC105372754	0	\N	NONE	
307221	50690	NC_000021.9:MIR155	MIR155	0	\N	NONE	
307222	1300	406947	MIR155	0	\N	NONE	
307223	50690	NC_000021.9:LINC00515	LINC00515	0	\N	NONE	
307224	1300	282566	LINC00515	0	\N	NONE	
307225	50690	NC_000021.9:MRPL39	MRPL39	0	\N	NONE	
307226	1300	54148	MRPL39	0	\N	NONE	
307227	3800	CCDS13573	CCDS13573.1	1	\N	NONE	
307228	1810	NP_059142	NP_059142.2	2	\N	NONE	
307229	2720	ENSP00000284967	ENSP00000284967	0	\N	NONE	
307230	1801	NM_017446	NM_017446.3	3	\N	NONE	
307231	2710	ENST00000352957	ENST00000352957	0	\N	NONE	
307232	3800	CCDS33522	CCDS33522.1	1	\N	NONE	
307233	1810	NP_542984	NP_542984.2	2	\N	NONE	
307234	2720	ENSP00000305682	ENSP00000305682	0	\N	NONE	
307235	1801	NM_080794	NM_080794.3	3	\N	NONE	
307236	2710	ENST00000307301	ENST00000307301	0	\N	NONE	
307237	1300	58494	JAM2	0	\N	NONE	
307238	50690	NC_000021.9:JAM2	JAM2	0	\N	NONE	
307239	3800	CCDS58787	CCDS58787.1	1	\N	NONE	
307240	1810	NP_001257337	NP_001257337.1	1	\N	NONE	
307241	2720	ENSP00000383376	ENSP00000383376	0	\N	NONE	
307242	1801	NM_001270408	NM_001270408.1	1	\N	NONE	
307243	2710	ENST00000400532	ENST00000400532	0	\N	NONE	
307244	3800	CCDS42911	CCDS42911.1	1	\N	NONE	
307245	1810	NP_067042	NP_067042.1	1	\N	NONE	
307246	2720	ENSP00000420419	ENSP00000420419	0	\N	NONE	
307247	1801	NM_021219	NM_021219.3	3	\N	NONE	
307248	2710	ENST00000480456	ENST00000480456	0	\N	NONE	
307249	3800	CCDS58788	CCDS58788.1	1	\N	NONE	
307250	1810	NP_001257336	NP_001257336.1	1	\N	NONE	
307251	2720	ENSP00000318416	ENSP00000318416	0	\N	NONE	
307252	1801	NM_001270407	NM_001270407.1	1	\N	NONE	
307253	2710	ENST00000312957	ENST00000312957	0	\N	NONE	
307254	50690	NC_000021.9:ATP5J	ATP5J	0	\N	NONE	
307255	1300	522	ATP5J	0	\N	NONE	
307256	3800	CCDS46637	CCDS46637.1	1	\N	NONE	
307257	1810	NP_001003701	NP_001003701.1	1	\N	NONE	
307258	2720	ENSP00000389649	ENSP00000389649	0	\N	NONE	
307259	1801	NM_001003701	NM_001003701.1	1	\N	NONE	
307260	2710	ENST00000457143	ENST00000457143	0	\N	NONE	
307261	3800	CCDS13574	CCDS13574.1	1	\N	NONE	
307262	1810	NP_001676	NP_001676.2	2	\N	NONE	
307263	1810	NP_001003696	NP_001003696.1	1	\N	NONE	
307264	1810	NP_001003697	NP_001003697.1	1	\N	NONE	
307265	1810	NP_001003703	NP_001003703.1	1	\N	NONE	
307266	1810	XP_005261049	XP_005261049.1	1	\N	NONE	
307267	2720	ENSP00000382966	ENSP00000382966	0	\N	NONE	
307268	2720	ENSP00000284971	ENSP00000284971	0	\N	NONE	
307269	2720	ENSP00000382962	ENSP00000382962	0	\N	NONE	
307270	2720	ENSP00000382959	ENSP00000382959	0	\N	NONE	
307271	2720	ENSP00000382965	ENSP00000382965	0	\N	NONE	
307272	1801	NM_001685	NM_001685.4	4	\N	NONE	
307273	1801	NM_001003696	NM_001003696.1	1	\N	NONE	
307274	1801	NM_001003697	NM_001003697.1	1	\N	NONE	
307275	1801	NM_001003703	NM_001003703.1	1	\N	NONE	
307276	1801	XM_005260992	XM_005260992.3	3	\N	NONE	
307277	2710	ENST00000400094	ENST00000400094	0	\N	NONE	
307278	2710	ENST00000284971	ENST00000284971	0	\N	NONE	
307279	2710	ENST00000400090	ENST00000400090	0	\N	NONE	
307280	2710	ENST00000400087	ENST00000400087	0	\N	NONE	
307281	2710	ENST00000400093	ENST00000400093	0	\N	NONE	
307282	50690	NC_000021.9:GABPA	GABPA	0	\N	NONE	
307283	1300	2551	GABPA	0	\N	NONE	
307284	3800	CCDS13575	CCDS13575.1	1	\N	NONE	
307285	1810	NP_002031	NP_002031.2	2	\N	NONE	
307286	1810	NP_001184226	NP_001184226.1	1	\N	NONE	
307287	1810	XP_005260995	XP_005260995.1	1	\N	NONE	
307288	1810	XP_011527823	XP_011527823.1	1	\N	NONE	
307289	1810	XP_011527822	XP_011527822.1	1	\N	NONE	
307290	2720	ENSP00000346886	ENSP00000346886	0	\N	NONE	
307291	2720	ENSP00000382948	ENSP00000382948	0	\N	NONE	
307292	1801	NM_002040	NM_002040.3	3	\N	NONE	
307293	1801	NM_001197297	NM_001197297.1	1	\N	NONE	
307294	1801	XM_005260938	XM_005260938.3	3	\N	NONE	
307295	1801	XM_011529521	XM_011529521.1	1	\N	NONE	
307296	1801	XM_011529520	XM_011529520.1	1	\N	NONE	
307297	2710	ENST00000354828	ENST00000354828	0	\N	NONE	
307298	2710	ENST00000400075	ENST00000400075	0	\N	NONE	
307299	1300	105372755	LOC105372755	0	\N	NONE	
307300	1300	105372757	LOC105372757	0	\N	NONE	
307301	1300	105372756	LOC105372756	0	\N	NONE	
307302	1300	351	APP	0	\N	NONE	
307303	50690	NC_000021.9:APP	APP	0	\N	NONE	
307304	3800	CCDS46639	CCDS46639.1	1	\N	NONE	
307305	1810	NP_001129602	NP_001129602.1	1	\N	NONE	
307306	2720	ENSP00000398879	ENSP00000398879	0	\N	NONE	
307307	1801	NM_001136130	NM_001136130.2	2	\N	NONE	
307308	2710	ENST00000439274	ENST00000439274	0	\N	NONE	
307309	3800	CCDS13577	CCDS13577.1	1	\N	NONE	
307310	1810	NP_958817	NP_958817.1	1	\N	NONE	
307311	2720	ENSP00000345463	ENSP00000345463	0	\N	NONE	
307312	1801	NM_201414	NM_201414.2	2	\N	NONE	
307313	2710	ENST00000348990	ENST00000348990	0	\N	NONE	
307314	3800	CCDS46638	CCDS46638.1	1	\N	NONE	
307315	1810	NP_001129601	NP_001129601.1	1	\N	NONE	
307316	2720	ENSP00000346129	ENSP00000346129	0	\N	NONE	
307317	1801	NM_001136129	NM_001136129.2	2	\N	NONE	
307318	2710	ENST00000354192	ENST00000354192	0	\N	NONE	
307319	3800	CCDS56212	CCDS56212.1	1	\N	NONE	
307320	1810	NP_001129488	NP_001129488.1	1	\N	NONE	
307321	2720	ENSP00000387483	ENSP00000387483	0	\N	NONE	
307322	1801	NM_001136016	NM_001136016.3	3	\N	NONE	
307323	2710	ENST00000440126	ENST00000440126	0	\N	NONE	
307324	3800	CCDS56213	CCDS56213.1	1	\N	NONE	
307325	1810	NP_001191230	NP_001191230.1	1	\N	NONE	
307326	2720	ENSP00000351796	ENSP00000351796	0	\N	NONE	
307327	1801	NM_001204301	NM_001204301.1	1	\N	NONE	
307328	2710	ENST00000358918	ENST00000358918	0	\N	NONE	
307329	3800	CCDS56211	CCDS56211.1	1	\N	NONE	
307330	1810	NP_001129603	NP_001129603.1	1	\N	NONE	
307331	2720	ENSP00000352760	ENSP00000352760	0	\N	NONE	
307332	1801	NM_001136131	NM_001136131.2	2	\N	NONE	
307333	2710	ENST00000359726	ENST00000359726	0	\N	NONE	
307334	3800	CCDS13576	CCDS13576.1	1	\N	NONE	
307335	1810	NP_000475	NP_000475.1	1	\N	NONE	
307336	2720	ENSP00000284981	ENSP00000284981	0	\N	NONE	
307337	1801	NM_000484	NM_000484.3	3	\N	NONE	
307338	2710	ENST00000346798	ENST00000346798	0	\N	NONE	
307339	3800	CCDS33523	CCDS33523.1	1	\N	NONE	
307340	1810	NP_958816	NP_958816.1	1	\N	NONE	
307341	2720	ENSP00000350578	ENSP00000350578	0	\N	NONE	
307342	1801	NM_201413	NM_201413.2	2	\N	NONE	
307343	2710	ENST00000357903	ENST00000357903	0	\N	NONE	
