210	Anopheles_symbol	1	KNOWN	1	0		Anopheles symbol	MISC	\N
211	VB_Community_Symbol	1	KNOWN	1	0		VB Community Symbol	MISC	\N
300	BRIGGSAE_HYBRID	1	KNOWNXREF	1	0	LIT	Briggsae Hybrid	MISC	\N
400	Celera_Gene	1	PRED	1	0	LIT	Celera gene	MISC	\N
410	Celera_Pep	1	PRED	1	0	LIT	Celera peptide	MISC	\N
420	Celera_Trans	1	PRED	1	0	LIT	Celera transcript	MISC	\N
600	DROS_ORTH	1	ORTH	1	0	LIT	DROS ORTH	MISC	\N
700	EMBL	1	KNOWNXREF	1	0	LIT	European Nucleotide Archive	MISC	\N
701	EMBL_predicted	1	PRED	1	0		Predicted European Nucleotide Archive	MISC	\N
800	flybase_gene_id	1	KNOWNXREF	1	0	LIT	Flybase Gene	MISC	\N
801	flybase_translation_id	1	KNOWNXREF	1	0	LIT	Flybase translation ID	MISC	\N
802	flybase_gff	1	KNOWNXREF	1	0	LIT	Flybase GFF	MISC	\N
803	flybase_polypeptide_id	1	KNOWNXREF	1	0	LIT	Flybase Polypeptide ID	MISC	\N
804	flybase_annotation_id	1	KNOWNXREF	1	0	LIT	Flybase Annotation ID	MISC	\N
805	flybase_symbol	1	KNOWNXREF	1	0		Flybase Symbol	MISC	\N
806	flybase_synonym	1	KNOWNXREF	1	0	LIT	Flybase Synonym	MISC	\N
807	flybase_name	1	KNOWNXREF	1	0	LIT	Flybase Name	MISC	\N
808	flybase_transcript_id	1	KNOWNXREF	1	0		Flybase transcript ID	MISC	\N
810	gadfly_gene_cgid	1	XREF	1	0		Gadfly gene CGID	MISC	\N
811	gadfly_transcript_cgid	1	XREF	1	0		Gadfly transcript CGID	MISC	\N
812	gadfly_translation_cgid	1	XREF	1	0		Gadfly translation CGID	MISC	\N
821	FlyBaseName_gene	1	KNOWN	1	0	LIT	FlyBaseName gene	MISC	\N
824	FlyBaseName_translation	1	KNOWN	1	0	LIT	FlyBaseName translation	MISC	\N
825	FlyBaseName_transcript	1	XREF	1	0		FlyBaseName transcript	MISC	\N
826	FlyBaseCGID_gene	1	XREF	1	0	LIT	FlyBaseCGID gene	MISC	\N
827	FlyBaseCGID_transcript	1	XREF	1	0		FlyBaseCGID transcript	MISC	\N
828	FlyBaseCGID_translation	1	XREF	1	0		FlyBaseCGID translation	MISC	\N
880	BDGP_insitu_expr	1	KNOWNXREF	1	0	LIT	Berkeley Drosophila Genome Project in situ Gene Expression Database (embryogenesis)	MISC	\N
882	FlyGrid	1	KNOWNXREF	1	0	LIT	FlyGRID Interaction Data, The General Repository for Interaction Datasets	MISC	\N
883	FlyReactome	1	KNOWNXREF	1	0	LIT	FlyReactome, a Curated Knowledgebase of Drosophila Melanogaster Pathways	MISC	\N
890	DEDb	1	KNOWNXREF	1	0	LIT	Drosophila melanogaster Exon Database	MISC	\N
900	GKB	1	XREF	1	0	LIT	GKB	MISC	\N
1000	GO	GOA Human 91, released on 17 November, 2	XREF	1	0	LIT	GO	MISC	\N
1100	HGNC	1	KNOWNXREF	1	1		HGNC Symbol	PRIMARY_DB_SYNONYM	\N
1200	Interpro	1	XREF	1	0	LIT	InterPro	MISC	\N
1300	EntrezGene	1	KNOWNXREF	1	0		EntrezGene	MISC	\N
1400	MGI	1	KNOWNXREF	1	1		MGI Symbol	MISC	\N
1500	MIM	1	KNOWNXREF	1	0	LIT	MIM	MISC	\N
1510	MIM_GENE	1	KNOWNXREF	1	0	LIT	MIM gene	MISC	\N
1520	MIM_MORBID	1	KNOWNXREF	1	0		MIM disease	MISC	\N
1600	PDB	1	KNOWNXREF	1	0	LIT	PDB	MISC	\N
1700	protein_id	1	KNOWNXREF	1	0	LIT	Protein ID	MISC	\N
1701	protein_id_predicted	1	PRED	1	0	MISC	Predicted Protein ID	MISC	\N
1800	RefSeq_dna	NCBI Reference Sequence (RefSeq) Databas	KNOWN	1	0		RefSeq DNA	MISC	\N
1801	RefSeq_mRNA	NCBI Reference Sequence (RefSeq) Databas	KNOWN	1	0		RefSeq DNA	MISC	\N
1805	RefSeq_dna_predicted	NCBI Reference Sequence (RefSeq) Databas	PRED	1	0		RefSeq DNA predicted	MISC	\N
1810	RefSeq_peptide	NCBI Reference Sequence (RefSeq) Databas	KNOWN	1	0		RefSeq peptide	MISC	\N
1815	RefSeq_peptide_predicted	NCBI Reference Sequence (RefSeq) Databas	PRED	1	0		RefSeq peptide predicted	MISC	\N
1820	RefSeq_rna	1	KNOWN	1	0		RefSeq RNA	MISC	\N
1825	RefSeq_rna_predicted	1	PRED	1	0		RefSeq RNA predicted	MISC	\N
1830	RefSeq_genomic	1	KNOWN	1	0		RefSeq Genomic	MISC	\N
1900	Sanger_Hver1_2_1	1	XREF	1	0	LIT	Sanger Hver 121	MISC	\N
1901	Sanger_Hver1_3_1	1	XREF	1	0	LIT	Sanger Hver 131	MISC	\N
1902	SNGR_Hver	1	XREF	1	0	LIT	Sanger Hver	MISC	\N
1910	Sanger_Mver1_1_1	1	XREF	1	0	LIT	Sanger Hver 111	MISC	\N
2000	Uniprot/SPTREMBL	UniProtKB/TrEMBL Release 2010_11 of 02-N	KNOWN	1	0		UniProtKB/TrEMBL	MISC	\N
2001	Uniprot/SPTREMBL_predicted	1	PRED	1	0		Predicted UniProtKB/TrEMBL	MISC	\N
2010	prediction_SPTREMBL	1	XREF	1	1		Prediction UniProtKB/TrEMBL	MISC	\N
2100	Superfamily	1	KNOWNXREF	1	0	LIT	Superfamily	MISC	\N
2200	Uniprot/SWISSPROT	UniProtKB/Swiss-Prot Release 2010_11 of 	KNOWN	1	1		UniProtKB/Swiss-Prot	MISC	\N
2201	Uniprot/SWISSPROT_predicted	1	PRED	1	1		Predicted UniProtKB/Swiss-Prot	MISC	\N
2202	Uniprot/Varsplic	1	KNOWN	1	1		UniprotKB/SpliceVariant	MISC	\N
2250	UniProtKB_all	1	XREF	1	0		UniProtKB generic accession number (TrEMBL or SwissProt not differentiated)	MISC	\N
2300	Vega_gene	1	KNOWNXREF	1	0	LIT	Vega gene	MISC	\N
2305	Vega_gene_like	1	XREF	1	0	LIT	Vega gene like	MISC	\N
2310	Vega_transcript	1	KNOWNXREF	1	0		Vega transcript	MISC	\N
2315	Vega_transcript_like	1	XREF	1	0	LIT	Vega transcript like	MISC	\N
2320	Vega_translation	1	KNOWNXREF	1	0	LIT	Vega translation	MISC	\N
2400	wormbase_gene	1	KNOWN	1	0	LIT	Wormbase Gene	MISC	\N
2410	wormbase_transcript	1	KNOWN	1	0	LIT	Wormbase Transcript	MISC	\N
2420	wormpep_id	1	KNOWN	1	0	LIT	Wormpep ID	MISC	\N
2430	wormbase_pseudogene	1	PSEUDO	1	0	LIT	Wormbase Pseudogene	MISC	\N
2440	wormbase_locus	1	KNOWN	1	0	LIT	Wormbase Locus	MISC	\N
2510	ZFIN_ID	1	KNOWNXREF	1	1		ZFIN	PRIMARY_DB_SYNONYM	\N
2530	ZFIN_xpat	1	KNOWNXREF	1	0	MISC	ZFIN expression patterns	MISC	\N
2600	GeneDB	1	KNOWN	1	0	LIT	GeneDB	MISC	\N
2601	cint_jgi_v1	1	KNOWN	1	0		JGI Gene ID (JGI 1.0)	MISC	\N
2602	cint_jgi_v2	1	KNOWN	1	0	LIT	JGI Gene ID (JGI 2.0)	MISC	\N
2610	cint_aniseed_v1	1	KNOWN	1	0	LIT	ANISEED (JGI 1.0)	MISC	\N
2611	cint_aniseed_v2	1	KNOWN	1	0	LIT	ANISEED (JGI 2.0)	MISC	\N
2700	Ens_Hs_gene	1	XREF	1	0	LIT	Ensembl Human Gene	MISC	\N
2710	Ens_Hs_transcript	1	XREF	1	0		Ensembl Human Transcript	MISC	\N
2720	Ens_Hs_translation	1	XREF	1	0	LIT	Ensembl Human Translation	MISC	\N
2800	RGD	1	KNOWNXREF	1	1		RGD Symbol	MISC	\N
2900	Genoscope_pred_gene	1	XREF	1	0		Genoscope pred gene	MISC	\N
2910	Genoscope_pred_transcript	1	XREF	1	0		Genoscope pred transcript	MISC	\N
2920	Genoscope_annotated_gene	1	KNOWN	1	0		Genoscope annotated gene	MISC	\N
2930	Genoscope_pred_translation	1	XREF	1	0		Genoscope pred translation	MISC	\N
2940	Genoscope_ann_transcript	1	KNOWN	1	0		Genoscope annotated transcript	MISC	\N
2950	Genoscope_ann_translation	1	KNOWN	1	0		Genoscope annotated translation	MISC	\N
3300	miRBase	1	KNOWNXREF	1	0		miRBase	MISC	\N
3310	miRBase_predicted	1	XREF	1	0	ARRAY	miRBase predicted	MISC	\N
3400	SGD	1	KNOWN	1	1		SGD	MISC	\N
3500	IPI	1	KNOWN	1	0	LIT	IPI	MISC	\N
3800	CCDS	1	KNOWN	1	0		CCDS	MISC	\N
3900	PUBMED	1	KNOWN	1	0	LIT	Sequence Publications	LIT	\N
4000	MEDLINE	1	KNOWN	1	0	LIT	MEDLINE	LIT	\N
4100	UniGene	19 Oct 2010, UniGene Build #227 Homo sap	KNOWN	1	0	LIT	UniGene	MISC	\N
4200	RFAM	1	XREF	1	0		RFAM	MISC	\N
4400	Xenopus_Jamboree	1	KNOWN	1	0	ARRAY	Jamboree	MISC	\N
4500	Tiffin	1	XREF	1	0	ARRAY	Tiffin DNA motifs	MISC	\N
4600	OTTG	1	XREF	1	0	ARRAY	Havana gene	ALT_GENE	\N
4610	OTTT	1	XREF	1	0	ARRAY	Havana transcript	ALT_TRANS	\N
4620	OTTP	1	XREF	1	0	ARRAY	Havana translation	MISC	\N
4650	shares_CDS_with	1	XREF	1	0	ARRAY	transcript having same CDS	ALT_TRANS	\N
4660	shares_CDS_with_ENST	1	XREF	1	0	ARRAY	Imported HAVANA transcripts (Shares CDS with ENST)	ALT_TRANS	\N
4670	shares_CDS_with_OTTT	1	XREF	1	0	ARRAY	Havana transcript having same CDS	ALT_TRANS	\N
4680	shares_CDS_and_UTR_with_OTT	1	XREF	1	0	ARRAY	Transcript having exact match between ENSEMBL and HAVANA	ALT_TRANS	\N
4690	ENSG	1	XREF	1	0	ARRAY	Ensembl gene	ALT_GENE	\N
4700	Medaka	1	XREF	1	0	ARRAY	Medaka Genome Project	MISC	\N
4800	ENST	1	XREF	1	0	ARRAY	Ensembl transcript having exact match with Havana	ALT_TRANS	\N
4810	ENST_ident	1	XREF	1	0	ARRAY	Ensembl transcript having exact match with Havana	ALT_TRANS	\N
4820	ENST_CDS	1	XREF	1	0	ARRAY	Ensembl transcript sharing CDS with Havana	ALT_TRANS	\N
4900	TCAG	1	KNOWN	1	0		TCAG Chr 7 Annotation	MISC	\N
5000	Ens_Mm_gene	1	XREF	1	0		Ensembl Mouse Gene	MISC	\N
5010	Ens_Mm_transcript	1	XREF	1	0		Ensembl Mouse Transcript	MISC	\N
5020	Ens_Mm_translation	1	XREF	1	0		Ensembl Mouse Translation	MISC	\N
5100	IMGT_HLA	1	KNOWN	1	0	ENSEMBL	IMGT/HLA	MISC	\N
5200	Oxford_FGU_Md_gene	1	PRED	1	0	ARRAY	Oxford Ponting Group Monodelphis predictions gene id	ALT_TRANS	\N
5300	Oxford_FGU_Md_tscript	1	PRED	1	0	ARRAY	Oxford Ponting Group Monodelphis predictions transcript id	ALT_TRANS	\N
5400	Oxford_FGU_Oa_gene	1	PRED	1	0	ARRAY	Oxford Ponting Group Platypus predictions gene id	ALT_TRANS	\N
5500	Oxford_FGU_Oa_tscript	1	PRED	1	0	ARRAY	Oxford Ponting Group Platypus predictions transcript id	ALT_TRANS	\N
5700	Ens_Cf_gene	1	XREF	1	0	LIT	Ensembl Dog Gene	MISC	\N
5710	Ens_Cf_transcript	1	XREF	1	0	LIT	Ensembl Dog Transcript	MISC	\N
5720	Ens_Cf_translation	1	XREF	1	0	LIT	Ensembl Dog Translation	MISC	\N
5800	Ens_Dr_gene	1	XREF	1	0	LIT	Ensembl Zebrafish Gene	MISC	\N
5810	Ens_Dr_transcript	1	XREF	1	0	LIT	Ensembl Zebrafish Transcript	MISC	\N
5820	Ens_Dr_translation	1	XREF	1	0	LIT	Ensembl Zebrafish Translation	MISC	\N
5900	Ens_Md_gene	1	XREF	1	0	LIT	Ensembl Monodelphis Gene	MISC	\N
6100	Havana_gene	1	XREF	1	0		Havana gene ID	MISC	\N
6200	Ens_Rn_gene	1	XREF	1	0	LIT	Ensembl Rat Gene	MISC	\N
6300	Ens_Ol_gene	1	XREF	1	0	LIT	Ensembl Medaka Gene	MISC	\N
6400	Ens_Gg_gene	1	XREF	1	0		Ensembl Chicken Gene	MISC	\N
6410	Ens_Gg_transcript	1	XREF	1	0		Ensembl Chicken Transcript	MISC	\N
6420	Ens_Gg_translation	1	XREF	1	0		Ensembl Chicken Translation	MISC	\N
6500	IMCB_Tr_gene	1	XREF	1	0		IMCB Fugu Gene	MISC	\N
6600	Ens_Ag_gene	1	XREF	1	0	LIT	Ensembl Mosquito Gene	MISC	\N
6630	Ens_Am_gene	1	XREF	1	0	LIT	Ensembl Bee Gene	MISC	\N
6660	Ens_Ce_gene	1	XREF	1	0	LIT	Ensembl Worm Gene	MISC	\N
6690	Ens_Dm_gene	1	XREF	1	0	LIT	Ensembl FruitFly Gene	MISC	\N
6720	Ens_Fr_gene	1	XREF	1	0	LIT	Ensembl Fugu Gene	MISC	\N
6750	Ens_Pt_gene	1	XREF	1	0	LIT	Ensembl Chimpanzee Gene	MISC	\N
6810	Ens_Tn_gene	1	XREF	1	0	LIT	Ensembl PufferFish Gene	MISC	\N
6820	Ens_Tr_transcript	1	XREF	1	0		Ensembl Fugu Transcript	MISC	\N
7120	Ens_Aa_translation	1	XREF	1	0		Ensembl Aedes Translation	MISC	\N
7159	AedesGenBank	1	PRED	1	0		Aedes GenBank	MISC	\N
7160	Aedes_ManualAnnotation	1	PRED	1	0		Aedes ManualAnnotation	MISC	\N
7170	Ixodes_ManualAnnotation	1	PRED	1	0		Ixodes ManualAnnotation	MISC	\N
7200	IMGT/LIGM_DB	200641-6	XREF	1	1		IMGT/LIGM-DB	MISC	\N
7201	IMGT/GENE_DB	200641-6	KNOWN	1	0		IMGT/GENE-DB	MISC	\N
8000	Vega_mouse_transcript	1	XREF	1	0	LIT	Vega mouse transcript	MISC	\N
8100	Platypus_olfactory_receptor	1	XREF	1	0		Platypus olfactory receptor gene	MISC	\N
8200	PRF	1	XREF	1	0	LIT	PRF	MISC	\N
8300	PIR	1	XREF	1	0	LIT	PIR	MISC	\N
8400	TetNig_cdna	1	XREF	1	0		Genoscope tetraodon cDNA	MISC	\N
8500	GasAcu_cdna	1	XREF	1	0		Stickleback cDNA	MISC	\N
8600	OrnAna_454_cdna	1	XREF	1	0		Platypus 454 cDNA	MISC	\N
8700	TakRub_cdna	1	XREF	1	0		Takifugu cDNA	MISC	\N
8800	CioInt_est	1	XREF	1	0		Ciona intestinalis EST	MISC	\N
8900	CioInt_cdna	1	XREF	1	0		Ciona intestinalis cDNA	MISC	\N
9000	CaeEle_est	1	XREF	1	0		C Elegans EST	MISC	\N
9100	XenTro_Gurdon_EST	1	XREF	1	0		Xenopus Gurdon EST Clusters	MISC	\N
9110	XenTro_cdna	1	XREF	1	0		Xenopus Tropicalis cDNA	MISC	\N
9120	XenLae_cdna	1	XREF	1	0		Xenopus Laevis cDNA	MISC	\N
9200	TakRub_est	1	XREF	1	0		Takifugu EST	MISC	\N
9210	TakRub_annotation	1	XREF	1	0		Takifugu gene annotation	MISC	\N
9220	TakRub_seleno_annotation	1	XREF	1	0		Takifugu selenoprotein annotation	MISC	\N
9400	TetNig_mouse_econtig	1	XREF	1	0		Genoscope mouse exofish econtig	MISC	\N
9410	TetNig_fugu_econtig	1	XREF	1	0		Genoscope fugu exofish econtig	MISC	\N
9420	TetNig_human_econtig	1	XREF	1	0		Genoscope human exofish econtig	MISC	\N
9430	TetNig_human_IPI_econtig	1	XREF	1	0		Genoscope human IPI exofish econtig	MISC	\N
9440	TetNig_mouse_IPI_econtig	1	XREF	1	0		Genoscope mouse IPI exofish econtig	MISC	\N
9450	TetNig_rat_econtig	1	XREF	1	0		Genoscope rat exofish econtig	MISC	\N
9460	TetNig_chick_econtig	1	XREF	1	0		Genoscope chicken exofish econtig	MISC	\N
9500	OryLat_est	1	XREF	1	0		Medaka EST	MISC	\N
9600	Trace_archive	1	XREF	1	0		Trace Archive id	MISC	\N
9700	CioSav_est	1	XREF	1	0		Ciona savignyi EST	MISC	\N
9800	kyotograil_2004	1	PRED	1	0		Ciona intestinalis Kyotograil 2004 predictions	MISC	\N
9900	kyotograil_2005	1	PRED	1	0		Ciona intestinalis Kyotograil 2005 predictions	MISC	\N
10000	wormbase_id	1	XREF	1	0		Generic exdb for worbase id of any type for feature table	MISC	\N
10100	EPD	1	KNOWNXREF	1	0	LIT	Eukaryotic Promoter Database (Bucher)	MISC	\N
10200	GPCR	1	KNOWNXREF	1	0	LIT	The G protein-coupled receptor database	MISC	\N
10300	MEROPS	1	KNOWNXREF	1	0	LIT	MEROPS - the Peptidase Database	MISC	\N
10500	TransFac	1	KNOWNXREF	1	0	LIT	TransFac, database of transcription factors and their binding sites	MISC	\N
10600	modCB_gene	1	KNOWNXREF	1	0	LIT	Caenorhabditis briggsae, InParanoid model organism database	MISC	\N
10700	modCE_gene	1	KNOWNXREF	1	0	LIT	Caenorhabditis elegans, InParanoid model organism database	MISC	\N
10800	modDD_gene	1	KNOWNXREF	1	0	LIT	Dictyostelium discoideum, InParanoid model organism database	MISC	\N
10900	GI	1	XREF	1	0	LIT	GenInfo Identifier, a sequence identification number for a nucleotide sequence	MISC	\N
11000	UCSC	1	KNOWNXREF	1	0		UCSC Stable ID	MISC	\N
11100	Culex_ncRNA	1	XREF	1	0		Culex ncRNAs	MISC	\N
12300	HGNC_curated_gene	1	KNOWNXREF	1	0	LIT	HGNC (curated)	MISC	\N
12305	HGNC_automatic_gene	1	KNOWNXREF	1	0	LIT	HGNC (automatic)	MISC	\N
12310	Clone_based_vega_gene	1	KNOWNXREF	1	0	LIT	Clone-based (Vega)	MISC	\N
12315	Clone_based_ensembl_gene	1	XREF	1	0	LIT	Clone-based (Ensembl)	MISC	\N
12400	HGNC_curated_transcript	1	KNOWNXREF	1	0		HGNC (curated)	MISC	\N
12405	HGNC_automatic_transcript	1	KNOWNXREF	1	0		HGNC (automatic)	MISC	\N
12410	Clone_based_vega_transcript	1	KNOWNXREF	1	0	LIT	Clone-based (Vega)	MISC	\N
12415	Clone_based_ensembl_transcr	1	XREF	1	0	LIT	Clone-based (Ensembl)	MISC	\N
12500	DBASS3	1	XREF	1	0		DataBase of Aberrant 3' Splice Sites	MISC	\N
12505	DBASS5	1	XREF	1	0		DataBase of Aberrant 5' Splice Sites	MISC	\N
12510	HPA	1	XREF	1	0		Human Protein Atlas	MISC	\N
12550	MGI_curated_gene	1	KNOWNXREF	1	0	LIT	MGI (curated)	MISC	\N
12555	MGI_automatic_gene	1	KNOWNXREF	1	0	LIT	MGI (automatic)	MISC	\N
12560	MGI_curated_transcript	1	KNOWNXREF	1	0		MGI (curated)	MISC	\N
12565	MGI_automatic_transcript	1	KNOWNXREF	1	0		MGI (automatic)	MISC	\N
12600	WikiGene	1	XREF	0	1		WikiGene	MISC	\N
12601	Tgut_symbol	1	KNOWNXREF	0	0		Tgut symbol - Prof. David Burt, Roslin Institute and Royal (Dick) School of Veterinary Studies, Edinburgh University, UK	PRIMARY_DB_SYNONYM	\N
12610	Fantom	1	XREF	0	1		Fantom	MISC	\N
12620	Duck_consortium	1	XREF	0	0		Duck consortium	MISC	\N
12630	BGI_duck_transcriptome	1	XREF	0	0		Beijing Genomics Institute (BGI) duck transcriptome	MISC	\N
12700	goslim_goa	1	XREF	1	0	LIT	GOSlim GOA	MISC	\N
12710	WTSI_gorilla_transcriptome	1	XREF	0	0		Wellcome Trust Sanger Institute (WTSI) gorilla transcriptome	MISC	\N
12720	WTSI_zebrafish_transcriptom	1	XREF	0	0		Wellcome Trust Sanger Institute (WTSI) zebrafish transcriptome	MISC	\N
20005	UniParc	1	KNOWNXREF	1	0		UniParc	PRIMARY_DB_SYNONYM	\N
20008	BRENDA	1	KNOWNXREF	1	0		BRENDA	PRIMARY_DB_SYNONYM	\N
20009	BioCyc	1	KNOWNXREF	1	0		BioCyc	PRIMARY_DB_SYNONYM	\N
20010	BuruList	1	KNOWNXREF	1	0		BuruList	PRIMARY_DB_SYNONYM	\N
20013	EchoBASE	1	KNOWNXREF	1	0		EchoBASE	PRIMARY_DB_SYNONYM	\N
20014	EcoGene	1	KNOWNXREF	1	0		EcoGene	PRIMARY_DB_SYNONYM	\N
20017	GeneDB_Spombe	1	KNOWNXREF	1	0		GeneDB_Spombe	PRIMARY_DB_SYNONYM	\N
20025	Leproma	1	KNOWNXREF	1	0		Leproma	PRIMARY_DB_SYNONYM	\N
20031	2DBase_Ecoli	1	KNOWNXREF	1	0		2DBase-Ecoli	PRIMARY_DB_SYNONYM	\N
20038	SagaList	1	KNOWNXREF	1	0		SagaList	PRIMARY_DB_SYNONYM	\N
20040	SubtiList	1	KNOWNXREF	1	0		SubtiList	PRIMARY_DB_SYNONYM	\N
20042	TIGR	1	KNOWNXREF	1	0		TIGR	PRIMARY_DB_SYNONYM	\N
20043	TubercuList	1	KNOWNXREF	1	0		TubercuList	PRIMARY_DB_SYNONYM	\N
20046	ArrayExpress	1	KNOWNXREF	1	0		ArrayExpress	PRIMARY_DB_SYNONYM	\N
20050	GermOnline	1	KNOWNXREF	1	0		GermOnline	PRIMARY_DB_SYNONYM	\N
20059	DIP	1	KNOWNXREF	1	0		DIP	PRIMARY_DB_SYNONYM	\N
20061	DisProt	1	KNOWNXREF	1	0		DisProt	PRIMARY_DB_SYNONYM	\N
20062	DrugBank	1	KNOWNXREF	1	0		DrugBank	PRIMARY_DB_SYNONYM	\N
20065	GlycoSuiteDB	1	KNOWNXREF	1	0		GlycoSuiteDB	PRIMARY_DB_SYNONYM	\N
20066	HAMAP	1	KNOWNXREF	1	0		HAMAP	PRIMARY_DB_SYNONYM	\N
20067	HOGENOM	1	KNOWNXREF	1	0		HOGENOM	PRIMARY_DB_SYNONYM	\N
20071	HSSP	1	KNOWNXREF	1	0		HSSP	PRIMARY_DB_SYNONYM	\N
20072	IntAct	1	KNOWNXREF	1	0		IntAct	PRIMARY_DB_SYNONYM	\N
20074	KEGG	1	KNOWNXREF	1	0		KEGG	PRIMARY_DB_SYNONYM	\N
20078	PDBsum	1	KNOWNXREF	1	0		PDBsum	PRIMARY_DB_SYNONYM	\N
20082	PeroxiBase	1	KNOWNXREF	1	0		PeroxiBase	PRIMARY_DB_SYNONYM	\N
20083	PhosSite	1	KNOWNXREF	1	0		PhosSite	PRIMARY_DB_SYNONYM	\N
20084	PptaseDB	1	KNOWNXREF	1	0		PptaseDB	PRIMARY_DB_SYNONYM	\N
20085	REBASE	1	KNOWNXREF	1	0		REBASE	PRIMARY_DB_SYNONYM	\N
20088	Reactome	1	KNOWNXREF	1	0		Reactome	PRIMARY_DB_SYNONYM	\N
20090	SWISS_2DPAGE	1	KNOWNXREF	1	0		SWISS-2DPAGE	PRIMARY_DB_SYNONYM	\N
20097	RegulonDb_Transcript	1	KNOWNXREF	1	0		RegulonDb	PRIMARY_DB_SYNONYM	\N
20099	RegulonDb_Gene	1	KNOWNXREF	1	0		RegulonDb	PRIMARY_DB_SYNONYM	\N
20101	IntEnz	1	KNOWNXREF	1	0		EnzymeCommission	PRIMARY_DB_SYNONYM	\N
20102	ArrayExpressExperiment	1	KNOWNXREF	1	0		ArrayExpressExperiment	PRIMARY_DB_SYNONYM	\N
20200	EMBLBANK_GENE	1	KNOWNXREF	0	0		European Nucleotide Archive	PRIMARY_DB_SYNONYM	\N
20201	GeneDB_SPombe_transcript	1	KNOWNXREF	0	0		GeneDB_SPombe	PRIMARY_DB_SYNONYM	\N
20202	EBACTERIA_GENE	1	KNOWNXREF	0	0		e!Bacteria	PRIMARY_DB_SYNONYM	\N
20203	EBACTERIA_TRANSCRIPT	1	KNOWNXREF	0	0		e!Bacteria	PRIMARY_DB_SYNONYM	\N
20204	EPROTIST_GENE	1	KNOWNXREF	0	0		e!Protists	PRIMARY_DB_SYNONYM	\N
20205	EPROTIST_TRANSCRIPT	1	KNOWNXREF	0	0		e!Protists	PRIMARY_DB_SYNONYM	\N
20207	EFUNGI_GENE	1	KNOWNXREF	0	0		e!Fungi	PRIMARY_DB_SYNONYM	\N
20208	EFUNGI_TRANSCRIPT	1	KNOWNXREF	0	0		e!Fungi	PRIMARY_DB_SYNONYM	\N
20209	EMBLBANK_TRANSCRIPT	1	KNOWNXREF	0	0		European Nucleotide Archive	PRIMARY_DB_SYNONYM	\N
20210	GeneDB_SPombe_gene	1	KNOWNXREF	0	0		GeneDB_SPombe	PRIMARY_DB_SYNONYM	\N
20301	RNAMMER	1	KNOWNXREF	1	0		RNAmmer	MISC	\N
20302	TRNASCAN_SE	1	KNOWNXREF	1	0		tRNAScan-SE	MISC	\N
20303	dictyBase	1	KNOWNXREF	1	0		DictyBase	PRIMARY_DB_SYNONYM	\N
20304	dictyBase_gene	1	KNOWNXREF	1	0		DictyBase	PRIMARY_DB_SYNONYM	\N
20305	dictyBase_transcript	1	KNOWNXREF	1	0		DictyBase	PRIMARY_DB_SYNONYM	\N
20306	ASPGD	1	KNOWNXREF	1	0		AspGD	PRIMARY_DB_SYNONYM	\N
20307	ASPGD_GENE	1	KNOWNXREF	1	0		AspGD	PRIMARY_DB_SYNONYM	\N
20308	ASPGD_TRANSCRIPT	1	KNOWNXREF	1	0		AspGD	PRIMARY_DB_SYNONYM	\N
20309	CADRE	1	KNOWNXREF	1	0		CADRE	PRIMARY_DB_SYNONYM	\N
20310	CADRE_GENE	1	KNOWNXREF	1	0		CADRE	PRIMARY_DB_SYNONYM	\N
20311	CADRE_TRANSCRIPT	1	KNOWNXREF	1	0		CADRE	PRIMARY_DB_SYNONYM	\N
20312	SGD_GENE	1	KNOWNXREF	1	0		SGD	PRIMARY_DB_SYNONYM	\N
20313	SGD_TRANSCRIPT	1	KNOWNXREF	1	0		SGD	PRIMARY_DB_SYNONYM	\N
20214	phatr_jgi_v2_bd	1	KNOWNXREF	1	0		JGI ID (JGI 2.0 unmapped sequence)	PRIMARY_DB_SYNONYM	\N
20215	phatr_jgi_v2	1	KNOWNXREF	1	0		JGI ID (JGI 2.0)	PRIMARY_DB_SYNONYM	\N
20216	phatr_jgi_v2_bd_gene	1	KNOWNXREF	1	0		JGI Gene ID (JGI 2.0 unmapped sequence)	PRIMARY_DB_SYNONYM	\N
20217	phatr_jgi_v2_gene	1	KNOWNXREF	1	0		JGI Gene ID (JGI 2.0)	PRIMARY_DB_SYNONYM	\N
20218	phatr_jgi_v2_bd_transcript	1	KNOWNXREF	1	0		JGI transcript ID (JGI 2.0 unmapped sequence)	PRIMARY_DB_SYNONYM	\N
20219	phatr_jgi_v2_transcript	1	KNOWNXREF	1	0		JGI transcript ID (JGI 2.0)	PRIMARY_DB_SYNONYM	\N
20220	thaps_jgi_v2_bd	1	KNOWNXREF	1	0		JGI ID (JGI 2.0 unmapped sequence)	PRIMARY_DB_SYNONYM	\N
20221	thaps_jgi_v2	1	KNOWNXREF	1	0		JGI ID (JGI 2.0)	PRIMARY_DB_SYNONYM	\N
20222	thaps_jgi_v2_gene	1	KNOWNXREF	1	0		JGI Gene ID (JGI 2.0)	PRIMARY_DB_SYNONYM	\N
20223	thaps_jgi_v2_bd_gene	1	KNOWNXREF	1	0		JGI Gene ID (JGI 2.0 unmapped sequence)	PRIMARY_DB_SYNONYM	\N
