430513	protein_coding	8275	27515	1080164	1105181	1	3655567	ensembl	Uncharacterized protein; cDNA FLJ34594 fis, clone KIDNE2009109  [Source:UniProtKB/TrEMBL;Acc:Q8NAX6]	1	1384969	ENSG00000176515	1	2008-04-29 11:17:41	2008-04-29 11:17:41
430514	snoRNA	8280	27515	1186753	1186855	1	3655577	ensembl	Small nucleolar RNA U13 [Source:RFAM;Acc:RF01210]	1	1384970	ENSG00000238438	1	2010-03-19 11:01:55	2010-03-19 11:01:55
430515	protein_coding	8282	27515	1312675	1314992	1	3655582	ensembl	forkhead box Q1 [Source:HGNC Symbol;Acc:20951]	1	1384971	ENSG00000164379	4	2008-04-29 11:17:41	2009-05-19 09:47:17
430516	antisense	8294	27515	1384025	1385301	-1	3655642	havana	\N	1	1384972	ENSG00000261730	1	2011-11-11 09:57:43	2011-11-11 09:57:43
430517	protein_coding	8282	27515	1390069	1395832	1	3655650	ensembl	forkhead box F2 [Source:HGNC Symbol;Acc:3810]	1	1384973	ENSG00000137273	3	2008-04-29 11:17:41	2006-07-03 00:00:00
430518	misc_RNA	8280	27515	1507557	1507851	1	3655700	ensembl	Metazoan signal recognition particle RNA [Source:RFAM;Acc:RF00017]	1	1384974	ENSG00000243439	2	2009-08-05 14:27:16	2012-06-07 23:07:01
430519	pseudogene	8294	27515	1513933	1515524	-1	3655704	havana	\N	1	1384975	ENSG00000218027	2	2008-04-29 11:17:41	2012-03-20 10:52:24
430520	protein_coding	8282	27515	1610681	1614127	1	3655712	ensembl	forkhead box C1 [Source:HGNC Symbol;Acc:3800]	1	1384976	ENSG00000054598	5	2008-04-29 11:17:41	2012-06-07 23:07:01
430521	protein_coding	8282	27515	1624041	2245926	-1	3655836	ensembl	GDP-mannose 4,6-dehydratase [Source:HGNC Symbol;Acc:4369]	1	1384981	ENSG00000112699	6	2008-04-29 11:17:41	2010-11-01 15:31:55
430522	pseudogene	8294	27516	170410	172712	1	3655936	havana	long intergenic non-protein coding RNA 108 [Source:HGNC Symbol;Acc:31847]	1	1384987	ENSG00000228572	1	2009-05-19 09:47:17	2009-05-19 09:47:17
430523	protein_coding	8282	27516	192989	220023	1	3655944	ensembl	phosphatidylinositol-specific phospholipase C, X domain containing 1 [Source:HGNC Symbol;Acc:23148]	1	1384988	ENSG00000182378	8	2008-04-29 11:17:41	2011-02-14 13:38:37
430524	protein_coding	8282	27516	220013	230886	-1	3656042	ensembl	GTP binding protein 6 (putative) [Source:HGNC Symbol;Acc:30189]	1	1385001	ENSG00000178605	7	2008-04-29 11:17:41	2011-02-14 13:38:37
430525	antisense	8294	27516	281725	282586	1	3656081	havana	PPP2R3B antisense RNA 1 [Source:HGNC Symbol;Acc:27560]	1	1385002	ENSG00000226179	1	2009-05-19 09:47:17	2009-05-19 09:47:17
430526	protein_coding	8282	27516	294698	347690	-1	3656089	ensembl	protein phosphatase 2, regulatory subunit B'', beta [Source:HGNC Symbol;Acc:13417]	1	1385003	ENSG00000167393	12	2008-04-29 11:17:41	2011-02-14 13:38:37
430527	protein_coding	8303	1000558304	152831873	152833658	1	3656177	ensembl	\N	1	1385013	ENSG00000262893	1	2012-03-20 10:52:24	2012-03-20 10:52:24
430528	protein_coding	8294	1000558304	152853377	152865503	-1	3656187	havana	family with sequence similarity 58, member A [Source:HGNC Symbol;Acc:28434]	1	1385014	ENSG00000262919	2	2012-03-20 10:52:24	2012-08-20 17:58:42
430529	antisense	8294	1000558304	152864798	152869811	1	3656290	havana	\N	1	1385025	ENSG00000261960	1	2012-03-20 10:52:24	2012-03-20 10:52:24
430530	pseudogene	8294	1000558304	152869952	152870806	-1	3656303	havana	\N	1	1385026	ENSG00000262424	2	2012-03-20 10:52:24	2012-08-20 17:58:42
430531	pseudogene	8294	1000558304	152871975	152872346	1	3656310	havana	\N	1	1385027	ENSG00000262076	1	2012-03-20 10:52:24	2012-03-20 10:52:24
430532	lincRNA	8294	1000558304	152876152	152878383	1	3656318	havana	\N	1	1385028	ENSG00000263122	1	2012-03-20 10:52:24	2012-03-20 10:52:24
