GeneA	GeneB	ScreenNameA	ScreenNameB	ExperimentalSystem	Source	PubmedID
ETG6121	ETG100037269	RPE65	SLC27A1	Two-hybrid	Guignard TJ (2010)	20356843
ETG6121	ETG100037269	RPE65	SLC27A1	Two-hybrid	Guignard TJ (2010)	20356843
ETG407610	ETG100038973	PR39	Gm13835	Two-hybrid	Gao Y (2000)	10930447
ETG407610	ETG100038973	PR39	Gm13835	Two-hybrid	Gao Y (2000)	10930447
ETG100038028	ETG100037950	NR6A1	NCOR1	Two-hybrid	Mikawa S (2007)	17416745
ETG100038028	ETG100037950	NR6A1	NCOR1	Two-hybrid	Mikawa S (2007)	17416745
ETG100038028	ETG100037949	NR6A1	RAP80	Two-hybrid	Mikawa S (2007)	17416745
ETG100038028	ETG100037949	NR6A1	RAP80	Two-hybrid	Mikawa S (2007)	17416745
