GeneA	GeneB	ScreenNameA	ScreenNameB	ExperimentalSystem	Source	PubmedID
ETG9261	ETG24855	MAPKAPK2	Tsc2	Biochemical Activity	Li Y (2003)	12582162
ETG9261	ETG24855	MAPKAPK2	Tsc2	Biochemical Activity	Li Y (2003)	12582162
ETG116549	YDR496C	Csnk2a1	PUF6	Biochemical Activity	Deng Y (2008)	18413716
ETG116549	YDR496C	Csnk2a1	PUF6	Biochemical Activity	Deng Y (2008)	18413716
ETG64391	ETG64513	Dapk3	Pawr	Biochemical Activity	Page G (1999)	10602480
ETG64391	ETG64513	Dapk3	Pawr	Biochemical Activity	Page G (1999)	10602480
ETG64462	ETG10142	Csnk1d	AKAP9	Biochemical Activity	Sillibourne JE (2002)	12270714
ETG64462	ETG10142	Csnk1d	AKAP9	Biochemical Activity	Sillibourne JE (2002)	12270714
ETG29603	ETG29711	Bckdk	Bckdhb	Biochemical Activity	Popov KM (1992)	1377677
ETG29603	ETG29711	Bckdk	Bckdhb	Biochemical Activity	Popov KM (1992)	1377677
ETG116590	ETG3091	Mapk1	HIF1A	Biochemical Activity	Richard DE (1999)	10551817
ETG116590	ETG3091	Mapk1	HIF1A	Biochemical Activity	Richard DE (1999)	10551817
ETG117060	HSPC218	Ubr5	PAIP2	Biochemical Activity	Yoshida M (2006)	16601676
ETG117060	HSPC218	Ubr5	PAIP2	Biochemical Activity	Yoshida M (2006)	16601676
ETG57617	ETG83722	VPS18	Plk2	Biochemical Activity	Yogosawa S (2005)	16203730
ETG57617	ETG83722	VPS18	Plk2	Biochemical Activity	Yogosawa S (2005)	16203730
ETG25636	ETG326846	Prkaca	cnbpa	Biochemical Activity	Lombardo VA (2007)	17166179
ETG25636	ETG326846	Prkaca	cnbpa	Biochemical Activity	Lombardo VA (2007)	17166179
ETG301164	ETG24840	Kat2b	Tnp2	Biochemical Activity	Pradeepa MM (2009)	19710011
ETG301164	ETG24840	Kat2b	Tnp2	Biochemical Activity	Pradeepa MM (2009)	19710011
ETG170915	ETG24840	Ep300	Tnp2	Biochemical Activity	Pradeepa MM (2009)	19710011
ETG170915	ETG24840	Ep300	Tnp2	Biochemical Activity	Pradeepa MM (2009)	19710011
ETG113927	Dmel_CG14941	Csnk1a1	esc	Biochemical Activity	Tie F (2005)	15896722
ETG113927	Dmel_CG14941	Csnk1a1	esc	Biochemical Activity	Tie F (2005)	15896722
ETG24680	ETG25459	Prkca	Hmgb1	Biochemical Activity	Xiao DM (2000)	10617144
ETG24680	ETG25459	Prkca	Hmgb1	Biochemical Activity	Xiao DM (2000)	10617144
ETG25023	ETG25459	Prkcb	Hmgb1	Biochemical Activity	Xiao DM (2000)	10617144
ETG25023	ETG25459	Prkcb	Hmgb1	Biochemical Activity	Xiao DM (2000)	10617144
ETG24681	ETG25459	Prkcg	Hmgb1	Biochemical Activity	Xiao DM (2000)	10617144
ETG24681	ETG25459	Prkcg	Hmgb1	Biochemical Activity	Xiao DM (2000)	10617144
ETG170538	ETG25459	Prkcd	Hmgb1	Biochemical Activity	Xiao DM (2000)	10617144
ETG170538	ETG25459	Prkcd	Hmgb1	Biochemical Activity	Xiao DM (2000)	10617144
ETG81650	RP23-458A23.7	Csnk2b	Cbx2	Biochemical Activity	Hatano A (2010)	20493168
ETG81650	RP23-458A23.7	Csnk2b	Cbx2	Biochemical Activity	Hatano A (2010)	20493168
ETG116590	RP11-125A15.2	Mapk1	PARP1	Biochemical Activity	Cohen-Armon M (2007)	17244536
ETG116590	RP11-125A15.2	Mapk1	PARP1	Biochemical Activity	Cohen-Armon M (2007)	17244536
ETG25019	ETG7157	Xrcc6	TP53	Biochemical Activity	Pabla N (2008)	18162465
ETG25019	ETG7157	Xrcc6	TP53	Biochemical Activity	Pabla N (2008)	18162465
ETG300711	ETG7157	Atm	TP53	Biochemical Activity	Pabla N (2008)	18162465
ETG300711	ETG7157	Atm	TP53	Biochemical Activity	Pabla N (2008)	18162465
ETG685055	ETG7157	Atr	TP53	Biochemical Activity	Pabla N (2008)	18162465
ETG685055	ETG7157	Atr	TP53	Biochemical Activity	Pabla N (2008)	18162465
ETG114212	ETG7157	Chek2	TP53	Biochemical Activity	Pabla N (2008)	18162465
ETG114212	ETG7157	Chek2	TP53	Biochemical Activity	Pabla N (2008)	18162465
ETG23327	ETG29722	NEDD4L	Apbb1	Biochemical Activity	Lee EJ (2009)	19381069
ETG23327	ETG29722	NEDD4L	Apbb1	Biochemical Activity	Lee EJ (2009)	19381069
ETG83506	YDR477W	Camkk2	SNF1	Biochemical Activity	Mayer FV (2011)	22019086
ETG83506	YDR477W	Camkk2	SNF1	Biochemical Activity	Mayer FV (2011)	22019086
ETG24666	YDR477W	Ppm1a	SNF1	Biochemical Activity	Mayer FV (2011)	22019086
ETG24666	YDR477W	Ppm1a	SNF1	Biochemical Activity	Mayer FV (2011)	22019086
ETG5501	ETG192234	PPP1CC	Eif2b5	Biochemical Activity	Quevedo C (2003)	12624094
ETG5501	ETG192234	PPP1CC	Eif2b5	Biochemical Activity	Quevedo C (2003)	12624094
ETG5499	ETG192234	PPP1CA	Eif2b5	Biochemical Activity	Quevedo C (2003)	12624094
ETG5499	ETG192234	PPP1CA	Eif2b5	Biochemical Activity	Quevedo C (2003)	12624094
ETG25636	ETG8349	Prkaca	HIST2H2BE	Biochemical Activity	Borowski P (1996)	8647104
ETG25636	ETG8349	Prkaca	HIST2H2BE	Biochemical Activity	Borowski P (1996)	8647104
ETG25636	ETG8359	Prkaca	HIST1H4A	Biochemical Activity	Borowski P (1996)	8647104
ETG25636	ETG8359	Prkaca	HIST1H4A	Biochemical Activity	Borowski P (1996)	8647104
ETG25636	ETG4155	Prkaca	MBP	Biochemical Activity	Borowski P (1996)	8647104
ETG25636	ETG4155	Prkaca	MBP	Biochemical Activity	Borowski P (1996)	8647104
ETG24681	RP11-63L7.1	Prkcg	GABRR1	Biochemical Activity	Sedelnikova A (2002)	12175859
ETG24681	RP11-63L7.1	Prkcg	GABRR1	Biochemical Activity	Sedelnikova A (2002)	12175859
ETG287005	RP11-63L7.1	Camk2n1	GABRR1	Biochemical Activity	Sedelnikova A (2002)	12175859
ETG287005	RP11-63L7.1	Camk2n1	GABRR1	Biochemical Activity	Sedelnikova A (2002)	12175859
ETG57154	ETG307799	SMURF1	Pard6a	Biochemical Activity	Cheng PL (2011)	21262463
ETG57154	ETG307799	SMURF1	Pard6a	Biochemical Activity	Cheng PL (2011)	21262463
ETG25489	ETG55810	Nedd4	FOXJ2	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG55810	Nedd4	FOXJ2	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG57048	Nedd4	PLSCR3	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG57048	Nedd4	PLSCR3	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG23558	Nedd4	WBP2	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG23558	Nedd4	WBP2	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	RP11-83J21.1	Nedd4	ABL1	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	RP11-83J21.1	Nedd4	ABL1	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG2257	Nedd4	FGF12	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG2257	Nedd4	FGF12	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG2287	Nedd4	FKBP3	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG2287	Nedd4	FKBP3	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG8416	Nedd4	ANXA9	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG8416	Nedd4	ANXA9	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG1983	Nedd4	EIF5	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG1983	Nedd4	EIF5	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG8550	Nedd4	MAPKAPK5	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG8550	Nedd4	MAPKAPK5	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG7528	Nedd4	YY1	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG7528	Nedd4	YY1	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG4133	Nedd4	MAP2	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG4133	Nedd4	MAP2	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG50818	Nedd4	DYT10	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG50818	Nedd4	DYT10	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	HCCS4	Nedd4	ZAK	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	HCCS4	Nedd4	ZAK	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	RP1-237C24.1	Nedd4	SLC23A2	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	RP1-237C24.1	Nedd4	SLC23A2	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG146227	Nedd4	BEAN1	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG146227	Nedd4	BEAN1	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG10000	Nedd4	AKT3	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG10000	Nedd4	AKT3	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG366	Nedd4	AQP9	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG366	Nedd4	AQP9	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG7867	Nedd4	MAPKAPK3	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG7867	Nedd4	MAPKAPK3	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG2321	Nedd4	FLT1	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG2321	Nedd4	FLT1	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG673	Nedd4	BRAF	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG673	Nedd4	BRAF	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG26519	Nedd4	TIMM10	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG26519	Nedd4	TIMM10	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG3053	Nedd4	SERPIND1	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG3053	Nedd4	SERPIND1	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG404093	Nedd4	CUEDC1	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG404093	Nedd4	CUEDC1	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	RP11-462F15.1	Nedd4	CAMK1D	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	RP11-462F15.1	Nedd4	CAMK1D	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	RP1-138B7.2	Nedd4	SGK2	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	RP1-138B7.2	Nedd4	SGK2	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG4215	Nedd4	MAP3K3	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG4215	Nedd4	MAP3K3	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG7006	Nedd4	TEC	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG7006	Nedd4	TEC	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG1020	Nedd4	CDK5	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG1020	Nedd4	CDK5	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG207	Nedd4	AKT1	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG207	Nedd4	AKT1	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG5156	Nedd4	PDGFRA	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG5156	Nedd4	PDGFRA	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG176	Nedd4	ACAN	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG176	Nedd4	ACAN	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	RP11-449I17.8	Nedd4	MAP3K8	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	RP11-449I17.8	Nedd4	MAP3K8	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG83707	Nedd4	TRPT1	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG83707	Nedd4	TRPT1	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG640	Nedd4	BLK	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG640	Nedd4	BLK	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG5580	Nedd4	PRKCD	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG5580	Nedd4	PRKCD	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	RP1-66H14.1	Nedd4	FYN	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	RP1-66H14.1	Nedd4	FYN	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG5604	Nedd4	MAP2K1	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG5604	Nedd4	MAP2K1	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG658	Nedd4	BMPR1B	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG658	Nedd4	BMPR1B	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG55172	Nedd4	DNAAF2	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG55172	Nedd4	DNAAF2	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG6300	Nedd4	MAPK12	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG6300	Nedd4	MAPK12	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	RP11-168K11.4	Nedd4	RGS3	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	RP11-168K11.4	Nedd4	RGS3	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG89953	Nedd4	KLC4	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG89953	Nedd4	KLC4	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	RP11-263K15.1	Nedd4	NTRK2	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	RP11-263K15.1	Nedd4	NTRK2	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	RP1-164F3.2	Nedd4	BTK	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	RP1-164F3.2	Nedd4	BTK	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG1956	Nedd4	EGFR	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG1956	Nedd4	EGFR	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG661	Nedd4	POLR3D	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG661	Nedd4	POLR3D	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG1457	Nedd4	CSNK2A1	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG1457	Nedd4	CSNK2A1	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG8576	Nedd4	STK16	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG8576	Nedd4	STK16	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG156	Nedd4	ADRBK1	Biochemical Activity	Persaud A (2009)	19953087
ETG25489	ETG156	Nedd4	ADRBK1	Biochemical Activity	Persaud A (2009)	19953087
ETG380450	ETG246150	ube2i	Akap9	Biochemical Activity	Kantamneni S (2011)	21616059
ETG380450	ETG246150	ube2i	Akap9	Biochemical Activity	Kantamneni S (2011)	21616059
ETG314856	ETG54302	Mdm2	Slc14a2	Biochemical Activity	Chen G (2008)	18784257
ETG314856	ETG54302	Mdm2	Slc14a2	Biochemical Activity	Chen G (2008)	18784257
ETG171128	ETG29244	Gchfr	Gch1	Biochemical Activity	Yoneyama T (1998)	9685352
ETG171128	ETG29244	Gchfr	Gch1	Biochemical Activity	Yoneyama T (1998)	9685352
ETG314856	ETG29495	Mdm2	Dlg4	Biochemical Activity	Colledge M (2003)	14642282
ETG314856	ETG29495	Mdm2	Dlg4	Biochemical Activity	Colledge M (2003)	14642282
ETG24954	ETG396838	Insr	CALM3	Biochemical Activity	Sacks DB (1992)	1520270
ETG24954	ETG396838	Insr	CALM3	Biochemical Activity	Sacks DB (1992)	1520270
ETG25729	ETG291145	Ccne1	Hist1h1a	Biochemical Activity	Imoto M (1997)	9344597
ETG25729	ETG291145	Ccne1	Hist1h1a	Biochemical Activity	Imoto M (1997)	9344597
ETG362817	ETG291145	Cdk2	Hist1h1a	Biochemical Activity	Imoto M (1997)	9344597
ETG362817	ETG291145	Cdk2	Hist1h1a	Biochemical Activity	Imoto M (1997)	9344597
ETG54237	ETG291145	Cdk1	Hist1h1a	Biochemical Activity	Imoto M (1997)	9344597
ETG54237	ETG291145	Cdk1	Hist1h1a	Biochemical Activity	Imoto M (1997)	9344597
ETG295052	ETG291145	Ccna1	Hist1h1a	Biochemical Activity	Imoto M (1997)	9344597
ETG295052	ETG291145	Ccna1	Hist1h1a	Biochemical Activity	Imoto M (1997)	9344597
ETG25400	ETG81827	Camk2a	Psmc5	Biochemical Activity	Djakovic SN (2009)	19638347
ETG25400	ETG81827	Camk2a	Psmc5	Biochemical Activity	Djakovic SN (2009)	19638347
ETG29669	ETG25400	Psma2	Camk2a	Biochemical Activity	Djakovic SN (2009)	19638347
ETG29669	ETG25400	Psma2	Camk2a	Biochemical Activity	Djakovic SN (2009)	19638347
ETG983	ETG116685	CDK1	Lmnb1	Biochemical Activity	Horton LE (1997)	9053846
ETG983	ETG116685	CDK1	Lmnb1	Biochemical Activity	Horton LE (1997)	9053846
ETG891	ETG116685	CCNB1	Lmnb1	Biochemical Activity	Horton LE (1997)	9053846
ETG891	ETG116685	CCNB1	Lmnb1	Biochemical Activity	Horton LE (1997)	9053846
ETG1017	ETG116685	CDK2	Lmnb1	Biochemical Activity	Horton LE (1997)	9053846
ETG1017	ETG116685	CDK2	Lmnb1	Biochemical Activity	Horton LE (1997)	9053846
ETG890	ETG116685	CCNA2	Lmnb1	Biochemical Activity	Horton LE (1997)	9053846
ETG890	ETG116685	CCNA2	Lmnb1	Biochemical Activity	Horton LE (1997)	9053846
ETG1759	ETG25255	DNM1	Dyrk1a	Biochemical Activity	Huang Y (2004)	15287745
ETG1759	ETG25255	DNM1	Dyrk1a	Biochemical Activity	Huang Y (2004)	15287745
ETG24675	ETG273	Ppp3cb	AMPH	Biochemical Activity	Bauerfeind R (1997)	9388246
ETG24675	ETG273	Ppp3cb	AMPH	Biochemical Activity	Bauerfeind R (1997)	9388246
ETG81650	BOS_11189	Csnk2b	CALM1	Biochemical Activity	Quadroni M (1994)	8206911
ETG81650	BOS_11189	Csnk2b	CALM1	Biochemical Activity	Quadroni M (1994)	8206911
ETG303604	ETG287716	Map3k3	Psme3	Biochemical Activity	Hagemann C (2003)	12650640
ETG303604	ETG287716	Map3k3	Psme3	Biochemical Activity	Hagemann C (2003)	12650640
ETG81515	ETG81515	Lyn	Lyn	Biochemical Activity	Qu X (2004)	14604964
ETG81515	ETG81515	Lyn	Lyn	Biochemical Activity	Qu X (2004)	14604964
ETG81515	ETG2023	Lyn	ENO1	Biochemical Activity	Qu X (2004)	14604964
ETG81515	ETG2023	Lyn	ENO1	Biochemical Activity	Qu X (2004)	14604964
ETG116689	ETG17196	Ptpn6	Mbp	Biochemical Activity	Li JM (2007)	17068200
ETG116689	ETG17196	Ptpn6	Mbp	Biochemical Activity	Li JM (2007)	17068200
ETG29274	ETG29274	Rnf4	Rnf4	Biochemical Activity	Plechanovova A (2012)	22842904
ETG29274	ETG29274	Rnf4	Rnf4	Biochemical Activity	Plechanovova A (2012)	22842904
ETG361712	ETG362339	Syvn1	Creb3l2	Biochemical Activity	Kondo S (2012)	22705851
ETG361712	ETG362339	Syvn1	Creb3l2	Biochemical Activity	Kondo S (2012)	22705851
ETG116590	ETG24767	Mapk1	Scnn1b	Biochemical Activity	Shi H (2002)	11805112
ETG116590	ETG24767	Mapk1	Scnn1b	Biochemical Activity	Shi H (2002)	11805112
ETG116590	ETG24768	Mapk1	Scnn1g	Biochemical Activity	Shi H (2002)	11805112
ETG116590	ETG24768	Mapk1	Scnn1g	Biochemical Activity	Shi H (2002)	11805112
ETG363445	ETG312703	Usp9x	Pex5	Biochemical Activity	Grou CP (2012)	22371489
ETG363445	ETG312703	Usp9x	Pex5	Biochemical Activity	Grou CP (2012)	22371489
ETG25508	ETG7316	Pam	UBC	Biochemical Activity	Chew GH (2005)	16098968
ETG25508	ETG7316	Pam	UBC	Biochemical Activity	Chew GH (2005)	16098968
ETG78975	ETG23327	Prkaa2	NEDD4L	Biochemical Activity	Bhalla V (2006)	16844684
ETG78975	ETG23327	Prkaa2	NEDD4L	Biochemical Activity	Bhalla V (2006)	16844684
ETG78975	tcag7.78	Prkaa2	CFTR	Biochemical Activity	Bhalla V (2006)	16844684
ETG78975	tcag7.78	Prkaa2	CFTR	Biochemical Activity	Bhalla V (2006)	16844684
ETG85421	CELE_F27D9.1	Prkd1	unc-18	Biochemical Activity	Edwards MR (2012)	22593072
ETG85421	CELE_F27D9.1	Prkd1	unc-18	Biochemical Activity	Edwards MR (2012)	22593072
ETG24680	ETG291145	Prkca	Hist1h1a	Biochemical Activity	Domenicotti C (2000)	11118818
ETG24680	ETG291145	Prkca	Hist1h1a	Biochemical Activity	Domenicotti C (2000)	11118818
ETG25023	ETG291145	Prkcb	Hist1h1a	Biochemical Activity	Domenicotti C (2000)	11118818
ETG25023	ETG291145	Prkcb	Hist1h1a	Biochemical Activity	Domenicotti C (2000)	11118818
ETG170538	ETG291145	Prkcd	Hist1h1a	Biochemical Activity	Domenicotti C (2000)	11118818
ETG170538	ETG291145	Prkcd	Hist1h1a	Biochemical Activity	Domenicotti C (2000)	11118818
ETG29340	ETG291145	Prkce	Hist1h1a	Biochemical Activity	Domenicotti C (2000)	11118818
ETG29340	ETG291145	Prkce	Hist1h1a	Biochemical Activity	Domenicotti C (2000)	11118818
ETG116590	ETG24547	Mapk1	Mbp	Biochemical Activity	Soltoff SP (1998)	9722539
ETG116590	ETG24547	Mapk1	Mbp	Biochemical Activity	Soltoff SP (1998)	9722539
ETG64356	ETG687506	Nrgn	LOC687506	Biochemical Activity	Huang KP (1993)	8080473
ETG64356	ETG687506	Nrgn	LOC687506	Biochemical Activity	Huang KP (1993)	8080473
ETG4831	ETG24400	NME2	Gnb1	Biochemical Activity	Hippe HJ (2003)	12486122
ETG4831	ETG24400	NME2	Gnb1	Biochemical Activity	Hippe HJ (2003)	12486122
ETG116554	ETG24516	Mapk8	Jun	Biochemical Activity	Senechal K (1998)	9710592
ETG116554	ETG24516	Mapk8	Jun	Biochemical Activity	Senechal K (1998)	9710592
ETG3643	ETG25467	INSR	Irs1	Biochemical Activity	Mooney RA (2001)	11342531
ETG3643	ETG25467	INSR	Irs1	Biochemical Activity	Mooney RA (2001)	11342531
ETG4139	ETG25595	MARK1	Map2	Biochemical Activity	Illenberger S (1996)	8631898
ETG4139	ETG25595	MARK1	Map2	Biochemical Activity	Illenberger S (1996)	8631898
ETG116554	ETG24516	Mapk8	Jun	Biochemical Activity	Lamorte L (2000)	11146548
ETG116554	ETG24516	Mapk8	Jun	Biochemical Activity	Lamorte L (2000)	11146548
ETG24680	ETG116685	Prkca	Lmnb1	Biochemical Activity	Foisner R (1991)	2023931
ETG24680	ETG116685	Prkca	Lmnb1	Biochemical Activity	Foisner R (1991)	2023931
ETG24680	ETG64204	Prkca	Plec	Biochemical Activity	Foisner R (1991)	2023931
ETG24680	ETG64204	Prkca	Plec	Biochemical Activity	Foisner R (1991)	2023931
ETG24681	ETG25558	Prkcg	Stxbp1	Biochemical Activity	Fujita Y (1996)	8631738
ETG24681	ETG25558	Prkcg	Stxbp1	Biochemical Activity	Fujita Y (1996)	8631738
ETG24680	ETG25558	Prkca	Stxbp1	Biochemical Activity	Fujita Y (1996)	8631738
ETG24680	ETG25558	Prkca	Stxbp1	Biochemical Activity	Fujita Y (1996)	8631738
ETG25023	ETG25558	Prkcb	Stxbp1	Biochemical Activity	Fujita Y (1996)	8631738
ETG25023	ETG25558	Prkcb	Stxbp1	Biochemical Activity	Fujita Y (1996)	8631738
ETG29433	ETG17920	Pak3	Myo6	Biochemical Activity	Yoshimura M (2001)	11517222
ETG29433	ETG17920	Pak3	Myo6	Biochemical Activity	Yoshimura M (2001)	11517222
JM21	ETG29214	HDAC6	Tubb5	Biochemical Activity	Zhao Z (2010)	19961433
JM21	ETG29214	HDAC6	Tubb5	Biochemical Activity	Zhao Z (2010)	19961433
JM21	ETG64158	HDAC6	Tuba1a	Biochemical Activity	Zhao Z (2010)	19961433
JM21	ETG64158	HDAC6	Tuba1a	Biochemical Activity	Zhao Z (2010)	19961433
ETG25255	ETG365057	Dyrk1a	Map3k5	Biochemical Activity	Choi HK (2011)	22110360
ETG25255	ETG365057	Dyrk1a	Map3k5	Biochemical Activity	Choi HK (2011)	22110360
ETG24680	ETG29542	Prkca	Pebp1	Biochemical Activity	Corbit KC (2003)	12551925
ETG24680	ETG29542	Prkca	Pebp1	Biochemical Activity	Corbit KC (2003)	12551925
ETG25023	ETG29542	Prkcb	Pebp1	Biochemical Activity	Corbit KC (2003)	12551925
ETG25023	ETG29542	Prkcb	Pebp1	Biochemical Activity	Corbit KC (2003)	12551925
ETG24681	ETG29542	Prkcg	Pebp1	Biochemical Activity	Corbit KC (2003)	12551925
ETG24681	ETG29542	Prkcg	Pebp1	Biochemical Activity	Corbit KC (2003)	12551925
ETG25522	ETG29542	Prkcz	Pebp1	Biochemical Activity	Corbit KC (2003)	12551925
ETG25522	ETG29542	Prkcz	Pebp1	Biochemical Activity	Corbit KC (2003)	12551925
ETG81515	ETG6622	Lyn	SNCA	Biochemical Activity	Negro A (2002)	11744621
ETG81515	ETG6622	Lyn	SNCA	Biochemical Activity	Negro A (2002)	11744621
ETG79113	ETG6622	Fgr	SNCA	Biochemical Activity	Negro A (2002)	11744621
ETG79113	ETG6622	Fgr	SNCA	Biochemical Activity	Negro A (2002)	11744621
ETG25155	ETG6622	Syk	SNCA	Biochemical Activity	Negro A (2002)	11744621
ETG25155	ETG6622	Syk	SNCA	Biochemical Activity	Negro A (2002)	11744621
ETG81650	ETG6622	Csnk2b	SNCA	Biochemical Activity	Negro A (2002)	11744621
ETG81650	ETG6622	Csnk2b	SNCA	Biochemical Activity	Negro A (2002)	11744621
ETG64823	ETG6622	Csnk1g3	SNCA	Biochemical Activity	Negro A (2002)	11744621
ETG64823	ETG6622	Csnk1g3	SNCA	Biochemical Activity	Negro A (2002)	11744621
ETG78975	ETG5207	Prkaa2	PFKFB1	Biochemical Activity	Manes NP (2005)	15896703
ETG78975	ETG5207	Prkaa2	PFKFB1	Biochemical Activity	Manes NP (2005)	15896703
ETG140908	ETG85238	Cdk5	Synj1	Biochemical Activity	Lee SY (2004)	14704270
ETG140908	ETG85238	Cdk5	Synj1	Biochemical Activity	Lee SY (2004)	14704270
ETG140908	ETG140694	Cdk5	Dnm1	Biochemical Activity	Lee SY (2004)	14704270
ETG140908	ETG140694	Cdk5	Dnm1	Biochemical Activity	Lee SY (2004)	14704270
ETG24674	ETG85238	Ppp3ca	Synj1	Biochemical Activity	Lee SY (2004)	14704270
ETG24674	ETG85238	Ppp3ca	Synj1	Biochemical Activity	Lee SY (2004)	14704270
