GeneA	GeneB	ScreenNameA	ScreenNameB	ExperimentalSystem	Source	PubmedID
Dmel_CG4262	Dmel_CG3114	elav	ewg	Affinity Capture-RNA	Haussmann IU (2011)	21705751
Dmel_CG4262	Dmel_CG3114	elav	ewg	Affinity Capture-RNA	Haussmann IU (2011)	21705751
Dmel_CG4262	Dmel_CG3114	elav	ewg	Affinity Capture-RNA	Hilgers V (2012)	23019123
Dmel_CG4262	Dmel_CG3114	elav	ewg	Affinity Capture-RNA	Hilgers V (2012)	23019123
Dmel_CG4262	Dmel_CG4262	elav	elav	Affinity Capture-RNA	Hilgers V (2012)	23019123
Dmel_CG4262	Dmel_CG4262	elav	elav	Affinity Capture-RNA	Hilgers V (2012)	23019123
Dmel_CG4262	Dmel_CG1634	elav	Nrg	Affinity Capture-RNA	Hilgers V (2012)	23019123
Dmel_CG4262	Dmel_CG1634	elav	Nrg	Affinity Capture-RNA	Hilgers V (2012)	23019123
Dmel_CG4262	Dmel_CG10719	elav	brat	Affinity Capture-RNA	Hilgers V (2012)	23019123
Dmel_CG4262	Dmel_CG10719	elav	brat	Affinity Capture-RNA	Hilgers V (2012)	23019123
Dmel_CG4262	Dmel_CG6671	elav	AGO1	Affinity Capture-RNA	Hilgers V (2012)	23019123
Dmel_CG4262	Dmel_CG6671	elav	AGO1	Affinity Capture-RNA	Hilgers V (2012)	23019123
Dmel_CG4262	Dmel_CG9755	elav	pum	Affinity Capture-RNA	Hilgers V (2012)	23019123
Dmel_CG4262	Dmel_CG9755	elav	pum	Affinity Capture-RNA	Hilgers V (2012)	23019123
Dmel_CG4262	Dmel_CG6588	elav	Fas1	Affinity Capture-RNA	Hilgers V (2012)	23019123
Dmel_CG4262	Dmel_CG6588	elav	Fas1	Affinity Capture-RNA	Hilgers V (2012)	23019123
Dmel_CG4262	Dmel_CG5099	elav	msi	Affinity Capture-RNA	Hilgers V (2012)	23019123
Dmel_CG4262	Dmel_CG5099	elav	msi	Affinity Capture-RNA	Hilgers V (2012)	23019123
Dmel_CG4262	Dmel_CG31000	elav	heph	Affinity Capture-RNA	Hilgers V (2012)	23019123
Dmel_CG4262	Dmel_CG31000	elav	heph	Affinity Capture-RNA	Hilgers V (2012)	23019123
Dmel_CG4857	Dmel_CG2647	tyf	per	Affinity Capture-RNA	Lim C (2011)	21331043
Dmel_CG4857	Dmel_CG2647	tyf	per	Affinity Capture-RNA	Lim C (2011)	21331043
Dmel_CG4857	Dmel_CG2647	tyf	per	Affinity Capture-RNA	Lim C (2013)	23687047
Dmel_CG4857	Dmel_CG2647	tyf	per	Affinity Capture-RNA	Lim C (2013)	23687047
Dmel_CG4857	Dmel_CG3234	tyf	tim	Affinity Capture-RNA	Lim C (2011)	21331043
Dmel_CG4857	Dmel_CG3234	tyf	tim	Affinity Capture-RNA	Lim C (2011)	21331043
Dmel_CG4857	Dmel_CG3234	tyf	tim	Affinity Capture-RNA	Lim C (2013)	23687047
Dmel_CG4857	Dmel_CG3234	tyf	tim	Affinity Capture-RNA	Lim C (2013)	23687047
Dmel_CG4857	Dmel_CG17888	tyf	Pdp1	Affinity Capture-RNA	Lim C (2013)	23687047
Dmel_CG4857	Dmel_CG17888	tyf	Pdp1	Affinity Capture-RNA	Lim C (2013)	23687047
Dmel_CG4528	Dmel_CG4528	snf	snf	Affinity Capture-RNA	Johnson ML (2010)	20221253
Dmel_CG4528	Dmel_CG4528	snf	snf	Affinity Capture-RNA	Johnson ML (2010)	20221253
Dmel_CG4528	Dmel_CR32862	snf	snRNA:U1:82Eb	Affinity Capture-RNA	Nagengast AA (2001)	11557816
Dmel_CG4528	Dmel_CR32862	snf	snRNA:U1:82Eb	Affinity Capture-RNA	Nagengast AA (2001)	11557816
Dmel_CG4528	Dmel_CR31854	snf	snRNA:U2:34ABb	Affinity Capture-RNA	Nagengast AA (2001)	11557816
Dmel_CG4528	Dmel_CR31854	snf	snRNA:U2:34ABb	Affinity Capture-RNA	Nagengast AA (2001)	11557816
Dmel_CG4528	Dmel_CR31341	snf	snRNA:U1:95Ca	Affinity Capture-RNA	Nagengast AA (2001)	11557816
Dmel_CG4528	Dmel_CR31341	snf	snRNA:U1:95Ca	Affinity Capture-RNA	Nagengast AA (2001)	11557816
Dmel_CG4528	Dmel_CR32878	snf	snRNA:U2:38ABb	Affinity Capture-RNA	Nagengast AA (2001)	11557816
Dmel_CG4528	Dmel_CR32878	snf	snRNA:U2:38ABb	Affinity Capture-RNA	Nagengast AA (2001)	11557816
Dmel_CG4528	Dmel_CR32882	snf	snRNA:U2:38ABa	Affinity Capture-RNA	Nagengast AA (2001)	11557816
Dmel_CG4528	Dmel_CR32882	snf	snRNA:U2:38ABa	Affinity Capture-RNA	Nagengast AA (2001)	11557816
Dmel_CG4528	Dmel_CG43770	snf	Sxl	Affinity Capture-RNA	Johnson ML (2010)	20221253
Dmel_CG4528	Dmel_CG43770	snf	Sxl	Affinity Capture-RNA	Johnson ML (2010)	20221253
Dmel_CG4528	Dmel_CR32913	snf	snRNA:U2:14B	Affinity Capture-RNA	Nagengast AA (2001)	11557816
Dmel_CG4528	Dmel_CR32913	snf	snRNA:U2:14B	Affinity Capture-RNA	Nagengast AA (2001)	11557816
Dmel_CG4528	Dmel_CR33788	snf	snRNA:U2:34ABc	Affinity Capture-RNA	Nagengast AA (2001)	11557816
Dmel_CG4528	Dmel_CR33788	snf	snRNA:U2:34ABc	Affinity Capture-RNA	Nagengast AA (2001)	11557816
Dmel_CG4528	Dmel_CR31850	snf	snRNA:U2:34ABa	Affinity Capture-RNA	Nagengast AA (2001)	11557816
Dmel_CG4528	Dmel_CR31850	snf	snRNA:U2:34ABa	Affinity Capture-RNA	Nagengast AA (2001)	11557816
Dmel_CG4528	Dmel_CR31185	snf	snRNA:U1:95Cc	Affinity Capture-RNA	Nagengast AA (2001)	11557816
Dmel_CG4528	Dmel_CR31185	snf	snRNA:U1:95Cc	Affinity Capture-RNA	Nagengast AA (2001)	11557816
Dmel_CG4528	Dmel_CR32866	snf	snRNA:U1:95Cb	Affinity Capture-RNA	Nagengast AA (2001)	11557816
Dmel_CG4528	Dmel_CR32866	snf	snRNA:U1:95Cb	Affinity Capture-RNA	Nagengast AA (2001)	11557816
Dmel_CG4528	Dmel_CR31656	snf	snRNA:U1:21D	Affinity Capture-RNA	Nagengast AA (2001)	11557816
Dmel_CG4528	Dmel_CR31656	snf	snRNA:U1:21D	Affinity Capture-RNA	Nagengast AA (2001)	11557816
Dmel_CG4528	Dmel_CG16724	snf	tra	Affinity Capture-RNA	Johnson ML (2010)	20221253
Dmel_CG4528	Dmel_CG16724	snf	tra	Affinity Capture-RNA	Johnson ML (2010)	20221253
Dmel_CG3025	Dmel_CR32777	mof	roX1	Affinity Capture-RNA	Mendjan S (2006)	16543150
Dmel_CG3025	Dmel_CR32777	mof	roX1	Affinity Capture-RNA	Mendjan S (2006)	16543150
Dmel_CG3025	Dmel_CR32665	mof	roX2	Affinity Capture-RNA	Akhtar A (2000)	11014199
Dmel_CG3025	Dmel_CR32665	mof	roX2	Affinity Capture-RNA	Akhtar A (2000)	11014199
Dmel_CG3025	Dmel_CR32665	mof	roX2	Affinity Capture-RNA	Mendjan S (2006)	16543150
Dmel_CG3025	Dmel_CR32665	mof	roX2	Affinity Capture-RNA	Mendjan S (2006)	16543150
Dmel_CG32364	Dmel_CG12218	CG32364	mei-P26	Affinity Capture-RNA	Chen D (2014)	25412508
Dmel_CG32364	Dmel_CG12218	CG32364	mei-P26	Affinity Capture-RNA	Chen D (2014)	25412508
Dmel_CG1691	Dmel_CG5993	Imp	os	Affinity Capture-RNA	Toledano H (2012)	22660319
Dmel_CG1691	Dmel_CG5993	Imp	os	Affinity Capture-RNA	Toledano H (2012)	22660319
Dmel_CG1691	Dmel_CG9553	Imp	chic	Affinity Capture-RNA	Medioni C (2014)	24656828
Dmel_CG1691	Dmel_CG9553	Imp	chic	Affinity Capture-RNA	Medioni C (2014)	24656828
Dmel_CG15737	Dmel_CG5052	wisp	pim	Affinity Capture-RNA	Cui J (2013)	23978535
Dmel_CG15737	Dmel_CG5052	wisp	pim	Affinity Capture-RNA	Cui J (2013)	23978535
Dmel_CG15737	Dmel_CG17161	wisp	grp	Affinity Capture-RNA	Cui J (2013)	23978535
Dmel_CG15737	Dmel_CG17161	wisp	grp	Affinity Capture-RNA	Cui J (2013)	23978535
Dmel_CG15737	Dmel_CG8180	wisp	CG8180	Affinity Capture-RNA	Cui J (2013)	23978535
Dmel_CG15737	Dmel_CG8180	wisp	CG8180	Affinity Capture-RNA	Cui J (2013)	23978535
Dmel_CG15737	Dmel_CG3510	wisp	CycB	Affinity Capture-RNA	Cui J (2013)	23978535
Dmel_CG15737	Dmel_CG3510	wisp	CycB	Affinity Capture-RNA	Cui J (2013)	23978535
Dmel_CG15737	Dmel_CG18543	wisp	mtrm	Affinity Capture-RNA	Cui J (2013)	23978535
Dmel_CG15737	Dmel_CG18543	wisp	mtrm	Affinity Capture-RNA	Cui J (2013)	23978535
Dmel_CG15737	Dmel_CG5272	wisp	gnu	Affinity Capture-RNA	Cui J (2013)	23978535
Dmel_CG15737	Dmel_CG5272	wisp	gnu	Affinity Capture-RNA	Cui J (2013)	23978535
Dmel_CG15737	Dmel_CG1034	wisp	bcd	Affinity Capture-RNA	Cui J (2013)	23978535
Dmel_CG15737	Dmel_CG1034	wisp	bcd	Affinity Capture-RNA	Cui J (2013)	23978535
Dmel_CG15737	Dmel_CG10901	wisp	osk	Affinity Capture-RNA	Cui J (2013)	23978535
Dmel_CG15737	Dmel_CG10901	wisp	osk	Affinity Capture-RNA	Cui J (2013)	23978535
Dmel_CG15737	Dmel_CG5637	wisp	nos	Affinity Capture-RNA	Cui J (2013)	23978535
Dmel_CG15737	Dmel_CG5637	wisp	nos	Affinity Capture-RNA	Cui J (2013)	23978535
Dmel_CG15737	Dmel_CG5490	wisp	Tl	Affinity Capture-RNA	Cui J (2013)	23978535
Dmel_CG15737	Dmel_CG5490	wisp	Tl	Affinity Capture-RNA	Cui J (2013)	23978535
Dmel_CG9998	Dmel_CG11680	U2af50	mle	Affinity Capture-RNA	Kennedy CF (1998)	9710626
Dmel_CG9998	Dmel_CG11680	U2af50	mle	Affinity Capture-RNA	Kennedy CF (1998)	9710626
Dmel_CG32575	Dmel_CG32498	hang	dnc	Affinity Capture-RNA	Ruppert M (2017)	28076795
Dmel_CG32575	Dmel_CG32498	hang	dnc	Affinity Capture-RNA	Ruppert M (2017)	28076795
Dmel_CG32575	Dmel_CG12529	hang	Zw	Affinity Capture-RNA	Ruppert M (2017)	28076795
Dmel_CG32575	Dmel_CG12529	hang	Zw	Affinity Capture-RNA	Ruppert M (2017)	28076795
Dmel_CG33100	Dmel_CG9748	4EHP	bel	Affinity Capture-RNA	Yarunin A (2011)	21788736
Dmel_CG33100	Dmel_CG9748	4EHP	bel	Affinity Capture-RNA	Yarunin A (2011)	21788736
Dmel_CG3241	Dmel_CR32777	msl-2	roX1	Affinity Capture-RNA	Ilik IA (2013)	23870142
Dmel_CG3241	Dmel_CR32777	msl-2	roX1	Affinity Capture-RNA	Ilik IA (2013)	23870142
Dmel_CG3241	Dmel_CR32665	msl-2	roX2	Affinity Capture-RNA	Ilik IA (2013)	23870142
Dmel_CG3241	Dmel_CR32665	msl-2	roX2	Affinity Capture-RNA	Ilik IA (2013)	23870142
Dmel_CG9226	Dmel_CR43571	WDR79	scaRNA:MeU4-A65	Affinity Capture-RNA	Deryusheva S (2013)	24149844
Dmel_CG9226	Dmel_CR43571	WDR79	scaRNA:MeU4-A65	Affinity Capture-RNA	Deryusheva S (2013)	24149844
Dmel_CG9226	Dmel_CR43589	WDR79	scaRNA:PsiU2-38.40.42	Affinity Capture-RNA	Deryusheva S (2013)	24149844
Dmel_CG9226	Dmel_CR43589	WDR79	scaRNA:PsiU2-38.40.42	Affinity Capture-RNA	Deryusheva S (2013)	24149844
Dmel_CG9226	Dmel_CR43594	WDR79	scaRNA:PsiU2-35.45	Affinity Capture-RNA	Deryusheva S (2013)	24149844
Dmel_CG9226	Dmel_CR43594	WDR79	scaRNA:PsiU2-35.45	Affinity Capture-RNA	Deryusheva S (2013)	24149844
Dmel_CG9226	Dmel_CR43592	WDR79	scaRNA:PsiU1-6	Affinity Capture-RNA	Deryusheva S (2013)	24149844
Dmel_CG9226	Dmel_CR43592	WDR79	scaRNA:PsiU1-6	Affinity Capture-RNA	Deryusheva S (2013)	24149844
Dmel_CG9226	Dmel_CR43600	WDR79	scaRNA:PsiU2-55	Affinity Capture-RNA	Deryusheva S (2013)	24149844
Dmel_CG9226	Dmel_CR43600	WDR79	scaRNA:PsiU2-55	Affinity Capture-RNA	Deryusheva S (2013)	24149844
Dmel_CG9226	Dmel_CR43601	WDR79	scaRNA:PsiU6-40	Affinity Capture-RNA	Deryusheva S (2013)	24149844
Dmel_CG9226	Dmel_CR43601	WDR79	scaRNA:PsiU6-40	Affinity Capture-RNA	Deryusheva S (2013)	24149844
Dmel_CG9226	Dmel_CR43602	WDR79	scaRNA:PsiU5-44	Affinity Capture-RNA	Deryusheva S (2013)	24149844
Dmel_CG9226	Dmel_CR43602	WDR79	scaRNA:PsiU5-44	Affinity Capture-RNA	Deryusheva S (2013)	24149844
Dmel_CG9226	Dmel_CR43586	WDR79	scaRNA:MeU2-48	Affinity Capture-RNA	Deryusheva S (2013)	24149844
Dmel_CG9226	Dmel_CR43586	WDR79	scaRNA:MeU2-48	Affinity Capture-RNA	Deryusheva S (2013)	24149844
Dmel_CG9226	Dmel_CR32863	WDR79	scaRNA:MeU5-C46	Affinity Capture-RNA	Deryusheva S (2013)	24149844
Dmel_CG9226	Dmel_CR32863	WDR79	scaRNA:MeU5-C46	Affinity Capture-RNA	Deryusheva S (2013)	24149844
Dmel_CG10377	Dmel_CG17610	Hrb27C	grk	Affinity Capture-RNA	Goodrich JS (2004)	15056611
Dmel_CG10377	Dmel_CG17610	Hrb27C	grk	Affinity Capture-RNA	Goodrich JS (2004)	15056611
Dmel_CG10377	Dmel_CG10901	Hrb27C	osk	Affinity Capture-RNA	Goodrich JS (2004)	15056611
Dmel_CG10377	Dmel_CG10901	Hrb27C	osk	Affinity Capture-RNA	Goodrich JS (2004)	15056611
Dmel_CG4602	Dmel_CG11680	Srp54	mle	Affinity Capture-RNA	Kennedy CF (1998)	9710626
Dmel_CG4602	Dmel_CG11680	Srp54	mle	Affinity Capture-RNA	Kennedy CF (1998)	9710626
Dmel_CG5352	Dmel_CR42928	SmB	mir-33	Affinity Capture-RNA	Xiong XP (2015)	26308709
Dmel_CG5352	Dmel_CR42928	SmB	mir-33	Affinity Capture-RNA	Xiong XP (2015)	26308709
Dmel_CG5352	Dmel_CR32862	SmB	snRNA:U1:82Eb	Affinity Capture-RNA	Rajendra TK (2007)	17353360
Dmel_CG5352	Dmel_CR32862	SmB	snRNA:U1:82Eb	Affinity Capture-RNA	Rajendra TK (2007)	17353360
Dmel_CG5352	Dmel_CR31854	SmB	snRNA:U2:34ABb	Affinity Capture-RNA	Rajendra TK (2007)	17353360
Dmel_CG5352	Dmel_CR31854	SmB	snRNA:U2:34ABb	Affinity Capture-RNA	Rajendra TK (2007)	17353360
Dmel_CG5352	Dmel_CR31341	SmB	snRNA:U1:95Ca	Affinity Capture-RNA	Rajendra TK (2007)	17353360
Dmel_CG5352	Dmel_CR31341	SmB	snRNA:U1:95Ca	Affinity Capture-RNA	Rajendra TK (2007)	17353360
Dmel_CG5352	Dmel_CR32878	SmB	snRNA:U2:38ABb	Affinity Capture-RNA	Rajendra TK (2007)	17353360
Dmel_CG5352	Dmel_CR32878	SmB	snRNA:U2:38ABb	Affinity Capture-RNA	Rajendra TK (2007)	17353360
Dmel_CG5352	Dmel_CR32882	SmB	snRNA:U2:38ABa	Affinity Capture-RNA	Rajendra TK (2007)	17353360
Dmel_CG5352	Dmel_CR32882	SmB	snRNA:U2:38ABa	Affinity Capture-RNA	Rajendra TK (2007)	17353360
Dmel_CG5352	Dmel_CR32913	SmB	snRNA:U2:14B	Affinity Capture-RNA	Rajendra TK (2007)	17353360
Dmel_CG5352	Dmel_CR32913	SmB	snRNA:U2:14B	Affinity Capture-RNA	Rajendra TK (2007)	17353360
Dmel_CG5352	Dmel_CR33788	SmB	snRNA:U2:34ABc	Affinity Capture-RNA	Rajendra TK (2007)	17353360
Dmel_CG5352	Dmel_CR33788	SmB	snRNA:U2:34ABc	Affinity Capture-RNA	Rajendra TK (2007)	17353360
Dmel_CG5352	Dmel_CR31850	SmB	snRNA:U2:34ABa	Affinity Capture-RNA	Rajendra TK (2007)	17353360
Dmel_CG5352	Dmel_CR31850	SmB	snRNA:U2:34ABa	Affinity Capture-RNA	Rajendra TK (2007)	17353360
Dmel_CG5352	Dmel_CR31185	SmB	snRNA:U1:95Cc	Affinity Capture-RNA	Rajendra TK (2007)	17353360
Dmel_CG5352	Dmel_CR31185	SmB	snRNA:U1:95Cc	Affinity Capture-RNA	Rajendra TK (2007)	17353360
Dmel_CG5352	Dmel_CR32866	SmB	snRNA:U1:95Cb	Affinity Capture-RNA	Rajendra TK (2007)	17353360
Dmel_CG5352	Dmel_CR32866	SmB	snRNA:U1:95Cb	Affinity Capture-RNA	Rajendra TK (2007)	17353360
Dmel_CG5352	Dmel_CR32879	SmB	snRNA:U4:38AB	Affinity Capture-RNA	Xiong XP (2015)	26308709
Dmel_CG5352	Dmel_CR32879	SmB	snRNA:U4:38AB	Affinity Capture-RNA	Xiong XP (2015)	26308709
Dmel_CG5352	Dmel_CR31656	SmB	snRNA:U1:21D	Affinity Capture-RNA	Rajendra TK (2007)	17353360
Dmel_CG5352	Dmel_CR31656	SmB	snRNA:U1:21D	Affinity Capture-RNA	Rajendra TK (2007)	17353360
Dmel_CG6122	Dmel_CG33956	piwi	kay	Affinity Capture-RNA	Klein JD (2016)	27622269
Dmel_CG6122	Dmel_CG33956	piwi	kay	Affinity Capture-RNA	Klein JD (2016)	27622269
Dmel_CG6137	Dmel_CG4193	aub	dhd	Affinity Capture-RNA	Vourekas A (2016)	26950602
Dmel_CG6137	Dmel_CG4193	aub	dhd	Affinity Capture-RNA	Vourekas A (2016)	26950602
Dmel_CG6137	Dmel_CG8411	aub	gcl	Affinity Capture-RNA	Vourekas A (2016)	26950602
Dmel_CG6137	Dmel_CG8411	aub	gcl	Affinity Capture-RNA	Vourekas A (2016)	26950602
Dmel_CG6137	Dmel_CG3510	aub	CycB	Affinity Capture-RNA	Vourekas A (2016)	26950602
Dmel_CG6137	Dmel_CG3510	aub	CycB	Affinity Capture-RNA	Vourekas A (2016)	26950602
Dmel_CG6137	Dmel_CG1242	aub	Hsp83	Affinity Capture-RNA	Vourekas A (2016)	26950602
Dmel_CG6137	Dmel_CG1242	aub	Hsp83	Affinity Capture-RNA	Vourekas A (2016)	26950602
Dmel_CG6137	Dmel_CG10901	aub	osk	Affinity Capture-RNA	Becalska AN (2011)	20937269
Dmel_CG6137	Dmel_CG10901	aub	osk	Affinity Capture-RNA	Becalska AN (2011)	20937269
Dmel_CG6137	Dmel_CG10901	aub	osk	Affinity Capture-RNA	Vourekas A (2016)	26950602
Dmel_CG6137	Dmel_CG10901	aub	osk	Affinity Capture-RNA	Vourekas A (2016)	26950602
Dmel_CG6137	Dmel_CG5637	aub	nos	Affinity Capture-RNA	Becalska AN (2011)	20937269
Dmel_CG6137	Dmel_CG5637	aub	nos	Affinity Capture-RNA	Becalska AN (2011)	20937269
Dmel_CG31762	Dmel_CG17610	aret	grk	Affinity Capture-RNA	Filardo P (2003)	12591598
Dmel_CG31762	Dmel_CG17610	aret	grk	Affinity Capture-RNA	Filardo P (2003)	12591598
Dmel_CG31762	Dmel_CG8411	aret	gcl	Affinity Capture-RNA	Moore J (2009)	19393317
Dmel_CG31762	Dmel_CG8411	aret	gcl	Affinity Capture-RNA	Moore J (2009)	19393317
Dmel_CG31762	Dmel_CG10901	aret	osk	Affinity Capture-RNA	Moore J (2009)	19393317
Dmel_CG31762	Dmel_CG10901	aret	osk	Affinity Capture-RNA	Moore J (2009)	19393317
Dmel_CG6866	Dmel_CR43018	loqs	ban	Affinity Capture-RNA	Saito K (2005)	15918769
Dmel_CG6866	Dmel_CR43018	loqs	ban	Affinity Capture-RNA	Saito K (2005)	15918769
Dmel_CG6866	Dmel_CR43018	loqs	ban	Affinity Capture-RNA	Miyoshi K (2009)	19451544
Dmel_CG6866	Dmel_CR43018	loqs	ban	Affinity Capture-RNA	Miyoshi K (2009)	19451544
Dmel_CG4170	Dmel_CR43016	vig	mir-2b-2	Affinity Capture-RNA	Caudy AA (2003)	14508492
Dmel_CG4170	Dmel_CR43016	vig	mir-2b-2	Affinity Capture-RNA	Caudy AA (2003)	14508492
Dmel_CG4170	Dmel_CR42893	vig	mir-2b-1	Affinity Capture-RNA	Caudy AA (2003)	14508492
Dmel_CG4170	Dmel_CR42893	vig	mir-2b-1	Affinity Capture-RNA	Caudy AA (2003)	14508492
Dmel_CG4824	Dmel_CG4824	BicC	BicC	Affinity Capture-RNA	Chicoine J (2007)	17981137
Dmel_CG4824	Dmel_CG4824	BicC	BicC	Affinity Capture-RNA	Chicoine J (2007)	17981137
Dmel_CG10385	Dmel_CR32665	msl-1	roX2	Affinity Capture-RNA	Smith ER (2000)	10594033
Dmel_CG10385	Dmel_CR32665	msl-1	roX2	Affinity Capture-RNA	Smith ER (2000)	10594033
Dmel_CG10385	Dmel_CR32665	msl-1	roX2	Affinity Capture-RNA	Meller VH (2000)	10679323
Dmel_CG10385	Dmel_CR32665	msl-1	roX2	Affinity Capture-RNA	Meller VH (2000)	10679323
Dmel_CG10385	Dmel_CR32665	msl-1	roX2	Affinity Capture-RNA	Hallacli E (2012)	23084835
Dmel_CG10385	Dmel_CR32665	msl-1	roX2	Affinity Capture-RNA	Hallacli E (2012)	23084835
Dmel_CG10719	Dmel_CG2759	brat	w	Affinity Capture-RNA	Loedige I (2015)	26527002
Dmel_CG10719	Dmel_CG2759	brat	w	Affinity Capture-RNA	Loedige I (2015)	26527002
Dmel_CG10719	Dmel_CG10798	brat	dm	Affinity Capture-RNA	Loedige I (2015)	26527002
Dmel_CG10719	Dmel_CG10798	brat	dm	Affinity Capture-RNA	Loedige I (2015)	26527002
Dmel_CG10719	Dmel_CG5884	brat	par-6	Affinity Capture-RNA	Loedige I (2015)	26527002
Dmel_CG10719	Dmel_CG5884	brat	par-6	Affinity Capture-RNA	Loedige I (2015)	26527002
Dmel_CG10719	Dmel_CG31666	brat	chinmo	Affinity Capture-RNA	Loedige I (2015)	26527002
Dmel_CG10719	Dmel_CG31666	brat	chinmo	Affinity Capture-RNA	Loedige I (2015)	26527002
Dmel_CG10719	Dmel_CG5216	brat	Sir2	Affinity Capture-RNA	Loedige I (2015)	26527002
Dmel_CG10719	Dmel_CG5216	brat	Sir2	Affinity Capture-RNA	Loedige I (2015)	26527002
Dmel_CG10719	Dmel_CG2105	brat	Corin	Affinity Capture-RNA	Loedige I (2015)	26527002
Dmel_CG10719	Dmel_CG2105	brat	Corin	Affinity Capture-RNA	Loedige I (2015)	26527002
Dmel_CG10719	Dmel_CG8704	brat	dpn	Affinity Capture-RNA	Loedige I (2015)	26527002
Dmel_CG10719	Dmel_CG8704	brat	dpn	Affinity Capture-RNA	Loedige I (2015)	26527002
Dmel_CG10719	Dmel_CG5753	brat	stau	Affinity Capture-RNA	Loedige I (2015)	26527002
Dmel_CG10719	Dmel_CG5753	brat	stau	Affinity Capture-RNA	Loedige I (2015)	26527002
Dmel_CG10719	Dmel_CG12296	brat	klu	Affinity Capture-RNA	Loedige I (2015)	26527002
Dmel_CG10719	Dmel_CG12296	brat	klu	Affinity Capture-RNA	Loedige I (2015)	26527002
Dmel_CG10719	Dmel_CG4717	brat	kni	Affinity Capture-RNA	Loedige I (2015)	26527002
Dmel_CG10719	Dmel_CG4717	brat	kni	Affinity Capture-RNA	Loedige I (2015)	26527002
Dmel_CG10719	Dmel_CG32443	brat	Pc	Affinity Capture-RNA	Loedige I (2015)	26527002
Dmel_CG10719	Dmel_CG32443	brat	Pc	Affinity Capture-RNA	Loedige I (2015)	26527002
Dmel_CG11680	Dmel_CR32777	mle	roX1	Affinity Capture-RNA	Ilik IA (2013)	23870142
Dmel_CG11680	Dmel_CR32777	mle	roX1	Affinity Capture-RNA	Ilik IA (2013)	23870142
Dmel_CG11680	Dmel_CR32665	mle	roX2	Affinity Capture-RNA	Meller VH (2000)	10679323
Dmel_CG11680	Dmel_CR32665	mle	roX2	Affinity Capture-RNA	Meller VH (2000)	10679323
Dmel_CG11680	Dmel_CR32665	mle	roX2	Affinity Capture-RNA	Akhtar A (2000)	11014199
Dmel_CG11680	Dmel_CR32665	mle	roX2	Affinity Capture-RNA	Akhtar A (2000)	11014199
Dmel_CG11680	Dmel_CR32665	mle	roX2	Affinity Capture-RNA	Hallacli E (2012)	23084835
Dmel_CG11680	Dmel_CR32665	mle	roX2	Affinity Capture-RNA	Hallacli E (2012)	23084835
Dmel_CG11680	Dmel_CR32665	mle	roX2	Affinity Capture-RNA	Ilik IA (2013)	23870142
Dmel_CG11680	Dmel_CR32665	mle	roX2	Affinity Capture-RNA	Ilik IA (2013)	23870142
Dmel_CG11680	Dmel_CR32665	mle	roX2	Affinity Capture-RNA	Maenner S (2013)	23870143
Dmel_CG11680	Dmel_CR32665	mle	roX2	Affinity Capture-RNA	Maenner S (2013)	23870143
Dmel_CG8276	Dmel_CR33925	bin3	snRNA:7SK	Affinity Capture-RNA	Singh N (2011)	21262214
Dmel_CG8276	Dmel_CR33925	bin3	snRNA:7SK	Affinity Capture-RNA	Singh N (2011)	21262214
Dmel_CG1406	Dmel_CR31854	U2A	snRNA:U2:34ABb	Affinity Capture-RNA	Nagengast AA (2001)	11557816
Dmel_CG1406	Dmel_CR31854	U2A	snRNA:U2:34ABb	Affinity Capture-RNA	Nagengast AA (2001)	11557816
Dmel_CG1406	Dmel_CR32878	U2A	snRNA:U2:38ABb	Affinity Capture-RNA	Nagengast AA (2001)	11557816
Dmel_CG1406	Dmel_CR32878	U2A	snRNA:U2:38ABb	Affinity Capture-RNA	Nagengast AA (2001)	11557816
Dmel_CG1406	Dmel_CR32882	U2A	snRNA:U2:38ABa	Affinity Capture-RNA	Nagengast AA (2001)	11557816
Dmel_CG1406	Dmel_CR32882	U2A	snRNA:U2:38ABa	Affinity Capture-RNA	Nagengast AA (2001)	11557816
Dmel_CG1406	Dmel_CR32913	U2A	snRNA:U2:14B	Affinity Capture-RNA	Nagengast AA (2001)	11557816
Dmel_CG1406	Dmel_CR32913	U2A	snRNA:U2:14B	Affinity Capture-RNA	Nagengast AA (2001)	11557816
Dmel_CG1406	Dmel_CR33788	U2A	snRNA:U2:34ABc	Affinity Capture-RNA	Nagengast AA (2001)	11557816
Dmel_CG1406	Dmel_CR33788	U2A	snRNA:U2:34ABc	Affinity Capture-RNA	Nagengast AA (2001)	11557816
Dmel_CG1406	Dmel_CR31850	U2A	snRNA:U2:34ABa	Affinity Capture-RNA	Nagengast AA (2001)	11557816
Dmel_CG1406	Dmel_CR31850	U2A	snRNA:U2:34ABa	Affinity Capture-RNA	Nagengast AA (2001)	11557816
