GeneA	GeneB	ScreenNameA	ScreenNameB	ExperimentalSystem	Source	PubmedID
ETG324243	ETG324015	stub1	ube2d1b	Co-crystal Structure	Xu Z (2008)	18485199
ETG324243	ETG324015	stub1	ube2d1b	Co-crystal Structure	Xu Z (2008)	18485199
ETG334932	ETG7157	mdm4	TP53	Co-crystal Structure	Popowicz GM (2008)	18677113
ETG334932	ETG7157	mdm4	TP53	Co-crystal Structure	Popowicz GM (2008)	18677113
ETG2060	ETG100913078	EPS15	fcho1	Co-crystal Structure	Ma L (2016)	27237791
ETG2060	ETG100913078	EPS15	fcho1	Co-crystal Structure	Ma L (2016)	27237791
ETG100526683	ETG100526683	aldh1l1	aldh1l1	Co-crystal Structure	Lin CC (2015)	25849409
ETG100526683	ETG100526683	aldh1l1	aldh1l1	Co-crystal Structure	Lin CC (2015)	25849409
CH211-149P5.2	CH211-149P5.2	mdm2	mdm2	Co-crystal Structure	Magnussen HM (2021)	33450248
CH211-149P5.2	CH211-149P5.2	mdm2	mdm2	Co-crystal Structure	Magnussen HM (2021)	33450248
CGI-20	ETG325704	GET4	asna1	Co-crystal Structure	Keszei AFA (2021)	34887561
CGI-20	ETG325704	GET4	asna1	Co-crystal Structure	Keszei AFA (2021)	34887561
